Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-12, 5-11)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 1388 1412
Points Per Game 57.8 58.8
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 520-1552 499-1466
FG: Percentage .335 .340
FG: Per Game 21.7 20.8
3PT: Made-Attempted 140-563 130-476
3PT: Percentage .249 .273
3PT: Per Game 5.8 5.4
FT: Made-Attempted 208-343 284-414
FT: Percentage .606 .686
FT: Per Game 8.7 11.8
Rebounding
Total 1022 1102
Per Game 42.6 45.9
Margin -3.3 --
Assists
Total 292 286
Per Game 12.2 11.9
Turnovers
Total 397 458
Per Game 16.5 19.1
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.5 13.3
Steals
Total 229 191
Per Game 9.5 8.0
Blocks
Total 118 56
Per Game 4.9 2.3
Attendance
Total 2324 1864
Per Game 13-179 10-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Morales, Sarah 24 24 765 31.9 107 303 .353 7 41 .171 49 80 .613 270 11.3 53 82 135 5.6 54 78 53 41 7
21 Mutz, Cabria 24 24 725 30.2 104 258 .403 0 3 .000 32 63 .508 240 10.0 83 174 257 10.7 66 30 56 48 81
01 Holden, Zaria 22 17 620 28.2 69 223 .309 14 68 .206 33 51 .647 185 8.4 17 85 102 4.6 62 41 60 21 5
33 Hazard, Missy 24 23 677 28.2 53 196 .270 45 168 .268 17 24 .708 168 7.0 11 63 74 3.1 9 34 39 26 0
11 Carter, Noelani 20 20 593 29.7 46 104 .442 0 4 .000 42 70 .600 134 6.7 40 79 119 6.0 50 59 50 45 2
04 Alfano, Grayson 24 0 484 20.2 46 156 .295 33 124 .266 10 15 .667 135 5.6 18 53 71 3.0 36 18 26 13 6
24 Gutierrez, Ariana 23 6 269 11.7 41 120 .342 31 97 .320 2 3 .667 115 5.0 4 23 27 1.2 29 9 18 3 5
00 Allen, Erin 24 4 430 17.9 35 96 .365 1 5 .200 15 23 .652 86 3.6 28 63 91 3.8 60 15 48 24 11
22 Hill, Moriah 22 1 143 6.5 12 65 .185 8 43 .186 7 10 .700 39 1.8 8 22 30 1.4 21 3 8 5 0
32 Copeland, Kameron 3 0 31 10.3 2 10 .200 0 0 .000 0 2 .000 4 1.3 0 2 2 0.7 2 2 1 1 0  
02 Henninger, Kinzie 15 1 78 5.2 4 19 .211 1 9 .111 1 2 .500 10 0.7 2 8 10 0.7 5 3 7 2 0
35 McCoy, Danny 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 3 0 1
14 Martin, Na'kamiyah 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 3 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 58 102 4.3 0 0 25 0 0  
Total 24 4825 201.0 520 1552 .335 140 563 .249 208 343 .606 1388 57.83 309 713 1022 42.6 396 292 397 229 118
Opponents 24 4825 201.0 499 1466 .340 130 476 .273 284 414 .686 1412 58.83 313 789 1102 45.9 381 286 458 191 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Morales, Sarah 16 16 516 32.3 76 219 .347 6 30 .200 33 51 .647 191 11.9 35 55 90 5.6 40 47 2.9 38 25 6
21 Mutz, Cabria 16 16 497 31.1 64 171 .374 0 1 .000 21 43 .488 149 9.3 57 112 169 10.6 46 18 1.1 46 31 55
01 Holden, Zaria 15 12 427 28.5 45 154 .292 11 49 .224 24 34 .706 125 8.3 6 58 64 4.3 43 29 1.9 45 13 4
33 Hazard, Missy 16 16 471 29.4 35 127 .276 28 108 .259 9 12 .750 107 6.7 8 37 45 2.8 7 19 1.2 32 13 0
11 Carter, Noelani 12 12 348 29.0 23 56 .411 0 1 .000 27 45 .600 73 6.1 18 40 58 4.8 32 30 2.5 32 30 1
04 Alfano, Grayson 16 0 329 20.6 27 100 .270 19 80 .238 9 11 .818 82 5.1 10 32 42 2.6 20 11 0.7 20 11 4
24 Gutierrez, Ariana 15 5 170 11.3 20 69 .290 14 55 .255 2 3 .667 56 3.7 3 12 15 1.0 15 7 0.5 13 1 1
00 Allen, Erin 16 3 311 19.4 20 61 .328 0 2 .000 11 17 .647 51 3.2 20 45 65 4.1 40 13 0.8 28 15 4
22 Hill, Moriah 15 0 85 5.7 7 40 .175 4 25 .160 4 6 .667 22 1.5 5 13 18 1.2 11 0 0.0 6 4 0
02 Henninger, Kinzie 9 0 43 4.8 3 10 .300 1 5 .200 0 0 .000 7 0.8 0 4 4 0.4 2 2 0.2 3 2 0
35 McCoy, Danny 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.9 0 0 0.0 12 0 0  
Total 16 3200 200.0 320 1007 .318 83 356 .233 140 222 .631 863 53.94 192 441 633 39.6 256 176 11.0 276 145 75
Opponents 16 3200 200.0 372 991 .375 90 310 .290 194 273 .711 1028 64.25 216 535 751 46.9 250 220 13.8 291 144 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Morales, Sarah 24 24 765 107 303 .353 7 41 .171 49 80 .613 270 11.3
21 Mutz, Cabria 24 24 725 104 258 .403 0 3 .000 32 63 .508 240 10.0
01 Holden, Zaria 22 17 620 69 223 .309 14 68 .206 33 51 .647 185 8.4
33 Hazard, Missy 24 23 677 53 196 .270 45 168 .268 17 24 .708 168 7.0
11 Carter, Noelani 20 20 593 46 104 .442 0 4 .000 42 70 .600 134 6.7
24 Gutierrez, Ariana 23 6 269 41 120 .342 31 97 .320 2 3 .667 115 5.0
04 Alfano, Grayson 24 0 484 46 156 .295 33 124 .266 10 15 .667 135 5.6
00 Allen, Erin 24 4 430 35 96 .365 1 5 .200 15 23 .652 86 3.6
22 Hill, Moriah 22 1 143 12 65 .185 8 43 .186 7 10 .700 39 1.8
32 Copeland, Kameron 3 0 31 2 10 .200 0 0 .000 0 2 .000 4 1.3
02 Henninger, Kinzie 15 1 78 4 19 .211 1 9 .111 1 2 .500 10 0.7
14 Martin, Na'kamiyah 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 McCoy, Danny 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 24 4825 520 1552 .335 140 563 .249 208 343 .606 1388 57.83
Opponents 24 4825 499 1466 .340 130 476 .273 284 414 .686 1412 58.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Morales, Sarah 24 31.9 .353 .171 .613 2.2 3.4 5.6 3.3 1.7 0.3 11.3
21 Mutz, Cabria 24 30.2 .403 .000 .508 3.5 7.3 10.7 1.3 2.0 3.4 10.0
01 Holden, Zaria 22 28.2 .309 .206 .647 0.8 3.9 4.6 1.9 1.0 0.2 8.4
33 Hazard, Missy 24 28.2 .270 .268 .708 0.5 2.6 3.1 1.4 1.1 0.0 7.0
11 Carter, Noelani 20 29.7 .442 .000 .600 2.0 4.0 6.0 3.0 2.3 0.1 6.7
24 Gutierrez, Ariana 23 11.7 .342 .320 .667 0.2 1.0 1.2 0.4 0.1 0.2 5.0
04 Alfano, Grayson 24 20.2 .295 .266 .667 0.8 2.2 3.0 0.8 0.5 0.3 5.6
00 Allen, Erin 24 17.9 .365 .200 .652 1.2 2.6 3.8 0.6 1.0 0.5 3.6
22 Hill, Moriah 22 6.5 .185 .186 .700 0.4 1.0 1.4 0.1 0.2 0.0 1.8
32 Copeland, Kameron 3 10.3 .200 .000 .000 0.0 0.7 0.7 0.7 0.3 0.0 1.3
02 Henninger, Kinzie 15 5.2 .211 .111 .500 0.1 0.5 0.7 0.2 0.1 0.0 0.7
14 Martin, Na'kamiyah 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
35 McCoy, Danny 4 1.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.3 0.5
Total 24 201.0 .335 .249 .606 12.9 29.7 42.6 12.2 9.5 4.9 57.83
Opponents 24 201.0 .340 .273 .686 13.0 32.9 45.9 11.9 8.0 2.3 58.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brenau 11/15/24 76-66 W 29-65 .446 8-20 .400 10-19 .526 13 34 47 47.0 17 10 19 1 5 76 76.0
at Agnes Scott 11/16/24 73-42 W 28-69 .406 10-31 .323 7-15 .467 14 31 45 46.0 23 15 17 5 10 73 74.5
vs Virginia-Lynchburg 11/20/24 55-47 W 16-64 .250 4-25 .160 19-26 .731 13 30 43 45.0 15 14 13 8 15 55 68.0
vs Agnes Scott 11/22/24 65-35 W 28-74 .378 7-27 .259 2-5 .400 16 41 57 48.0 17 16 17 8 15 65 67.3
vs Roanoke 11/26/24 57-46 W 21-59 .356 5-19 .263 10-18 .556 10 42 52 48.8 18 17 22 5 11 57 65.2
vs Lynchburg 12/04/24 54-61 L 25-64 .391 2-13 .154 2-7 .286 12 31 43 47.8 18 15 18 6 6 54 63.3
at Averett 12/07/24 66-61 W 24-69 .348 6-27 .222 12-19 .632 17 33 50 48.1 19 10 21 6 7 66 63.7
vs Regent 12/10/24 84-50 W 29-68 .426 13-36 .361 13-24 .542 20 34 54 48.9 16 23 16 6 13 84 66.3
at Hood 12/29/24 49-59 L 21-65 .323 2-13 .154 5-12 .417 10 29 39 47.8 18 4 16 3 11 49 64.3
vs William Peace 01/01/25 53-41 W 21-66 .318 3-21 .143 8-13 .615 17 37 54 48.4 18 14 15 8 7 53 63.2
at Bridgewater (VA) 01/04/25 43-61 L 14-47 .298 7-16 .438 8-12 .667 6 22 28 46.5 11 6 19 3 9 43 61.4
vs Wash. & Lee 01/08/25 57-71 L 22-65 .338 4-20 .200 9-14 .643 11 32 43 46.3 24 6 20 7 9 57 61.0
at Randolph-Macon 01/11/25 48-62 L 18-59 .305 6-22 .273 6-9 .667 8 21 29 44.9 18 10 17 5 12 48 60.0
vs East. Mennonite 01/15/25 61-54 W 22-73 .301 5-26 .192 12-15 .800 14 37 51 45.4 14 17 14 4 15 61 60.1
at Va. Wesleyan 01/18/25 69-58 W 26-69 .377 6-19 .316 11-15 .733 21 23 44 45.3 17 10 16 2 11 69 60.7
at Ferrum 01/22/25 56-67 L 20-62 .323 5-21 .238 11-18 .611 13 29 42 45.1 11 9 12 4 2 56 60.4
vs Randolph 01/29/25 30-65 L 9-64 .141 5-30 .167 7-12 .583 21 26 47 45.2 9 8 20 4 7 30 58.6
at Shenandoah 02/01/25 56-80 L 22-68 .324 5-26 .192 7-12 .583 10 26 36 44.7 11 8 11 3 7 56 58.4
vs Guilford 02/05/25 54-77 L 20-62 .323 6-26 .231 8-14 .571 10 18 28 43.8 14 15 24 9 13 54 58.2
vs Christendom 02/08/25 70-44 W 28-74 .378 10-34 .294 4-7 .571 14 36 50 44.1 16 20 8 4 8 70 58.8
at Roanoke 02/12/25 47-69 L 17-61 .279 3-19 .158 10-17 .588 9 29 38 43.8 19 8 15 8 5 47 58.2
vs Bridgewater (VA) 02/15/25 59-71 L 22-68 .324 7-25 .280 8-14 .571 15 23 38 43.5 20 12 13 2 8 59 58.3
vs Ferrum 02/18/25 59-46 W 20-51 .392 5-14 .357 14-20 .700 7 23 30 43.0 20 14 16 4 11 59 58.3
at Guilford 02/22/25 47-79 L 18-66 .273 6-33 .182 5-6 .833 8 26 34 42.6 13 11 18 3 12 47 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/15/24 66-76 L 20-68 .294 11-34 .324 15-22 .682 15 29 44 44.0 20 11 18 1 3 66 66.0
Agnes Scott 11/16/24 42-73 L 12-51 .235 4-25 .160 14-26 .538 10 29 39 41.5 20 6 25 3 7 42 54.0
Virginia-Lynchburg 11/20/24 47-55 L 19-56 .339 3-13 .231 6-10 .600 9 39 48 43.7 22 7 28 2 7 47 51.7
Agnes Scott 11/22/24 35-65 L 10-57 .175 6-18 .333 9-15 .600 11 31 42 43.3 9 7 24 2 5 35 47.5
Roanoke 11/26/24 46-57 L 16-65 .246 5-24 .208 9-17 .529 13 31 44 43.4 16 8 19 1 10 46 47.2
Lynchburg 12/04/24 61-54 W 21-56 .375 4-19 .211 15-19 .789 6 29 35 42.0 16 10 17 1 10 61 49.5
Averett 12/07/24 61-66 L 21-76 .276 7-22 .318 12-17 .706 25 28 53 43.6 19 14 20 3 7 61 51.1
Regent 12/10/24 50-84 L 17-63 .270 4-23 .174 12-19 .632 16 26 42 43.4 20 11 20 1 9 50 51.0
Hood 12/29/24 59-49 W 21-65 .323 3-10 .300 14-19 .737 18 35 53 44.4 11 12 21 4 6 59 51.9
William Peace 01/01/25 41-53 L 13-56 .232 8-28 .286 7-12 .583 8 31 39 43.9 18 8 17 3 5 41 50.8
Bridgewater (VA) 01/04/25 61-43 W 26-58 .448 4-13 .308 5-6 .833 10 29 39 43.5 14 16 16 1 11 61 51.7
Wash. & Lee 01/08/25 71-57 W 22-61 .361 7-22 .318 20-30 .667 12 34 46 43.7 13 15 19 7 6 71 53.3
Randolph-Macon 01/11/25 62-48 W 25-57 .439 1-11 .091 11-17 .647 12 34 46 43.8 13 10 20 3 8 62 54.0
East. Mennonite 01/15/25 54-61 L 22-68 .324 5-26 .192 5-9 .556 11 39 50 44.3 17 10 19 0 9 54 54.0
Va. Wesleyan 01/18/25 58-69 L 18-49 .367 4-12 .333 18-23 .783 12 25 37 43.8 15 8 25 2 6 58 54.3
Ferrum 01/22/25 67-56 W 25-61 .410 6-22 .273 11-14 .786 9 31 40 43.6 19 18 12 1 4 67 55.1
Randolph 01/29/25 65-30 W 25-64 .391 7-24 .292 8-10 .800 13 36 49 43.9 16 16 14 2 15 65 55.6
Shenandoah 02/01/25 80-56 W 30-70 .429 8-26 .308 12-15 .800 14 40 54 44.4 10 22 12 3 7 80 57.0
Guilford 02/05/25 77-54 W 28-59 .475 8-15 .533 13-17 .765 14 36 50 44.7 20 19 26 3 17 77 58.1
Christendom 02/08/25 44-70 L 15-59 .254 1-15 .067 13-18 .722 10 34 44 44.7 11 4 14 4 5 44 57.4
Roanoke 02/12/25 69-47 W 25-67 .373 9-20 .450 10-16 .625 16 40 56 45.2 17 10 15 1 6 69 57.9
Bridgewater (VA) 02/15/25 71-59 W 25-63 .397 4-18 .222 17-23 .739 19 36 55 45.7 16 16 17 3 9 71 58.5
Ferrum 02/18/25 46-59 L 13-48 .271 4-20 .200 16-22 .727 14 27 41 45.5 20 12 23 2 9 46 58.0
Guilford 02/22/25 79-47 W 30-69 .435 7-16 .438 12-18 .667 16 40 56 45.9 9 16 17 3 10 79 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/15/24 76-66 10 29-65/20-68 .446/.294 8-20/11-34 .400/.324 10-19/15-22 .526-.682 47/44 3 10/11 19/18 1/1 5/3 17/20
Agnes Scott 11/16/24 73-42 31 28-69/12-51 .406/.235 10-31/4-25 .323/.160 7-15/14-26 .467-.538 45/39 6 15/6 17/25 5/3 10/7 23/20
Virginia-Lynchburg 11/20/24 55-47 8 16-64/19-56 .250/.339 4-25/3-13 .160/.231 19-26/6-10 .731-.600 43/48 -5 14/7 13/28 8/2 15/7 15/22
Agnes Scott 11/22/24 65-35 30 28-74/10-57 .378/.175 7-27/6-18 .259/.333 2-5/9-15 .400-.600 57/42 15 16/7 17/24 8/2 15/5 17/9
Roanoke 11/26/24 57-46 11 21-59/16-65 .356/.246 5-19/5-24 .263/.208 10-18/9-17 .556-.529 52/44 8 17/8 22/19 5/1 11/10 18/16
Lynchburg 12/04/24 54-61 -7 25-64/21-56 .391/.375 2-13/4-19 .154/.211 2-7/15-19 .286-.789 43/35 8 15/10 18/17 6/1 6/10 18/16
Averett 12/07/24 66-61 5 24-69/21-76 .348/.276 6-27/7-22 .222/.318 12-19/12-17 .632-.706 50/53 -3 10/14 21/20 6/3 7/7 19/19
Regent 12/10/24 84-50 34 29-68/17-63 .426/.270 13-36/4-23 .361/.174 13-24/12-19 .542-.632 54/42 12 23/11 16/20 6/1 13/9 16/20
Hood 12/29/24 49-59 -10 21-65/21-65 .323/.323 2-13/3-10 .154/.300 5-12/14-19 .417-.737 39/53 -14 4/12 16/21 3/4 11/6 18/11
William Peace 01/01/25 53-41 12 21-66/13-56 .318/.232 3-21/8-28 .143/.286 8-13/7-12 .615-.583 54/39 15 14/8 15/17 8/3 7/5 18/18
Bridgewater (VA) 01/04/25 43-61 -18 14-47/26-58 .298/.448 7-16/4-13 .438/.308 8-12/5-6 .667-.833 28/39 -11 6/16 19/16 3/1 9/11 11/14
Wash. & Lee 01/08/25 57-71 -14 22-65/22-61 .338/.361 4-20/7-22 .200/.318 9-14/20-30 .643-.667 43/46 -3 6/15 20/19 7/7 9/6 24/13
Randolph-Macon 01/11/25 48-62 -14 18-59/25-57 .305/.439 6-22/1-11 .273/.091 6-9/11-17 .667-.647 29/46 -17 10/10 17/20 5/3 12/8 18/13
East. Mennonite 01/15/25 61-54 7 22-73/22-68 .301/.324 5-26/5-26 .192/.192 12-15/5-9 .800-.556 51/50 1 17/10 14/19 4/0 15/9 14/17
Va. Wesleyan 01/18/25 69-58 11 26-69/18-49 .377/.367 6-19/4-12 .316/.333 11-15/18-23 .733-.783 44/37 7 10/8 16/25 2/2 11/6 17/15
Ferrum 01/22/25 56-67 -11 20-62/25-61 .323/.410 5-21/6-22 .238/.273 11-18/11-14 .611-.786 42/40 2 9/18 12/12 4/1 2/4 11/19
Randolph 01/29/25 30-65 -35 9-64/25-64 .141/.391 5-30/7-24 .167/.292 7-12/8-10 .583-.800 47/49 -2 8/16 20/14 4/2 7/15 9/16
Shenandoah 02/01/25 56-80 -24 22-68/30-70 .324/.429 5-26/8-26 .192/.308 7-12/12-15 .583-.800 36/54 -18 8/22 11/12 3/3 7/7 11/10
Guilford 02/05/25 54-77 -23 20-62/28-59 .323/.475 6-26/8-15 .231/.533 8-14/13-17 .571-.765 28/50 -22 15/19 24/26 9/3 13/17 14/20
Christendom 02/08/25 70-44 26 28-74/15-59 .378/.254 10-34/1-15 .294/.067 4-7/13-18 .571-.722 50/44 6 20/4 8/14 4/4 8/5 16/11
Roanoke 02/12/25 47-69 -22 17-61/25-67 .279/.373 3-19/9-20 .158/.450 10-17/10-16 .588-.625 38/56 -18 8/10 15/15 8/1 5/6 19/17
Bridgewater (VA) 02/15/25 59-71 -12 22-68/25-63 .324/.397 7-25/4-18 .280/.222 8-14/17-23 .571-.739 38/55 -17 12/16 13/17 2/3 8/9 20/16
Ferrum 02/18/25 59-46 13 20-51/13-48 .392/.271 5-14/4-20 .357/.200 14-20/16-22 .700-.727 30/41 -11 14/12 16/23 4/2 11/9 20/20
Guilford 02/22/25 47-79 -32 18-66/30-69 .273/.435 6-33/7-16 .182/.438 5-6/12-18 .833-.667 34/56 -22 11/16 18/17 3/3 12/10 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Regent (12/10/24)
FIELD GOALS MADE 29 Brenau (11/15/24); Regent (12/10/24)
FIELD GOAL ATTEMPTS 74 Agnes Scott (11/22/24); Christendom (02/08/25)
3 PT FIELD GOALS MADE 13 Regent (12/10/24)
3 PT FG ATTEMPTS 36 Regent (12/10/24)
FREE THROWS MADE 19 Virginia-Lynchburg (11/20/24)
FREE THROW ATTEMPTS 26 Virginia-Lynchburg (11/20/24)
REBOUNDS 57 Agnes Scott (11/22/24)
ASSISTS 23 Regent (12/10/24)
STEALS 15 Virginia-Lynchburg (11/20/24); Agnes Scott (11/22/24); East. Mennonite (01/15/25)
BLOCKED SHOTS 9 Guilford (02/05/25)
TURNOVERS 24 Guilford (02/05/25)
FOULS 24 Wash. & Lee (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Morales,Sarah Va. Wesleyan (01/18/25)
FIELD GOALS MADE 11 Morales,Sarah Va. Wesleyan (01/18/25)
FIELD GOAL ATTEMPTS 21 Morales,Sarah Va. Wesleyan (01/18/25)
3 PT FIELD GOALS MADE 7 Gutierrez,Ariana Christendom (02/08/25)
3 PT FG ATTEMPTS 11 Gutierrez,Ariana; Hazard,Missy Christendom (02/08/25); Agnes Scott (11/16/24)
FREE THROWS MADE 7 Morales,Sarah East. Mennonite (01/15/25)
FREE THROW ATTEMPTS 10 Carter,Noelani Roanoke (11/26/24)
REBOUNDS 18 Mutz,Cabria Roanoke (11/26/24)
ASSISTS 11 Morales,Sarah Christendom (02/08/25)
STEALS 7 Morales,Sarah East. Mennonite (01/15/25)
BLOCKED SHOTS 7 Mutz,Cabria Guilford (02/05/25)
TURNOVERS 7 TEAM Brenau (11/15/24)
FOULS 5 Morales,Sarah; Allen,Erin; Carter,Noelani; Holden,Zaria Roanoke (11/26/24); Wash. & Lee (01/08/25); Christendom (02/08/25); Bridgewater (VA) (02/15/25); Randolph-Macon (01/11/25); Va. Wesleyan (01/18/25); Roanoke (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Morales, Sarah 24 270 11.3
#21 Mutz, Cabria 24 240 10.0
#01 Holden, Zaria 22 185 8.4
#33 Hazard, Missy 24 168 7.0
#04 Alfano, Grayson 24 135 5.6
#11 Carter, Noelani 20 134 6.7
#24 Gutierrez, Ariana 23 115 5.0
#00 Allen, Erin 24 86 3.6
#22 Hill, Moriah 22 39 1.8
#02 Henninger, Kinzie 15 10 0.7
#32 Copeland, Kameron 3 4 1.3
#35 McCoy, Danny 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Morales, Sarah 24 107 303 .353 4.5 12.6
#21 Mutz, Cabria 24 104 258 .403 4.3 10.8
#01 Holden, Zaria 22 69 223 .309 3.1 10.1
#33 Hazard, Missy 24 53 196 .270 2.2 8.2
#04 Alfano, Grayson 24 46 156 .295 1.9 6.5
#11 Carter, Noelani 20 46 104 .442 2.3 5.2
#24 Gutierrez, Ariana 23 41 120 .342 1.8 5.2
#00 Allen, Erin 24 35 96 .365 1.5 4.0
#22 Hill, Moriah 22 12 65 .185 0.5 3.0
#02 Henninger, Kinzie 15 4 19 .211 0.3 1.3
#32 Copeland, Kameron 3 2 10 .200 0.7 3.3
#35 McCoy, Danny 4 1 1 1.000 0.3 0.3
#14 Martin, Na'kamiyah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 24 45 168 .268 1.9 7.0
#04 Alfano, Grayson 24 33 124 .266 1.4 5.2
#24 Gutierrez, Ariana 23 31 97 .320 1.3 4.2
#01 Holden, Zaria 22 14 68 .206 0.6 3.1
#22 Hill, Moriah 22 8 43 .186 0.4 2.0
#30 Morales, Sarah 24 7 41 .171 0.3 1.7
#00 Allen, Erin 24 1 5 .200 0.0 0.2
#02 Henninger, Kinzie 15 1 9 .111 0.1 0.6
#11 Carter, Noelani 20 0 4 .000 0.0 0.2
#14 Martin, Na'kamiyah 2 0 1 .000 0.0 0.5
#21 Mutz, Cabria 24 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Morales, Sarah 24 49 80 .613 2.0 3.3
#11 Carter, Noelani 20 42 70 .600 2.1 3.5
#01 Holden, Zaria 22 33 51 .647 1.5 2.3
#21 Mutz, Cabria 24 32 63 .508 1.3 2.6
#33 Hazard, Missy 24 17 24 .708 0.7 1.0
#00 Allen, Erin 24 15 23 .652 0.6 1.0
#04 Alfano, Grayson 24 10 15 .667 0.4 0.6
#22 Hill, Moriah 22 7 10 .700 0.3 0.5
#24 Gutierrez, Ariana 23 2 3 .667 0.1 0.1
#02 Henninger, Kinzie 15 1 2 .500 0.1 0.1
#32 Copeland, Kameron 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mutz, Cabria 24 257 10.7 83 3.5 174 7.3
#30 Morales, Sarah 24 135 5.6 53 2.2 82 3.4
#11 Carter, Noelani 20 119 6.0 40 2.0 79 4.0
#01 Holden, Zaria 22 102 4.6 17 0.8 85 3.9
#TM Team 24 102 4.3 44 1.8 58 2.4
#00 Allen, Erin 24 91 3.8 28 1.2 63 2.6
#33 Hazard, Missy 24 74 3.1 11 0.5 63 2.6
#04 Alfano, Grayson 24 71 3.0 18 0.8 53 2.2
#22 Hill, Moriah 22 30 1.4 8 0.4 22 1.0
#24 Gutierrez, Ariana 23 27 1.2 4 0.2 23 1.0
#02 Henninger, Kinzie 15 10 0.7 2 0.1 8 0.5
#32 Copeland, Kameron 3 2 0.7 0 0.0 2 0.7
#14 Martin, Na'kamiyah 2 1 0.5 0 0.0 1 0.5
#35 McCoy, Danny 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Morales, Sarah 24 78 3.3
#11 Carter, Noelani 20 59 3.0
#01 Holden, Zaria 22 41 1.9
#33 Hazard, Missy 24 34 1.4
#21 Mutz, Cabria 24 30 1.3
#04 Alfano, Grayson 24 18 0.8
#00 Allen, Erin 24 15 0.6
#24 Gutierrez, Ariana 23 9 0.4
#02 Henninger, Kinzie 15 3 0.2
#22 Hill, Moriah 22 3 0.1
#32 Copeland, Kameron 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mutz, Cabria 24 81 3.4
#00 Allen, Erin 24 11 0.5
#30 Morales, Sarah 24 7 0.3
#04 Alfano, Grayson 24 6 0.3
#24 Gutierrez, Ariana 23 5 0.2
#01 Holden, Zaria 22 5 0.2
#11 Carter, Noelani 20 2 0.1
#35 McCoy, Danny 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mutz, Cabria 24 48 2.0
#11 Carter, Noelani 20 45 2.3
#30 Morales, Sarah 24 41 1.7
#33 Hazard, Missy 24 26 1.1
#00 Allen, Erin 24 24 1.0
#01 Holden, Zaria 22 21 1.0
#04 Alfano, Grayson 24 13 0.5
#22 Hill, Moriah 22 5 0.2
#24 Gutierrez, Ariana 23 3 0.1
#02 Henninger, Kinzie 15 2 0.1
#32 Copeland, Kameron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
