Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2, 1-1)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 567 491
Points Per Game 63.0 54.6
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 206-559 179-527
FG: Percentage .369 .340
FG: Per Game 22.9 19.9
3PT: Made-Attempted 35-129 42-158
3PT: Percentage .271 .266
3PT: Per Game 3.9 4.7
FT: Made-Attempted 120-193 91-142
FT: Percentage .622 .641
FT: Per Game 13.3 10.1
Rebounding
Total 407 348
Per Game 45.2 38.7
Margin 6.6 --
Assists
Total 126 83
Per Game 14.0 9.2
Turnovers
Total 182 198
Per Game 20.2 22.0
Margin 1.8 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 19.0 16.2
Steals
Total 104 87
Per Game 11.6 9.7
Blocks
Total 47 17
Per Game 5.2 1.9
Attendance
Total 689 545
Per Game 4-172 2-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 9 9 256 28.4 43 102 .422 7 18 .389 32 48 .667 125 13.9 5 41 46 5.1 24 27 28 11 2
30 Morales, Sarah 9 9 254 28.2 35 103 .340 2 9 .222 22 39 .564 94 10.4 24 23 47 5.2 21 17 20 19 2
02 Russell, Jacorra 9 9 200 22.2 37 81 .457 0 9 .000 13 26 .500 87 9.7 20 31 51 5.7 11 9 27 15 10
20 Huffard, Gracie 9 0 230 25.6 24 71 .338 0 0 .000 14 16 .875 62 6.9 24 54 78 8.7 20 6 21 15 17
11 Carter, Noelani 9 6 246 27.3 17 48 .354 0 1 .000 21 36 .583 55 6.1 24 27 51 5.7 23 19 22 16 1
33 Hazard, Missy 9 0 181 20.1 17 54 .315 15 48 .313 4 4 1.000 53 5.9 0 19 19 2.1 3 16 10 6 3
24 Gutierrez, Ariana 7 1 83 11.9 9 29 .310 5 21 .238 0 0 .000 23 3.3 4 9 13 1.9 10 4 7 2 0
03 Kingery, Abby 9 0 141 15.7 8 24 .333 3 12 .250 6 8 .750 25 2.8 18 16 34 3.8 6 11 13 10 0
00 Allen, Erin 9 9 136 15.1 7 23 .304 0 1 .000 7 13 .538 21 2.3 6 20 26 2.9 20 3 8 6 9
22 Leggett, Kennedy 9 0 79 8.8 8 21 .381 3 8 .375 1 3 .333 20 2.2 0 10 10 1.1 6 13 17 4 3
04 Alfano, Grayson 2 2 19 9.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.0 0 0 8 0 0  
Total 9 1825 202.8 206 559 .369 35 129 .271 120 193 .622 567 63.00 135 272 407 45.2 146 126 182 104 47
Opponents 9 1825 202.8 179 527 .340 42 158 .266 91 142 .641 491 54.56 92 256 348 38.7 174 83 198 87 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 2 2 51 25.5 8 23 .348 3 6 .500 2 5 .400 21 10.5 0 8 8 4.0 9 0 0.0 6 1 0
30 Morales, Sarah 2 2 66 33.0 7 26 .269 2 4 .500 4 6 .667 20 10.0 3 4 7 3.5 7 3 1.5 6 3 1
11 Carter, Noelani 2 2 68 34.0 4 11 .364 0 0 .000 8 13 .615 16 8.0 6 3 9 4.5 6 5 2.5 3 5 0
02 Russell, Jacorra 2 2 50 25.0 6 16 .375 0 3 .000 3 5 .600 15 7.5 2 11 13 6.5 4 0 0.0 9 3 3
20 Huffard, Gracie 2 0 54 27.0 4 16 .250 0 0 .000 5 6 .833 13 6.5 8 9 17 8.5 6 2 1.0 4 4 1
00 Allen, Erin 2 2 29 14.5 1 7 .143 0 0 .000 4 7 .571 6 3.0 2 3 5 2.5 2 1 0.5 0 1 0
24 Gutierrez, Ariana 2 0 23 11.5 2 9 .222 2 7 .286 0 0 .000 6 3.0 2 3 5 2.5 4 1 0.5 1 0 0
33 Hazard, Missy 2 0 33 16.5 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 3 3 1.5 0 1 0.5 4 1 1
03 Kingery, Abby 2 0 36 18.0 0 4 .000 0 2 .000 2 2 1.000 2 1.0 6 3 9 4.5 1 4 2.0 6 5 0
22 Leggett, Kennedy 2 0 15 7.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 3 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 5 0 0  
Total 2 425 212.5 33 119 .277 8 28 .286 28 44 .636 102 51.00 31 51 82 41.0 41 17 8.5 47 24 7
Opponents 2 425 212.5 39 105 .371 11 31 .355 27 32 .844 116 58.00 16 62 78 39.0 38 23 11.5 53 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holden, Zaria 9 9 256 43 102 .422 7 18 .389 32 48 .667 125 13.9
30 Morales, Sarah 9 9 254 35 103 .340 2 9 .222 22 39 .564 94 10.4
02 Russell, Jacorra 9 9 200 37 81 .457 0 9 .000 13 26 .500 87 9.7
11 Carter, Noelani 9 6 246 17 48 .354 0 1 .000 21 36 .583 55 6.1
20 Huffard, Gracie 9 0 230 24 71 .338 0 0 .000 14 16 .875 62 6.9
33 Hazard, Missy 9 0 181 17 54 .315 15 48 .313 4 4 1.000 53 5.9
24 Gutierrez, Ariana 7 1 83 9 29 .310 5 21 .238 0 0 .000 23 3.3
00 Allen, Erin 9 9 136 7 23 .304 0 1 .000 7 13 .538 21 2.3
03 Kingery, Abby 9 0 141 8 24 .333 3 12 .250 6 8 .750 25 2.8
22 Leggett, Kennedy 9 0 79 8 21 .381 3 8 .375 1 3 .333 20 2.2
04 Alfano, Grayson 2 2 19 1 3 .333 0 2 .000 0 0 .000 2 1.0
Total 9 1825 206 559 .369 35 129 .271 120 193 .622 567 63.00
Opponents 9 1825 179 527 .340 42 158 .266 91 142 .641 491 54.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holden, Zaria 9 28.4 .422 .389 .667 0.6 4.6 5.1 3.0 1.2 0.2 13.9
30 Morales, Sarah 9 28.2 .340 .222 .564 2.7 2.6 5.2 1.9 2.1 0.2 10.4
02 Russell, Jacorra 9 22.2 .457 .000 .500 2.2 3.4 5.7 1.0 1.7 1.1 9.7
11 Carter, Noelani 9 27.3 .354 .000 .583 2.7 3.0 5.7 2.1 1.8 0.1 6.1
20 Huffard, Gracie 9 25.6 .338 .000 .875 2.7 6.0 8.7 0.7 1.7 1.9 6.9
33 Hazard, Missy 9 20.1 .315 .313 1.000 0.0 2.1 2.1 1.8 0.7 0.3 5.9
24 Gutierrez, Ariana 7 11.9 .310 .238 .000 0.6 1.3 1.9 0.6 0.3 0.0 3.3
00 Allen, Erin 9 15.1 .304 .000 .538 0.7 2.2 2.9 0.3 0.7 1.0 2.3
03 Kingery, Abby 9 15.7 .333 .250 .750 2.0 1.8 3.8 1.2 1.1 0.0 2.8
22 Leggett, Kennedy 9 8.8 .381 .375 .333 0.0 1.1 1.1 1.4 0.4 0.3 2.2
04 Alfano, Grayson 2 9.5 .333 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0
Total 9 202.8 .369 .271 .622 15.0 30.2 45.2 14.0 11.6 5.2 63.00
Opponents 9 202.8 .340 .266 .641 10.2 28.4 38.7 9.2 9.7 1.9 54.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brenau 11/07/25 66-65 W 24-40 .600 2-5 .400 16-29 .552 7 25 32 32.0 17 10 26 3 10 66 66.0
at Agnes Scott 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 47.5 12 15 20 5 11 59 62.5
vs Centre 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 44.7 15 9 15 5 9 44 56.3
at Eastern 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 45.5 15 12 17 6 10 65 58.5
vs Warren Wilson 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 47.0 12 28 22 14 19 87 64.2
vs William Peace 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 47.0 19 15 15 3 7 64 64.2
at Lynchburg 12/03/25 70-67 W 24-75 .320 6-17 .353 16-28 .571 22 23 45 46.7 25 13 22 4 18 70 65.0
vs Randolph-Macon 12/06/25 32-49 L 9-44 .205 2-11 .182 12-16 .750 9 28 37 45.5 16 4 25 3 6 32 60.9
vs Virginia-Lynchburg 12/10/25 80-58 W 30-63 .476 2-15 .133 18-33 .545 16 27 43 45.2 15 20 20 4 14 80 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/07/25 65-66 L 26-61 .426 6-21 .286 7-11 .636 11 18 29 29.0 23 14 18 2 12 65 65.0
Agnes Scott 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 38.0 23 4 24 4 12 44 54.5
Centre 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.0 7 12 12 1 8 67 58.7
Eastern 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 40.5 19 11 18 1 7 51 56.8
Warren Wilson 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 40.0 20 5 29 0 10 34 52.2
William Peace 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 38.8 21 7 19 1 7 56 52.8
Lynchburg 12/03/25 67-70 L 19-51 .373 8-19 .421 21-25 .840 9 35 44 39.6 21 12 32 4 7 67 54.9
Randolph-Macon 12/06/25 49-32 W 20-54 .370 3-12 .250 6-7 .857 7 27 34 38.9 17 11 21 2 9 49 54.1
Virginia-Lynchburg 12/10/25 58-80 L 23-59 .390 3-10 .300 9-16 .563 11 26 37 38.7 23 7 25 2 15 58 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/07/25 66-65 1 24-40/26-61 .600/.426 2-5/6-21 .400/.286 16-29/7-11 .552-.636 32/29 3 10/14 26/18 3/2 10/12 17/23
Agnes Scott 11/08/25 59-44 15 22-80/15-63 .275/.238 5-21/5-28 .238/.179 10-14/9-15 .714-.600 63/47 16 15/4 20/24 5/4 11/12 12/23
Centre 11/15/25 44-67 -23 18-61/27-65 .295/.415 2-19/6-19 .105/.316 6-14/7-11 .429-.636 39/47 -8 9/12 15/12 5/1 9/8 15/7
Eastern 11/16/25 65-51 14 24-66/20-63 .364/.317 3-13/4-21 .231/.190 14-17/7-15 .824-.467 48/39 9 12/11 17/18 6/1 10/7 15/19
Warren Wilson 11/21/25 87-34 53 32-65/12-65 .492/.185 9-17/3-16 .529/.188 14-21/7-12 .667-.583 53/38 15 28/5 22/29 14/0 19/10 12/20
William Peace 11/22/25 64-56 8 23-65/17-46 .354/.370 4-11/4-12 .364/.333 14-21/18-30 .667-.600 47/33 14 15/7 15/19 3/1 7/7 19/21
Lynchburg 12/03/25 70-67 3 24-75/19-51 .320/.373 6-17/8-19 .353/.421 16-28/21-25 .571-.840 45/44 1 13/12 22/32 4/4 18/7 25/21
Randolph-Macon 12/06/25 32-49 -17 9-44/20-54 .205/.370 2-11/3-12 .182/.250 12-16/6-7 .750-.857 37/34 3 4/11 25/21 3/2 6/9 16/17
Virginia-Lynchburg 12/10/25 80-58 22 30-63/23-59 .476/.390 2-15/3-10 .133/.300 18-33/9-16 .545-.563 43/37 6 20/7 20/25 4/2 14/15 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Warren Wilson (11/21/25)
FIELD GOALS MADE 32 Warren Wilson (11/21/25)
FIELD GOAL ATTEMPTS 80 Agnes Scott (11/08/25)
3 PT FIELD GOALS MADE 9 Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 21 Agnes Scott (11/08/25)
FREE THROWS MADE 18 Virginia-Lynchburg (12/10/25)
FREE THROW ATTEMPTS 33 Virginia-Lynchburg (12/10/25)
REBOUNDS 63 Agnes Scott (11/08/25)
ASSISTS 28 Warren Wilson (11/21/25)
STEALS 19 Warren Wilson (11/21/25)
BLOCKED SHOTS 14 Warren Wilson (11/21/25)
TURNOVERS 26 Brenau (11/07/25)
FOULS 25 Lynchburg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holden,Zaria Brenau (11/07/25)
FIELD GOALS MADE 12 Holden,Zaria Brenau (11/07/25)
FIELD GOAL ATTEMPTS 18 Morales,Sarah Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 5 Hazard,Missy Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 10 Hazard,Missy Warren Wilson (11/21/25)
FREE THROWS MADE 8 Morales,Sarah Warren Wilson (11/21/25)
FREE THROW ATTEMPTS 11 Holden,Zaria Virginia-Lynchburg (12/10/25)
REBOUNDS 14 Huffard,Gracie Lynchburg (12/03/25)
ASSISTS 10 Holden,Zaria Warren Wilson (11/21/25)
STEALS 5 Carter,Noelani Lynchburg (12/03/25)
BLOCKED SHOTS 5 Huffard,Gracie Warren Wilson (11/21/25); Agnes Scott (11/08/25)
TURNOVERS 6 Carter,Noelani Brenau (11/07/25)
FOULS 5 Holden,Zaria Lynchburg (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holden, Zaria 9 125 13.9
#30 Morales, Sarah 9 94 10.4
#02 Russell, Jacorra 9 87 9.7
#20 Huffard, Gracie 9 62 6.9
#11 Carter, Noelani 9 55 6.1
#33 Hazard, Missy 9 53 5.9
#03 Kingery, Abby 9 25 2.8
#24 Gutierrez, Ariana 7 23 3.3
#00 Allen, Erin 9 21 2.3
#22 Leggett, Kennedy 9 20 2.2
#04 Alfano, Grayson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Holden, Zaria 9 43 102 .422 4.8 11.3
#02 Russell, Jacorra 9 37 81 .457 4.1 9.0
#30 Morales, Sarah 9 35 103 .340 3.9 11.4
#20 Huffard, Gracie 9 24 71 .338 2.7 7.9
#11 Carter, Noelani 9 17 48 .354 1.9 5.3
#33 Hazard, Missy 9 17 54 .315 1.9 6.0
#24 Gutierrez, Ariana 7 9 29 .310 1.3 4.1
#03 Kingery, Abby 9 8 24 .333 0.9 2.7
#22 Leggett, Kennedy 9 8 21 .381 0.9 2.3
#00 Allen, Erin 9 7 23 .304 0.8 2.6
#04 Alfano, Grayson 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 9 15 48 .313 1.7 5.3
#01 Holden, Zaria 9 7 18 .389 0.8 2.0
#24 Gutierrez, Ariana 7 5 21 .238 0.7 3.0
#03 Kingery, Abby 9 3 12 .250 0.3 1.3
#22 Leggett, Kennedy 9 3 8 .375 0.3 0.9
#30 Morales, Sarah 9 2 9 .222 0.2 1.0
#04 Alfano, Grayson 2 0 2 .000 0.0 1.0
#00 Allen, Erin 9 0 1 .000 0.0 0.1
#11 Carter, Noelani 9 0 1 .000 0.0 0.1
#02 Russell, Jacorra 9 0 9 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holden, Zaria 9 32 48 .667 3.6 5.3
#30 Morales, Sarah 9 22 39 .564 2.4 4.3
#11 Carter, Noelani 9 21 36 .583 2.3 4.0
#20 Huffard, Gracie 9 14 16 .875 1.6 1.8
#02 Russell, Jacorra 9 13 26 .500 1.4 2.9
#00 Allen, Erin 9 7 13 .538 0.8 1.4
#03 Kingery, Abby 9 6 8 .750 0.7 0.9
#33 Hazard, Missy 9 4 4 1.000 0.4 0.4
#22 Leggett, Kennedy 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Huffard, Gracie 9 78 8.7 24 2.7 54 6.0
#11 Carter, Noelani 9 51 5.7 24 2.7 27 3.0
#02 Russell, Jacorra 9 51 5.7 20 2.2 31 3.4
#30 Morales, Sarah 9 47 5.2 24 2.7 23 2.6
#01 Holden, Zaria 9 46 5.1 5 0.6 41 4.6
#03 Kingery, Abby 9 34 3.8 18 2.0 16 1.8
#TM Team 9 27 3.0 10 1.1 17 1.9
#00 Allen, Erin 9 26 2.9 6 0.7 20 2.2
#33 Hazard, Missy 9 19 2.1 0 0.0 19 2.1
#24 Gutierrez, Ariana 7 13 1.9 4 0.6 9 1.3
#22 Leggett, Kennedy 9 10 1.1 0 0.0 10 1.1
#04 Alfano, Grayson 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holden, Zaria 9 27 3.0
#11 Carter, Noelani 9 19 2.1
#30 Morales, Sarah 9 17 1.9
#33 Hazard, Missy 9 16 1.8
#22 Leggett, Kennedy 9 13 1.4
#03 Kingery, Abby 9 11 1.2
#02 Russell, Jacorra 9 9 1.0
#20 Huffard, Gracie 9 6 0.7
#24 Gutierrez, Ariana 7 4 0.6
#00 Allen, Erin 9 3 0.3
#04 Alfano, Grayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Huffard, Gracie 9 17 1.9
#02 Russell, Jacorra 9 10 1.1
#00 Allen, Erin 9 9 1.0
#33 Hazard, Missy 9 3 0.3
#22 Leggett, Kennedy 9 3 0.3
#01 Holden, Zaria 9 2 0.2
#30 Morales, Sarah 9 2 0.2
#11 Carter, Noelani 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Morales, Sarah 9 19 2.1
#11 Carter, Noelani 9 16 1.8
#20 Huffard, Gracie 9 15 1.7
#02 Russell, Jacorra 9 15 1.7
#01 Holden, Zaria 9 11 1.2
#03 Kingery, Abby 9 10 1.1
#00 Allen, Erin 9 6 0.7
#33 Hazard, Missy 9 6 0.7
#22 Leggett, Kennedy 9 4 0.4
#24 Gutierrez, Ariana 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 9 28 3.1
#02 Russell, Jacorra 9 27 3.0
#11 Carter, Noelani 9 22 2.4
#20 Huffard, Gracie 9 21 2.3
#30 Morales, Sarah 9 20 2.2
#22 Leggett, Kennedy 9 17 1.9
#03 Kingery, Abby 9 13 1.4
#33 Hazard, Missy 9 10 1.1
#00 Allen, Erin 9 8 0.9
#TM Team 9 8 0.9
#24 Gutierrez, Ariana 7 7 1.0
#04 Alfano, Grayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Holden, Zaria 9 24 2.7
#11 Carter, Noelani 9 23 2.6
#30 Morales, Sarah 9 21 2.3
#00 Allen, Erin 9 20 2.2
#20 Huffard, Gracie 9 20 2.2
#02 Russell, Jacorra 9 11 1.2
#24 Gutierrez, Ariana 7 10 1.4
#03 Kingery, Abby 9 6 0.7
#22 Leggett, Kennedy 9 6 0.7
#33 Hazard, Missy 9 3 0.3
#04 Alfano, Grayson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Holden, Zaria 9 256 28.4
#30 Morales, Sarah 9 254 28.2
#11 Carter, Noelani 9 246 27.3
#20 Huffard, Gracie 9 230 25.6
#02 Russell, Jacorra 9 200 22.2
#33 Hazard, Missy 9 181 20.1
#03 Kingery, Abby 9 141 15.7
#00 Allen, Erin 9 136 15.1
#24 Gutierrez, Ariana 7 83 11.9
#22 Leggett, Kennedy 9 79 8.8
#04 Alfano, Grayson 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Alfano, Grayson 2 1 1 1.00
#33 Hazard, Missy 9 16 10 1.60