Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 385 317
Points Per Game 64.2 52.8
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 143-377 117-363
FG: Percentage .379 .322
FG: Per Game 23.8 19.5
3PT: Made-Attempted 25-86 28-117
3PT: Percentage .291 .239
3PT: Per Game 4.2 4.7
FT: Made-Attempted 74-116 55-94
FT: Percentage .638 .585
FT: Per Game 12.3 9.2
Rebounding
Total 282 233
Per Game 47.0 38.8
Margin 8.2 --
Assists
Total 89 53
Per Game 14.8 8.8
Turnovers
Total 115 120
Per Game 19.2 20.0
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.3 15.2
Steals
Total 66 56
Per Game 11.0 9.3
Blocks
Total 36 9
Per Game 6.0 1.5
Attendance
Total 402 450
Per Game 2-201 1-450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 6 6 177 29.5 29 65 .446 4 11 .364 24 32 .750 86 14.3 5 31 36 6.0 13 25 18 7 2
30 Morales, Sarah 6 6 158 26.3 22 66 .333 0 3 .000 17 32 .531 61 10.2 19 16 35 5.8 12 10 14 15 1
02 Russell, Jacorra 6 6 124 20.7 24 52 .462 0 5 .000 7 13 .538 55 9.2 12 14 26 4.3 6 7 16 10 6
20 Huffard, Gracie 6 0 153 25.5 18 53 .340 0 0 .000 7 8 .875 43 7.2 14 38 52 8.7 13 3 16 9 14
33 Hazard, Missy 6 0 129 21.5 14 42 .333 12 38 .316 2 2 1.000 42 7.0 0 15 15 2.5 2 13 5 5 1
11 Carter, Noelani 6 3 150 25.0 10 30 .333 0 1 .000 12 19 .632 32 5.3 15 23 38 6.3 13 10 15 8 1
24 Gutierrez, Ariana 4 1 50 12.5 7 16 .438 3 10 .300 0 0 .000 17 4.3 1 5 6 1.5 5 2 6 1 0
03 Kingery, Abby 6 0 95 15.8 8 19 .421 3 9 .333 3 4 .750 22 3.7 11 10 21 3.5 4 6 5 4 0
22 Leggett, Kennedy 6 0 52 8.7 6 17 .353 3 6 .500 1 3 .333 16 2.7 0 7 7 1.2 3 11 10 2 2
00 Allen, Erin 6 6 93 15.5 4 14 .286 0 1 .000 1 3 .333 9 1.5 4 16 20 3.3 17 1 6 5 9
04 Alfano, Grayson 2 2 19 9.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.5 0 0 3 0 0  
Total 6 1200 200.0 143 377 .379 25 86 .291 74 116 .638 385 64.17 88 194 282 47.0 90 89 115 66 36
Opponents 6 1200 200.0 117 363 .322 28 117 .239 55 94 .585 317 52.83 65 168 233 38.8 113 53 120 56 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holden, Zaria 6 6 177 29 65 .446 4 11 .364 24 32 .750 86 14.3
30 Morales, Sarah 6 6 158 22 66 .333 0 3 .000 17 32 .531 61 10.2
02 Russell, Jacorra 6 6 124 24 52 .462 0 5 .000 7 13 .538 55 9.2
33 Hazard, Missy 6 0 129 14 42 .333 12 38 .316 2 2 1.000 42 7.0
20 Huffard, Gracie 6 0 153 18 53 .340 0 0 .000 7 8 .875 43 7.2
11 Carter, Noelani 6 3 150 10 30 .333 0 1 .000 12 19 .632 32 5.3
24 Gutierrez, Ariana 4 1 50 7 16 .438 3 10 .300 0 0 .000 17 4.3
03 Kingery, Abby 6 0 95 8 19 .421 3 9 .333 3 4 .750 22 3.7
22 Leggett, Kennedy 6 0 52 6 17 .353 3 6 .500 1 3 .333 16 2.7
00 Allen, Erin 6 6 93 4 14 .286 0 1 .000 1 3 .333 9 1.5
04 Alfano, Grayson 2 2 19 1 3 .333 0 2 .000 0 0 .000 2 1.0
Total 6 1200 143 377 .379 25 86 .291 74 116 .638 385 64.17
Opponents 6 1200 117 363 .322 28 117 .239 55 94 .585 317 52.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holden, Zaria 6 29.5 .446 .364 .750 0.8 5.2 6.0 4.2 1.2 0.3 14.3
30 Morales, Sarah 6 26.3 .333 .000 .531 3.2 2.7 5.8 1.7 2.5 0.2 10.2
02 Russell, Jacorra 6 20.7 .462 .000 .538 2.0 2.3 4.3 1.2 1.7 1.0 9.2
33 Hazard, Missy 6 21.5 .333 .316 1.000 0.0 2.5 2.5 2.2 0.8 0.2 7.0
20 Huffard, Gracie 6 25.5 .340 .000 .875 2.3 6.3 8.7 0.5 1.5 2.3 7.2
11 Carter, Noelani 6 25.0 .333 .000 .632 2.5 3.8 6.3 1.7 1.3 0.2 5.3
24 Gutierrez, Ariana 4 12.5 .438 .300 .000 0.3 1.3 1.5 0.5 0.3 0.0 4.3
03 Kingery, Abby 6 15.8 .421 .333 .750 1.8 1.7 3.5 1.0 0.7 0.0 3.7
22 Leggett, Kennedy 6 8.7 .353 .500 .333 0.0 1.2 1.2 1.8 0.3 0.3 2.7
00 Allen, Erin 6 15.5 .286 .000 .333 0.7 2.7 3.3 0.2 0.8 1.5 1.5
04 Alfano, Grayson 2 9.5 .333 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0
Total 6 200.0 .379 .291 .638 14.7 32.3 47.0 14.8 11.0 6.0 64.17
Opponents 6 200.0 .322 .239 .585 10.8 28.0 38.8 8.8 9.3 1.5 52.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brenau 11/07/25 66-65 W 24-40 .600 2-5 .400 16-29 .552 7 25 32 32.0 17 10 26 3 10 66 66.0
at Agnes Scott 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 47.5 12 15 20 5 11 59 62.5
vs Centre 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 44.7 15 9 15 5 9 44 56.3
at Eastern 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 45.5 15 12 17 6 10 65 58.5
vs Warren Wilson 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 47.0 12 28 22 14 19 87 64.2
vs William Peace 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 47.0 19 15 15 3 7 64 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/07/25 65-66 L 26-61 .426 6-21 .286 7-11 .636 11 18 29 29.0 23 14 18 2 12 65 65.0
Agnes Scott 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 38.0 23 4 24 4 12 44 54.5
Centre 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.0 7 12 12 1 8 67 58.7
Eastern 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 40.5 19 11 18 1 7 51 56.8
Warren Wilson 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 40.0 20 5 29 0 10 34 52.2
William Peace 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 38.8 21 7 19 1 7 56 52.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/07/25 66-65 1 24-40/26-61 .600/.426 2-5/6-21 .400/.286 16-29/7-11 .552-.636 32/29 3 10/14 26/18 3/2 10/12 17/23
Agnes Scott 11/08/25 59-44 15 22-80/15-63 .275/.238 5-21/5-28 .238/.179 10-14/9-15 .714-.600 63/47 16 15/4 20/24 5/4 11/12 12/23
Centre 11/15/25 44-67 -23 18-61/27-65 .295/.415 2-19/6-19 .105/.316 6-14/7-11 .429-.636 39/47 -8 9/12 15/12 5/1 9/8 15/7
Eastern 11/16/25 65-51 14 24-66/20-63 .364/.317 3-13/4-21 .231/.190 14-17/7-15 .824-.467 48/39 9 12/11 17/18 6/1 10/7 15/19
Warren Wilson 11/21/25 87-34 53 32-65/12-65 .492/.185 9-17/3-16 .529/.188 14-21/7-12 .667-.583 53/38 15 28/5 22/29 14/0 19/10 12/20
William Peace 11/22/25 64-56 8 23-65/17-46 .354/.370 4-11/4-12 .364/.333 14-21/18-30 .667-.600 47/33 14 15/7 15/19 3/1 7/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Warren Wilson (11/21/25)
FIELD GOALS MADE 32 Warren Wilson (11/21/25)
FIELD GOAL ATTEMPTS 80 Agnes Scott (11/08/25)
3 PT FIELD GOALS MADE 9 Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 21 Agnes Scott (11/08/25)
FREE THROWS MADE 16 Brenau (11/07/25)
FREE THROW ATTEMPTS 29 Brenau (11/07/25)
REBOUNDS 63 Agnes Scott (11/08/25)
ASSISTS 28 Warren Wilson (11/21/25)
STEALS 19 Warren Wilson (11/21/25)
BLOCKED SHOTS 14 Warren Wilson (11/21/25)
TURNOVERS 26 Brenau (11/07/25)
FOULS 19 William Peace (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holden,Zaria Brenau (11/07/25)
FIELD GOALS MADE 12 Holden,Zaria Brenau (11/07/25)
FIELD GOAL ATTEMPTS 15 Morales,Sarah; Holden,Zaria William Peace (11/22/25); Brenau (11/07/25)
3 PT FIELD GOALS MADE 5 Hazard,Missy Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 10 Hazard,Missy Warren Wilson (11/21/25)
FREE THROWS MADE 8 Morales,Sarah Warren Wilson (11/21/25)
FREE THROW ATTEMPTS 10 Morales,Sarah Warren Wilson (11/21/25)
REBOUNDS 13 Holden,Zaria Warren Wilson (11/21/25)
ASSISTS 10 Holden,Zaria Warren Wilson (11/21/25)
STEALS 4 Morales,Sarah Warren Wilson (11/21/25); Agnes Scott (11/08/25)
BLOCKED SHOTS 5 Huffard,Gracie Warren Wilson (11/21/25); Agnes Scott (11/08/25)
TURNOVERS 6 Carter,Noelani Brenau (11/07/25)
FOULS 4 Allen,Erin William Peace (11/22/25); Agnes Scott (11/08/25); Eastern (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holden, Zaria 6 86 14.3
#30 Morales, Sarah 6 61 10.2
#02 Russell, Jacorra 6 55 9.2
#20 Huffard, Gracie 6 43 7.2
#33 Hazard, Missy 6 42 7.0
#11 Carter, Noelani 6 32 5.3
#03 Kingery, Abby 6 22 3.7
#24 Gutierrez, Ariana 4 17 4.3
#22 Leggett, Kennedy 6 16 2.7
#00 Allen, Erin 6 9 1.5
#04 Alfano, Grayson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Holden, Zaria 6 29 65 .446 4.8 10.8
#02 Russell, Jacorra 6 24 52 .462 4.0 8.7
#30 Morales, Sarah 6 22 66 .333 3.7 11.0
#20 Huffard, Gracie 6 18 53 .340 3.0 8.8
#33 Hazard, Missy 6 14 42 .333 2.3 7.0
#11 Carter, Noelani 6 10 30 .333 1.7 5.0
#03 Kingery, Abby 6 8 19 .421 1.3 3.2
#24 Gutierrez, Ariana 4 7 16 .438 1.8 4.0
#22 Leggett, Kennedy 6 6 17 .353 1.0 2.8
#00 Allen, Erin 6 4 14 .286 0.7 2.3
#04 Alfano, Grayson 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 6 12 38 .316 2.0 6.3
#01 Holden, Zaria 6 4 11 .364 0.7 1.8
#24 Gutierrez, Ariana 4 3 10 .300 0.8 2.5
#03 Kingery, Abby 6 3 9 .333 0.5 1.5
#22 Leggett, Kennedy 6 3 6 .500 0.5 1.0
#04 Alfano, Grayson 2 0 2 .000 0.0 1.0
#00 Allen, Erin 6 0 1 .000 0.0 0.2
#11 Carter, Noelani 6 0 1 .000 0.0 0.2
#30 Morales, Sarah 6 0 3 .000 0.0 0.5
#02 Russell, Jacorra 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holden, Zaria 6 24 32 .750 4.0 5.3
#30 Morales, Sarah 6 17 32 .531 2.8 5.3
#11 Carter, Noelani 6 12 19 .632 2.0 3.2
#20 Huffard, Gracie 6 7 8 .875 1.2 1.3
#02 Russell, Jacorra 6 7 13 .538 1.2 2.2
#03 Kingery, Abby 6 3 4 .750 0.5 0.7
#33 Hazard, Missy 6 2 2 1.000 0.3 0.3
#00 Allen, Erin 6 1 3 .333 0.2 0.5
#22 Leggett, Kennedy 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Huffard, Gracie 6 52 8.7 14 2.3 38 6.3
#11 Carter, Noelani 6 38 6.3 15 2.5 23 3.8
#01 Holden, Zaria 6 36 6.0 5 0.8 31 5.2
#30 Morales, Sarah 6 35 5.8 19 3.2 16 2.7
#02 Russell, Jacorra 6 26 4.3 12 2.0 14 2.3
#03 Kingery, Abby 6 21 3.5 11 1.8 10 1.7
#TM Team 6 21 3.5 7 1.2 14 2.3
#00 Allen, Erin 6 20 3.3 4 0.7 16 2.7
#33 Hazard, Missy 6 15 2.5 0 0.0 15 2.5
#22 Leggett, Kennedy 6 7 1.2 0 0.0 7 1.2
#24 Gutierrez, Ariana 4 6 1.5 1 0.3 5 1.3
#04 Alfano, Grayson 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holden, Zaria 6 25 4.2
#33 Hazard, Missy 6 13 2.2
#22 Leggett, Kennedy 6 11 1.8
#11 Carter, Noelani 6 10 1.7
#30 Morales, Sarah 6 10 1.7
#02 Russell, Jacorra 6 7 1.2
#03 Kingery, Abby 6 6 1.0
#20 Huffard, Gracie 6 3 0.5
#24 Gutierrez, Ariana 4 2 0.5
#04 Alfano, Grayson 2 1 0.5
#00 Allen, Erin 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Huffard, Gracie 6 14 2.3
#00 Allen, Erin 6 9 1.5
#02 Russell, Jacorra 6 6 1.0
#01 Holden, Zaria 6 2 0.3
#22 Leggett, Kennedy 6 2 0.3
#11 Carter, Noelani 6 1 0.2
#33 Hazard, Missy 6 1 0.2
#30 Morales, Sarah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Morales, Sarah 6 15 2.5
#02 Russell, Jacorra 6 10 1.7
#20 Huffard, Gracie 6 9 1.5
#11 Carter, Noelani 6 8 1.3
#01 Holden, Zaria 6 7 1.2
#00 Allen, Erin 6 5 0.8
#33 Hazard, Missy 6 5 0.8
#03 Kingery, Abby 6 4 0.7
#22 Leggett, Kennedy 6 2 0.3
#24 Gutierrez, Ariana 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 6 18 3.0
#20 Huffard, Gracie 6 16 2.7
#02 Russell, Jacorra 6 16 2.7
#11 Carter, Noelani 6 15 2.5
#30 Morales, Sarah 6 14 2.3
#22 Leggett, Kennedy 6 10 1.7
#00 Allen, Erin 6 6 1.0
#24 Gutierrez, Ariana 4 6 1.5
#33 Hazard, Missy 6 5 0.8
#03 Kingery, Abby 6 5 0.8
#TM Team 6 3 0.5
#04 Alfano, Grayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Allen, Erin 6 17 2.8
#11 Carter, Noelani 6 13 2.2
#01 Holden, Zaria 6 13 2.2
#20 Huffard, Gracie 6 13 2.2
#30 Morales, Sarah 6 12 2.0
#02 Russell, Jacorra 6 6 1.0
#24 Gutierrez, Ariana 4 5 1.3
#03 Kingery, Abby 6 4 0.7
#22 Leggett, Kennedy 6 3 0.5
#04 Alfano, Grayson 2 2 1.0
#33 Hazard, Missy 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Holden, Zaria 6 177 29.5
#30 Morales, Sarah 6 158 26.3
#20 Huffard, Gracie 6 153 25.5
#11 Carter, Noelani 6 150 25.0
#33 Hazard, Missy 6 129 21.5
#02 Russell, Jacorra 6 124 20.7
#03 Kingery, Abby 6 95 15.8
#00 Allen, Erin 6 93 15.5
#22 Leggett, Kennedy 6 52 8.7
#24 Gutierrez, Ariana 4 50 12.5
#04 Alfano, Grayson 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Hazard, Missy 6 13 5 2.60
#04 Alfano, Grayson 2 1 1 1.00
#01 Holden, Zaria 6 25 18 1.39
#03 Kingery, Abby 6 6 5 1.20
#22 Leggett, Kennedy 6 11 10 1.10