Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-2, 1-1)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 732 545
Points Per Game 66.5 49.5
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 268-703 200-629
FG: Percentage .381 .318
FG: Per Game 24.4 18.2
3PT: Made-Attempted 52-177 45-182
3PT: Percentage .294 .247
3PT: Per Game 4.7 4.1
FT: Made-Attempted 144-234 100-163
FT: Percentage .615 .613
FT: Per Game 13.1 9.1
Rebounding
Total 509 421
Per Game 46.3 38.3
Margin 8.0 --
Assists
Total 170 92
Per Game 15.5 8.4
Turnovers
Total 210 264
Per Game 19.1 24.0
Margin 4.9 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 21.6 14.5
Steals
Total 141 101
Per Game 12.8 9.2
Blocks
Total 60 19
Per Game 5.5 1.7
Attendance
Total 975 545
Per Game 6-163 2-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 11 11 310 28.2 54 124 .435 12 29 .414 34 52 .654 154 14.0 6 50 56 5.1 27 40 34 14 6
02 Russell, Jacorra 11 11 243 22.1 54 109 .495 0 12 .000 17 34 .500 125 11.4 24 35 59 5.4 13 12 29 20 13
30 Morales, Sarah 11 11 302 27.5 40 116 .345 2 10 .200 27 45 .600 109 9.9 28 31 59 5.4 24 22 24 26 2
20 Huffard, Gracie 11 0 275 25.0 32 84 .381 0 0 .000 17 20 .850 81 7.4 31 67 98 8.9 20 13 22 21 21
33 Hazard, Missy 11 0 217 19.7 23 69 .333 21 62 .339 4 4 1.000 71 6.5 1 24 25 2.3 5 18 10 8 3
11 Carter, Noelani 11 8 278 25.3 18 60 .300 1 3 .333 24 42 .571 61 5.5 25 29 54 4.9 28 19 23 16 1
24 Gutierrez, Ariana 9 1 122 13.6 14 43 .326 9 31 .290 1 2 .500 38 4.2 7 14 21 2.3 12 5 7 4 1
22 Leggett, Kennedy 11 0 112 10.2 13 32 .406 3 10 .300 5 8 .625 34 3.1 0 12 12 1.1 7 23 23 10 3
03 Kingery, Abby 11 0 177 16.1 10 31 .323 4 17 .235 6 10 .600 30 2.7 21 20 41 3.7 8 14 16 13 0
00 Allen, Erin 11 11 170 15.5 9 32 .281 0 1 .000 9 17 .529 27 2.5 9 28 37 3.4 26 3 13 9 10
04 Alfano, Grayson 2 2 19 9.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.8 0 0 8 0 0  
Total 11 2225 202.3 268 703 .381 52 177 .294 144 234 .615 732 66.55 167 342 509 46.3 172 170 210 141 60
Opponents 11 2225 202.3 200 629 .318 45 182 .247 100 163 .613 545 49.55 108 313 421 38.3 208 92 264 101 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 2 2 51 25.5 8 23 .348 3 6 .500 2 5 .400 21 10.5 0 8 8 4.0 9 0 0.0 6 1 0
30 Morales, Sarah 2 2 66 33.0 7 26 .269 2 4 .500 4 6 .667 20 10.0 3 4 7 3.5 7 3 1.5 6 3 1
11 Carter, Noelani 2 2 68 34.0 4 11 .364 0 0 .000 8 13 .615 16 8.0 6 3 9 4.5 6 5 2.5 3 5 0
02 Russell, Jacorra 2 2 50 25.0 6 16 .375 0 3 .000 3 5 .600 15 7.5 2 11 13 6.5 4 0 0.0 9 3 3
20 Huffard, Gracie 2 0 54 27.0 4 16 .250 0 0 .000 5 6 .833 13 6.5 8 9 17 8.5 6 2 1.0 4 4 1
00 Allen, Erin 2 2 29 14.5 1 7 .143 0 0 .000 4 7 .571 6 3.0 2 3 5 2.5 2 1 0.5 0 1 0
24 Gutierrez, Ariana 2 0 23 11.5 2 9 .222 2 7 .286 0 0 .000 6 3.0 2 3 5 2.5 4 1 0.5 1 0 0
33 Hazard, Missy 2 0 33 16.5 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 3 3 1.5 0 1 0.5 4 1 1
03 Kingery, Abby 2 0 36 18.0 0 4 .000 0 2 .000 2 2 1.000 2 1.0 6 3 9 4.5 1 4 2.0 6 5 0
22 Leggett, Kennedy 2 0 15 7.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 3 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 5 0 0  
Total 2 425 212.5 33 119 .277 8 28 .286 28 44 .636 102 51.00 31 51 82 41.0 41 17 8.5 47 24 7
Opponents 2 425 212.5 39 105 .371 11 31 .355 27 32 .844 116 58.00 16 62 78 39.0 38 23 11.5 53 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holden, Zaria 11 11 310 54 124 .435 12 29 .414 34 52 .654 154 14.0
02 Russell, Jacorra 11 11 243 54 109 .495 0 12 .000 17 34 .500 125 11.4
30 Morales, Sarah 11 11 302 40 116 .345 2 10 .200 27 45 .600 109 9.9
20 Huffard, Gracie 11 0 275 32 84 .381 0 0 .000 17 20 .850 81 7.4
33 Hazard, Missy 11 0 217 23 69 .333 21 62 .339 4 4 1.000 71 6.5
11 Carter, Noelani 11 8 278 18 60 .300 1 3 .333 24 42 .571 61 5.5
24 Gutierrez, Ariana 9 1 122 14 43 .326 9 31 .290 1 2 .500 38 4.2
22 Leggett, Kennedy 11 0 112 13 32 .406 3 10 .300 5 8 .625 34 3.1
00 Allen, Erin 11 11 170 9 32 .281 0 1 .000 9 17 .529 27 2.5
03 Kingery, Abby 11 0 177 10 31 .323 4 17 .235 6 10 .600 30 2.7
04 Alfano, Grayson 2 2 19 1 3 .333 0 2 .000 0 0 .000 2 1.0
Total 11 2225 268 703 .381 52 177 .294 144 234 .615 732 66.55
Opponents 11 2225 200 629 .318 45 182 .247 100 163 .613 545 49.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holden, Zaria 11 28.2 .435 .414 .654 0.5 4.5 5.1 3.6 1.3 0.5 14.0
02 Russell, Jacorra 11 22.1 .495 .000 .500 2.2 3.2 5.4 1.1 1.8 1.2 11.4
30 Morales, Sarah 11 27.5 .345 .200 .600 2.5 2.8 5.4 2.0 2.4 0.2 9.9
20 Huffard, Gracie 11 25.0 .381 .000 .850 2.8 6.1 8.9 1.2 1.9 1.9 7.4
33 Hazard, Missy 11 19.7 .333 .339 1.000 0.1 2.2 2.3 1.6 0.7 0.3 6.5
11 Carter, Noelani 11 25.3 .300 .333 .571 2.3 2.6 4.9 1.7 1.5 0.1 5.5
24 Gutierrez, Ariana 9 13.6 .326 .290 .500 0.8 1.6 2.3 0.6 0.4 0.1 4.2
22 Leggett, Kennedy 11 10.2 .406 .300 .625 0.0 1.1 1.1 2.1 0.9 0.3 3.1
00 Allen, Erin 11 15.5 .281 .000 .529 0.8 2.5 3.4 0.3 0.8 0.9 2.5
03 Kingery, Abby 11 16.1 .323 .235 .600 1.9 1.8 3.7 1.3 1.2 0.0 2.7
04 Alfano, Grayson 2 9.5 .333 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0
Total 11 202.3 .381 .294 .615 15.2 31.1 46.3 15.5 12.8 5.5 66.55
Opponents 11 202.3 .318 .247 .613 9.8 28.5 38.3 8.4 9.2 1.7 49.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brenau 11/07/25 66-65 W 24-40 .600 2-5 .400 16-29 .552 7 25 32 32.0 17 10 26 3 10 66 66.0
at Agnes Scott 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 47.5 12 15 20 5 11 59 62.5
vs Centre 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 44.7 15 9 15 5 9 44 56.3
at Eastern 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 45.5 15 12 17 6 10 65 58.5
vs Warren Wilson 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 47.0 12 28 22 14 19 87 64.2
vs William Peace 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 47.0 19 15 15 3 7 64 64.2
at Lynchburg 12/03/25 70-67 W 24-75 .320 6-17 .353 16-28 .571 22 23 45 46.7 25 13 22 4 18 70 65.0
vs Randolph-Macon 12/06/25 32-49 L 9-44 .205 2-11 .182 12-16 .750 9 28 37 45.5 16 4 25 3 6 32 60.9
vs Virginia-Lynchburg 12/10/25 80-58 W 30-63 .476 2-15 .133 18-33 .545 16 27 43 45.2 15 20 20 4 14 80 63.0
vs Hood 12/30/25 74-29 W 28-69 .406 8-21 .381 10-20 .500 13 38 51 45.8 9 20 13 4 17 74 64.1
vs Mary Baldwin 12/31/25 91-25 W 34-75 .453 9-27 .333 14-21 .667 19 32 51 46.3 17 24 15 9 20 91 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/07/25 65-66 L 26-61 .426 6-21 .286 7-11 .636 11 18 29 29.0 23 14 18 2 12 65 65.0
Agnes Scott 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 38.0 23 4 24 4 12 44 54.5
Centre 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.0 7 12 12 1 8 67 58.7
Eastern 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 40.5 19 11 18 1 7 51 56.8
Warren Wilson 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 40.0 20 5 29 0 10 34 52.2
William Peace 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 38.8 21 7 19 1 7 56 52.8
Lynchburg 12/03/25 67-70 L 19-51 .373 8-19 .421 21-25 .840 9 35 44 39.6 21 12 32 4 7 67 54.9
Randolph-Macon 12/06/25 49-32 W 20-54 .370 3-12 .250 6-7 .857 7 27 34 38.9 17 11 21 2 9 49 54.1
Virginia-Lynchburg 12/10/25 58-80 L 23-59 .390 3-10 .300 9-16 .563 11 26 37 38.7 23 7 25 2 15 58 54.6
Hood 12/30/25 29-74 L 13-53 .245 1-15 .067 2-7 .286 4 30 34 38.2 14 6 27 2 6 29 52.0
Mary Baldwin 12/31/25 25-91 L 8-49 .163 2-9 .222 7-14 .500 12 27 39 38.3 20 3 39 0 8 25 49.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/07/25 66-65 1 24-40/26-61 .600/.426 2-5/6-21 .400/.286 16-29/7-11 .552-.636 32/29 3 10/14 26/18 3/2 10/12 17/23
Agnes Scott 11/08/25 59-44 15 22-80/15-63 .275/.238 5-21/5-28 .238/.179 10-14/9-15 .714-.600 63/47 16 15/4 20/24 5/4 11/12 12/23
Centre 11/15/25 44-67 -23 18-61/27-65 .295/.415 2-19/6-19 .105/.316 6-14/7-11 .429-.636 39/47 -8 9/12 15/12 5/1 9/8 15/7
Eastern 11/16/25 65-51 14 24-66/20-63 .364/.317 3-13/4-21 .231/.190 14-17/7-15 .824-.467 48/39 9 12/11 17/18 6/1 10/7 15/19
Warren Wilson 11/21/25 87-34 53 32-65/12-65 .492/.185 9-17/3-16 .529/.188 14-21/7-12 .667-.583 53/38 15 28/5 22/29 14/0 19/10 12/20
William Peace 11/22/25 64-56 8 23-65/17-46 .354/.370 4-11/4-12 .364/.333 14-21/18-30 .667-.600 47/33 14 15/7 15/19 3/1 7/7 19/21
Lynchburg 12/03/25 70-67 3 24-75/19-51 .320/.373 6-17/8-19 .353/.421 16-28/21-25 .571-.840 45/44 1 13/12 22/32 4/4 18/7 25/21
Randolph-Macon 12/06/25 32-49 -17 9-44/20-54 .205/.370 2-11/3-12 .182/.250 12-16/6-7 .750-.857 37/34 3 4/11 25/21 3/2 6/9 16/17
Virginia-Lynchburg 12/10/25 80-58 22 30-63/23-59 .476/.390 2-15/3-10 .133/.300 18-33/9-16 .545-.563 43/37 6 20/7 20/25 4/2 14/15 15/23
Hood 12/30/25 74-29 45 28-69/13-53 .406/.245 8-21/1-15 .381/.067 10-20/2-7 .500-.286 51/34 17 20/6 13/27 4/2 17/6 9/14
Mary Baldwin 12/31/25 91-25 66 34-75/8-49 .453/.163 9-27/2-9 .333/.222 14-21/7-14 .667-.500 51/39 12 24/3 15/39 9/0 20/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mary Baldwin (12/31/25)
FIELD GOALS MADE 34 Mary Baldwin (12/31/25)
FIELD GOAL ATTEMPTS 80 Agnes Scott (11/08/25)
3 PT FIELD GOALS MADE 9 Warren Wilson (11/21/25); Mary Baldwin (12/31/25)
3 PT FG ATTEMPTS 27 Mary Baldwin (12/31/25)
FREE THROWS MADE 18 Virginia-Lynchburg (12/10/25)
FREE THROW ATTEMPTS 33 Virginia-Lynchburg (12/10/25)
REBOUNDS 63 Agnes Scott (11/08/25)
ASSISTS 28 Warren Wilson (11/21/25)
STEALS 20 Mary Baldwin (12/31/25)
BLOCKED SHOTS 14 Warren Wilson (11/21/25)
TURNOVERS 26 Brenau (11/07/25)
FOULS 25 Lynchburg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holden,Zaria Brenau (11/07/25)
FIELD GOALS MADE 12 Holden,Zaria Brenau (11/07/25)
FIELD GOAL ATTEMPTS 18 Morales,Sarah Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 5 Hazard,Missy Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 10 Hazard,Missy Warren Wilson (11/21/25)
FREE THROWS MADE 8 Morales,Sarah Warren Wilson (11/21/25)
FREE THROW ATTEMPTS 11 Holden,Zaria Virginia-Lynchburg (12/10/25)
REBOUNDS 14 Huffard,Gracie Lynchburg (12/03/25)
ASSISTS 10 Holden,Zaria Warren Wilson (11/21/25)
STEALS 6 Morales,Sarah Mary Baldwin (12/31/25)
BLOCKED SHOTS 5 Huffard,Gracie Warren Wilson (11/21/25); Agnes Scott (11/08/25)
TURNOVERS 6 Carter,Noelani Brenau (11/07/25)
FOULS 5 Carter,Noelani; Holden,Zaria Mary Baldwin (12/31/25); Lynchburg (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holden, Zaria 11 154 14.0
#02 Russell, Jacorra 11 125 11.4
#30 Morales, Sarah 11 109 9.9
#20 Huffard, Gracie 11 81 7.4
#33 Hazard, Missy 11 71 6.5
#11 Carter, Noelani 11 61 5.5
#24 Gutierrez, Ariana 9 38 4.2
#22 Leggett, Kennedy 11 34 3.1
#03 Kingery, Abby 11 30 2.7
#00 Allen, Erin 11 27 2.5
#04 Alfano, Grayson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Holden, Zaria 11 54 124 .435 4.9 11.3
#02 Russell, Jacorra 11 54 109 .495 4.9 9.9
#30 Morales, Sarah 11 40 116 .345 3.6 10.5
#20 Huffard, Gracie 11 32 84 .381 2.9 7.6
#33 Hazard, Missy 11 23 69 .333 2.1 6.3
#11 Carter, Noelani 11 18 60 .300 1.6 5.5
#24 Gutierrez, Ariana 9 14 43 .326 1.6 4.8
#22 Leggett, Kennedy 11 13 32 .406 1.2 2.9
#03 Kingery, Abby 11 10 31 .323 0.9 2.8
#00 Allen, Erin 11 9 32 .281 0.8 2.9
#04 Alfano, Grayson 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 11 21 62 .339 1.9 5.6
#01 Holden, Zaria 11 12 29 .414 1.1 2.6
#24 Gutierrez, Ariana 9 9 31 .290 1.0 3.4
#03 Kingery, Abby 11 4 17 .235 0.4 1.5
#22 Leggett, Kennedy 11 3 10 .300 0.3 0.9
#30 Morales, Sarah 11 2 10 .200 0.2 0.9
#11 Carter, Noelani 11 1 3 .333 0.1 0.3
#04 Alfano, Grayson 2 0 2 .000 0.0 1.0
#00 Allen, Erin 11 0 1 .000 0.0 0.1
#02 Russell, Jacorra 11 0 12 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holden, Zaria 11 34 52 .654 3.1 4.7
#30 Morales, Sarah 11 27 45 .600 2.5 4.1
#11 Carter, Noelani 11 24 42 .571 2.2 3.8
#20 Huffard, Gracie 11 17 20 .850 1.5 1.8
#02 Russell, Jacorra 11 17 34 .500 1.5 3.1
#00 Allen, Erin 11 9 17 .529 0.8 1.5
#03 Kingery, Abby 11 6 10 .600 0.5 0.9
#22 Leggett, Kennedy 11 5 8 .625 0.5 0.7
#33 Hazard, Missy 11 4 4 1.000 0.4 0.4
#24 Gutierrez, Ariana 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Huffard, Gracie 11 98 8.9 31 2.8 67 6.1
#30 Morales, Sarah 11 59 5.4 28 2.5 31 2.8
#02 Russell, Jacorra 11 59 5.4 24 2.2 35 3.2
#01 Holden, Zaria 11 56 5.1 6 0.5 50 4.5
#11 Carter, Noelani 11 54 4.9 25 2.3 29 2.6
#TM Team 11 42 3.8 15 1.4 27 2.5
#03 Kingery, Abby 11 41 3.7 21 1.9 20 1.8
#00 Allen, Erin 11 37 3.4 9 0.8 28 2.5
#33 Hazard, Missy 11 25 2.3 1 0.1 24 2.2
#24 Gutierrez, Ariana 9 21 2.3 7 0.8 14 1.6
#22 Leggett, Kennedy 11 12 1.1 0 0.0 12 1.1
#04 Alfano, Grayson 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holden, Zaria 11 40 3.6
#22 Leggett, Kennedy 11 23 2.1
#30 Morales, Sarah 11 22 2.0
#11 Carter, Noelani 11 19 1.7
#33 Hazard, Missy 11 18 1.6
#03 Kingery, Abby 11 14 1.3
#20 Huffard, Gracie 11 13 1.2
#02 Russell, Jacorra 11 12 1.1
#24 Gutierrez, Ariana 9 5 0.6
#00 Allen, Erin 11 3 0.3
#04 Alfano, Grayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Huffard, Gracie 11 21 1.9
#02 Russell, Jacorra 11 13 1.2
#00 Allen, Erin 11 10 0.9
#01 Holden, Zaria 11 6 0.5
#33 Hazard, Missy 11 3 0.3
#22 Leggett, Kennedy 11 3 0.3
#30 Morales, Sarah 11 2 0.2
#11 Carter, Noelani 11 1 0.1
#24 Gutierrez, Ariana 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Morales, Sarah 11 26 2.4
#20 Huffard, Gracie 11 21 1.9
#02 Russell, Jacorra 11 20 1.8
#11 Carter, Noelani 11 16 1.5
#01 Holden, Zaria 11 14 1.3
#03 Kingery, Abby 11 13 1.2
#22 Leggett, Kennedy 11 10 0.9
#00 Allen, Erin 11 9 0.8
#33 Hazard, Missy 11 8 0.7
#24 Gutierrez, Ariana 9 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 11 34 3.1
#02 Russell, Jacorra 11 29 2.6
#30 Morales, Sarah 11 24 2.2
#11 Carter, Noelani 11 23 2.1
#22 Leggett, Kennedy 11 23 2.1
#20 Huffard, Gracie 11 22 2.0
#03 Kingery, Abby 11 16 1.5
#00 Allen, Erin 11 13 1.2
#33 Hazard, Missy 11 10 0.9
#TM Team 11 8 0.7
#24 Gutierrez, Ariana 9 7 0.8
#04 Alfano, Grayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Carter, Noelani 11 28 2.5
#01 Holden, Zaria 11 27 2.5
#00 Allen, Erin 11 26 2.4
#30 Morales, Sarah 11 24 2.2
#20 Huffard, Gracie 11 20 1.8
#02 Russell, Jacorra 11 13 1.2
#24 Gutierrez, Ariana 9 12 1.3
#03 Kingery, Abby 11 8 0.7
#22 Leggett, Kennedy 11 7 0.6
#33 Hazard, Missy 11 5 0.5
#04 Alfano, Grayson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Holden, Zaria 11 310 28.2
#30 Morales, Sarah 11 302 27.5
#11 Carter, Noelani 11 278 25.3
#20 Huffard, Gracie 11 275 25.0
#02 Russell, Jacorra 11 243 22.1
#33 Hazard, Missy 11 217 19.7
#03 Kingery, Abby 11 177 16.1
#00 Allen, Erin 11 170 15.5
#24 Gutierrez, Ariana 9 122 13.6
#22 Leggett, Kennedy 11 112 10.2
#04 Alfano, Grayson 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Alfano, Grayson 2 1 1 1.00
#33 Hazard, Missy 11 18 10 1.80
#01 Holden, Zaria 11 40 34 1.18
#22 Leggett, Kennedy 11 23 23 1.00