Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-9, 7-8)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 1509 1366
Points Per Game 62.9 56.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 561-1509 489-1428
FG: Percentage .372 .342
FG: Per Game 23.4 20.4
3PT: Made-Attempted 83-314 110-392
3PT: Percentage .264 .281
3PT: Per Game 3.5 4.6
FT: Made-Attempted 304-497 278-434
FT: Percentage .612 .641
FT: Per Game 12.7 11.6
Rebounding
Total 1056 989
Per Game 44.0 41.2
Margin 2.8 --
Assists
Total 330 255
Per Game 13.8 10.6
Turnovers
Total 449 519
Per Game 18.7 21.6
Margin 2.9 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.5 15.4
Steals
Total 293 227
Per Game 12.2 9.5
Blocks
Total 120 54
Per Game 5.0 2.3
Attendance
Total 1914 1949
Per Game 12-160 9-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 24 24 688 28.7 114 295 .386 20 67 .299 72 114 .632 320 13.3 20 104 124 5.2 65 72 93 28 8
02 Russell, Jacorra 24 24 616 25.7 126 255 .494 2 18 .111 37 74 .500 291 12.1 63 100 163 6.8 42 33 61 47 29
30 Morales, Sarah 24 24 682 28.4 92 250 .368 5 15 .333 59 92 .641 248 10.3 48 71 119 5.0 59 51 50 53 8
20 Huffard, Gracie 24 0 580 24.2 58 166 .349 0 1 .000 29 37 .784 145 6.0 52 131 183 7.6 46 30 41 32 46
11 Carter, Noelani 24 21 633 26.4 38 124 .306 1 4 .250 48 79 .608 125 5.2 50 66 116 4.8 54 41 41 57 3
00 Allen, Erin 24 23 437 18.2 42 115 .365 0 1 .000 23 47 .489 107 4.5 26 58 84 3.5 56 13 41 21 18
33 Hazard, Missy 24 0 439 18.3 33 118 .280 31 104 .298 9 12 .750 106 4.4 2 35 37 1.5 13 25 18 12 4
24 Gutierrez, Ariana 22 2 223 10.1 20 80 .250 12 58 .207 7 11 .636 59 2.7 8 22 30 1.4 26 9 16 8 1
03 Kingery, Abby 24 0 385 16.0 22 57 .386 9 30 .300 11 18 .611 64 2.7 31 42 73 3.0 25 25 27 21 0
22 Leggett, Kennedy 21 0 173 8.2 15 46 .326 3 14 .214 9 13 .692 42 2.0 1 21 22 1.0 14 30 39 14 3
04 Alfano, Grayson 2 2 19 9.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 55 100 4.2 0 0 21 0 0  
Total 24 4875 203.1 561 1509 .372 83 314 .264 304 497 .612 1509 62.88 346 710 1056 44.0 402 330 449 293 120
Opponents 24 4875 203.1 489 1428 .342 110 392 .281 278 434 .641 1366 56.92 292 697 989 41.2 454 255 519 227 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 15 15 429 28.6 68 194 .351 11 44 .250 40 67 .597 187 12.5 14 62 76 5.1 47 32 2.1 65 15 2
02 Russell, Jacorra 15 15 423 28.2 78 162 .481 2 9 .222 23 45 .511 181 12.1 41 76 117 7.8 33 21 1.4 41 30 19
30 Morales, Sarah 15 15 446 29.7 59 160 .369 5 9 .556 36 53 .679 159 10.6 23 44 67 4.5 42 32 2.1 32 30 7
11 Carter, Noelani 15 15 423 28.2 24 75 .320 0 1 .000 32 50 .640 80 5.3 31 40 71 4.7 32 27 1.8 21 46 2
00 Allen, Erin 15 14 296 19.7 34 90 .378 0 0 .000 18 37 .486 86 5.7 19 33 52 3.5 32 11 0.7 28 13 8
20 Huffard, Gracie 15 0 359 23.9 30 98 .306 0 1 .000 17 23 .739 77 5.1 29 73 102 6.8 32 19 1.3 23 15 26
33 Hazard, Missy 15 0 255 17.0 11 55 .200 11 47 .234 5 8 .625 38 2.5 1 14 15 1.0 8 8 0.5 12 5 2
03 Kingery, Abby 15 0 244 16.3 12 30 .400 5 15 .333 7 10 .700 36 2.4 16 25 41 2.7 18 15 1.0 17 13 0
24 Gutierrez, Ariana 15 1 124 8.3 8 46 .174 5 34 .147 6 9 .667 27 1.8 3 11 14 0.9 18 5 0.3 10 4 0
22 Leggett, Kennedy 12 0 76 6.3 2 15 .133 0 5 .000 4 5 .800 8 0.7 1 10 11 0.9 9 7 0.6 19 5 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 4.2 0 0 0.0 18 0 0  
Total 15 3075 205.0 326 925 .352 39 165 .236 188 307 .612 879 58.60 210 419 629 41.9 271 177 11.8 286 176 67
Opponents 15 3075 205.0 328 904 .363 76 241 .315 205 303 .677 937 62.47 200 446 646 43.1 284 186 12.4 308 142 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holden, Zaria 24 24 688 114 295 .386 20 67 .299 72 114 .632 320 13.3
02 Russell, Jacorra 24 24 616 126 255 .494 2 18 .111 37 74 .500 291 12.1
30 Morales, Sarah 24 24 682 92 250 .368 5 15 .333 59 92 .641 248 10.3
20 Huffard, Gracie 24 0 580 58 166 .349 0 1 .000 29 37 .784 145 6.0
11 Carter, Noelani 24 21 633 38 124 .306 1 4 .250 48 79 .608 125 5.2
00 Allen, Erin 24 23 437 42 115 .365 0 1 .000 23 47 .489 107 4.5
33 Hazard, Missy 24 0 439 33 118 .280 31 104 .298 9 12 .750 106 4.4
24 Gutierrez, Ariana 22 2 223 20 80 .250 12 58 .207 7 11 .636 59 2.7
03 Kingery, Abby 24 0 385 22 57 .386 9 30 .300 11 18 .611 64 2.7
22 Leggett, Kennedy 21 0 173 15 46 .326 3 14 .214 9 13 .692 42 2.0
04 Alfano, Grayson 2 2 19 1 3 .333 0 2 .000 0 0 .000 2 1.0
Total 24 4875 561 1509 .372 83 314 .264 304 497 .612 1509 62.88
Opponents 24 4875 489 1428 .342 110 392 .281 278 434 .641 1366 56.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holden, Zaria 24 28.7 .386 .299 .632 0.8 4.3 5.2 3.0 1.2 0.3 13.3
02 Russell, Jacorra 24 25.7 .494 .111 .500 2.6 4.2 6.8 1.4 2.0 1.2 12.1
30 Morales, Sarah 24 28.4 .368 .333 .641 2.0 3.0 5.0 2.1 2.2 0.3 10.3
20 Huffard, Gracie 24 24.2 .349 .000 .784 2.2 5.5 7.6 1.3 1.3 1.9 6.0
11 Carter, Noelani 24 26.4 .306 .250 .608 2.1 2.8 4.8 1.7 2.4 0.1 5.2
00 Allen, Erin 24 18.2 .365 .000 .489 1.1 2.4 3.5 0.5 0.9 0.8 4.5
33 Hazard, Missy 24 18.3 .280 .298 .750 0.1 1.5 1.5 1.0 0.5 0.2 4.4
24 Gutierrez, Ariana 22 10.1 .250 .207 .636 0.4 1.0 1.4 0.4 0.4 0.0 2.7
03 Kingery, Abby 24 16.0 .386 .300 .611 1.3 1.8 3.0 1.0 0.9 0.0 2.7
22 Leggett, Kennedy 21 8.2 .326 .214 .692 0.0 1.0 1.0 1.4 0.7 0.1 2.0
04 Alfano, Grayson 2 9.5 .333 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0
Total 24 203.1 .372 .264 .612 14.4 29.6 44.0 13.8 12.2 5.0 62.88
Opponents 24 203.1 .342 .281 .641 12.2 29.0 41.2 10.6 9.5 2.3 56.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brenau 11/07/25 66-65 W 24-40 .600 2-5 .400 16-29 .552 7 25 32 32.0 17 10 26 3 10 66 66.0
at Agnes Scott 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 47.5 12 15 20 5 11 59 62.5
vs Centre 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 44.7 15 9 15 5 9 44 56.3
at Eastern 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 45.5 15 12 17 6 10 65 58.5
vs Warren Wilson 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 47.0 12 28 22 14 19 87 64.2
vs William Peace 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 47.0 19 15 15 3 7 64 64.2
at Lynchburg 12/03/25 70-67 W 24-75 .320 6-17 .353 16-28 .571 22 23 45 46.7 25 13 22 4 18 70 65.0
vs Randolph-Macon 12/06/25 32-49 L 9-44 .205 2-11 .182 12-16 .750 9 28 37 45.5 16 4 25 3 6 32 60.9
vs Virginia-Lynchburg 12/10/25 80-58 W 30-63 .476 2-15 .133 18-33 .545 16 27 43 45.2 15 20 20 4 14 80 63.0
vs Hood 12/30/25 74-29 W 28-69 .406 8-21 .381 10-20 .500 13 38 51 45.8 9 20 13 4 17 74 64.1
vs Mary Baldwin 12/31/25 91-25 W 34-75 .453 9-27 .333 14-21 .667 19 32 51 46.3 17 24 15 9 20 91 66.5
at East. Mennonite 01/07/26 81-65 W 28-69 .406 1-7 .143 24-33 .727 21 33 54 46.9 14 5 16 3 13 81 67.8
vs Va. Wesleyan 01/10/26 69-63 W 27-61 .443 2-6 .333 13-22 .591 12 25 37 46.2 25 15 22 4 10 69 67.8
vs Wash. & Lee 01/14/26 61-78 L 25-60 .417 3-11 .273 8-13 .615 4 25 29 44.9 21 13 18 7 12 61 67.4
at Bridgewater (VA) 01/17/26 33-55 L 15-56 .268 1-9 .111 2-8 .250 10 23 33 44.1 13 4 14 2 8 33 65.1
vs Randolph 01/21/26 51-26 W 18-55 .327 1-9 .111 14-26 .538 9 34 43 44.1 14 14 16 12 21 51 64.2
at Averett 01/23/26 76-67 W 29-70 .414 1-7 .143 17-25 .680 19 37 56 44.8 21 18 23 3 13 76 64.9
vs Guilford 01/28/26 45-55 L 20-75 .267 1-11 .091 4-15 .267 20 35 55 45.3 18 13 20 5 12 45 63.8
vs East. Mennonite 01/31/26 84-51 W 32-67 .478 10-19 .526 10-17 .588 12 30 42 45.2 14 27 15 2 17 84 64.8
at Roanoke 02/04/26 57-66 L 25-70 .357 3-21 .143 4-7 .571 21 29 50 45.4 13 14 17 5 6 57 64.5
at Shenandoah 02/07/26 56-68 L 20-51 .392 2-7 .286 14-20 .700 8 25 33 44.8 12 7 19 5 13 56 64.0
vs Lynchburg 02/11/26 52-54 L 17-64 .266 2-10 .200 16-26 .615 20 30 50 45.0 20 10 16 9 10 52 63.5
at Wash. & Lee 02/14/26 51-118 L 21-62 .339 1-9 .111 8-15 .533 13 10 23 44.1 28 6 24 1 8 51 63.0
at Randolph 02/17/26 61-55 W 16-46 .348 3-11 .273 26-36 .722 10 32 42 44.0 17 14 19 2 9 61 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/07/25 65-66 L 26-61 .426 6-21 .286 7-11 .636 11 18 29 29.0 23 14 18 2 12 65 65.0
Agnes Scott 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 38.0 23 4 24 4 12 44 54.5
Centre 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.0 7 12 12 1 8 67 58.7
Eastern 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 40.5 19 11 18 1 7 51 56.8
Warren Wilson 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 40.0 20 5 29 0 10 34 52.2
William Peace 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 38.8 21 7 19 1 7 56 52.8
Lynchburg 12/03/25 67-70 L 19-51 .373 8-19 .421 21-25 .840 9 35 44 39.6 21 12 32 4 7 67 54.9
Randolph-Macon 12/06/25 49-32 W 20-54 .370 3-12 .250 6-7 .857 7 27 34 38.9 17 11 21 2 9 49 54.1
Virginia-Lynchburg 12/10/25 58-80 L 23-59 .390 3-10 .300 9-16 .563 11 26 37 38.7 23 7 25 2 15 58 54.6
Hood 12/30/25 29-74 L 13-53 .245 1-15 .067 2-7 .286 4 30 34 38.2 14 6 27 2 6 29 52.0
Mary Baldwin 12/31/25 25-91 L 8-49 .163 2-9 .222 7-14 .500 12 27 39 38.3 20 3 39 0 8 25 49.5
East. Mennonite 01/07/26 65-81 L 22-62 .355 7-21 .333 14-21 .667 11 24 35 38.0 20 7 18 3 9 65 50.8
Va. Wesleyan 01/10/26 63-69 L 20-57 .351 1-3 .333 22-34 .647 18 24 42 38.3 23 10 25 2 9 63 51.8
Wash. & Lee 01/14/26 78-61 W 27-64 .422 8-25 .320 16-21 .762 13 34 47 38.9 14 17 20 2 10 78 53.6
Bridgewater (VA) 01/17/26 55-33 W 21-62 .339 5-17 .294 8-14 .571 20 32 52 39.8 14 14 16 1 9 55 53.7
Randolph 01/21/26 26-51 L 9-58 .155 0-9 .000 8-14 .571 19 34 53 40.6 26 1 32 2 8 26 52.0
Averett 01/23/26 67-76 L 20-67 .299 6-15 .400 21-28 .750 14 25 39 40.5 24 9 19 0 11 67 52.9
Guilford 01/28/26 55-45 W 21-67 .313 2-8 .250 11-19 .579 14 40 54 41.3 18 10 22 6 12 55 53.0
East. Mennonite 01/31/26 51-84 L 19-55 .345 4-18 .222 9-14 .643 9 27 36 41.0 14 6 26 2 8 51 52.9
Roanoke 02/04/26 66-57 W 26-63 .413 5-14 .357 9-16 .563 10 26 36 40.8 12 17 9 5 13 66 53.6
Shenandoah 02/07/26 68-56 W 27-60 .450 7-19 .368 7-10 .700 9 26 35 40.5 16 20 18 1 10 68 54.2
Lynchburg 02/11/26 54-52 W 18-50 .360 2-11 .182 16-25 .640 8 33 41 40.5 22 8 19 6 10 54 54.2
Wash. & Lee 02/14/26 118-51 W 42-80 .525 12-30 .400 22-29 .759 27 33 60 41.3 15 28 13 5 9 118 57.0
Randolph 02/17/26 55-61 L 17-54 .315 6-20 .300 15-26 .577 12 26 38 41.2 28 16 18 0 8 55 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/07/25 66-65 1 24-40/26-61 .600/.426 2-5/6-21 .400/.286 16-29/7-11 .552-.636 32/29 3 10/14 26/18 3/2 10/12 17/23
Agnes Scott 11/08/25 59-44 15 22-80/15-63 .275/.238 5-21/5-28 .238/.179 10-14/9-15 .714-.600 63/47 16 15/4 20/24 5/4 11/12 12/23
Centre 11/15/25 44-67 -23 18-61/27-65 .295/.415 2-19/6-19 .105/.316 6-14/7-11 .429-.636 39/47 -8 9/12 15/12 5/1 9/8 15/7
Eastern 11/16/25 65-51 14 24-66/20-63 .364/.317 3-13/4-21 .231/.190 14-17/7-15 .824-.467 48/39 9 12/11 17/18 6/1 10/7 15/19
Warren Wilson 11/21/25 87-34 53 32-65/12-65 .492/.185 9-17/3-16 .529/.188 14-21/7-12 .667-.583 53/38 15 28/5 22/29 14/0 19/10 12/20
William Peace 11/22/25 64-56 8 23-65/17-46 .354/.370 4-11/4-12 .364/.333 14-21/18-30 .667-.600 47/33 14 15/7 15/19 3/1 7/7 19/21
Lynchburg 12/03/25 70-67 3 24-75/19-51 .320/.373 6-17/8-19 .353/.421 16-28/21-25 .571-.840 45/44 1 13/12 22/32 4/4 18/7 25/21
Randolph-Macon 12/06/25 32-49 -17 9-44/20-54 .205/.370 2-11/3-12 .182/.250 12-16/6-7 .750-.857 37/34 3 4/11 25/21 3/2 6/9 16/17
Virginia-Lynchburg 12/10/25 80-58 22 30-63/23-59 .476/.390 2-15/3-10 .133/.300 18-33/9-16 .545-.563 43/37 6 20/7 20/25 4/2 14/15 15/23
Hood 12/30/25 74-29 45 28-69/13-53 .406/.245 8-21/1-15 .381/.067 10-20/2-7 .500-.286 51/34 17 20/6 13/27 4/2 17/6 9/14
Mary Baldwin 12/31/25 91-25 66 34-75/8-49 .453/.163 9-27/2-9 .333/.222 14-21/7-14 .667-.500 51/39 12 24/3 15/39 9/0 20/8 17/20
East. Mennonite 01/07/26 81-65 16 28-69/22-62 .406/.355 1-7/7-21 .143/.333 24-33/14-21 .727-.667 54/35 19 5/7 16/18 3/3 13/9 14/20
Va. Wesleyan 01/10/26 69-63 6 27-61/20-57 .443/.351 2-6/1-3 .333/.333 13-22/22-34 .591-.647 37/42 -5 15/10 22/25 4/2 10/9 25/23
Wash. & Lee 01/14/26 61-78 -17 25-60/27-64 .417/.422 3-11/8-25 .273/.320 8-13/16-21 .615-.762 29/47 -18 13/17 18/20 7/2 12/10 21/14
Bridgewater (VA) 01/17/26 33-55 -22 15-56/21-62 .268/.339 1-9/5-17 .111/.294 2-8/8-14 .250-.571 33/52 -19 4/14 14/16 2/1 8/9 13/14
Randolph 01/21/26 51-26 25 18-55/9-58 .327/.155 1-9/0-9 .111/.000 14-26/8-14 .538-.571 43/53 -10 14/1 16/32 12/2 21/8 14/26
Averett 01/23/26 76-67 9 29-70/20-67 .414/.299 1-7/6-15 .143/.400 17-25/21-28 .680-.750 56/39 17 18/9 23/19 3/0 13/11 21/24
Guilford 01/28/26 45-55 -10 20-75/21-67 .267/.313 1-11/2-8 .091/.250 4-15/11-19 .267-.579 55/54 1 13/10 20/22 5/6 12/12 18/18
East. Mennonite 01/31/26 84-51 33 32-67/19-55 .478/.345 10-19/4-18 .526/.222 10-17/9-14 .588-.643 42/36 6 27/6 15/26 2/2 17/8 14/14
Roanoke 02/04/26 57-66 -9 25-70/26-63 .357/.413 3-21/5-14 .143/.357 4-7/9-16 .571-.563 50/36 14 14/17 17/9 5/5 6/13 13/12
Shenandoah 02/07/26 56-68 -12 20-51/27-60 .392/.450 2-7/7-19 .286/.368 14-20/7-10 .700-.700 33/35 -2 7/20 19/18 5/1 13/10 12/16
Lynchburg 02/11/26 52-54 -2 17-64/18-50 .266/.360 2-10/2-11 .200/.182 16-26/16-25 .615-.640 50/41 9 10/8 16/19 9/6 10/10 20/22
Wash. & Lee 02/14/26 51-118 -67 21-62/42-80 .339/.525 1-9/12-30 .111/.400 8-15/22-29 .533-.759 23/60 -37 6/28 24/13 1/5 8/9 28/15
Randolph 02/17/26 61-55 6 16-46/17-54 .348/.315 3-11/6-20 .273/.300 26-36/15-26 .722-.577 42/38 4 14/16 19/18 2/0 9/8 17/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mary Baldwin (12/31/25)
FIELD GOALS MADE 34 Mary Baldwin (12/31/25)
FIELD GOAL ATTEMPTS 80 Agnes Scott (11/08/25)
3 PT FIELD GOALS MADE 10 East. Mennonite (01/31/26)
3 PT FG ATTEMPTS 27 Mary Baldwin (12/31/25)
FREE THROWS MADE 26 Randolph (02/17/26)
FREE THROW ATTEMPTS 36 Randolph (02/17/26)
REBOUNDS 63 Agnes Scott (11/08/25)
ASSISTS 28 Warren Wilson (11/21/25)
STEALS 21 Randolph (01/21/26)
BLOCKED SHOTS 14 Warren Wilson (11/21/25)
TURNOVERS 26 Brenau (11/07/25)
FOULS 28 Wash. & Lee (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holden,Zaria Brenau (11/07/25)
FIELD GOALS MADE 12 Holden,Zaria Brenau (11/07/25)
FIELD GOAL ATTEMPTS 20 Holden,Zaria East. Mennonite (01/07/26)
3 PT FIELD GOALS MADE 5 Hazard,Missy Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 10 Hazard,Missy Warren Wilson (11/21/25)
FREE THROWS MADE 8 Morales,Sarah; Holden,Zaria Warren Wilson (11/21/25); East. Mennonite (01/07/26)
FREE THROW ATTEMPTS 11 Holden,Zaria Virginia-Lynchburg (12/10/25)
REBOUNDS 14 Huffard,Gracie Lynchburg (12/03/25)
ASSISTS 10 Holden,Zaria Warren Wilson (11/21/25)
STEALS 8 Carter,Noelani East. Mennonite (01/31/26)
BLOCKED SHOTS 6 Huffard,Gracie Randolph (01/21/26)
TURNOVERS 7 Russell,Jacorra; Holden,Zaria Va. Wesleyan (01/10/26); Wash. & Lee (02/14/26)
FOULS 5 Carter,Noelani; Huffard,Gracie; Holden,Zaria Mary Baldwin (12/31/25); Va. Wesleyan (01/10/26); Lynchburg (12/03/25); Averett (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holden, Zaria 24 320 13.3
#02 Russell, Jacorra 24 291 12.1
#30 Morales, Sarah 24 248 10.3
#20 Huffard, Gracie 24 145 6.0
#11 Carter, Noelani 24 125 5.2
#00 Allen, Erin 24 107 4.5
#33 Hazard, Missy 24 106 4.4
#03 Kingery, Abby 24 64 2.7
#24 Gutierrez, Ariana 22 59 2.7
#22 Leggett, Kennedy 21 42 2.0
#04 Alfano, Grayson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Russell, Jacorra 24 126 255 .494 5.3 10.6
#01 Holden, Zaria 24 114 295 .386 4.8 12.3
#30 Morales, Sarah 24 92 250 .368 3.8 10.4
#20 Huffard, Gracie 24 58 166 .349 2.4 6.9
#00 Allen, Erin 24 42 115 .365 1.8 4.8
#11 Carter, Noelani 24 38 124 .306 1.6 5.2
#33 Hazard, Missy 24 33 118 .280 1.4 4.9
#03 Kingery, Abby 24 22 57 .386 0.9 2.4
#24 Gutierrez, Ariana 22 20 80 .250 0.9 3.6
#22 Leggett, Kennedy 21 15 46 .326 0.7 2.2
#04 Alfano, Grayson 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 24 31 104 .298 1.3 4.3
#01 Holden, Zaria 24 20 67 .299 0.8 2.8
#24 Gutierrez, Ariana 22 12 58 .207 0.5 2.6
#03 Kingery, Abby 24 9 30 .300 0.4 1.3
#30 Morales, Sarah 24 5 15 .333 0.2 0.6
#22 Leggett, Kennedy 21 3 14 .214 0.1 0.7
#02 Russell, Jacorra 24 2 18 .111 0.1 0.8
#11 Carter, Noelani 24 1 4 .250 0.0 0.2
#04 Alfano, Grayson 2 0 2 .000 0.0 1.0
#00 Allen, Erin 24 0 1 .000 0.0 0.0
#20 Huffard, Gracie 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holden, Zaria 24 72 114 .632 3.0 4.8
#30 Morales, Sarah 24 59 92 .641 2.5 3.8
#11 Carter, Noelani 24 48 79 .608 2.0 3.3
#02 Russell, Jacorra 24 37 74 .500 1.5 3.1
#20 Huffard, Gracie 24 29 37 .784 1.2 1.5
#00 Allen, Erin 24 23 47 .489 1.0 2.0
#03 Kingery, Abby 24 11 18 .611 0.5 0.8
#33 Hazard, Missy 24 9 12 .750 0.4 0.5
#22 Leggett, Kennedy 21 9 13 .692 0.4 0.6
#24 Gutierrez, Ariana 22 7 11 .636 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Huffard, Gracie 24 183 7.6 52 2.2 131 5.5
#02 Russell, Jacorra 24 163 6.8 63 2.6 100 4.2
#01 Holden, Zaria 24 124 5.2 20 0.8 104 4.3
#30 Morales, Sarah 24 119 5.0 48 2.0 71 3.0
#11 Carter, Noelani 24 116 4.8 50 2.1 66 2.8
#TM Team 24 100 4.2 45 1.9 55 2.3
#00 Allen, Erin 24 84 3.5 26 1.1 58 2.4
#03 Kingery, Abby 24 73 3.0 31 1.3 42 1.8
#33 Hazard, Missy 24 37 1.5 2 0.1 35 1.5
#24 Gutierrez, Ariana 22 30 1.4 8 0.4 22 1.0
#22 Leggett, Kennedy 21 22 1.0 1 0.0 21 1.0
#04 Alfano, Grayson 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holden, Zaria 24 72 3.0
#30 Morales, Sarah 24 51 2.1
#11 Carter, Noelani 24 41 1.7
#02 Russell, Jacorra 24 33 1.4
#20 Huffard, Gracie 24 30 1.3
#22 Leggett, Kennedy 21 30 1.4
#33 Hazard, Missy 24 25 1.0
#03 Kingery, Abby 24 25 1.0
#00 Allen, Erin 24 13 0.5
#24 Gutierrez, Ariana 22 9 0.4
#04 Alfano, Grayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Huffard, Gracie 24 46 1.9
#02 Russell, Jacorra 24 29 1.2
#00 Allen, Erin 24 18 0.8
#01 Holden, Zaria 24 8 0.3
#30 Morales, Sarah 24 8 0.3
#33 Hazard, Missy 24 4 0.2
#11 Carter, Noelani 24 3 0.1
#22 Leggett, Kennedy 21 3 0.1
#24 Gutierrez, Ariana 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Carter, Noelani 24 57 2.4
#30 Morales, Sarah 24 53 2.2
#02 Russell, Jacorra 24 47 2.0
#20 Huffard, Gracie 24 32 1.3
#01 Holden, Zaria 24 28 1.2
#00 Allen, Erin 24 21 0.9
#03 Kingery, Abby 24 21 0.9
#22 Leggett, Kennedy 21 14 0.7
#33 Hazard, Missy 24 12 0.5
#24 Gutierrez, Ariana 22 8 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 24 93 3.9
#02 Russell, Jacorra 24 61 2.5
#30 Morales, Sarah 24 50 2.1
#00 Allen, Erin 24 41 1.7
#11 Carter, Noelani 24 41 1.7
#20 Huffard, Gracie 24 41 1.7
#22 Leggett, Kennedy 21 39 1.9
#03 Kingery, Abby 24 27 1.1
#TM Team 24 21 0.9
#33 Hazard, Missy 24 18 0.8
#24 Gutierrez, Ariana 22 16 0.7
#04 Alfano, Grayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Holden, Zaria 24 65 2.7
#30 Morales, Sarah 24 59 2.5
#00 Allen, Erin 24 56 2.3
#11 Carter, Noelani 24 54 2.3
#20 Huffard, Gracie 24 46 1.9
#02 Russell, Jacorra 24 42 1.8
#24 Gutierrez, Ariana 22 26 1.2
#03 Kingery, Abby 24 25 1.0
#22 Leggett, Kennedy 21 14 0.7
#33 Hazard, Missy 24 13 0.5
#04 Alfano, Grayson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Holden, Zaria 24 688 28.7
#30 Morales, Sarah 24 682 28.4
#11 Carter, Noelani 24 633 26.4
#02 Russell, Jacorra 24 616 25.7
#20 Huffard, Gracie 24 580 24.2
#33 Hazard, Missy 24 439 18.3
#00 Allen, Erin 24 437 18.2
#03 Kingery, Abby 24 385 16.0
#24 Gutierrez, Ariana 22 223 10.1
#22 Leggett, Kennedy 21 173 8.2
#04 Alfano, Grayson 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Alfano, Grayson 2 1 1 1.00
#11 Carter, Noelani 24 41 41 1.00
#33 Hazard, Missy 24 25 18 1.39
#30 Morales, Sarah 24 51 50 1.02