Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-5, 5-4)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 1148 954
Points Per Game 63.8 53.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 430-1149 340-1066
FG: Percentage .374 .319
FG: Per Game 23.9 18.9
3PT: Made-Attempted 62-237 74-280
3PT: Percentage .262 .264
3PT: Per Game 3.4 4.1
FT: Made-Attempted 226-376 200-314
FT: Percentage .601 .637
FT: Per Game 12.6 11.1
Rebounding
Total 816 743
Per Game 45.3 41.3
Margin 4.1 --
Assists
Total 252 160
Per Game 14.0 8.9
Turnovers
Total 339 416
Per Game 18.8 23.1
Margin 4.3 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 20.4 14.5
Steals
Total 230 169
Per Game 12.8 9.4
Blocks
Total 96 35
Per Game 5.3 1.9
Attendance
Total 1524 1058
Per Game 10-152 5-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 18 18 505 28.1 90 218 .413 15 43 .349 52 81 .642 247 13.7 15 85 100 5.6 51 59 68 22 7
02 Russell, Jacorra 18 18 457 25.4 99 193 .513 2 16 .125 26 57 .456 226 12.6 47 64 111 6.2 28 23 46 39 19
30 Morales, Sarah 18 18 508 28.2 71 197 .360 2 11 .182 42 67 .627 186 10.3 39 59 98 5.4 43 34 38 43 4
20 Huffard, Gracie 18 0 447 24.8 49 134 .366 0 0 .000 23 28 .821 121 6.7 42 106 148 8.2 34 22 35 23 40
11 Carter, Noelani 18 15 488 27.1 28 96 .292 1 4 .250 37 66 .561 94 5.2 38 48 86 4.8 44 32 35 42 2
33 Hazard, Missy 18 0 341 18.9 28 94 .298 26 84 .310 6 8 .750 88 4.9 2 33 35 1.9 8 22 12 11 4
00 Allen, Erin 18 18 320 17.8 23 73 .315 0 1 .000 20 38 .526 66 3.7 17 46 63 3.5 42 6 23 18 16
24 Gutierrez, Ariana 16 1 168 10.5 14 59 .237 9 43 .209 5 8 .625 42 2.6 8 19 27 1.7 19 6 12 5 1
22 Leggett, Kennedy 18 0 148 8.2 15 43 .349 3 13 .231 9 13 .692 42 2.3 1 19 20 1.1 11 29 34 12 3
03 Kingery, Abby 18 0 274 15.2 12 39 .308 4 20 .200 6 10 .600 34 1.9 23 29 52 2.9 16 18 20 15 0
04 Alfano, Grayson 2 2 19 9.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 3.9 0 0 15 0 0  
Total 18 3675 204.2 430 1149 .374 62 237 .262 226 376 .601 1148 63.78 262 554 816 45.3 298 252 339 230 96
Opponents 18 3675 204.2 340 1066 .319 74 280 .264 200 314 .637 954 53.00 217 526 743 41.3 347 160 416 169 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holden, Zaria 9 9 246 27.3 44 117 .376 6 20 .300 20 34 .588 114 12.7 9 43 52 5.8 33 19 2.1 40 9 1
02 Russell, Jacorra 9 9 264 29.3 51 100 .510 2 7 .286 12 28 .429 116 12.9 25 40 65 7.2 19 11 1.2 26 22 9
30 Morales, Sarah 9 9 272 30.2 38 107 .355 2 5 .400 19 28 .679 97 10.8 14 32 46 5.1 26 15 1.7 20 20 3
00 Allen, Erin 9 9 179 19.9 15 48 .313 0 0 .000 15 28 .536 45 5.0 10 21 31 3.4 18 4 0.4 10 10 6
11 Carter, Noelani 9 9 278 30.9 14 47 .298 0 1 .000 21 37 .568 49 5.4 19 22 41 4.6 22 18 2.0 15 31 1
20 Huffard, Gracie 9 0 226 25.1 21 66 .318 0 0 .000 11 14 .786 53 5.9 19 48 67 7.4 20 11 1.2 17 6 20
33 Hazard, Missy 9 0 157 17.4 6 31 .194 6 27 .222 2 4 .500 20 2.2 1 12 13 1.4 3 5 0.6 6 4 2
24 Gutierrez, Ariana 9 0 69 7.7 2 25 .080 2 19 .105 4 6 .667 10 1.1 3 8 11 1.2 11 2 0.2 6 1 0
03 Kingery, Abby 9 0 133 14.8 2 12 .167 0 5 .000 2 2 1.000 6 0.7 8 12 20 2.2 9 8 0.9 10 7 0
22 Leggett, Kennedy 9 0 51 5.7 2 12 .167 0 4 .000 4 5 .800 8 0.9 1 8 9 1.0 6 6 0.7 14 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.8 0 0 0.0 12 0 0  
Total 9 1875 208.3 195 565 .345 18 88 .205 110 186 .591 518 57.56 126 263 389 43.2 167 99 11.0 176 113 43
Opponents 9 1875 208.3 179 542 .330 40 129 .310 127 183 .694 525 58.33 125 275 400 44.4 177 91 10.1 205 84 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holden, Zaria 18 18 505 90 218 .413 15 43 .349 52 81 .642 247 13.7
02 Russell, Jacorra 18 18 457 99 193 .513 2 16 .125 26 57 .456 226 12.6
30 Morales, Sarah 18 18 508 71 197 .360 2 11 .182 42 67 .627 186 10.3
20 Huffard, Gracie 18 0 447 49 134 .366 0 0 .000 23 28 .821 121 6.7
11 Carter, Noelani 18 15 488 28 96 .292 1 4 .250 37 66 .561 94 5.2
33 Hazard, Missy 18 0 341 28 94 .298 26 84 .310 6 8 .750 88 4.9
00 Allen, Erin 18 18 320 23 73 .315 0 1 .000 20 38 .526 66 3.7
24 Gutierrez, Ariana 16 1 168 14 59 .237 9 43 .209 5 8 .625 42 2.6
22 Leggett, Kennedy 18 0 148 15 43 .349 3 13 .231 9 13 .692 42 2.3
04 Alfano, Grayson 2 2 19 1 3 .333 0 2 .000 0 0 .000 2 1.0
03 Kingery, Abby 18 0 274 12 39 .308 4 20 .200 6 10 .600 34 1.9
Total 18 3675 430 1149 .374 62 237 .262 226 376 .601 1148 63.78
Opponents 18 3675 340 1066 .319 74 280 .264 200 314 .637 954 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holden, Zaria 18 28.1 .413 .349 .642 0.8 4.7 5.6 3.3 1.2 0.4 13.7
02 Russell, Jacorra 18 25.4 .513 .125 .456 2.6 3.6 6.2 1.3 2.2 1.1 12.6
30 Morales, Sarah 18 28.2 .360 .182 .627 2.2 3.3 5.4 1.9 2.4 0.2 10.3
20 Huffard, Gracie 18 24.8 .366 .000 .821 2.3 5.9 8.2 1.2 1.3 2.2 6.7
11 Carter, Noelani 18 27.1 .292 .250 .561 2.1 2.7 4.8 1.8 2.3 0.1 5.2
33 Hazard, Missy 18 18.9 .298 .310 .750 0.1 1.8 1.9 1.2 0.6 0.2 4.9
00 Allen, Erin 18 17.8 .315 .000 .526 0.9 2.6 3.5 0.3 1.0 0.9 3.7
24 Gutierrez, Ariana 16 10.5 .237 .209 .625 0.5 1.2 1.7 0.4 0.3 0.1 2.6
22 Leggett, Kennedy 18 8.2 .349 .231 .692 0.1 1.1 1.1 1.6 0.7 0.2 2.3
04 Alfano, Grayson 2 9.5 .333 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0
03 Kingery, Abby 18 15.2 .308 .200 .600 1.3 1.6 2.9 1.0 0.8 0.0 1.9
Total 18 204.2 .374 .262 .601 14.6 30.8 45.3 14.0 12.8 5.3 63.78
Opponents 18 204.2 .319 .264 .637 12.1 29.2 41.3 8.9 9.4 1.9 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brenau 11/07/25 66-65 W 24-40 .600 2-5 .400 16-29 .552 7 25 32 32.0 17 10 26 3 10 66 66.0
at Agnes Scott 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 47.5 12 15 20 5 11 59 62.5
vs Centre 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 44.7 15 9 15 5 9 44 56.3
at Eastern 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 45.5 15 12 17 6 10 65 58.5
vs Warren Wilson 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 47.0 12 28 22 14 19 87 64.2
vs William Peace 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 47.0 19 15 15 3 7 64 64.2
at Lynchburg 12/03/25 70-67 W 24-75 .320 6-17 .353 16-28 .571 22 23 45 46.7 25 13 22 4 18 70 65.0
vs Randolph-Macon 12/06/25 32-49 L 9-44 .205 2-11 .182 12-16 .750 9 28 37 45.5 16 4 25 3 6 32 60.9
vs Virginia-Lynchburg 12/10/25 80-58 W 30-63 .476 2-15 .133 18-33 .545 16 27 43 45.2 15 20 20 4 14 80 63.0
vs Hood 12/30/25 74-29 W 28-69 .406 8-21 .381 10-20 .500 13 38 51 45.8 9 20 13 4 17 74 64.1
vs Mary Baldwin 12/31/25 91-25 W 34-75 .453 9-27 .333 14-21 .667 19 32 51 46.3 17 24 15 9 20 91 66.5
at East. Mennonite 01/07/26 81-65 W 28-69 .406 1-7 .143 24-33 .727 21 33 54 46.9 14 5 16 3 13 81 67.8
vs Va. Wesleyan 01/10/26 69-63 W 27-61 .443 2-6 .333 13-22 .591 12 25 37 46.2 25 15 22 4 10 69 67.8
vs Wash. & Lee 01/14/26 61-78 L 25-60 .417 3-11 .273 8-13 .615 4 25 29 44.9 21 13 18 7 12 61 67.4
at Bridgewater (VA) 01/17/26 33-55 L 15-56 .268 1-9 .111 2-8 .250 10 23 33 44.1 13 4 14 2 8 33 65.1
vs Randolph 01/21/26 51-26 W 18-55 .327 1-9 .111 14-26 .538 9 34 43 44.1 14 14 16 12 21 51 64.2
at Averett 01/23/26 76-67 W 29-70 .414 1-7 .143 17-25 .680 19 37 56 44.8 21 18 23 3 13 76 64.9
vs Guilford 01/28/26 45-55 L 20-75 .267 1-11 .091 4-15 .267 20 35 55 45.3 18 13 20 5 12 45 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau 11/07/25 65-66 L 26-61 .426 6-21 .286 7-11 .636 11 18 29 29.0 23 14 18 2 12 65 65.0
Agnes Scott 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 38.0 23 4 24 4 12 44 54.5
Centre 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.0 7 12 12 1 8 67 58.7
Eastern 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 40.5 19 11 18 1 7 51 56.8
Warren Wilson 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 40.0 20 5 29 0 10 34 52.2
William Peace 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 38.8 21 7 19 1 7 56 52.8
Lynchburg 12/03/25 67-70 L 19-51 .373 8-19 .421 21-25 .840 9 35 44 39.6 21 12 32 4 7 67 54.9
Randolph-Macon 12/06/25 49-32 W 20-54 .370 3-12 .250 6-7 .857 7 27 34 38.9 17 11 21 2 9 49 54.1
Virginia-Lynchburg 12/10/25 58-80 L 23-59 .390 3-10 .300 9-16 .563 11 26 37 38.7 23 7 25 2 15 58 54.6
Hood 12/30/25 29-74 L 13-53 .245 1-15 .067 2-7 .286 4 30 34 38.2 14 6 27 2 6 29 52.0
Mary Baldwin 12/31/25 25-91 L 8-49 .163 2-9 .222 7-14 .500 12 27 39 38.3 20 3 39 0 8 25 49.5
East. Mennonite 01/07/26 65-81 L 22-62 .355 7-21 .333 14-21 .667 11 24 35 38.0 20 7 18 3 9 65 50.8
Va. Wesleyan 01/10/26 63-69 L 20-57 .351 1-3 .333 22-34 .647 18 24 42 38.3 23 10 25 2 9 63 51.8
Wash. & Lee 01/14/26 78-61 W 27-64 .422 8-25 .320 16-21 .762 13 34 47 38.9 14 17 20 2 10 78 53.6
Bridgewater (VA) 01/17/26 55-33 W 21-62 .339 5-17 .294 8-14 .571 20 32 52 39.8 14 14 16 1 9 55 53.7
Randolph 01/21/26 26-51 L 9-58 .155 0-9 .000 8-14 .571 19 34 53 40.6 26 1 32 2 8 26 52.0
Averett 01/23/26 67-76 L 20-67 .299 6-15 .400 21-28 .750 14 25 39 40.5 24 9 19 0 11 67 52.9
Guilford 01/28/26 55-45 W 21-67 .313 2-8 .250 11-19 .579 14 40 54 41.3 18 10 22 6 12 55 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau 11/07/25 66-65 1 24-40/26-61 .600/.426 2-5/6-21 .400/.286 16-29/7-11 .552-.636 32/29 3 10/14 26/18 3/2 10/12 17/23
Agnes Scott 11/08/25 59-44 15 22-80/15-63 .275/.238 5-21/5-28 .238/.179 10-14/9-15 .714-.600 63/47 16 15/4 20/24 5/4 11/12 12/23
Centre 11/15/25 44-67 -23 18-61/27-65 .295/.415 2-19/6-19 .105/.316 6-14/7-11 .429-.636 39/47 -8 9/12 15/12 5/1 9/8 15/7
Eastern 11/16/25 65-51 14 24-66/20-63 .364/.317 3-13/4-21 .231/.190 14-17/7-15 .824-.467 48/39 9 12/11 17/18 6/1 10/7 15/19
Warren Wilson 11/21/25 87-34 53 32-65/12-65 .492/.185 9-17/3-16 .529/.188 14-21/7-12 .667-.583 53/38 15 28/5 22/29 14/0 19/10 12/20
William Peace 11/22/25 64-56 8 23-65/17-46 .354/.370 4-11/4-12 .364/.333 14-21/18-30 .667-.600 47/33 14 15/7 15/19 3/1 7/7 19/21
Lynchburg 12/03/25 70-67 3 24-75/19-51 .320/.373 6-17/8-19 .353/.421 16-28/21-25 .571-.840 45/44 1 13/12 22/32 4/4 18/7 25/21
Randolph-Macon 12/06/25 32-49 -17 9-44/20-54 .205/.370 2-11/3-12 .182/.250 12-16/6-7 .750-.857 37/34 3 4/11 25/21 3/2 6/9 16/17
Virginia-Lynchburg 12/10/25 80-58 22 30-63/23-59 .476/.390 2-15/3-10 .133/.300 18-33/9-16 .545-.563 43/37 6 20/7 20/25 4/2 14/15 15/23
Hood 12/30/25 74-29 45 28-69/13-53 .406/.245 8-21/1-15 .381/.067 10-20/2-7 .500-.286 51/34 17 20/6 13/27 4/2 17/6 9/14
Mary Baldwin 12/31/25 91-25 66 34-75/8-49 .453/.163 9-27/2-9 .333/.222 14-21/7-14 .667-.500 51/39 12 24/3 15/39 9/0 20/8 17/20
East. Mennonite 01/07/26 81-65 16 28-69/22-62 .406/.355 1-7/7-21 .143/.333 24-33/14-21 .727-.667 54/35 19 5/7 16/18 3/3 13/9 14/20
Va. Wesleyan 01/10/26 69-63 6 27-61/20-57 .443/.351 2-6/1-3 .333/.333 13-22/22-34 .591-.647 37/42 -5 15/10 22/25 4/2 10/9 25/23
Wash. & Lee 01/14/26 61-78 -17 25-60/27-64 .417/.422 3-11/8-25 .273/.320 8-13/16-21 .615-.762 29/47 -18 13/17 18/20 7/2 12/10 21/14
Bridgewater (VA) 01/17/26 33-55 -22 15-56/21-62 .268/.339 1-9/5-17 .111/.294 2-8/8-14 .250-.571 33/52 -19 4/14 14/16 2/1 8/9 13/14
Randolph 01/21/26 51-26 25 18-55/9-58 .327/.155 1-9/0-9 .111/.000 14-26/8-14 .538-.571 43/53 -10 14/1 16/32 12/2 21/8 14/26
Averett 01/23/26 76-67 9 29-70/20-67 .414/.299 1-7/6-15 .143/.400 17-25/21-28 .680-.750 56/39 17 18/9 23/19 3/0 13/11 21/24
Guilford 01/28/26 45-55 -10 20-75/21-67 .267/.313 1-11/2-8 .091/.250 4-15/11-19 .267-.579 55/54 1 13/10 20/22 5/6 12/12 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mary Baldwin (12/31/25)
FIELD GOALS MADE 34 Mary Baldwin (12/31/25)
FIELD GOAL ATTEMPTS 80 Agnes Scott (11/08/25)
3 PT FIELD GOALS MADE 9 Warren Wilson (11/21/25); Mary Baldwin (12/31/25)
3 PT FG ATTEMPTS 27 Mary Baldwin (12/31/25)
FREE THROWS MADE 24 East. Mennonite (01/07/26)
FREE THROW ATTEMPTS 33 Virginia-Lynchburg (12/10/25); East. Mennonite (01/07/26)
REBOUNDS 63 Agnes Scott (11/08/25)
ASSISTS 28 Warren Wilson (11/21/25)
STEALS 21 Randolph (01/21/26)
BLOCKED SHOTS 14 Warren Wilson (11/21/25)
TURNOVERS 26 Brenau (11/07/25)
FOULS 25 Va. Wesleyan (01/10/26); Lynchburg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holden,Zaria Brenau (11/07/25)
FIELD GOALS MADE 12 Holden,Zaria Brenau (11/07/25)
FIELD GOAL ATTEMPTS 20 Holden,Zaria East. Mennonite (01/07/26)
3 PT FIELD GOALS MADE 5 Hazard,Missy Warren Wilson (11/21/25)
3 PT FG ATTEMPTS 10 Hazard,Missy Warren Wilson (11/21/25)
FREE THROWS MADE 8 Morales,Sarah; Holden,Zaria Warren Wilson (11/21/25); East. Mennonite (01/07/26)
FREE THROW ATTEMPTS 11 Holden,Zaria Virginia-Lynchburg (12/10/25)
REBOUNDS 14 Huffard,Gracie Lynchburg (12/03/25)
ASSISTS 10 Holden,Zaria Warren Wilson (11/21/25)
STEALS 6 Morales,Sarah Mary Baldwin (12/31/25)
BLOCKED SHOTS 6 Huffard,Gracie Randolph (01/21/26)
TURNOVERS 7 Russell,Jacorra Va. Wesleyan (01/10/26)
FOULS 5 Carter,Noelani; Huffard,Gracie; Holden,Zaria Mary Baldwin (12/31/25); Va. Wesleyan (01/10/26); Lynchburg (12/03/25); Averett (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holden, Zaria 18 247 13.7
#02 Russell, Jacorra 18 226 12.6
#30 Morales, Sarah 18 186 10.3
#20 Huffard, Gracie 18 121 6.7
#11 Carter, Noelani 18 94 5.2
#33 Hazard, Missy 18 88 4.9
#00 Allen, Erin 18 66 3.7
#24 Gutierrez, Ariana 16 42 2.6
#22 Leggett, Kennedy 18 42 2.3
#03 Kingery, Abby 18 34 1.9
#04 Alfano, Grayson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Russell, Jacorra 18 99 193 .513 5.5 10.7
#01 Holden, Zaria 18 90 218 .413 5.0 12.1
#30 Morales, Sarah 18 71 197 .360 3.9 10.9
#20 Huffard, Gracie 18 49 134 .366 2.7 7.4
#11 Carter, Noelani 18 28 96 .292 1.6 5.3
#33 Hazard, Missy 18 28 94 .298 1.6 5.2
#00 Allen, Erin 18 23 73 .315 1.3 4.1
#22 Leggett, Kennedy 18 15 43 .349 0.8 2.4
#24 Gutierrez, Ariana 16 14 59 .237 0.9 3.7
#03 Kingery, Abby 18 12 39 .308 0.7 2.2
#04 Alfano, Grayson 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 18 26 84 .310 1.4 4.7
#01 Holden, Zaria 18 15 43 .349 0.8 2.4
#24 Gutierrez, Ariana 16 9 43 .209 0.6 2.7
#03 Kingery, Abby 18 4 20 .200 0.2 1.1
#22 Leggett, Kennedy 18 3 13 .231 0.2 0.7
#30 Morales, Sarah 18 2 11 .182 0.1 0.6
#02 Russell, Jacorra 18 2 16 .125 0.1 0.9
#11 Carter, Noelani 18 1 4 .250 0.1 0.2
#04 Alfano, Grayson 2 0 2 .000 0.0 1.0
#00 Allen, Erin 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holden, Zaria 18 52 81 .642 2.9 4.5
#30 Morales, Sarah 18 42 67 .627 2.3 3.7
#11 Carter, Noelani 18 37 66 .561 2.1 3.7
#02 Russell, Jacorra 18 26 57 .456 1.4 3.2
#20 Huffard, Gracie 18 23 28 .821 1.3 1.6
#00 Allen, Erin 18 20 38 .526 1.1 2.1
#22 Leggett, Kennedy 18 9 13 .692 0.5 0.7
#33 Hazard, Missy 18 6 8 .750 0.3 0.4
#03 Kingery, Abby 18 6 10 .600 0.3 0.6
#24 Gutierrez, Ariana 16 5 8 .625 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Huffard, Gracie 18 148 8.2 42 2.3 106 5.9
#02 Russell, Jacorra 18 111 6.2 47 2.6 64 3.6
#01 Holden, Zaria 18 100 5.6 15 0.8 85 4.7
#30 Morales, Sarah 18 98 5.4 39 2.2 59 3.3
#11 Carter, Noelani 18 86 4.8 38 2.1 48 2.7
#TM Team 18 71 3.9 30 1.7 41 2.3
#00 Allen, Erin 18 63 3.5 17 0.9 46 2.6
#03 Kingery, Abby 18 52 2.9 23 1.3 29 1.6
#33 Hazard, Missy 18 35 1.9 2 0.1 33 1.8
#24 Gutierrez, Ariana 16 27 1.7 8 0.5 19 1.2
#22 Leggett, Kennedy 18 20 1.1 1 0.1 19 1.1
#04 Alfano, Grayson 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holden, Zaria 18 59 3.3
#30 Morales, Sarah 18 34 1.9
#11 Carter, Noelani 18 32 1.8
#22 Leggett, Kennedy 18 29 1.6
#02 Russell, Jacorra 18 23 1.3
#33 Hazard, Missy 18 22 1.2
#20 Huffard, Gracie 18 22 1.2
#03 Kingery, Abby 18 18 1.0
#00 Allen, Erin 18 6 0.3
#24 Gutierrez, Ariana 16 6 0.4
#04 Alfano, Grayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Huffard, Gracie 18 40 2.2
#02 Russell, Jacorra 18 19 1.1
#00 Allen, Erin 18 16 0.9
#01 Holden, Zaria 18 7 0.4
#33 Hazard, Missy 18 4 0.2
#30 Morales, Sarah 18 4 0.2
#22 Leggett, Kennedy 18 3 0.2
#11 Carter, Noelani 18 2 0.1
#24 Gutierrez, Ariana 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Morales, Sarah 18 43 2.4
#11 Carter, Noelani 18 42 2.3
#02 Russell, Jacorra 18 39 2.2
#20 Huffard, Gracie 18 23 1.3
#01 Holden, Zaria 18 22 1.2
#00 Allen, Erin 18 18 1.0
#03 Kingery, Abby 18 15 0.8
#22 Leggett, Kennedy 18 12 0.7
#33 Hazard, Missy 18 11 0.6
#24 Gutierrez, Ariana 16 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 18 68 3.8
#02 Russell, Jacorra 18 46 2.6
#30 Morales, Sarah 18 38 2.1
#11 Carter, Noelani 18 35 1.9
#20 Huffard, Gracie 18 35 1.9
#22 Leggett, Kennedy 18 34 1.9
#00 Allen, Erin 18 23 1.3
#03 Kingery, Abby 18 20 1.1
#TM Team 18 15 0.8
#24 Gutierrez, Ariana 16 12 0.8
#33 Hazard, Missy 18 12 0.7
#04 Alfano, Grayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Holden, Zaria 18 51 2.8
#11 Carter, Noelani 18 44 2.4
#30 Morales, Sarah 18 43 2.4
#00 Allen, Erin 18 42 2.3
#20 Huffard, Gracie 18 34 1.9
#02 Russell, Jacorra 18 28 1.6
#24 Gutierrez, Ariana 16 19 1.2
#03 Kingery, Abby 18 16 0.9
#22 Leggett, Kennedy 18 11 0.6
#33 Hazard, Missy 18 8 0.4
#04 Alfano, Grayson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Morales, Sarah 18 508 28.2
#01 Holden, Zaria 18 505 28.1
#11 Carter, Noelani 18 488 27.1
#02 Russell, Jacorra 18 457 25.4
#20 Huffard, Gracie 18 447 24.8
#33 Hazard, Missy 18 341 18.9
#00 Allen, Erin 18 320 17.8
#03 Kingery, Abby 18 274 15.2
#24 Gutierrez, Ariana 16 168 10.5
#22 Leggett, Kennedy 18 148 8.2
#04 Alfano, Grayson 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Alfano, Grayson 2 1 1 1.00
#33 Hazard, Missy 18 22 12 1.83