Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-13, 2-7)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 558 673
Errors 309 319
Attempts 1936 1994
Percent .129 .178
Kills Per Set 9.3 11.2
Set
Assists 502 616
Assists Per Set 8.4 10.3
Ball Handling Errors 5 3
Serve
Aces 126 191
Errors 114 133
Aces Per Set 2.1 3.2
Receptions
Errors 191 126
Errors Per Set 3.2 2.1
Defense
Digs 823 900
Digs Per Set 13.7 15.0
Blocking
Solo 27 21
Assists 138 112
Errors 23 31
Blocks 96.0 77.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 42 17 7 57.5 1.37 40 0.95 38 142 .014 3 0.07 0 0.00 1
2 Dean, Anisia 2 1 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
3 Dolci, Carina 50 19 6 5.0 0.10 3 0.06 4 16 -.063 5 0.10 2 0.04 3
4 Crawley, Meredith 57 19 0 19.0 0.33 2 0.04 1 27 .037 26 0.46 17 0.30 13
5 Bolt, Fin 41 16 0 1.0 0.02 1 0.02 0 3 .333 5 0.12 0 0.00 0
6 Madrey, Norah 60 19 19 126.0 2.10 81 1.35 27 239 .226 8 0.13 15 0.25 17
7 Collins, Ivy 24 10 5 25.0 1.04 19 0.79 18 85 .012 1 0.04 0 0.00 0
8 Schultz, Bella 43 14 14 85.5 1.99 68 1.58 51 293 .058 6 0.14 12 0.28 12
9 Rea, Brenna 10 8 0 0.5 0.05 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
10 Willard, Ava 39 18 4 50.5 1.29 41 1.05 23 143 .126 2 0.05 7 0.18 4
11 Neel, Abby 52 19 8 95.0 1.83 73 1.40 24 226 .217 8 0.15 19 0.37 5
12 Peterson, Dara 20 9 6 18.5 0.93 12 0.60 5 37 .189 2 0.10 3 0.15 4
13 Bartholow, Peyton 32 13 0 2.0 0.06 2 0.06 0 7 .286 9 0.28 0 0.00 0
14 Henderson, Cassidy 59 19 17 148.5 2.52 118 2.00 50 345 .197 6 0.10 8 0.14 9
17 Mitchell, Sydney 8 5 2 12.0 1.50 11 1.38 10 35 .029 0 0.00 0 0.00 0
20 Tingler, Laken 56 19 12 37.5 0.67 8 0.14 7 73 .014 214 3.82 29 0.52 29
28 Harris, Evelyn 57 19 8 19.0 0.33 8 0.14 5 51 .059 202 3.54 11 0.19 13
50 Kemper, Annabelle 46 18 6 76.5 1.66 71 1.54 44 212 .127 1 0.02 2 0.04 2
Total 60 19 780.0 13.00 558 9.30 309 1936 .129 502 8.37 126 2.10 114
Opponents 60 19 941.0 15.68 673 11.22 319 1994 .178 616 10.27 191 3.18 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 42 16 0.38 0 8 1.000 0.00 7 21 28.0 0.67 2 0
2 Dean, Anisia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
3 Dolci, Carina 50 44 0.88 27 156 .827 0.54 0 0 0 0.00 0 0
4 Crawley, Meredith 57 127 2.23 22 221 .900 0.39 0 0 0 0.00 0 0
5 Bolt, Fin 41 34 0.83 4 15 .733 0.10 0 0 0 0.00 0 1
6 Madrey, Norah 60 35 0.58 2 8 .750 0.03 10 40 50.0 0.83 2 1
7 Collins, Ivy 24 5 0.21 2 4 .500 0.08 1 10 11.0 0.46 5 1
8 Schultz, Bella 43 103 2.40 15 200 .925 0.35 1 9 10.0 0.23 4 0
9 Rea, Brenna 10 2 0.20 5 16 .688 0.50 0 1 1.0 0.10 0 0
10 Willard, Ava 39 43 1.10 10 77 .870 0.26 0 5 5.0 0.13 0 0
11 Neel, Abby 52 81 1.56 30 204 .853 0.58 0 6 6.0 0.12 1 0
12 Peterson, Dara 20 3 0.15 0 1 1.000 0.00 1 5 6.0 0.30 1 0
13 Bartholow, Peyton 32 58 1.81 22 130 .831 0.69 0 0 0 0.00 0 0
14 Henderson, Cassidy 59 55 0.93 5 61 .918 0.08 7 31 38.0 0.64 4 1
17 Mitchell, Sydney 8 2 0.25 0 2 1.000 0.00 0 2 2.0 0.25 1 0
20 Tingler, Laken 56 98 1.75 4 18 .778 0.07 0 1 1.0 0.02 2 0
28 Harris, Evelyn 57 88 1.54 2 3 .333 0.04 0 0 0 0.00 0 0
50 Kemper, Annabelle 46 26 0.57 15 54 .722 0.33 0 7 7.0 0.15 1 0
Total 60 823 13.72 191 1178 .838 3.18 27 138 96.0 1.60 23 5
Opponents 60 900 15.00 126 1048 .880 2.10 21 112 77.0 1.28 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 22 7 4 29.0 1.32 22 1.00 21 76 .013 0 0.00 0 0.00 0
3 Dolci, Carina 22 8 5 1.0 0.05 1 0.05 3 10 -.200 3 0.14 0 0.00 0
4 Crawley, Meredith 26 8 0 9.0 0.35 1 0.04 0 17 .059 17 0.65 8 0.31 8
5 Bolt, Fin 16 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Madrey, Norah 26 8 8 51.0 1.96 38 1.46 11 119 .227 2 0.08 3 0.12 5
7 Collins, Ivy 4 3 1 1.0 0.25 0 0.00 3 13 -.231 0 0.00 0 0.00 0
8 Schultz, Bella 25 8 8 35.5 1.42 28 1.12 29 161 -.006 3 0.12 6 0.24 8
9 Rea, Brenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Willard, Ava 19 8 0 14.0 0.74 13 0.68 11 54 .037 0 0.00 0 0.00 1
11 Neel, Abby 22 8 2 38.5 1.75 34 1.55 15 114 .167 3 0.14 3 0.14 0
12 Peterson, Dara 9 4 3 6.5 0.72 5 0.56 1 16 .250 0 0.00 0 0.00 1
13 Bartholow, Peyton 8 4 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
14 Henderson, Cassidy 26 8 7 72.5 2.79 61 2.35 28 192 .172 2 0.08 3 0.12 3
17 Mitchell, Sydney 4 2 1 5.5 1.38 5 1.25 4 18 .056 0 0.00 0 0.00 0
20 Tingler, Laken 26 8 7 10.5 0.40 2 0.08 1 30 .033 104 4.00 8 0.31 11
28 Harris, Evelyn 23 8 1 4.0 0.17 1 0.04 1 20 .000 63 2.74 3 0.13 2
50 Kemper, Annabelle 15 7 1 10.0 0.67 10 0.67 20 55 -.182 0 0.00 0 0.00 0
Total 26 8 289.0 11.12 222 8.54 148 896 .083 198 7.62 34 1.31 39
Opponents 26 8 440.5 16.94 335 12.88 139 940 .209 302 11.62 66 2.54 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 22 6 0.27 0 3 1.000 0.00 1 12 13.0 0.59 1 0
3 Dolci, Carina 22 21 0.95 15 83 .819 0.68 0 0 0 0.00 0 0
4 Crawley, Meredith 26 86 3.31 12 123 .902 0.46 0 0 0 0.00 0 0
5 Bolt, Fin 16 6 0.38 1 11 .909 0.06 0 0 0 0.00 0 1
6 Madrey, Norah 26 14 0.54 0 1 1.000 0.00 2 16 18.0 0.69 0 0
7 Collins, Ivy 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Schultz, Bella 25 56 2.24 9 137 .934 0.36 0 3 3.0 0.12 2 0
9 Rea, Brenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
10 Willard, Ava 19 23 1.21 1 36 .972 0.05 0 2 2.0 0.11 0 0
11 Neel, Abby 22 30 1.36 8 90 .911 0.36 0 3 3.0 0.14 1 0
12 Peterson, Dara 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Bartholow, Peyton 8 3 0.38 3 16 .813 0.38 0 0 0 0.00 0 0
14 Henderson, Cassidy 26 22 0.85 2 15 .867 0.08 1 15 16.0 0.62 1 0
17 Mitchell, Sydney 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 1 0
20 Tingler, Laken 26 54 2.08 0 7 1.000 0.00 0 1 1.0 0.04 1 0
28 Harris, Evelyn 23 25 1.09 2 3 .333 0.09 0 0 0 0.00 0 0
50 Kemper, Annabelle 15 7 0.47 4 17 .765 0.27 0 0 0 0.00 0 0
Total 26 357 13.73 66 548 .880 2.54 4 58 33.0 1.27 7 1
Opponents 26 421 16.19 34 433 .921 1.31 7 65 39.5 1.52 10 2

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent L 3 33 23 111 .090 27 9 10 8 49 3 0 3 3 2 45.0
9/04/2026 at N.C. Wesleyan L 3 19 25 105 -.057 17 1 5 8 39 2 2 0 3 1 23.0
9/05/2026 vs Mary Baldwin W 3 32 15 108 .157 27 5 8 9 52 8 4 0 10 0 47.0
9/11/2026 vs Methodist L 3 29 9 73 .274 27 7 4 17 25 0 4 2 2 0 38.0
9/11/2026 vs Salem (NC) L 3 22 12 99 .101 21 5 5 16 54 0 20 1 10 0 37.0
9/12/2026 vs N.C. Wesleyan L 4 42 16 129 .202 37 7 7 22 64 3 14 4 10 0 59.0
9/12/2026 vs Greensboro L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/16/2026 at Guilford L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/22/2026 Roanoke L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 at Randolph L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
9/26/2026 at Lynchburg L 3 18 11 81 .086 16 3 4 14 34 0 14 0 7 1 28.0
9/29/2026 at Sweet Briar W 3 39 13 85 .306 34 16 8 6 25 0 0 0 0 0 55.0
10/03/2026 Mid-Atlantic Christ. W 3 34 15 74 .257 33 16 7 2 33 3 4 0 5 0 55.0
10/03/2026 JWU Charlotte W 3 39 14 104 .240 37 7 10 10 48 2 10 1 7 0 53.0
10/06/2026 Averett W 3 38 13 99 .253 34 10 5 5 45 1 10 3 6 0 54.0
10/09/2026 East. Mennonite L 4 31 25 143 .042 26 7 7 3 59 1 4 0 3 0 41.0
10/10/2026 Shenandoah L 3 28 20 102 .078 28 1 3 10 34 0 10 1 5 0 34.0
10/13/2026 Mary Baldwin W 3 36 6 84 .357 35 15 5 4 42 0 16 3 8 0 59.0
10/20/2026 Wash. & Lee L 3 29 23 128 .047 24 2 2 10 50 0 2 2 1 0 32.0
Hollins 60 558 309 1936 .129 502 126 114 191 823 27 138 23 96.0 5 780.0
Opponents 60 673 319 1994 .178 616 191 133 126 900 21 112 31 77.0 3 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 9.30
Assists Per Set 8.37
Service Aces Per Set 2.10
Reception Errors Per Set 3.18
Digs Per Set 13.72
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.08
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent W 3 31 15 97 .165 27 8 11 9 49 3 0 4 3 0 42.0
9/04/2026 N.C. Wesleyan W 3 34 13 93 .226 30 8 10 1 53 5 0 2 5 0 47.0
9/05/2026 vs Mary Baldwin L 3 26 26 112 .000 25 9 6 5 57 2 2 1 3 0 38.0
9/11/2026 vs Methodist W 3 44 10 87 .391 42 17 6 7 29 1 2 3 2 0 63.0
9/11/2026 vs Salem (NC) W 3 40 19 129 .163 36 16 3 5 59 1 6 0 4 0 60.0
9/12/2026 vs N.C. Wesleyan W 4 51 22 143 .203 50 22 7 7 67 1 4 1 3 0 76.0
9/12/2026 vs Greensboro W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/16/2026 Guilford W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/22/2026 at Roanoke W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 Randolph W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
9/26/2026 Lynchburg W 3 43 15 99 .283 41 14 8 3 47 1 6 2 4 0 61.0
9/29/2026 Sweet Briar L 3 17 7 52 .192 15 6 9 16 22 0 7 0 3.5 1 26.5
10/03/2026 at Mid-Atlantic Christ. L 3 11 18 67 -.104 11 2 5 16 22 0 6 3 3 0 16.0
10/03/2026 at JWU Charlotte L 3 25 18 97 .072 23 10 11 7 42 1 8 2 5 0 40.0
10/06/2026 at Averett L 3 31 17 103 .136 28 5 10 10 41 0 8 0 4 0 40.0
10/09/2026 at East. Mennonite W 4 52 31 154 .136 44 3 7 7 72 0 8 2 4 0 59.0
10/10/2026 at Shenandoah W 3 42 23 119 .160 42 10 1 1 46 2 12 5 8 1 60.0
10/13/2026 at Mary Baldwin L 3 29 19 95 .105 28 4 4 15 37 0 2 3 1 0 34.0
10/20/2026 at Wash. & Lee W 3 38 4 100 .340 32 10 1 2 62 2 12 0 8 0 56.0
Opponents 60 673 319 1994 .178 616 191 133 126 900 21 112 31 77.0 3 941.0
Hollins 60 558 309 1936 .129 502 126 114 191 823 27 138 23 96.0 5 780.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.22
Assists Per Set 10.27
Service Aces Per Set 3.18
Reception Errors Per Set 2.10
Digs Per Set 15.00
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Cassidy 118
Madrey, Norah 81
Neel, Abby 73
Kemper, Annabelle 71
Schultz, Bella 68
Team Leaders: Assists
Player High
Assists
Tingler, Laken 214
Harris, Evelyn 202
Crawley, Meredith 26
Bartholow, Peyton 9
Madrey, Norah 8
Team Leaders: Service Aces
Player High
Service Aces
Tingler, Laken 29
Neel, Abby 19
Crawley, Meredith 17
Madrey, Norah 15
Schultz, Bella 12
Team Leaders: Digs
Player High
Digs
Crawley, Meredith 127
Schultz, Bella 103
Tingler, Laken 98
Harris, Evelyn 88
Neel, Abby 81
Team Leaders: Blocks
Player High
Blocks
Madrey, Norah 50.0
Henderson, Cassidy 38.0
Lightsey, Aliyah 28.0
Collins, Ivy 11.0
Schultz, Bella 10.0