Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-10, 1-4)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 323 445
Errors 193 189
Attempts 1202 1259
Percent .108 .203
Kills Per Set 8.5 11.7
Set
Assists 285 408
Assists Per Set 7.5 10.7
Ball Handling Errors 5 2
Serve
Aces 68 147
Errors 75 94
Aces Per Set 1.8 3.9
Receptions
Errors 147 68
Errors Per Set 3.9 1.8
Defense
Digs 512 578
Digs Per Set 13.5 15.2
Blocking
Solo 20 16
Assists 82 56
Errors 13 16
Blocks 61.0 44.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 26 11 2 35.0 1.35 26 1.00 24 95 .021 3 0.12 0 0.00 1
2 Dean, Anisia 2 1 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
3 Dolci, Carina 30 12 2 4.0 0.13 2 0.07 1 10 .100 2 0.07 2 0.07 3
4 Crawley, Meredith 35 12 0 10.0 0.29 2 0.06 1 19 .053 12 0.34 8 0.23 7
5 Bolt, Fin 20 9 0 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 0
6 Madrey, Norah 38 12 12 77.0 2.03 47 1.24 21 153 .170 5 0.13 9 0.24 13
7 Collins, Ivy 24 10 5 25.0 1.04 19 0.79 18 85 .012 1 0.04 0 0.00 0
8 Schultz, Bella 21 7 7 34.0 1.62 30 1.43 25 133 .038 4 0.19 3 0.14 8
9 Rea, Brenna 10 8 0 0.5 0.05 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
10 Willard, Ava 26 12 4 39.5 1.52 31 1.19 15 107 .150 1 0.04 6 0.23 3
11 Neel, Abby 34 12 6 50.0 1.47 36 1.06 12 128 .188 6 0.18 12 0.35 3
12 Peterson, Dara 16 7 5 15.5 0.97 9 0.56 3 31 .194 1 0.06 3 0.19 4
13 Bartholow, Peyton 31 12 0 2.0 0.06 2 0.06 0 7 .286 9 0.29 0 0.00 0
14 Henderson, Cassidy 37 12 10 75.0 2.03 55 1.49 27 177 .158 5 0.14 7 0.19 7
17 Mitchell, Sydney 2 2 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 0
20 Tingler, Laken 34 12 5 20.0 0.59 8 0.24 7 63 .016 101 2.97 12 0.35 15
28 Harris, Evelyn 37 12 8 11.0 0.30 8 0.22 4 37 .108 129 3.49 3 0.08 7
50 Kemper, Annabelle 27 12 6 48.5 1.80 44 1.63 30 142 .099 1 0.04 2 0.07 2
Total 38 12 452.0 11.89 323 8.50 193 1202 .108 285 7.50 68 1.79 75
Opponents 38 12 636.0 16.74 445 11.71 189 1259 .203 408 10.74 147 3.87 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 26 8 0.31 0 5 1.000 0.00 5 8 13.0 0.50 0 0
2 Dean, Anisia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
3 Dolci, Carina 30 23 0.77 17 82 .793 0.57 0 0 0 0.00 0 0
4 Crawley, Meredith 35 56 1.60 15 136 .890 0.43 0 0 0 0.00 0 0
5 Bolt, Fin 20 23 1.15 3 14 .786 0.15 0 0 0 0.00 0 1
6 Madrey, Norah 38 18 0.47 2 7 .714 0.05 8 26 34.0 0.89 2 1
7 Collins, Ivy 24 5 0.21 2 4 .500 0.08 1 10 11.0 0.46 5 1
8 Schultz, Bella 21 43 2.05 5 92 .946 0.24 0 2 2.0 0.10 0 0
9 Rea, Brenna 10 2 0.20 5 16 .688 0.50 0 1 1.0 0.10 0 0
10 Willard, Ava 26 26 1.00 9 46 .804 0.35 0 5 5.0 0.19 0 0
11 Neel, Abby 34 59 1.74 22 128 .828 0.65 0 4 4.0 0.12 1 0
12 Peterson, Dara 16 3 0.19 0 1 1.000 0.00 1 5 6.0 0.38 1 0
13 Bartholow, Peyton 31 58 1.87 22 129 .829 0.71 0 0 0 0.00 0 0
14 Henderson, Cassidy 37 40 1.08 5 54 .907 0.14 5 16 21.0 0.57 2 1
17 Mitchell, Sydney 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Tingler, Laken 34 59 1.74 3 13 .769 0.09 0 0 0 0.00 1 0
28 Harris, Evelyn 37 64 1.73 2 3 .333 0.05 0 0 0 0.00 0 0
50 Kemper, Annabelle 27 21 0.78 15 52 .712 0.56 0 5 5.0 0.19 1 0
Total 38 512 13.47 147 783 .812 3.87 20 82 61.0 1.61 13 5
Opponents 38 578 15.21 68 626 .891 1.79 16 56 44.0 1.16 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 12 4 1 16.0 1.33 14 1.17 11 43 .070 0 0.00 0 0.00 0
3 Dolci, Carina 10 4 2 0 0.00 0 0.00 1 5 -.200 1 0.10 0 0.00 0
4 Crawley, Meredith 13 4 0 4.0 0.31 1 0.08 0 12 .083 9 0.69 3 0.23 5
5 Bolt, Fin 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Madrey, Norah 13 4 4 23.0 1.77 14 1.08 8 60 .100 1 0.08 2 0.15 3
7 Collins, Ivy 4 3 1 1.0 0.25 0 0.00 3 13 -.231 0 0.00 0 0.00 0
8 Schultz, Bella 12 4 4 12.5 1.04 10 0.83 11 58 -.017 1 0.08 2 0.17 5
9 Rea, Brenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Willard, Ava 9 4 0 8.0 0.89 7 0.78 3 28 .143 0 0.00 0 0.00 0
11 Neel, Abby 11 4 1 16.0 1.45 14 1.27 5 46 .196 2 0.18 1 0.09 0
12 Peterson, Dara 9 4 3 6.5 0.72 5 0.56 1 16 .250 0 0.00 0 0.00 1
13 Bartholow, Peyton 8 4 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
14 Henderson, Cassidy 13 4 3 29.0 2.23 23 1.77 10 80 .163 2 0.15 2 0.15 3
17 Mitchell, Sydney 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0
20 Tingler, Laken 13 4 3 5.0 0.38 2 0.15 1 23 .043 40 3.08 3 0.23 5
28 Harris, Evelyn 12 4 1 2.0 0.17 1 0.08 1 11 .000 29 2.42 1 0.08 0
50 Kemper, Annabelle 5 4 1 3.0 0.60 3 0.60 10 23 -.304 0 0.00 0 0.00 0
Total 13 4 128.0 9.85 96 7.38 67 424 .068 86 6.62 14 1.08 22
Opponents 13 4 225.5 17.35 172 13.23 64 464 .233 156 12.00 38 2.92 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 12 3 0.25 0 1 1.000 0.00 0 4 4.0 0.33 0 0
3 Dolci, Carina 10 9 0.90 6 34 .824 0.60 0 0 0 0.00 0 0
4 Crawley, Meredith 13 36 2.77 7 71 .901 0.54 0 0 0 0.00 0 0
5 Bolt, Fin 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 1
6 Madrey, Norah 13 9 0.69 0 1 1.000 0.00 1 12 13.0 1.00 0 0
7 Collins, Ivy 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Schultz, Bella 12 18 1.50 4 61 .934 0.33 0 1 1.0 0.08 0 0
9 Rea, Brenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
10 Willard, Ava 9 10 1.11 1 9 .889 0.11 0 2 2.0 0.22 0 0
11 Neel, Abby 11 14 1.27 3 34 .912 0.27 0 2 2.0 0.18 1 0
12 Peterson, Dara 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Bartholow, Peyton 8 3 0.38 3 16 .813 0.38 0 0 0 0.00 0 0
14 Henderson, Cassidy 13 14 1.08 2 13 .846 0.15 1 6 7.0 0.54 0 0
17 Mitchell, Sydney 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Tingler, Laken 13 29 2.23 0 3 1.000 0.00 0 0 0 0.00 0 0
28 Harris, Evelyn 12 13 1.08 2 3 .333 0.17 0 0 0 0.00 0 0
50 Kemper, Annabelle 5 3 0.60 4 15 .733 0.80 0 0 0 0.00 0 0
Total 13 169 13.00 38 276 .862 2.92 2 32 18.0 1.38 1 1
Opponents 13 200 15.38 14 206 .932 1.08 3 25 15.5 1.19 3 1

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent L 3 33 23 111 .090 27 9 10 8 49 3 0 3 3 2 45.0
9/04/2026 at N.C. Wesleyan L 3 19 25 105 -.057 17 1 5 8 39 2 2 0 3 1 23.0
9/05/2026 vs Mary Baldwin W 3 32 15 108 .157 27 5 8 9 52 8 4 0 10 0 47.0
9/11/2026 vs Methodist L 3 29 9 73 .274 27 7 4 17 25 0 4 2 2 0 38.0
9/11/2026 vs Salem (NC) L 3 22 12 99 .101 21 5 5 16 54 0 20 1 10 0 37.0
9/12/2026 vs N.C. Wesleyan L 4 42 16 129 .202 37 7 7 22 64 3 14 4 10 0 59.0
9/12/2026 vs Greensboro L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/16/2026 at Guilford L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/22/2026 Roanoke L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 at Randolph L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
9/26/2026 at Lynchburg L 3 18 11 81 .086 16 3 4 14 34 0 14 0 7 1 28.0
9/29/2026 at Sweet Briar W 3 39 13 85 .306 34 16 8 6 25 0 0 0 0 0 55.0
Hollins 38 323 193 1202 .108 285 68 75 147 512 20 82 13 61.0 5 452.0
Opponents 38 445 189 1259 .203 408 147 94 68 578 16 56 16 44.0 2 636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 8.50
Assists Per Set 7.50
Service Aces Per Set 1.79
Reception Errors Per Set 3.87
Digs Per Set 13.47
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.13
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent W 3 31 15 97 .165 27 8 11 9 49 3 0 4 3 0 42.0
9/04/2026 N.C. Wesleyan W 3 34 13 93 .226 30 8 10 1 53 5 0 2 5 0 47.0
9/05/2026 vs Mary Baldwin L 3 26 26 112 .000 25 9 6 5 57 2 2 1 3 0 38.0
9/11/2026 vs Methodist W 3 44 10 87 .391 42 17 6 7 29 1 2 3 2 0 63.0
9/11/2026 vs Salem (NC) W 3 40 19 129 .163 36 16 3 5 59 1 6 0 4 0 60.0
9/12/2026 vs N.C. Wesleyan W 4 51 22 143 .203 50 22 7 7 67 1 4 1 3 0 76.0
9/12/2026 vs Greensboro W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/16/2026 Guilford W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/22/2026 at Roanoke W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 Randolph W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
9/26/2026 Lynchburg W 3 43 15 99 .283 41 14 8 3 47 1 6 2 4 0 61.0
9/29/2026 Sweet Briar L 3 17 7 52 .192 15 6 9 16 22 0 7 0 3.5 1 26.5
Opponents 38 445 189 1259 .203 408 147 94 68 578 16 56 16 44.0 2 636.0
Hollins 38 323 193 1202 .108 285 68 75 147 512 20 82 13 61.0 5 452.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.71
Assists Per Set 10.74
Service Aces Per Set 3.87
Reception Errors Per Set 1.79
Digs Per Set 15.21
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.05
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Cassidy 55
Madrey, Norah 47
Kemper, Annabelle 44
Neel, Abby 36
Willard, Ava 31
Team Leaders: Assists
Player High
Assists
Harris, Evelyn 129
Tingler, Laken 101
Crawley, Meredith 12
Bartholow, Peyton 9
Neel, Abby 6
Team Leaders: Service Aces
Player High
Service Aces
Neel, Abby 12
Tingler, Laken 12
Madrey, Norah 9
Crawley, Meredith 8
Henderson, Cassidy 7
Team Leaders: Digs
Player High
Digs
Harris, Evelyn 64
Neel, Abby 59
Tingler, Laken 59
Bartholow, Peyton 58
Crawley, Meredith 56
Team Leaders: Blocks
Player High
Blocks
Madrey, Norah 34.0
Henderson, Cassidy 21.0
Lightsey, Aliyah 13.0
Collins, Ivy 11.0
Peterson, Dara 6.0