Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 2-10)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 657 829
Errors 353 375
Attempts 2273 2392
Percent .134 .190
Kills Per Set 9.1 11.5
Set
Assists 583 752
Assists Per Set 8.1 10.4
Ball Handling Errors 6 4
Serve
Aces 151 229
Errors 129 165
Aces Per Set 2.1 3.2
Receptions
Errors 229 151
Errors Per Set 3.2 2.1
Defense
Digs 974 1065
Digs Per Set 13.5 14.8
Blocking
Solo 33 25
Assists 160 130
Errors 27 38
Blocks 113.0 90.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 42 17 7 57.5 1.37 40 0.95 38 142 .014 3 0.07 0 0.00 1
2 Dean, Anisia 2 1 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
3 Dolci, Carina 61 23 6 8.0 0.13 6 0.10 4 21 .095 5 0.08 2 0.03 3
4 Crawley, Meredith 69 23 0 20.0 0.29 2 0.03 2 31 .000 27 0.39 18 0.26 15
5 Bolt, Fin 52 20 0 1.0 0.02 1 0.02 0 3 .333 7 0.13 0 0.00 0
6 Madrey, Norah 72 23 23 148.0 2.06 96 1.33 35 296 .206 9 0.13 17 0.24 17
7 Collins, Ivy 24 10 5 25.0 1.04 19 0.79 18 85 .012 1 0.04 0 0.00 0
8 Schultz, Bella 55 18 18 107.0 1.95 82 1.49 59 352 .065 7 0.13 19 0.35 16
9 Rea, Brenna 10 8 0 0.5 0.05 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
10 Willard, Ava 49 22 7 65.0 1.33 52 1.06 29 196 .117 4 0.08 8 0.16 5
11 Neel, Abby 63 23 12 110.5 1.75 87 1.38 29 274 .212 10 0.16 19 0.30 7
12 Peterson, Dara 20 9 6 18.5 0.93 12 0.60 5 37 .189 2 0.10 3 0.15 4
13 Bartholow, Peyton 37 16 0 2.0 0.05 2 0.05 0 7 .286 9 0.24 0 0.00 0
14 Henderson, Cassidy 71 23 21 183.0 2.58 143 2.01 56 394 .221 6 0.08 12 0.17 9
17 Mitchell, Sydney 12 7 2 17.0 1.42 16 1.33 11 46 .109 0 0.00 0 0.00 0
20 Tingler, Laken 68 23 16 45.5 0.67 9 0.13 7 82 .024 257 3.78 36 0.53 32
28 Harris, Evelyn 69 23 8 25.0 0.36 11 0.16 5 57 .105 230 3.33 14 0.20 16
50 Kemper, Annabelle 57 22 7 86.5 1.52 79 1.39 53 248 .105 2 0.04 2 0.04 2
Total 72 23 921.0 12.79 657 9.13 353 2273 .134 583 8.10 151 2.10 129
Opponents 72 23 1,148.0 15.94 829 11.51 375 2392 .190 752 10.44 229 3.18 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 42 16 0.38 0 8 1.000 0.00 7 21 28.0 0.67 2 0
2 Dean, Anisia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
3 Dolci, Carina 61 54 0.89 32 196 .837 0.52 0 0 0 0.00 0 0
4 Crawley, Meredith 69 149 2.16 32 267 .880 0.46 0 0 0 0.00 0 0
5 Bolt, Fin 52 45 0.87 4 15 .733 0.08 0 0 0 0.00 0 1
6 Madrey, Norah 72 43 0.60 3 12 .750 0.04 13 44 57.0 0.79 2 1
7 Collins, Ivy 24 5 0.21 2 4 .500 0.08 1 10 11.0 0.46 5 1
8 Schultz, Bella 55 133 2.42 19 258 .926 0.35 1 10 11.0 0.20 5 0
9 Rea, Brenna 10 2 0.20 5 16 .688 0.50 0 1 1.0 0.10 0 0
10 Willard, Ava 49 48 0.98 10 83 .880 0.20 0 8 8.0 0.16 0 0
11 Neel, Abby 63 92 1.46 39 257 .848 0.62 0 9 9.0 0.14 1 0
12 Peterson, Dara 20 3 0.15 0 1 1.000 0.00 1 5 6.0 0.30 1 0
13 Bartholow, Peyton 37 62 1.68 23 137 .832 0.62 0 0 0 0.00 0 0
14 Henderson, Cassidy 71 62 0.87 6 62 .903 0.08 10 38 48.0 0.68 7 1
17 Mitchell, Sydney 12 7 0.58 0 2 1.000 0.00 0 2 2.0 0.17 1 0
20 Tingler, Laken 68 118 1.74 5 22 .773 0.07 0 1 1.0 0.01 2 0
28 Harris, Evelyn 69 104 1.51 2 3 .333 0.03 0 0 0 0.00 0 1
50 Kemper, Annabelle 57 28 0.49 15 54 .722 0.26 0 11 11.0 0.19 1 0
Total 72 974 13.53 229 1397 .836 3.18 33 160 113.0 1.57 27 6
Opponents 72 1065 14.79 151 1257 .880 2.10 25 130 90.0 1.25 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 22 7 4 29.0 1.32 22 1.00 21 76 .013 0 0.00 0 0.00 0
3 Dolci, Carina 30 11 5 2.0 0.07 2 0.07 3 11 -.091 3 0.10 0 0.00 0
4 Crawley, Meredith 35 11 0 10.0 0.29 1 0.03 1 21 .000 18 0.51 9 0.26 10
5 Bolt, Fin 24 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Madrey, Norah 35 11 11 65.0 1.86 47 1.34 18 161 .180 3 0.09 4 0.11 5
7 Collins, Ivy 4 3 1 1.0 0.25 0 0.00 3 13 -.231 0 0.00 0 0.00 0
8 Schultz, Bella 34 11 11 49.0 1.44 39 1.15 36 201 .015 3 0.09 8 0.24 11
9 Rea, Brenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Willard, Ava 27 11 2 24.0 0.89 21 0.78 16 94 .053 2 0.07 0 0.00 1
11 Neel, Abby 31 11 5 50.5 1.63 45 1.45 20 156 .160 5 0.16 3 0.10 2
12 Peterson, Dara 9 4 3 6.5 0.72 5 0.56 1 16 .250 0 0.00 0 0.00 1
13 Bartholow, Peyton 10 6 0 1.0 0.10 1 0.10 0 1 1.000 1 0.10 0 0.00 0
14 Henderson, Cassidy 35 11 10 93.5 2.67 76 2.17 33 221 .195 2 0.06 6 0.17 3
17 Mitchell, Sydney 5 3 1 5.5 1.10 5 1.00 4 18 .056 0 0.00 0 0.00 0
20 Tingler, Laken 35 11 10 14.5 0.41 3 0.09 1 36 .056 131 3.74 11 0.31 13
28 Harris, Evelyn 32 11 1 7.0 0.22 3 0.09 1 24 .083 82 2.56 4 0.13 4
50 Kemper, Annabelle 24 10 2 18.5 0.77 17 0.71 25 83 -.096 1 0.04 0 0.00 0
Total 35 11 377.0 10.77 287 8.20 183 1132 .092 251 7.17 45 1.29 50
Opponents 35 11 624.5 17.84 469 13.40 177 1240 .235 418 11.94 103 2.94 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 22 6 0.27 0 3 1.000 0.00 1 12 13.0 0.59 1 0
3 Dolci, Carina 30 28 0.93 19 115 .835 0.63 0 0 0 0.00 0 0
4 Crawley, Meredith 35 103 2.94 22 163 .865 0.63 0 0 0 0.00 0 0
5 Bolt, Fin 24 9 0.38 1 11 .909 0.04 0 0 0 0.00 0 1
6 Madrey, Norah 35 19 0.54 1 5 .800 0.03 5 18 23.0 0.66 0 0
7 Collins, Ivy 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Schultz, Bella 34 81 2.38 13 189 .931 0.38 0 4 4.0 0.12 3 0
9 Rea, Brenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
10 Willard, Ava 27 26 0.96 1 37 .973 0.04 0 4 4.0 0.15 0 0
11 Neel, Abby 31 38 1.23 17 141 .879 0.55 0 5 5.0 0.16 1 0
12 Peterson, Dara 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Bartholow, Peyton 10 5 0.50 4 21 .810 0.40 0 0 0 0.00 0 0
14 Henderson, Cassidy 35 25 0.71 3 16 .813 0.09 2 21 23.0 0.66 2 0
17 Mitchell, Sydney 5 2 0.40 0 2 1.000 0.00 0 1 1.0 0.20 1 0
20 Tingler, Laken 35 69 1.97 1 11 .909 0.03 0 1 1.0 0.03 1 0
28 Harris, Evelyn 32 34 1.06 2 3 .333 0.06 0 0 0 0.00 0 1
50 Kemper, Annabelle 24 8 0.33 4 17 .765 0.17 0 3 3.0 0.13 0 0
Total 35 455 13.00 103 738 .860 2.94 8 74 45.0 1.29 9 2
Opponents 35 540 15.43 45 574 .922 1.29 11 83 52.5 1.50 14 3

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent L 3 33 23 111 .090 27 9 10 8 49 3 0 3 3 2 45.0
9/04/2026 at N.C. Wesleyan L 3 19 25 105 -.057 17 1 5 8 39 2 2 0 3 1 23.0
9/05/2026 vs Mary Baldwin W 3 32 15 108 .157 27 5 8 9 52 8 4 0 10 0 47.0
9/11/2026 vs Methodist L 3 29 9 73 .274 27 7 4 17 25 0 4 2 2 0 38.0
9/11/2026 vs Salem (NC) L 3 22 12 99 .101 21 5 5 16 54 0 20 1 10 0 37.0
9/12/2026 vs N.C. Wesleyan L 4 42 16 129 .202 37 7 7 22 64 3 14 4 10 0 59.0
9/12/2026 vs Greensboro L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/16/2026 at Guilford L 3 11 21 65 -.154 9 4 9 12 20 2 8 0 6 0 21.0
9/22/2026 Roanoke L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 at Randolph L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
9/26/2026 at Lynchburg L 3 18 11 81 .086 16 3 4 14 34 0 14 0 7 1 28.0
9/29/2026 at Sweet Briar W 3 39 13 85 .306 34 16 8 6 25 0 0 0 0 0 55.0
10/03/2026 Mid-Atlantic Christ. W 3 34 15 74 .257 33 16 7 2 33 3 4 0 5 0 55.0
10/03/2026 JWU Charlotte W 3 39 14 104 .240 37 7 10 10 48 2 10 1 7 0 53.0
10/06/2026 Averett W 3 38 13 99 .253 34 10 5 5 45 1 10 3 6 0 54.0
10/09/2026 East. Mennonite L 4 31 25 143 .042 26 7 7 3 59 1 4 0 3 0 41.0
10/10/2026 Shenandoah L 3 28 20 102 .078 28 1 3 10 34 0 10 1 5 0 34.0
10/13/2026 Mary Baldwin W 3 36 6 84 .357 35 15 5 4 42 0 16 3 8 0 59.0
10/20/2026 Wash. & Lee L 3 29 23 128 .047 24 2 2 10 50 0 2 2 1 0 32.0
10/23/2026 at Randolph-Macon L 3 20 11 72 .125 11 3 6 13 38 0 8 0 4 0 27.0
10/24/2026 at Batten L 3 18 12 80 .075 18 3 2 11 29 3 2 2 4 1 25.0
10/28/2026 at Bridgewater (VA) L 3 27 12 84 .179 24 5 3 13 31 1 6 0 4 0 36.0
10/31/2026 Warren Wilson W 3 34 9 101 .248 28 14 4 1 53 2 6 2 5 0 53.0
Hollins 72 657 353 2273 .134 583 151 129 229 974 33 160 27 113.0 6 921.0
Opponents 72 829 375 2392 .190 752 229 165 151 1065 25 130 38 90.0 4 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 9.13
Assists Per Set 8.10
Service Aces Per Set 2.10
Reception Errors Per Set 3.18
Digs Per Set 13.53
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Regent W 3 31 15 97 .165 27 8 11 9 49 3 0 4 3 0 42.0
9/04/2026 N.C. Wesleyan W 3 34 13 93 .226 30 8 10 1 53 5 0 2 5 0 47.0
9/05/2026 vs Mary Baldwin L 3 26 26 112 .000 25 9 6 5 57 2 2 1 3 0 38.0
9/11/2026 vs Methodist W 3 44 10 87 .391 42 17 6 7 29 1 2 3 2 0 63.0
9/11/2026 vs Salem (NC) W 3 40 19 129 .163 36 16 3 5 59 1 6 0 4 0 60.0
9/12/2026 vs N.C. Wesleyan W 4 51 22 143 .203 50 22 7 7 67 1 4 1 3 0 76.0
9/12/2026 vs Greensboro W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/16/2026 Guilford W 3 33 14 74 .257 28 12 10 4 29 0 4 0 2 0 47.0
9/22/2026 at Roanoke W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 Randolph W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
9/26/2026 Lynchburg W 3 43 15 99 .283 41 14 8 3 47 1 6 2 4 0 61.0
9/29/2026 Sweet Briar L 3 17 7 52 .192 15 6 9 16 22 0 7 0 3.5 1 26.5
10/03/2026 at Mid-Atlantic Christ. L 3 11 18 67 -.104 11 2 5 16 22 0 6 3 3 0 16.0
10/03/2026 at JWU Charlotte L 3 25 18 97 .072 23 10 11 7 42 1 8 2 5 0 40.0
10/06/2026 at Averett L 3 31 17 103 .136 28 5 10 10 41 0 8 0 4 0 40.0
10/09/2026 at East. Mennonite W 4 52 31 154 .136 44 3 7 7 72 0 8 2 4 0 59.0
10/10/2026 at Shenandoah W 3 42 23 119 .160 42 10 1 1 46 2 12 5 8 1 60.0
10/13/2026 at Mary Baldwin L 3 29 19 95 .105 28 4 4 15 37 0 2 3 1 0 34.0
10/20/2026 at Wash. & Lee W 3 38 4 100 .340 32 10 1 2 62 2 12 0 8 0 56.0
10/23/2026 Randolph-Macon W 3 41 11 104 .288 29 13 12 3 34 1 8 1 5 0 59.0
10/24/2026 Batten W 3 48 13 94 .372 46 11 6 3 44 1 6 2 4 0 63.0
10/28/2026 Bridgewater (VA) W 3 45 14 102 .304 41 13 5 5 41 2 4 1 4 1 62.0
10/31/2026 at Warren Wilson L 3 22 18 98 .041 20 1 9 14 46 0 0 3 0 0 23.0
Opponents 72 829 375 2392 .190 752 229 165 151 1065 25 130 38 90.0 4 1,148.0
Hollins 72 657 353 2273 .134 583 151 129 229 974 33 160 27 113.0 6 921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.51
Assists Per Set 10.44
Service Aces Per Set 3.18
Reception Errors Per Set 2.10
Digs Per Set 14.79
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.06
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Cassidy 143
Madrey, Norah 96
Neel, Abby 87
Schultz, Bella 82
Kemper, Annabelle 79
Team Leaders: Assists
Player High
Assists
Tingler, Laken 257
Harris, Evelyn 230
Crawley, Meredith 27
Neel, Abby 10
Bartholow, Peyton 9
Team Leaders: Service Aces
Player High
Service Aces
Tingler, Laken 36
Neel, Abby 19
Schultz, Bella 19
Crawley, Meredith 18
Madrey, Norah 17
Team Leaders: Digs
Player High
Digs
Crawley, Meredith 149
Schultz, Bella 133
Tingler, Laken 118
Harris, Evelyn 104
Neel, Abby 92
Team Leaders: Blocks
Player High
Blocks
Madrey, Norah 57.0
Henderson, Cassidy 48.0
Lightsey, Aliyah 28.0
Collins, Ivy 11.0
Kemper, Annabelle 11.0