Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

HOLLINS (5-5) -VS- CHRIST (2-7)

Box Score

HOLLINS logo
3
vs
CHRIST logo
0

HOLLINS (5-5)
-VS-
CHRIST (2-7)

Team Score By Period
Team 1 2 3
Winner HOLLINS HU 25 25 25
CHRIST CHRIST 15 20 16
Date:
9/13/2025
Time:
4:00pm
Site:
Elizabeth City, N.C. (Chesson Gym)
Attendance:
50
VIEW
Match History vs CHRIST

Match Details

Game Statistics By Set
Set HOLLINS CHRIST
K E TA % K E TA %
Set #1 12 4 24 .333 5 4 22 .045
Set #2 8 5 27 .111 5 7 23 -.087
Set #3 13 5 28 .286 5 4 23 .043
Total 33 14 79 .241 15 15 68 .000
Team Statistical Comparison
Statistic Team Comparison
HU - CHRIST
Points
47.0
29.0
Kills
33
15
Aces
10
6
Blocks
4
8
Assists
27
7
Digs
13
21

Game Leaders

HU - Leaders
Statistic Leaders
Kills Lightsey, Aliyah (10), Maurer, Sophia (6), Madrey, Norah (4)
Aces Henderson, Cassidy (4), Maurer, Sophia (3), Bolt, Fin (1)
Blocks Madrey, Norah (3.0), Collins, Ivy (2.0), Rea, Brenna (1.0)
Assists Hull, Rachel (16), Anduiza, Breanna (6), Dean, Anisia (3)
Digs Crawley, Meredith (5), Myers, Konner (2), Bolt, Fin (2)
CHRIST - Leaders
Statistic Leaders
Kills Feroryka,Serenity (7), STAHL,Lucy (4), SULLIVAN,Maggie (2)
Aces Reese,Elisabeth (2), STAHL,Lucy (2), Pennefather,Lucy (1)
Blocks Feroryka,Serenity (7.0), SULLIVAN,Maggie (3.0), STAHL,Lucy (3.0)
Assists Reese,Elisabeth (7)
Digs Reese,Elisabeth (6), Simpson,Aimee (4), Reese,Kate (4)

Individual Statistics

HOLLINS (5-5)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lightsey, Aliyah 3 10 2 16 .500 0 0 0 0 0-0 0 0 0 0 0 0 10.0
03 03 Myers, Konner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
06 06 Madrey, Norah 3 4 2 6 .333 1 0 0 1 0-1 0 3 0 1 0 2 5.5
18 18 Maurer, Sophia 3 6 2 16 .250 0 0 3 0 3-0 0 1 0 0 0 1 9.5
02 02 Dean, Anisia 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Crawley, Meredith 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
07 07 Collins, Ivy 2 1 4 8 -.375 0 0 1 1 1-1 0 2 0 0 0 0 3.0
11 11 Hedrick, Gabby 2 3 1 10 .200 0 0 0 1 0-1 0 0 0 0 0 0 3.0
14 14 Henderson, Cassidy 2 4 0 9 .444 0 0 4 0 4-0 0 1 0 0 0 1 8.5
16 16 Hull, Rachel 2 2 0 2 1.000 16 0 1 0 1-0 0 0 0 1 0 0 3.0
17 17 Mitchell, Sydney 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Anduiza, Breanna 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 2 0 0 0.0
05 05 Bolt, Fin 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
09 09 Rea, Brenna 1 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Webb-Hawkins, Dakota 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 79 .241 27 0 10 4 10-4 0 8 0 13 0 6 47
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lightsey, Aliyah 3 0 0 0 0 0 0 10.0
03 03 Myers, Konner 3 0 0 0 2 0 0 0.0
06 06 Madrey, Norah 3 0 3 0 1 0 2 5.5
18 18 Maurer, Sophia 3 0 1 0 0 0 1 9.5
02 02 Dean, Anisia 2 0 0 0 0 0 0 0.0
04 04 Crawley, Meredith 2 0 0 0 5 0 0 0.0
07 07 Collins, Ivy 2 0 2 0 0 0 0 3.0
11 11 Hedrick, Gabby 2 0 0 0 0 0 0 3.0
14 14 Henderson, Cassidy 2 0 1 0 0 0 1 8.5
16 16 Hull, Rachel 2 0 0 0 1 0 0 3.0
17 17 Mitchell, Sydney 2 0 0 0 0 0 0 0.0
20 20 Anduiza, Breanna 2 0 0 0 2 0 0 0.0
05 05 Bolt, Fin 1 0 0 0 2 0 2 1.0
09 09 Rea, Brenna 1 0 1 0 0 0 0 3.5
15 15 Webb-Hawkins, Dakota 1 0 0 0 0 0 0 0.0
Totals 0 8 0 13 0 6 47

CHRIST (2-7)

CHRIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Simpson,Aimee 3 0 0 3 .000 0 0 0 1 0-1 0 0 1 4 0 2 0.0
02 02 SULLIVAN,Maggie 3 2 2 10 .000 0 0 0 3 0-3 1 2 0 1 0 0 4.0
04 04 Pennefather,Lucy 3 1 0 3 .333 0 0 1 0 1-0 0 0 3 3 0 0 2.0
05 05 Reese,Kate 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
07 07 SIMPSON,Sophie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 2 1.0
10 10 Akers,Ivy 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 2 1.0
11 11 Reese,Elisabeth 3 0 0 1 .000 7 0 2 1 2-1 0 0 0 6 0 0 2.0
13 13 STAHL,Lucy 3 4 4 21 .000 0 0 2 1 2-1 0 3 1 3 0 2 7.5
20 20 Feroryka,Serenity 3 7 7 23 .000 0 0 0 0 0-0 2 5 0 0 0 0 11.5
Totals 15 15 68 .000 7 0 6 7 6-7 3 10 5 21 0 10 29
CHRIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Simpson,Aimee 3 0 0 1 4 0 2 0.0
02 02 SULLIVAN,Maggie 3 1 2 0 1 0 0 4.0
04 04 Pennefather,Lucy 3 0 0 3 3 0 0 2.0
05 05 Reese,Kate 3 0 0 0 4 0 2 0.0
07 07 SIMPSON,Sophie 3 0 0 0 0 0 2 1.0
10 10 Akers,Ivy 3 0 0 0 0 0 2 1.0
11 11 Reese,Elisabeth 3 0 0 0 6 0 0 2.0
13 13 STAHL,Lucy 3 0 3 1 3 0 2 7.5
20 20 Feroryka,Serenity 3 2 5 0 0 0 0 11.5
Totals 3 10 5 21 0 10 29