Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-8, 0-4)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 431 437
Errors 264 240
Attempts 1407 1358
Percent .119 .145
Kills Per Set 9.2 9.3
Set
Assists 368 390
Assists Per Set 7.8 8.3
Ball Handling Errors 8 5
Serve
Aces 133 151
Errors 111 110
Aces Per Set 2.8 3.2
Receptions
Errors 146 142
Errors Per Set 3.1 3.0
Defense
Digs 544 617
Digs Per Set 11.6 13.1
Blocking
Solo 19 13
Assists 104 82
Errors 11 15
Blocks 71.0 54.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 38 14 4 63.0 1.66 57 1.50 52 168 .030 1 0.03 0 0.00 0
2 Dean, Anisia 37 12 2 2.0 0.05 0 0.00 4 17 -.235 79 2.14 2 0.05 10
3 Myers, Konner 42 14 2 5.0 0.12 0 0.00 0 3 .000 10 0.24 5 0.12 5
4 Crawley, Meredith 37 14 0 2.0 0.05 2 0.05 0 6 .333 9 0.24 0 0.00 5
5 Bolt, Fin 27 13 0 3.0 0.11 0 0.00 0 3 .000 6 0.22 3 0.11 3
6 Madrey, Norah 46 14 11 72.0 1.57 47 1.02 23 148 .162 12 0.26 9 0.20 7
7 Collins, Ivy 43 14 9 80.0 1.86 60 1.40 48 194 .062 2 0.05 8 0.19 12
9 Rea, Brenna 10 9 0 4.5 0.45 3 0.30 9 22 -.273 0 0.00 0 0.00 0
10 Ayers, Hayden 6 5 0 1.0 0.17 1 0.17 0 1 1.000 7 1.17 0 0.00 1
11 Hedrick, Gabby 7 6 0 6.0 0.86 6 0.86 4 18 .111 0 0.00 0 0.00 1
12 Reed, Alyssa 35 10 10 106.0 3.03 75 2.14 35 247 .162 3 0.09 28 0.80 20
14 Henderson, Cassidy 42 14 10 95.5 2.27 72 1.71 44 237 .118 2 0.05 17 0.40 10
15 Webb-Hawkins, Dakota 6 5 0 4.5 0.75 4 0.67 4 12 .000 0 0.00 0 0.00 0
16 Hull, Rachel 43 14 11 41.5 0.97 17 0.40 3 54 .259 165 3.84 24 0.56 14
17 Mitchell, Sydney 12 6 0 1.0 0.08 0 0.00 5 11 -.455 1 0.08 0 0.00 0
18 Maurer, Sophia 47 14 13 122.5 2.61 69 1.47 22 209 .225 26 0.55 30 0.64 18
19 Tingler, Laken 19 7 2 20.5 1.08 18 0.95 11 52 .135 0 0.00 2 0.11 2
20 Anduiza, Breanna 21 12 1 5.0 0.24 0 0.00 0 5 .000 45 2.14 5 0.24 3
Total 47 14 635.0 13.51 431 9.17 264 1407 .119 368 7.83 133 2.83 111
Opponents 47 14 642.0 13.66 437 9.30 240 1358 .145 390 8.30 151 3.21 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 38 9 0.24 0 2 1.000 0.00 3 6 9.0 0.24 2 0
2 Dean, Anisia 37 40 1.08 0 2 1.000 0.00 0 0 0 0.00 0 4
3 Myers, Konner 42 80 1.90 10 97 .897 0.24 0 0 0 0.00 0 0
4 Crawley, Meredith 37 56 1.51 17 116 .853 0.46 0 0 0 0.00 0 0
5 Bolt, Fin 27 27 1.00 17 50 .660 0.63 0 0 0 0.00 0 0
6 Madrey, Norah 46 30 0.65 10 66 .848 0.22 4 24 28.0 0.61 4 1
7 Collins, Ivy 43 20 0.47 3 12 .750 0.07 1 22 23.0 0.53 4 0
9 Rea, Brenna 10 2 0.20 1 4 .750 0.10 0 3 3.0 0.30 0 0
10 Ayers, Hayden 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Hedrick, Gabby 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 1 0
12 Reed, Alyssa 35 74 2.11 25 175 .857 0.71 0 6 6.0 0.17 0 0
14 Henderson, Cassidy 42 33 0.79 22 72 .694 0.52 0 13 13.0 0.31 0 0
15 Webb-Hawkins, Dakota 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
16 Hull, Rachel 43 62 1.44 1 2 .500 0.02 0 1 1.0 0.02 0 3
17 Mitchell, Sydney 12 0 0.00 1 3 .667 0.08 0 2 2.0 0.17 0 0
18 Maurer, Sophia 47 63 1.34 21 156 .865 0.45 11 25 36.0 0.77 0 0
19 Tingler, Laken 19 18 0.95 4 37 .892 0.21 0 1 1.0 0.05 0 0
20 Anduiza, Breanna 21 24 1.14 1 15 .933 0.05 0 0 0 0.00 0 0
Total 47 544 11.57 146 813 .820 3.11 19 104 71.0 1.51 11 8
Opponents 47 617 13.13 142 762 .814 3.02 13 82 54.0 1.15 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 11 4 2 9.5 0.86 9 0.82 14 40 -.125 0 0.00 0 0.00 0
2 Dean, Anisia 13 4 0 1.0 0.08 0 0.00 1 7 -.143 28 2.15 1 0.08 3
3 Myers, Konner 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 2
4 Crawley, Meredith 10 4 0 1.0 0.10 1 0.10 0 2 .500 2 0.20 0 0.00 1
5 Bolt, Fin 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Madrey, Norah 13 4 4 19.0 1.46 13 1.00 8 55 .091 3 0.23 0 0.00 0
7 Collins, Ivy 13 4 4 14.0 1.08 11 0.85 11 46 .000 0 0.00 0 0.00 1
9 Rea, Brenna 3 3 0 1.0 0.33 0 0.00 4 5 -.800 0 0.00 0 0.00 0
11 Hedrick, Gabby 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Reed, Alyssa 7 2 2 12.5 1.79 9 1.29 13 66 -.061 2 0.29 2 0.29 3
14 Henderson, Cassidy 13 4 4 29.0 2.23 23 1.77 16 90 .078 0 0.00 4 0.31 3
15 Webb-Hawkins, Dakota 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Hull, Rachel 12 4 4 5.5 0.46 2 0.17 2 14 .000 34 2.83 3 0.25 3
17 Mitchell, Sydney 6 3 0 0 0.00 0 0.00 3 7 -.429 1 0.17 0 0.00 0
18 Maurer, Sophia 13 4 4 33.5 2.58 21 1.62 5 66 .242 8 0.62 5 0.38 9
20 Anduiza, Breanna 6 4 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
Total 13 4 130.0 10.00 89 6.85 78 404 .027 82 6.31 19 1.46 26
Opponents 13 4 235.0 18.08 164 12.62 71 431 .216 149 11.46 54 4.15 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 11 4 0.36 0 2 1.000 0.00 0 1 1.0 0.09 1 0
2 Dean, Anisia 13 17 1.31 0 2 1.000 0.00 0 0 0 0.00 0 2
3 Myers, Konner 13 49 3.77 6 63 .905 0.46 0 0 0 0.00 0 0
4 Crawley, Meredith 10 11 1.10 8 52 .846 0.80 0 0 0 0.00 0 0
5 Bolt, Fin 8 1 0.13 5 16 .688 0.63 0 0 0 0.00 0 0
6 Madrey, Norah 13 7 0.54 3 21 .857 0.23 3 6 9.0 0.69 2 1
7 Collins, Ivy 13 9 0.69 2 9 .778 0.15 1 4 5.0 0.38 1 0
9 Rea, Brenna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Hedrick, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Reed, Alyssa 7 10 1.43 9 39 .769 1.29 0 3 3.0 0.43 0 0
14 Henderson, Cassidy 13 21 1.62 8 21 .619 0.62 0 4 4.0 0.31 0 0
15 Webb-Hawkins, Dakota 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hull, Rachel 12 17 1.42 1 2 .500 0.08 0 1 1.0 0.08 0 1
17 Mitchell, Sydney 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0
18 Maurer, Sophia 13 12 0.92 8 55 .855 0.62 4 7 11.0 0.85 0 0
20 Anduiza, Breanna 6 7 1.17 1 12 .917 0.17 0 0 0 0.00 0 0
Total 13 166 12.77 54 295 .817 4.15 8 28 22.0 1.69 4 4
Opponents 13 203 15.62 19 192 .901 1.46 4 26 17.0 1.31 1 1

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Wesleyan (GA) W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
8/30/2025 Bryn Mawr W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/03/2025 Mary Baldwin W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Methodist L 4 30 19 108 .102 27 10 7 21 35 0 12 0 6 0 46.0
9/05/2025 vs Brevard L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/06/2025 vs N.C. Wesleyan L 4 44 31 149 .087 36 7 6 10 65 1 8 2 5 0 56.0
9/06/2025 vs Salem (NC) L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/10/2025 Bridgewater (VA) L 3 15 26 83 -.133 12 2 7 15 28 2 4 0 4 0 21.0
9/13/2025 at MACU W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/13/2025 vs CHRIST W 3 33 14 79 .241 27 10 4 6 13 0 8 0 4.0 0 47.0
9/16/2025 at Roanoke L 3 21 13 79 .101 21 4 6 13 26 1 6 2 4 1 29.0
9/19/2025 at East. Mennonite L 3 22 13 89 .101 20 6 6 11 46 0 8 0 4 2 32.0
9/20/2025 at Shenandoah L 4 31 26 153 .033 29 7 7 15 66 5 10 2 10 1 48.0
9/23/2025 at Christendom W 3 23 10 72 .181 19 16 10 4 33 3 12 0 9.0 0 48.0
Hollins 47 431 264 1407 .119 368 133 111 146 544 19 104 11 71.0 8 635.0
Opponents 47 437 240 1358 .145 390 151 110 142 617 13 82 15 54.0 5 642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.17
Assists Per Set 7.83
Service Aces Per Set 2.83
Reception Errors Per Set 3.11
Digs Per Set 11.57
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.17
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Wesleyan (GA) L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
8/30/2025 at Bryn Mawr L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/03/2025 at Mary Baldwin L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Methodist W 4 50 15 109 .321 43 21 5 10 52 0 12 0 6 0 77.0
9/05/2025 vs Brevard W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/06/2025 vs N.C. Wesleyan W 4 40 19 129 .163 36 10 9 7 65 4 4 2 6 0 56.0
9/06/2025 vs Salem (NC) W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/10/2025 at Bridgewater (VA) W 3 26 10 72 .222 26 15 9 2 36 0 10 0 5 0 46.0
9/13/2025 MACU L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/13/2025 vs CHRIST L 3 15 15 68 .000 7 6 7 10 21 3 10 5 8.0 0 29.0
9/16/2025 Roanoke W 3 39 10 79 .367 35 13 3 4 39 0 4 0 2 0 54.0
9/19/2025 East. Mennonite W 3 41 17 110 .218 35 11 10 6 46 2 4 0 4 1 56.0
9/20/2025 Shenandoah W 4 58 34 170 .141 53 15 7 7 82 2 8 1 6 0 79.0
9/23/2025 Christendom L 3 16 24 77 -.104 15 5 9 15 38 1 0 0 1.0 3 22.0
Opponents 47 437 240 1358 .145 390 151 110 142 617 13 82 15 54.0 5 642.0
Hollins 47 431 264 1407 .119 368 133 111 146 544 19 104 11 71.0 8 635.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.30
Assists Per Set 8.30
Service Aces Per Set 3.21
Reception Errors Per Set 3.02
Digs Per Set 13.13
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.11
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Reed, Alyssa 75
Henderson, Cassidy 72
Maurer, Sophia 69
Collins, Ivy 60
Lightsey, Aliyah 57
Team Leaders: Assists
Player High
Assists
Hull, Rachel 165
Dean, Anisia 79
Anduiza, Breanna 45
Maurer, Sophia 26
Madrey, Norah 12
Team Leaders: Service Aces
Player High
Service Aces
Maurer, Sophia 30
Reed, Alyssa 28
Hull, Rachel 24
Henderson, Cassidy 17
Madrey, Norah 9
Team Leaders: Digs
Player High
Digs
Myers, Konner 80
Reed, Alyssa 74
Maurer, Sophia 63
Hull, Rachel 62
Crawley, Meredith 56
Team Leaders: Blocks
Player High
Blocks
Maurer, Sophia 36.0
Madrey, Norah 28.0
Collins, Ivy 23.0
Henderson, Cassidy 13.0
Lightsey, Aliyah 9.0