Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-16, 0-11)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 828 881
Errors 506 431
Attempts 2721 2653
Percent .118 .170
Kills Per Set 9.5 10.1
Set
Assists 736 796
Assists Per Set 8.5 9.1
Ball Handling Errors 11 7
Serve
Aces 241 241
Errors 195 205
Aces Per Set 2.8 2.8
Receptions
Errors 236 250
Errors Per Set 2.7 2.9
Defense
Digs 1131 1229
Digs Per Set 13.0 14.1
Blocking
Solo 33 31
Assists 172 182
Errors 25 21
Blocks 119.0 122.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 74 26 8 118.5 1.60 104 1.41 94 312 .032 3 0.04 0 0.00 0
2 Dean, Anisia 58 20 5 9.0 0.16 0 0.00 6 25 -.240 134 2.31 9 0.16 23
3 Myers, Konner 82 26 2 10.0 0.12 2 0.02 0 19 .105 26 0.32 8 0.10 8
4 Crawley, Meredith 67 26 5 4.0 0.06 3 0.04 1 15 .133 12 0.18 1 0.01 6
5 Bolt, Fin 31 16 0 3.0 0.10 0 0.00 0 3 .000 6 0.19 3 0.10 4
6 Madrey, Norah 85 26 19 137.0 1.61 85 1.00 46 283 .138 17 0.20 22 0.26 15
7 Collins, Ivy 76 25 16 136.5 1.80 112 1.47 82 351 .085 4 0.05 8 0.11 14
9 Rea, Brenna 21 17 1 13.0 0.62 11 0.52 10 42 .024 2 0.10 0 0.00 0
10 Ayers, Hayden 6 5 0 1.0 0.17 1 0.17 0 1 1.000 7 1.17 0 0.00 1  
11 Hedrick, Gabby 15 11 0 11.0 0.73 9 0.60 9 45 .000 1 0.07 2 0.13 2
12 Reed, Alyssa 69 21 21 186.0 2.70 146 2.12 91 505 .109 9 0.13 35 0.51 34
14 Henderson, Cassidy 81 26 21 179.0 2.21 142 1.75 91 478 .107 4 0.05 26 0.32 20
15 Webb-Hawkins, Dakota 13 9 0 14.0 1.08 13 1.00 8 35 .143 0 0.00 0 0.00 0
16 Hull, Rachel 79 26 19 63.5 0.80 21 0.27 5 81 .198 296 3.75 42 0.53 25
17 Mitchell, Sydney 21 12 1 7.0 0.33 5 0.24 9 27 -.148 2 0.10 0 0.00 1
18 Maurer, Sophia 87 26 25 251.0 2.89 153 1.76 43 433 .254 56 0.64 62 0.71 32
19 Tingler, Laken 19 7 2 20.5 1.08 18 0.95 11 52 .135 0 0.00 2 0.11 2
20 Anduiza, Breanna 47 23 2 24.0 0.51 3 0.06 0 14 .214 157 3.34 21 0.45 8
Total 87 26 1,188.0 13.66 828 9.52 506 2721 .118 736 8.46 241 2.77 195
Opponents 87 26 1,244.0 14.30 881 10.13 431 2653 .170 796 9.15 241 2.77 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 74 22 0.30 5 16 .688 0.07 5 19 24.0 0.32 4 0
2 Dean, Anisia 58 60 1.03 0 6 1.000 0.00 0 0 0 0.00 0 5
3 Myers, Konner 82 237 2.89 20 275 .927 0.24 0 0 0 0.00 0 0
4 Crawley, Meredith 67 83 1.24 23 188 .878 0.34 0 0 0 0.00 0 0
5 Bolt, Fin 31 28 0.90 18 60 .700 0.58 0 0 0 0.00 0 0
6 Madrey, Norah 85 63 0.74 12 80 .850 0.14 9 42 51.0 0.60 7 2
7 Collins, Ivy 76 40 0.53 3 14 .786 0.04 2 29 31.0 0.41 6 0
9 Rea, Brenna 21 8 0.38 1 10 .900 0.05 0 4 4.0 0.19 0 0
10 Ayers, Hayden 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Hedrick, Gabby 15 14 0.93 3 21 .857 0.20 0 0 0 0.00 1 0
12 Reed, Alyssa 69 158 2.29 38 327 .884 0.55 0 10 10.0 0.14 1 0
14 Henderson, Cassidy 81 75 0.93 31 166 .813 0.38 0 22 22.0 0.27 3 0
15 Webb-Hawkins, Dakota 13 4 0.31 0 1 1.000 0.00 0 2 2.0 0.15 1 0
16 Hull, Rachel 79 118 1.49 1 10 .900 0.01 0 1 1.0 0.01 1 4
17 Mitchell, Sydney 21 2 0.10 1 4 .750 0.05 1 2 3.0 0.14 1 0
18 Maurer, Sophia 87 129 1.48 34 331 .897 0.39 16 40 56.0 0.64 0 0
19 Tingler, Laken 19 18 0.95 4 37 .892 0.21 0 1 1.0 0.05 0 0
20 Anduiza, Breanna 47 69 1.47 2 19 .895 0.04 0 0 0 0.00 0 0
Total 87 1131 13.00 236 1566 .849 2.71 33 172 119.0 1.37 25 11
Opponents 87 1229 14.13 250 1480 .831 2.87 31 182 122.0 1.40 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 35 11 4 50.5 1.44 45 1.29 46 148 -.007 1 0.03 0 0.00 0
2 Dean, Anisia 23 8 1 4.0 0.17 0 0.00 1 10 -.100 53 2.30 4 0.17 9
3 Myers, Konner 38 11 0 7.0 0.18 2 0.05 0 11 .182 12 0.32 5 0.13 4
4 Crawley, Meredith 26 11 2 1.0 0.04 1 0.04 0 6 .167 3 0.12 0 0.00 2
5 Bolt, Fin 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Madrey, Norah 38 11 9 50.0 1.32 30 0.79 24 142 .042 7 0.18 5 0.13 4
7 Collins, Ivy 32 10 8 46.5 1.45 39 1.22 32 143 .049 2 0.06 0 0.00 1
9 Rea, Brenna 11 8 1 7.5 0.68 6 0.55 4 22 .091 2 0.18 0 0.00 0
11 Hedrick, Gabby 6 4 0 1.0 0.17 0 0.00 2 16 -.125 1 0.17 1 0.17 1
12 Reed, Alyssa 27 8 8 60.5 2.24 51 1.89 52 235 -.004 6 0.22 7 0.26 11
14 Henderson, Cassidy 38 11 11 77.5 2.04 66 1.74 49 256 .066 2 0.05 6 0.16 9
15 Webb-Hawkins, Dakota 5 3 0 4.0 0.80 4 0.80 4 11 .000 0 0.00 0 0.00 0
16 Hull, Rachel 34 11 9 13.5 0.40 4 0.12 3 31 .032 107 3.15 9 0.26 8
17 Mitchell, Sydney 11 6 1 3.0 0.27 3 0.27 4 16 -.063 1 0.09 0 0.00 1
18 Maurer, Sophia 38 11 11 108.0 2.84 69 1.82 21 209 .230 26 0.68 21 0.55 12
20 Anduiza, Breanna 23 10 1 10.0 0.43 1 0.04 0 7 .143 74 3.22 9 0.39 2
Total 38 11 444.0 11.68 321 8.45 242 1264 .063 297 7.82 67 1.76 65
Opponents 38 11 679.0 17.87 497 13.08 190 1316 .233 456 12.00 115 3.03 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 35 12 0.34 5 16 .688 0.14 0 11 11.0 0.31 3 0
2 Dean, Anisia 23 28 1.22 0 3 1.000 0.00 0 0 0 0.00 0 3
3 Myers, Konner 38 142 3.74 14 185 .924 0.37 0 0 0 0.00 0 0
4 Crawley, Meredith 26 23 0.88 12 100 .880 0.46 0 0 0 0.00 0 0
5 Bolt, Fin 9 2 0.22 6 23 .739 0.67 0 0 0 0.00 0 0
6 Madrey, Norah 38 26 0.68 5 29 .828 0.13 5 20 25.0 0.66 4 2
7 Collins, Ivy 32 24 0.75 2 9 .778 0.06 2 11 13.0 0.41 3 0
9 Rea, Brenna 11 6 0.55 0 6 1.000 0.00 0 3 3.0 0.27 0 0
11 Hedrick, Gabby 6 8 1.33 3 11 .727 0.50 0 0 0 0.00 0 0
12 Reed, Alyssa 27 68 2.52 19 141 .865 0.70 0 5 5.0 0.19 0 0
14 Henderson, Cassidy 38 51 1.34 15 94 .840 0.39 0 11 11.0 0.29 2 0
15 Webb-Hawkins, Dakota 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
16 Hull, Rachel 34 51 1.50 1 9 .889 0.03 0 1 1.0 0.03 0 2
17 Mitchell, Sydney 11 1 0.09 1 1 .000 0.09 0 0 0 0.00 1 0
18 Maurer, Sophia 38 52 1.37 17 177 .904 0.45 8 20 28.0 0.74 0 0
20 Anduiza, Breanna 23 39 1.70 2 16 .875 0.09 0 0 0 0.00 0 0
Total 38 536 14.11 115 820 .860 3.03 15 82 56.0 1.47 14 7
Opponents 38 615 16.18 67 621 .892 1.76 13 108 67.0 1.76 5 3

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Wesleyan (GA) W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
8/30/2025 Bryn Mawr W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/03/2025 Mary Baldwin W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Methodist L 4 30 19 108 .102 27 10 7 21 35 0 12 0 6 0 46.0
9/05/2025 vs Brevard L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/06/2025 vs N.C. Wesleyan L 4 44 31 149 .087 36 7 6 10 65 1 8 2 5 0 56.0
9/06/2025 vs Salem (NC) L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/10/2025 Bridgewater (VA) L 3 15 26 83 -.133 12 2 7 15 28 2 4 0 4 0 21.0
9/13/2025 at MACU W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/13/2025 vs CHRIST W 3 33 14 79 .241 27 10 4 6 13 0 8 0 4.0 0 47.0
9/16/2025 at Roanoke L 3 21 13 79 .101 21 4 6 13 26 1 6 2 4 1 29.0
9/19/2025 at East. Mennonite L 3 22 13 89 .101 20 6 6 11 46 0 8 0 4 2 32.0
9/20/2025 at Shenandoah L 4 31 26 153 .033 29 7 7 15 66 5 10 2 10 1 48.0
9/23/2025 at Christendom W 3 23 10 72 .181 19 16 10 4 33 3 12 0 9.0 0 48.0
9/27/2025 vs Gallaudet L 3 17 19 71 -.028 17 6 4 13 30 1 4 0 3 0 26.0
9/27/2025 at Wilson W 3 38 21 99 .172 34 10 11 10 35 4 4 2 6 0 54.0
9/30/2025 Sweet Briar W 3 35 7 69 .406 33 20 9 1 40 0 0 0 0 0 55.0
10/03/2025 Randolph-Macon L 4 39 20 125 .152 36 12 12 10 54 0 16 2 8 0 59.0
10/04/2025 Va. Wesleyan L 4 27 21 121 .050 26 6 7 5 44 2 6 3 5 2 38.0
10/07/2025 at Averett L 3 23 21 110 .018 21 5 5 7 56 2 6 0 5 0 33.0
10/15/2025 at Mary Baldwin W 3 38 16 113 .195 35 10 11 2 63 0 0 0 0 0 48.0
10/21/2025 at Wash. & Lee L 3 29 18 116 .095 25 3 5 6 52 0 6 0 3 0 35.0
10/29/2025 Randolph L 4 54 42 161 .075 50 7 3 7 61 2 10 0 7 1 68.0
11/01/2025 Guilford L 3 29 20 105 .086 28 4 4 10 52 1 0 1 1 0 34.0
11/01/2025 JWU Charlotte W 3 37 15 102 .216 34 14 10 3 49 2 6 2 5 0 56.0
11/05/2025 Lynchburg L 4 31 22 122 .074 29 11 3 16 51 0 10 4 5 0 47.0
Hollins 87 828 506 2721 .118 736 241 195 236 1131 33 172 25 119.0 11 1,188.0
Opponents 87 881 431 2653 .170 796 241 205 250 1229 31 182 21 122.0 7 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.52
Assists Per Set 8.46
Service Aces Per Set 2.77
Reception Errors Per Set 2.71
Digs Per Set 13.00
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.13
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Wesleyan (GA) L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
8/30/2025 at Bryn Mawr L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/03/2025 at Mary Baldwin L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Methodist W 4 50 15 109 .321 43 21 5 10 52 0 12 0 6 0 77.0
9/05/2025 vs Brevard W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/06/2025 vs N.C. Wesleyan W 4 40 19 129 .163 36 10 9 7 65 4 4 2 6 0 56.0
9/06/2025 vs Salem (NC) W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/10/2025 at Bridgewater (VA) W 3 26 10 72 .222 26 15 9 2 36 0 10 0 5 0 46.0
9/13/2025 MACU L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/13/2025 vs CHRIST L 3 15 15 68 .000 7 6 7 10 21 3 10 5 8.0 0 29.0
9/16/2025 Roanoke W 3 39 10 79 .367 35 13 3 4 39 0 4 0 2 0 54.0
9/19/2025 East. Mennonite W 3 41 17 110 .218 35 11 10 6 46 2 4 0 4 1 56.0
9/20/2025 Shenandoah W 4 58 34 170 .141 53 15 7 7 82 2 8 1 6 0 79.0
9/23/2025 Christendom L 3 16 24 77 -.104 15 5 9 15 38 1 0 0 1.0 3 22.0
9/27/2025 vs Gallaudet W 3 36 6 73 .411 33 13 16 6 32 4 0 0 4 0 53.0
9/27/2025 Wilson L 3 20 20 79 .000 19 10 4 10 35 1 8 0 5 0 35.0
9/30/2025 at Sweet Briar L 3 8 14 64 -.094 6 1 3 20 25 0 0 1 0 0 9.0
10/03/2025 at Randolph-Macon W 4 53 20 138 .239 48 10 19 12 59 0 14 0 7 0 70.0
10/04/2025 at Va. Wesleyan W 4 60 19 136 .301 57 5 11 6 63 0 10 2 5 0 70.0
10/07/2025 Averett W 3 40 21 125 .152 33 7 6 5 59 0 14 0 7 1 54.0
10/15/2025 Mary Baldwin L 3 22 14 98 .082 20 2 4 10 62 4 0 0 4 0 28.0
10/21/2025 Wash. & Lee W 3 44 10 113 .301 41 6 1 3 68 1 4 0 3 1 53.0
10/29/2025 at Randolph W 4 37 20 127 .134 35 7 5 7 48 3 20 1 13 0 57.0
11/01/2025 at Guilford W 3 41 6 101 .347 39 10 8 4 49 1 12 0 7 0 58.0
11/01/2025 at JWU Charlotte L 3 25 18 96 .073 21 3 5 14 46 0 10 1 5 0 33.0
11/05/2025 at Lynchburg W 4 58 23 145 .241 54 16 13 11 66 4 8 1 8 0 82.0
Opponents 87 881 431 2653 .170 796 241 205 250 1229 31 182 21 122.0 7 1,244.0
Hollins 87 828 506 2721 .118 736 241 195 236 1131 33 172 25 119.0 11 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.13
Assists Per Set 9.15
Service Aces Per Set 2.77
Reception Errors Per Set 2.87
Digs Per Set 14.13
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.08
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Maurer, Sophia 153
Reed, Alyssa 146
Henderson, Cassidy 142
Collins, Ivy 112
Lightsey, Aliyah 104
Team Leaders: Assists
Player High
Assists
Hull, Rachel 296
Anduiza, Breanna 157
Dean, Anisia 134
Maurer, Sophia 56
Myers, Konner 26
Team Leaders: Service Aces
Player High
Service Aces
Maurer, Sophia 62
Hull, Rachel 42
Reed, Alyssa 35
Henderson, Cassidy 26
Madrey, Norah 22
Team Leaders: Digs
Player High
Digs
Myers, Konner 237
Reed, Alyssa 158
Maurer, Sophia 129
Hull, Rachel 118
Crawley, Meredith 83
Team Leaders: Blocks
Player High
Blocks
Maurer, Sophia 56.0
Madrey, Norah 51.0
Collins, Ivy 31.0
Lightsey, Aliyah 24.0
Henderson, Cassidy 22.0