Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 0-7)

Overall Team Statistics
Statistic Hollins Opponents
Attack
Kills 648 676
Errors 389 354
Attempts 2115 2071
Percent .122 .155
Kills Per Set 9.3 9.7
Set
Assists 570 606
Assists Per Set 8.1 8.7
Ball Handling Errors 10 6
Serve
Aces 202 199
Errors 170 173
Aces Per Set 2.9 2.8
Receptions
Errors 194 211
Errors Per Set 2.8 3.0
Defense
Digs 866 952
Digs Per Set 12.4 13.6
Blocking
Solo 28 22
Assists 140 128
Errors 18 18
Blocks 98.0 86.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 59 21 6 84.5 1.43 74 1.25 73 238 .004 3 0.05 0 0.00 0
2 Dean, Anisia 57 19 4 8.0 0.14 0 0.00 6 25 -.240 130 2.28 8 0.14 22
3 Myers, Konner 65 21 2 7.0 0.11 1 0.02 0 12 .083 20 0.31 6 0.09 7
4 Crawley, Meredith 52 21 2 3.0 0.06 2 0.04 1 11 .091 11 0.21 1 0.02 6
5 Bolt, Fin 30 15 0 3.0 0.10 0 0.00 0 3 .000 6 0.20 3 0.10 4
6 Madrey, Norah 68 21 17 112.0 1.65 69 1.01 36 223 .148 16 0.24 17 0.25 13
7 Collins, Ivy 61 20 13 112.0 1.84 90 1.48 65 280 .089 3 0.05 8 0.13 14
9 Rea, Brenna 16 13 1 13.0 0.81 11 0.69 9 41 .049 2 0.13 0 0.00 0
10 Ayers, Hayden 6 5 0 1.0 0.17 1 0.17 0 1 1.000 7 1.17 0 0.00 1
11 Hedrick, Gabby 12 9 0 10.0 0.83 8 0.67 9 42 -.024 0 0.00 2 0.17 2
12 Reed, Alyssa 57 17 17 156.0 2.74 118 2.07 66 404 .129 7 0.12 34 0.60 28
14 Henderson, Cassidy 64 21 16 138.0 2.16 107 1.67 69 349 .109 2 0.03 22 0.34 16
15 Webb-Hawkins, Dakota 8 6 0 9.5 1.19 9 1.13 4 22 .227 0 0.00 0 0.00 0
16 Hull, Rachel 65 21 16 58.5 0.90 19 0.29 5 69 .203 245 3.77 39 0.60 20
17 Mitchell, Sydney 15 8 0 2.0 0.13 1 0.07 7 16 -.375 1 0.07 0 0.00 0
18 Maurer, Sophia 70 21 20 200.0 2.86 118 1.69 28 319 .282 44 0.63 52 0.74 28
19 Tingler, Laken 19 7 2 20.5 1.08 18 0.95 11 52 .135 0 0.00 2 0.11 2
20 Anduiza, Breanna 30 18 1 10.0 0.33 2 0.07 0 8 .250 73 2.43 8 0.27 7
Total 70 21 948.0 13.54 648 9.26 389 2115 .122 570 8.14 202 2.89 170
Opponents 70 21 961.0 13.73 676 9.66 354 2071 .155 606 8.66 199 2.84 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 59 19 0.32 1 7 .857 0.02 4 13 17.0 0.29 4 0
2 Dean, Anisia 57 58 1.02 0 6 1.000 0.00 0 0 0 0.00 0 5
3 Myers, Konner 65 174 2.68 16 192 .917 0.25 0 0 0 0.00 0 0
4 Crawley, Meredith 52 65 1.25 19 141 .865 0.37 0 0 0 0.00 0 0
5 Bolt, Fin 30 27 0.90 17 53 .679 0.57 0 0 0 0.00 0 0
6 Madrey, Norah 68 53 0.78 10 71 .859 0.15 9 34 43.0 0.63 6 2
7 Collins, Ivy 61 25 0.41 3 14 .786 0.05 1 26 27.0 0.44 5 0
9 Rea, Brenna 16 5 0.31 1 4 .750 0.06 0 4 4.0 0.25 0 0
10 Ayers, Hayden 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Hedrick, Gabby 12 10 0.83 0 11 1.000 0.00 0 0 0 0.00 1 0
12 Reed, Alyssa 57 123 2.16 33 272 .879 0.58 0 8 8.0 0.14 1 0
14 Henderson, Cassidy 64 47 0.73 28 118 .763 0.44 0 18 18.0 0.28 1 0
15 Webb-Hawkins, Dakota 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
16 Hull, Rachel 65 93 1.43 1 6 .833 0.02 0 1 1.0 0.02 0 3
17 Mitchell, Sydney 15 1 0.07 1 4 .750 0.07 0 2 2.0 0.13 0 0
18 Maurer, Sophia 70 106 1.51 25 260 .904 0.36 14 32 46.0 0.66 0 0
19 Tingler, Laken 19 18 0.95 4 37 .892 0.21 0 1 1.0 0.05 0 0
20 Anduiza, Breanna 30 37 1.23 1 15 .933 0.03 0 0 0 0.00 0 0
Total 70 866 12.37 194 1213 .840 2.77 28 140 98.0 1.40 18 10
Opponents 70 952 13.60 211 1173 .820 3.01 22 128 86.0 1.23 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lightsey, Aliyah 22 7 2 22.5 1.02 20 0.91 26 82 -.073 1 0.05 0 0.00 0
2 Dean, Anisia 22 7 0 3.0 0.14 0 0.00 1 10 -.100 49 2.23 3 0.14 8
3 Myers, Konner 24 7 0 4.0 0.17 1 0.04 0 5 .200 7 0.29 3 0.13 3
4 Crawley, Meredith 14 7 0 1.0 0.07 1 0.07 0 3 .333 2 0.14 0 0.00 2
5 Bolt, Fin 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Madrey, Norah 24 7 7 32.0 1.33 19 0.79 15 90 .044 6 0.25 1 0.04 3
7 Collins, Ivy 20 6 6 26.0 1.30 21 1.05 17 84 .048 1 0.05 0 0.00 1
9 Rea, Brenna 7 5 1 7.5 1.07 6 0.86 4 22 .091 2 0.29 0 0.00 0
11 Hedrick, Gabby 4 3 0 1.0 0.25 0 0.00 2 14 -.143 0 0.00 1 0.25 1
12 Reed, Alyssa 18 5 5 39.5 2.19 30 1.67 31 158 -.006 4 0.22 7 0.39 8
14 Henderson, Cassidy 24 7 7 45.5 1.90 37 1.54 29 143 .056 0 0.00 5 0.21 7
15 Webb-Hawkins, Dakota 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Hull, Rachel 23 7 7 8.5 0.37 2 0.09 3 20 -.050 70 3.04 6 0.26 5
17 Mitchell, Sydney 6 3 0 0 0.00 0 0.00 3 7 -.429 1 0.17 0 0.00 0
18 Maurer, Sophia 24 7 7 68.5 2.85 41 1.71 8 118 .280 15 0.63 15 0.63 10
20 Anduiza, Breanna 9 6 0 1.0 0.11 0 0.00 0 1 .000 7 0.78 1 0.11 1
Total 24 7 260.0 10.83 178 7.42 140 760 .050 165 6.88 42 1.75 50
Opponents 24 7 429.0 17.88 317 13.21 131 830 .224 287 11.96 76 3.17 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lightsey, Aliyah 22 9 0.41 1 7 .857 0.05 0 5 5.0 0.23 3 0
2 Dean, Anisia 22 26 1.18 0 3 1.000 0.00 0 0 0 0.00 0 3
3 Myers, Konner 24 92 3.83 10 115 .913 0.42 0 0 0 0.00 0 0
4 Crawley, Meredith 14 12 0.86 8 60 .867 0.57 0 0 0 0.00 0 0
5 Bolt, Fin 8 1 0.13 5 16 .688 0.63 0 0 0 0.00 0 0
6 Madrey, Norah 24 17 0.71 3 21 .857 0.13 5 14 19.0 0.79 3 2
7 Collins, Ivy 20 12 0.60 2 9 .778 0.10 1 8 9.0 0.45 2 0
9 Rea, Brenna 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
11 Hedrick, Gabby 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Reed, Alyssa 18 38 2.11 15 96 .844 0.83 0 5 5.0 0.28 0 0
14 Henderson, Cassidy 24 27 1.13 12 48 .750 0.50 0 7 7.0 0.29 1 0
15 Webb-Hawkins, Dakota 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hull, Rachel 23 31 1.35 1 5 .800 0.04 0 1 1.0 0.04 0 1
17 Mitchell, Sydney 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0
18 Maurer, Sophia 24 35 1.46 9 120 .925 0.38 6 13 19.0 0.79 0 0
20 Anduiza, Breanna 9 12 1.33 1 12 .917 0.11 0 0 0 0.00 0 0
Total 24 320 13.33 76 516 .853 3.17 12 56 40.0 1.67 9 6
Opponents 24 384 16.00 42 378 .889 1.75 4 64 36.0 1.50 3 2

Match-By-Match

Hollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Wesleyan (GA) W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
8/30/2025 Bryn Mawr W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/03/2025 Mary Baldwin W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Methodist L 4 30 19 108 .102 27 10 7 21 35 0 12 0 6 0 46.0
9/05/2025 vs Brevard L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/06/2025 vs N.C. Wesleyan L 4 44 31 149 .087 36 7 6 10 65 1 8 2 5 0 56.0
9/06/2025 vs Salem (NC) L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/10/2025 Bridgewater (VA) L 3 15 26 83 -.133 12 2 7 15 28 2 4 0 4 0 21.0
9/13/2025 at MACU W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/13/2025 vs CHRIST W 3 33 14 79 .241 27 10 4 6 13 0 8 0 4.0 0 47.0
9/16/2025 at Roanoke L 3 21 13 79 .101 21 4 6 13 26 1 6 2 4 1 29.0
9/19/2025 at East. Mennonite L 3 22 13 89 .101 20 6 6 11 46 0 8 0 4 2 32.0
9/20/2025 at Shenandoah L 4 31 26 153 .033 29 7 7 15 66 5 10 2 10 1 48.0
9/23/2025 at Christendom W 3 23 10 72 .181 19 16 10 4 33 3 12 0 9.0 0 48.0
9/27/2025 vs Gallaudet L 3 17 19 71 -.028 17 6 4 13 30 1 4 0 3 0 26.0
9/27/2025 at Wilson W 3 38 21 99 .172 34 10 11 10 35 4 4 2 6 0 54.0
9/30/2025 Sweet Briar W 3 35 7 69 .406 33 20 9 1 40 0 0 0 0 0 55.0
10/03/2025 Randolph-Macon L 4 39 20 125 .152 36 12 12 10 54 0 16 2 8 0 59.0
10/04/2025 Va. Wesleyan L 4 27 21 121 .050 26 6 7 5 44 2 6 3 5 2 38.0
10/07/2025 at Averett L 3 23 21 110 .018 21 5 5 7 56 2 6 0 5 0 33.0
10/15/2025 at Mary Baldwin W 3 38 16 113 .195 35 10 11 2 63 0 0 0 0 0 48.0
Hollins 70 648 389 2115 .122 570 202 170 194 866 28 140 18 98.0 10 948.0
Opponents 70 676 354 2071 .155 606 199 173 211 952 22 128 18 86.0 6 961.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.26
Assists Per Set 8.14
Service Aces Per Set 2.89
Reception Errors Per Set 2.77
Digs Per Set 12.37
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.14
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Wesleyan (GA) L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
8/30/2025 at Bryn Mawr L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/03/2025 at Mary Baldwin L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Methodist W 4 50 15 109 .321 43 21 5 10 52 0 12 0 6 0 77.0
9/05/2025 vs Brevard W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/06/2025 vs N.C. Wesleyan W 4 40 19 129 .163 36 10 9 7 65 4 4 2 6 0 56.0
9/06/2025 vs Salem (NC) W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/10/2025 at Bridgewater (VA) W 3 26 10 72 .222 26 15 9 2 36 0 10 0 5 0 46.0
9/13/2025 MACU L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/13/2025 vs CHRIST L 3 15 15 68 .000 7 6 7 10 21 3 10 5 8.0 0 29.0
9/16/2025 Roanoke W 3 39 10 79 .367 35 13 3 4 39 0 4 0 2 0 54.0
9/19/2025 East. Mennonite W 3 41 17 110 .218 35 11 10 6 46 2 4 0 4 1 56.0
9/20/2025 Shenandoah W 4 58 34 170 .141 53 15 7 7 82 2 8 1 6 0 79.0
9/23/2025 Christendom L 3 16 24 77 -.104 15 5 9 15 38 1 0 0 1.0 3 22.0
9/27/2025 vs Gallaudet W 3 36 6 73 .411 33 13 16 6 32 4 0 0 4 0 53.0
9/27/2025 Wilson L 3 20 20 79 .000 19 10 4 10 35 1 8 0 5 0 35.0
9/30/2025 at Sweet Briar L 3 8 14 64 -.094 6 1 3 20 25 0 0 1 0 0 9.0
10/03/2025 at Randolph-Macon W 4 53 20 138 .239 48 10 19 12 59 0 14 0 7 0 70.0
10/04/2025 at Va. Wesleyan W 4 60 19 136 .301 57 5 11 6 63 0 10 2 5 0 70.0
10/07/2025 Averett W 3 40 21 125 .152 33 7 6 5 59 0 14 0 7 1 54.0
10/15/2025 Mary Baldwin L 3 22 14 98 .082 20 2 4 10 62 4 0 0 4 0 28.0
Opponents 70 676 354 2071 .155 606 199 173 211 952 22 128 18 86.0 6 961.0
Hollins 70 648 389 2115 .122 570 202 170 194 866 28 140 18 98.0 10 948.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.66
Assists Per Set 8.66
Service Aces Per Set 2.84
Reception Errors Per Set 3.01
Digs Per Set 13.60
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.09
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Maurer, Sophia 118
Reed, Alyssa 118
Henderson, Cassidy 107
Collins, Ivy 90
Lightsey, Aliyah 74
Team Leaders: Assists
Player High
Assists
Hull, Rachel 245
Dean, Anisia 130
Anduiza, Breanna 73
Maurer, Sophia 44
Myers, Konner 20
Team Leaders: Service Aces
Player High
Service Aces
Maurer, Sophia 52
Hull, Rachel 39
Reed, Alyssa 34
Henderson, Cassidy 22
Madrey, Norah 17
Team Leaders: Digs
Player High
Digs
Myers, Konner 174
Reed, Alyssa 123
Maurer, Sophia 106
Hull, Rachel 93
Crawley, Meredith 65
Team Leaders: Blocks
Player High
Blocks
Maurer, Sophia 46.0
Madrey, Norah 43.0
Collins, Ivy 27.0
Henderson, Cassidy 18.0
Lightsey, Aliyah 17.0