Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins (0-4) -VS- Juniata (2-0)

Box Score

Hollins logo
0
vs
Juniata logo
3

Hollins (0-4)
-VS-
Juniata (2-0)

Team Score By Period
Team 1 2 3
Hollins HU 9 12 13
Winner Juniata JUNIATA 25 25 25
Date:
9/3/2022
Time:
11:00 am
Site:
Newport News, Va. (Freeman Center)
Attendance:
110
VIEW
Match History vs Juniata

Match Details

Game Statistics By Set
Set Hollins Juniata
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HU - JUNIATA
Points
20.0
57.0
Kills
17
41
Aces
2
13
Blocks
1
3
Assists
16
20
Digs
31
41

Game Leaders

HU - Leaders
Statistic Leaders
Kills Wolfe, Selena (5), Schaefer, Faith (3), Maurer, Sophia (3)
Aces Wolfe, Selena (1), Werley, Jaelyn (1)
Blocks Wolfe, Selena (1.0), Maurer, Sophia (1.0), Miranda, Zo (0.0)
Assists Brooks, Zoe (7), Werley, Jaelyn (5), Maurer, Sophia (2)
Digs Esquibel, Kenna (9), Miranda, Zo (6), Werley, Jaelyn (4)
JUNIATA - Leaders
Statistic Leaders
Kills Lexy Bloss (8), Kennedy Christy (8), Audrey Muth (6)
Aces Kiona Sky Rousset-He (4), Sydney Ohl (3), Mia Schubert (2)
Blocks Mackenzie Coley (1.0), Courtney Williams (1.0), Kennedy Christy (1.0)
Assists Abbey Telesz (15), Lacie Brown (5)
Digs Kiona Sky Rousset-He (13), McKenna Walker (7), Kennedy Christy (6)

Individual Statistics

Hollins (0-4)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miranda, Zo 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 6 0.0
6 6 Wolfe, Selena 3 5 3 15 .133 0 0 1 2 1-2 0 1 0 1 0 2 6.5
7 7 Brooks, Zoe 3 1 0 2 .500 7 0 0 0 0-0 0 0 0 3 0 2 1.0
8 8 Lynch, Ellie 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 4 2.0
9 9 Schaefer, Faith 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Esquibel, Kenna 3 1 6 19 -.263 1 0 0 0 0-0 0 0 0 9 0 6 1.0
12 12 Werley, Jaelyn 3 0 0 0 0 5 0 1 0 1-0 0 0 0 4 0 2 1.0
13 13 Nelson, Carrie 3 2 2 14 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
16 16 Maurer, Sophia 3 3 1 11 .182 2 0 0 1 0-1 0 1 0 2 0 3 3.5
4 4 Watts, Aden 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Farhoud, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Walker, Leslie Lu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Manyara, Kundai 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 15 78 .026 16 0 2 3 2-3 0 2 1 31 0 27 20
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miranda, Zo 3 0 0 0 6 0 6 0.0
6 6 Wolfe, Selena 3 0 1 0 1 0 2 6.5
7 7 Brooks, Zoe 3 0 0 0 3 0 2 1.0
8 8 Lynch, Ellie 3 0 0 0 1 0 4 2.0
9 9 Schaefer, Faith 3 0 0 0 1 0 0 3.0
11 11 Esquibel, Kenna 3 0 0 0 9 0 6 1.0
12 12 Werley, Jaelyn 3 0 0 0 4 0 2 1.0
13 13 Nelson, Carrie 3 0 0 1 1 0 0 2.0
16 16 Maurer, Sophia 3 0 1 0 2 0 3 3.5
4 4 Watts, Aden 2 0 0 0 1 0 0 0.0
3 3 Farhoud, Ariana 1 0 0 0 1 0 1 0.0
5 5 Walker, Leslie Lu 1 0 0 0 1 0 1 0.0
14 14 Manyara, Kundai 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 31 0 27 20

Juniata (2-0)

JUNIATA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kiona Sky Rousset-He 3 0 0 0 0 0 0 4 1 4-1 0 0 0 13 0 0 4.0
8 8 Courtney Williams 3 3 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 McKenna Walker 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
17 17 Abbey Telesz 3 1 0 0 0 15 0 1 1 1-1 0 0 0 5 0 0 2.0
21 21 Kennedy Christy 3 8 1 0 0 0 0 2 2 2-2 0 1 0 6 0 0 10.5
3 3 Lily Podolan 2 5 2 0 0 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Mackenzie Coley 2 2 0 0 0 0 0 0 1 0-1 1 0 0 0 0 0 3.0
9 9 Brianne Carmody 2 3 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Lexy Bloss 2 8 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 8.0
19 19 Sydney Ohl 2 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
4 4 Lacie Brown 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Audrey Muth 1 6 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Mia Schubert 1 3 2 0 0 0 0 2 0 2-0 0 0 0 4 0 0 5.0
23 23 Jacqueline Bryant 1 2 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 41 5 0 .000 20 0 13 7 13-7 2 2 0 41 0 0 57
JUNIATA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kiona Sky Rousset-He 3 0 0 0 13 0 0 4.0
8 8 Courtney Williams 3 1 0 0 0 0 0 4.0
11 11 McKenna Walker 3 0 0 0 7 0 0 1.0
17 17 Abbey Telesz 3 0 0 0 5 0 0 2.0
21 21 Kennedy Christy 3 0 1 0 6 0 0 10.5
3 3 Lily Podolan 2 0 0 0 0 0 0 5.0
5 5 Mackenzie Coley 2 1 0 0 0 0 0 3.0
9 9 Brianne Carmody 2 0 0 0 0 0 0 3.0
15 15 Lexy Bloss 2 0 0 0 0 0 0 8.0
19 19 Sydney Ohl 2 0 0 0 3 0 0 3.0
4 4 Lacie Brown 1 0 0 0 3 0 0 0.0
10 10 Audrey Muth 1 0 0 0 0 0 0 6.0
14 14 Mia Schubert 1 0 0 0 4 0 0 5.0
23 23 Jacqueline Bryant 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 2 0 41 0 0 57