Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins (0-2) -VS- William Peace (2-1)

Box Score

Hollins logo
0
vs
William Peace logo
3

Hollins (0-2)
-VS-
William Peace (2-1)

Team Score By Period
Team 1 2 3
Hollins HU 16 16 22
Winner William Peace WPU 25 25 25
Date:
9/5/2015
Time:
4:00pm
Site:
Danville, VA ()
Attendance:
100
Officials
Scorer: Bench
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set Hollins William Peace
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 35 .200
Set #2 0 0 0 .000 15 3 45 .267
Set #3 0 0 0 .000 11 7 45 .089
Total 0 0 0 .000 38 15 125 .184
Team Statistical Comparison
Statistic Team Comparison
HU - WPU
Points
31.0
50.0
Kills
20
39
Aces
1
9
Blocks
10
2
Assists
20
36
Digs
59
75

Game Leaders

HU - Leaders
Statistic Leaders
Kills Hadden, Deja (6), Martinez, Rikki (4), Persinger, Jordan (4)
Aces Martinez, Rikki (1)
Blocks Eyles, Amelia (5.0), Hadden, Deja (4.0), Moore, Lela (4.0)
Assists Moore, Lela (17), Eyles, Amelia (2), Hadden, Deja (1)
Digs Martinez, Rikki (17), Ortiz, Haley (12), Jolly, Torri (9)
WPU - Leaders
Statistic Leaders
Kills Connor Davis (10), Liana Solomon (9), Laura Bland (8)
Aces Kennedey Paine (3), Maddie Irvin (2), Carson Williams (2)
Blocks Liana Solomon (1.0), Tempestt Frazier (1.0), Lindsay Alford (1.0)
Assists Kennedey Paine (20), Liana Solomon (13), Carson Williams (3)
Digs Carson Williams (15), Maddie Irvin (14), Liana Solomon (13)

Individual Statistics

Hollins (0-2)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jolly, Torri 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 9 0 2 1.0
3 3 Martinez, Rikki 3 4 1 15 .200 0 0 1 0 1-0 1 0 0 17 0 2 6.0
7 7 Hadden, Deja 3 6 0 13 .462 1 0 0 1 0-1 1 3 0 2 0 0 8.5
8 8 Ortiz, Haley 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 12 1 2 1.0
10 10 Eyles, Amelia 3 0 3 8 -.375 2 0 0 0 0-0 2 3 1 0 0 0 3.5
11 11 Moore, Lela 3 1 0 4 .250 17 0 0 0 0-0 0 4 1 6 0 0 3.0
14 14 Bradbury, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
15 15 Lowther, Emily 3 3 4 14 -.071 0 0 0 0 0-0 0 2 0 4 0 0 4.0
18 18 Persinger, Jordan 3 4 3 14 .071 0 0 0 0 0-0 0 0 1 2 0 0 4.0
6 6 Hertzler, Rachel 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 1 1 0.0
TM TM TEAM 0 0 -
Totals 20 14 81 .074 20 0 1 3 1-3 4 12 3 59 2 9 31
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jolly, Torri 3 0 0 0 9 0 2 1.0
3 3 Martinez, Rikki 3 1 0 0 17 0 2 6.0
7 7 Hadden, Deja 3 1 3 0 2 0 0 8.5
8 8 Ortiz, Haley 3 0 0 0 12 1 2 1.0
10 10 Eyles, Amelia 3 2 3 1 0 0 0 3.5
11 11 Moore, Lela 3 0 4 1 6 0 0 3.0
14 14 Bradbury, Jessica 3 0 0 0 2 0 2 0.0
15 15 Lowther, Emily 3 0 2 0 4 0 0 4.0
18 18 Persinger, Jordan 3 0 0 1 2 0 0 4.0
6 6 Hertzler, Rachel 2 0 0 0 5 1 1 0.0
TM TM TEAM 0
Totals 4 12 3 59 2 9 31

William Peace (2-1)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Connor Davis 3 10 4 32 .188 0 0 0 0 0-0 0 0 0 3 0 0 10.0
5 5 Liana Solomon 3 9 0 21 .429 13 0 1 0 1-0 0 1 0 13 0 0 10.5
6 6 Maddie Irvin 3 0 2 5 -.400 0 0 2 1 2-1 0 0 0 14 0 1 2.0
8 8 Kennedey Paine 3 1 3 10 -.200 20 0 3 1 3-1 0 0 0 9 0 0 4.0
9 9 Breanna Cary 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
10 10 Tempestt Frazier 3 5 4 19 .053 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Lindsay Alford 3 6 0 17 .353 0 0 0 1 0-1 1 0 0 8 0 0 7.0
14 14 Carson Williams 3 0 0 0 0 3 0 2 1 2-1 0 0 0 15 0 0 2.0
17 17 Laura Bland 3 8 2 27 .222 0 0 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 39 15 131 .183 36 0 9 6 9-6 1 2 0 75 0 1 50
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Connor Davis 3 0 0 0 3 0 0 10.0
5 5 Liana Solomon 3 0 1 0 13 0 0 10.5
6 6 Maddie Irvin 3 0 0 0 14 0 1 2.0
8 8 Kennedey Paine 3 0 0 0 9 0 0 4.0
9 9 Breanna Cary 3 0 0 0 11 0 0 1.0
10 10 Tempestt Frazier 3 0 1 0 1 0 0 5.5
11 11 Lindsay Alford 3 1 0 0 8 0 0 7.0
14 14 Carson Williams 3 0 0 0 15 0 0 2.0
17 17 Laura Bland 3 0 0 0 1 0 0 8.0
TM TM TEAM 0
Totals 1 2 0 75 0 1 50