Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Southern Virginia Un (4-7) -VS- Hollins University (6-8)

Box Score

Southern Virginia Un logo
3
vs
Hollins University logo
1

Southern Virginia Un (4-7)
-VS-
Hollins University (6-8)

Team Score By Period
Team 1 2 3 4
Winner Southern Virginia Un SVU-VBAL 25 24 25 26
Hollins University HU 12 26 15 24
Date:
9/21/2010
Time:
18:30:00
Site:
Buena Vista, VA (Knight Arena)
Attendance:
60
VIEW
Match History vs Southern Virginia Un

Match Details

Game Statistics By Set
Set Southern Virginia Un Hollins University
K E TA % K E TA %
Set #1 10 8 30 .067 0 0 0 .000
Set #2 7 5 26 .077 0 0 0 .000
Set #3 12 5 24 .292 0 0 0 .000
Set #4 7 7 33 .000 0 0 0 .000
Total 36 25 113 .097 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SVU-VBAL - HU
Points
62.0
0
Kills
36
0
Aces
7
0
Blocks
19
0
Assists
36
0
Digs
59
0

Game Leaders

SVU-VBAL - Leaders
Statistic Leaders
Kills Hansen-McGinn, Brynn (13), Ison, Shyanne (9), Tori, Tuttle (7)
Aces Hansen-McGinn, Brynn (2), Nunez, Sarah (2), Ison, Shyanne (1)
Blocks Beck, Kelsey (8), Tori, Tuttle (8), Anderson, Bryndy (6)
Assists Gwynn, Nicole (32), Beck, Kelsey (3), Ison, Shyanne (1)
Digs Krebs, Ali (18), Hansen-McGinn, Brynn (11), Ison, Shyanne (10)
HU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Virginia Un (4-7)

SVU-VBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krebs, Ali 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 5 1 0.0
6 6 Hansen-McGinn, Brynn 4 13 5 29 .276 0 0 2 0 2-0 1 1 1 11 1 0 16.5
9 9 Nunez, Sarah 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 1 0 2.0
10 10 Ison, Shyanne 4 9 8 27 .037 1 0 1 2 1-2 0 0 0 10 5 1 10.0
11 11 Gwynn, Nicole 4 0 0 2 .000 32 0 1 3 1-3 2 2 0 8 6 0 4.0
16 16 Anderson, Bryndy 4 5 3 14 .143 0 0 0 0 0-0 1 5 3 2 2 0 8.5
18 18 Beck, Kelsey 4 2 1 9 .111 3 0 0 0 0-0 2 6 0 1 0 0 7.0
19 19 Tori, Tuttle 4 7 2 17 .294 0 0 1 1 1-1 4 4 1 1 1 0 14.0
17 17 Krieger, Roxanne 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 20 102 .157 36 0 7 6 7-6 10 18 5 59 21 2 62
SVU-VBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krebs, Ali 4 0 0 0 18 5 1 0.0
6 6 Hansen-McGinn, Brynn 4 1 1 1 11 1 0 16.5
9 9 Nunez, Sarah 4 0 0 0 6 1 0 2.0
10 10 Ison, Shyanne 4 0 0 0 10 5 1 10.0
11 11 Gwynn, Nicole 4 2 2 0 8 6 0 4.0
16 16 Anderson, Bryndy 4 1 5 3 2 2 0 8.5
18 18 Beck, Kelsey 4 2 6 0 1 0 0 7.0
19 19 Tori, Tuttle 4 4 4 1 1 1 0 14.0
17 17 Krieger, Roxanne 1 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 10 18 5 59 21 2 62

Hollins University (6-8)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Centa, Amy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Richey, India 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Janae, Parks 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Reed, Allyson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mason, Shelby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Taborn, Briana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 McAfoos, Jessie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mendez, Simone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Centa, Amy 4 0 0 0 0 0 0 0.0
3 3 Richey, India 4 0 0 0 0 0 0 0.0
9 9 Janae, Parks 4 0 0 0 0 0 0 0.0
11 11 Reed, Allyson 4 0 0 0 0 0 0 0.0
14 14 Mason, Shelby 4 0 0 0 0 0 0 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
6 6 Taborn, Briana 3 0 0 0 0 0 0 0.0
13 13 McAfoos, Jessie 3 0 0 0 0 0 0 0.0
18 18 Mendez, Simone 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0