Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026 Women's Soccer Cumulative Statistics

Team (1-13, 0-10)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 17 101
Goals Per Game 1.21 7.21
Shots 146 375
Shots Per Game 10.4 26.8
Shots Percentage 0.116 0.269
Shots On Goal 87-146 221-375
Shots On Goal Percentage 0.596 0.589
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 14 57
Saves 120 70
Fouls 89 64
Corner Kicks 34 111
Penalty Kicks: Goals-Attempts 1-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Byron, Isabella 14 14 1034 4 1 9 34 0.118 17 0.500 2-0 0 1-1
8 Keefer, Evelyn 9 8 587 3 0 6 26 0.115 16 0.615 0-0 0 0-0
15 Krodel, Lida 12 12 894 2 2 6 17 0.118 8 0.471 0-0 0 0-0
16 Lemus-Arriaga, Evelin 14 11 860 1 3 5 11 0.091 9 0.818 2-0 0 0-0
12 Lieb, Macy 10 7 659 2 0 4 21 0.095 11 0.524 1-0 0 0-0
29 Russell, Raynia 13 11 945 1 2 4 6 0.167 5 0.833 1-0 0 0-0
14 Ellingson, Cadie 14 12 890 1 1 3 5 0.200 4 0.800 1-0 0 0-0
22 Carter, Jaelynn 13 10 802 1 0 2 2 0.500 2 1.000 0-0 1 0-0
26 Doughty, Tess 13 0 490 0 2 2 3 0.000 0 0.000 0-0 0 0-0
27 Nichols, Caylie 14 8 740 0 2 2 12 0.000 10 0.833 0-0 0 0-0
9 Staten, Kendra 13 4 531 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Tucker, Liah-Rae 13 12 896 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Ponn, Hayley 14 14 949 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Barnes, Kendall 7 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Baxter, Zoe 10 8 696 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Childers, Zoey 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glerum, Grace 5 5 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, Leah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hull, Rachel 14 14 1090 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Mejia Calix, Bryanna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Simmons, Val 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Turner, Casie 9 0 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Whitehouse, Ellie 11 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 9 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13708 17 14 48 146 0.116 87 0.596 11-0 1 1-1
Opponent 14 - 13509 101 57 259 375 0.269 221 0.589 6-0 13 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baxter, Zoe 10 8 695:32 69 8.93 74 0.517 0 8 0 0 235
1 Glerum, Grace 5 5 412:09 16 3.49 29 0.644 1 4 0 1 92
00 Henry, Leah 2 0 25:16 5 17.81 4 0.444 0 0 0 0 14
29 Russell, Raynia 2 2 107:03 11 9.25 11 0.500 0 1 0 0 34
Total 14 - 1240:00 101 7.33 118 0.539 1 13 0 1 375
Opponents 14 - 1240:00 17 1.23 70 0.805 9 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Byron, Isabella 10 10 736 3 0 6 16 0.188 8 0.500 2-0 0 1-1
12 Lieb, Macy 6 6 446 1 0 2 14 0.071 7 0.500 1-0 0 0-0
14 Ellingson, Cadie 10 8 618 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Lemus-Arriaga, Evelin 10 10 768 0 1 1 8 0.000 7 0.875 2-0 0 0-0
18 Ponn, Hayley 10 10 739 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Barnes, Kendall 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baxter, Zoe 9 8 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Carter, Jaelynn 9 6 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Childers, Zoey 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doughty, Tess 9 0 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glerum, Grace 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, Leah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hull, Rachel 10 10 784 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Keefer, Evelyn 5 4 286 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Krodel, Lida 8 8 639 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Nichols, Caylie 10 6 586 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Russell, Raynia 9 8 681 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Staten, Kendra 9 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tucker, Liah-Rae 9 8 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Turner, Casie 8 0 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Whitehouse, Ellie 9 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 8 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9883 4 3 11 53 0.075 30 0.566 11-0 0 1-1
Opponent 10 - 9900 93 54 240 305 0.305 186 0.610 6-0 10 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baxter, Zoe 9 8 687:32 68 8.90 72 0.514 0 8 0 0 229
1 Glerum, Grace 1 1 80:09 9 10.11 4 0.308 0 1 0 0 28
00 Henry, Leah 2 0 25:16 5 17.81 4 0.444 0 0 0 0 14
29 Russell, Raynia 2 2 107:03 11 9.25 11 0.500 0 1 0 0 34
Total 10 - 900:00 93 9.30 91 0.495 0 10 0 0 305
Opponents 10 - 900:00 4 0.40 26 0.867 7 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2026 vs Piedmont L 1-5 (0-1-0, 0-0-0) 0-0-0 108 Lida Krodel (1)
09/12/2026 vs Christendom L 0-1 (0-2-0, 0-0-0) 0-0-0 125
09/14/2026 vs William Peace L 0-2 (0-3-0, 0-0-0) 0-0-0 115
09/19/2026 vs Mid-Atlantic Christ. W 12-0 (1-3-0, 0-0-0) 0-0-0 100 Jaelynn Carter (1) (Caylie Nichols)
Isabella Byron (1) (Raynia Russell)
Evelin Lemus-Arriaga (1) (Isabella Byron)
Evelyn Keefer (3) (Evelin Lemus-Arriaga)
Lida Krodel (2)
Evelyn Keefer (3) (Lida Krodel)
Evelyn Keefer (3) (Evelin Lemus-Arriaga)
Liah-Rae Tucker (1) (Caylie Nichols)
Raynia Russell (1) (Lida Krodel)
Macy Lieb (1) (Raynia Russell)
Cadie Ellingson (1) (Tess Doughty)
Kendra Staten (1) (Tess Doughty)
09/26/2026 at Lynchburg L 0-9 (1-4-0, 0-1-0) 0-1-0 139
09/28/2026 vs East. Mennonite L 1-9 (1-5-0, 0-2-0) 0-2-0 100 Isabella Byron (2) (Evelin Lemus-Arriaga)
09/30/2026 vs Bridgewater (VA) L 0-12 (1-6-0, 0-3-0) 0-3-0 142
10/03/2026 at Randolph L 0-10 (1-7-0, 0-4-0) 0-4-0 200
10/07/2026 at Guilford L 0-9 (1-8-0, 0-5-0) 0-5-0 78
10/10/2026 vs Shenandoah L 0-13 (1-9-0, 0-6-0) 0-6-0 128
10/14/2026 at Roanoke L 0-11 (1-10-0, 0-7-0) 0-7-0 108
10/17/2026 vs Sweet Briar L 2-4 (1-11-0, 0-8-0) 0-8-0 200 Isabella Byron (3) (Cadie Ellingson)
Isabella Byron (3)
10/23/2026 at Randolph-Macon L 0-10 (1-12-0, 0-9-0) 0-9-0 145
10/28/2026 vs Averett L 1-6 (1-13-0, 1-10-0) 1-10-0 105 Macy Lieb (2) (Hayley Ponn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2026 vs Piedmont 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/12/2026 vs Christendom 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
09/14/2026 vs William Peace 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/19/2026 vs Mid-Atlantic Christ. 12-0 12 11 35 58 0.207 36 0.621 0-0 1 0-0 855
09/26/2026 at Lynchburg 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/28/2026 vs East. Mennonite 1-9 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/30/2026 vs Bridgewater (VA) 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2026 at Randolph 0-10 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/07/2026 at Guilford 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
10/10/2026 vs Shenandoah 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/14/2026 at Roanoke 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 vs Sweet Briar 2-4 2 1 5 5 0.400 2 0.400 3-0 0 1-1 990
10/23/2026 at Randolph-Macon 0-10 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/28/2026 vs Averett 1-6 1 1 3 26 0.038 12 0.462 3-0 0 0-0 990
Total 17-101 17 14 48 146 0.116 87 0.596 11-0 1 1-1 13708
Opponent - 101 57 259 375 0.269 221 0.589 6-0 13 - 13509

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2026 Piedmont 1-5 90:00 5 5.00 14 0.737 0 1 0 0 38
09/12/2026 Christendom 0-1 90:00 1 3.00 6 0.857 0 1 0 0 13
09/14/2026 William Peace 0-2 90:00 2 2.67 7 0.778 0 1 0 0 17
09/19/2026 Mid-Atlantic Christ. 12-0 70:00 0 2.12 0 0.00 1 0 0 1 2
09/26/2026 Lynchburg 0-9 90:00 9 3.56 4 0.308 0 1 0 0 28
09/28/2026 East. Mennonite 1-9 90:00 9 4.50 12 0.571 0 1 0 0 34
09/30/2026 Bridgewater (VA) 0-12 90:00 12 5.61 10 0.455 0 1 0 0 36
10/03/2026 Randolph 0-10 90:00 10 6.17 12 0.545 0 1 0 0 31
10/07/2026 Guilford 0-9 90:00 9 6.49 8 0.471 0 1 0 0 31
10/10/2026 Shenandoah 0-13 90:00 13 7.16 8 0.381 0 1 0 0 32
10/14/2026 Roanoke 0-11 90:00 11 7.52 13 0.542 0 1 0 0 37
10/17/2026 Sweet Briar 2-4 90:00 4 7.22 5 0.556 0 1 0 0 22
10/23/2026 Randolph-Macon 0-10 90:00 10 7.43 10 0.500 0 1 0 0 32
10/28/2026 Averett 1-6 90:00 6 7.33 9 0.600 0 1 0 0 22
Totals - 1240 101 7.33 118 0.539 1 13 0 1 375
Opponent - 1240:00 17 1.23 70 0.805 13 1 0 9 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2026 Piedmont 5-1 5 3 13 38 0.132 19 0.500 0-0 1 0-0 985
09/12/2026 Christendom 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/14/2026 William Peace 2-0 2 0 4 17 0.118 9 0.529 1-0 1 0-0 990
09/19/2026 Mid-Atlantic Christ. 0-12 0 0 0 2 0.000 0 0.000 0-0 0 0-1 644
09/26/2026 Lynchburg 9-0 9 8 26 28 0.321 13 0.464 0-0 1 0-0 990
09/28/2026 East. Mennonite 9-1 9 5 23 34 0.265 21 0.618 1-0 1 0-1 990
09/30/2026 Bridgewater (VA) 12-0 12 9 33 36 0.333 23 0.639 1-0 1 0-0 990
10/03/2026 Randolph 10-0 10 5 25 31 0.323 22 0.710 0-0 1 0-0 990
10/07/2026 Guilford 9-0 9 4 22 31 0.290 17 0.548 1-0 1 0-0 990
10/10/2026 Shenandoah 13-0 13 7 33 32 0.406 21 0.656 0-0 1 0-0 990
10/14/2026 Roanoke 11-0 11 5 27 37 0.297 24 0.649 0-0 1 0-0 990
10/17/2026 Sweet Briar 4-2 4 3 11 22 0.182 9 0.409 2-0 1 0-0 990
10/23/2026 Randolph-Macon 10-0 10 5 25 32 0.313 20 0.625 0-0 1 0-1 990
10/28/2026 Averett 6-1 6 3 15 22 0.273 16 0.727 0-0 1 0-0 990
Total 101-17 101 57 259 375 0.269 221 0.589 6-0 13 0-3 13509
Hollins - 17 14 48 146 0.116 87 0.596 11-0 1 - 13708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2026 Piedmont 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/12/2026 Christendom 1-0 90:00 0 0.50 10 1.000 1 0 0 1 17
09/14/2026 William Peace 2-0 90:00 0 0.33 8 1.000 1 0 0 1 13
09/19/2026 Mid-Atlantic Christ. 0-12 70:00 12 3.44 24 0.667 0 1 0 0 58
09/26/2026 Lynchburg 9-0 90:00 0 2.72 1 1.000 1 0 0 1 1
09/28/2026 East. Mennonite 9-1 90:00 1 2.42 3 0.750 1 0 0 0 6
09/30/2026 Bridgewater (VA) 12-0 90:00 0 2.07 1 1.000 1 0 0 1 1
10/03/2026 Randolph 10-0 90:00 0 1.80 5 1.000 1 0 0 1 7
10/07/2026 Guilford 9-0 90:00 0 1.59 3 1.000 1 0 0 1 5
10/10/2026 Shenandoah 13-0 90:00 0 1.43 1 1.000 1 0 0 1 1
10/14/2026 Roanoke 11-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/17/2026 Sweet Briar 4-2 90:00 2 1.36 0 0.000 1 0 0 0 5
10/23/2026 Randolph-Macon 10-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/28/2026 Averett 6-1 90:00 1 1.23 11 0.917 1 0 0 0 26
Totals - 1240 17 1.23 70 0.805 13 1 0 9 146
Hollins - 1240:00 101 7.33 118 0.539 1 13 0 1 375

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2026 vs Piedmont 1-5 1/5 0/3 5/38 3/19 1/12 0/0 0/0
09/12/2026 vs Christendom 0-1 0/1 0/0 17/13 10/7 4/3 0/0 0/0
09/14/2026 vs William Peace 0-2 0/2 0/0 13/17 8/9 3/6 1/1 0/0
09/19/2026 vs Mid-Atlantic Christ. 12-0 12/0 11/0 58/2 36/0 8/1 0/0 0/0
09/26/2026 at Lynchburg 0-9 0/9 0/8 1/28 1/13 0/7 0/0 0/0
09/28/2026 vs East. Mennonite 1-9 1/9 1/5 6/34 4/21 3/3 3/1 0/0
09/30/2026 vs Bridgewater (VA) 0-12 0/12 0/9 1/36 1/23 0/14 0/1 0/0
10/03/2026 at Randolph 0-10 0/10 0/5 7/31 5/22 3/13 0/0 0/0
10/07/2026 at Guilford 0-9 0/9 0/4 5/31 3/17 1/10 0/1 0/0
10/10/2026 vs Shenandoah 0-13 0/13 0/7 1/32 1/21 0/13 0/0 0/0
10/14/2026 at Roanoke 0-11 0/11 0/5 0/37 0/24 0/10 0/0 0/0
10/17/2026 vs Sweet Briar 2-4 2/4 1/3 5/22 2/9 1/13 3/2 0/0
10/23/2026 at Randolph-Macon 0-10 0/10 0/5 1/32 1/20 1/3 1/0 0/0
10/28/2026 vs Averett 1-6 1/6 1/3 26/22 12/16 9/3 3/0 0/0
Totals 17/101 14/57 146/375 87/221 34/111 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Mid-Atlantic Christ. (09/19/2026)
GOALS 12 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 11 Mid-Atlantic Christ. (09/19/2026)
SHOTS 58 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 36 Mid-Atlantic Christ. (09/19/2026)
SAVES 14 Piedmont (09/07/2026)
FOULS 16 East. Mennonite (09/28/2026)
CORNER KICKS 9 Averett (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
GOALS 13 Shenandoah (10/10/2026)
ASSISTS 9 Bridgewater (VA) (09/30/2026)
SHOTS 38 Piedmont (09/07/2026)
SHOTS ON GOAL 24 Roanoke (10/14/2026)
SAVES 24 Mid-Atlantic Christ. (09/19/2026)
FOULS 11 East. Mennonite (09/28/2026)
CORNER KICKS 14 Bridgewater (VA) (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Piedmont (09/07/2026)
GOALS 1 Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
Averett (10/28/2026)
ASSISTS 1 East. Mennonite (09/28/2026)
Sweet Briar (10/17/2026)
Averett (10/28/2026)
SHOTS 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
Randolph-Macon (10/23/2026)
SHOTS ON GOAL 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
Randolph-Macon (10/23/2026)
SAVES 4 Lynchburg (09/26/2026)
FOULS 2 Lynchburg (09/26/2026)
Randolph (10/03/2026)
Shenandoah (10/10/2026)
CORNER KICKS 1 Piedmont (09/07/2026)
Guilford (10/07/2026)
Sweet Briar (10/17/2026)
Randolph-Macon (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christendom (09/12/2026)
GOALS 1 Christendom (09/12/2026)
ASSISTS 3 Piedmont (09/07/2026)
Sweet Briar (10/17/2026)
Averett (10/28/2026)
SHOTS 2 Christendom (09/12/2026)
Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 7 Christendom (09/12/2026)
SAVES 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
Randolph-Macon (10/23/2026)
FOULS 1 Mid-Atlantic Christ. (09/19/2026)
Bridgewater (VA) (09/30/2026)
CORNER KICKS 1 Christendom (09/12/2026)
Mid-Atlantic Christ. (09/19/2026)
East. Mennonite (09/28/2026)
Randolph-Macon (10/23/2026)
Averett (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mid-Atlantic Christ. (09/19/2026)
GOALS 3 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 2 Mid-Atlantic Christ. (09/19/2026)
SHOTS 12 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 8 Mid-Atlantic Christ. (09/19/2026)
SAVES 12 Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
Randolph (10/03/2026)
Roanoke (10/14/2026)
FOULS 4 East. Mennonite (09/28/2026)
Averett (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Mid-Atlantic Christ. (09/19/2026)
GOALS 12 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 11 Mid-Atlantic Christ. (09/19/2026)
SHOTS 58 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 36 Mid-Atlantic Christ. (09/19/2026)
SAVES 14 Piedmont (09/07/2026)
FOULS 16 East. Mennonite (09/28/2026)
CORNER KICKS 9 Averett (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
GOALS 3 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
ASSISTS 2 Krodel, Lida
Mid-Atlantic Christ. (09/19/2026)
SHOTS 12 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 8 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
SAVES 12 Glerum, Grace
Baxter, Zoe
Baxter, Zoe
Baxter, Zoe
Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
Randolph (10/03/2026)
Roanoke (10/14/2026)
FOULS 4 Lemus-Arriaga, Evelin
Hull, Rachel
East. Mennonite (09/28/2026)
Averett (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Byron, Isabella 9
Keefer, Evelyn 6
Krodel, Lida 6
Lemus-Arriaga, Evelin 5
Lieb, Macy 4
Team Leaders: Goals
Player High
Goals
Byron, Isabella 4
Keefer, Evelyn 3
Krodel, Lida 2
Lieb, Macy 2
Lemus-Arriaga, Evelin 1
Team Leaders: Assists
Player High
Assists
Lemus-Arriaga, Evelin 3
Krodel, Lida 2
Russell, Raynia 2
Doughty, Tess 2
Nichols, Caylie 2
Team Leaders: Shots
Player High
Shots
Byron, Isabella 34
Keefer, Evelyn 26
Lieb, Macy 21
Krodel, Lida 17
Nichols, Caylie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Byron, Isabella 17
Keefer, Evelyn 16
Lieb, Macy 11
Nichols, Caylie 10
Lemus-Arriaga, Evelin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carter, Jaelynn 1