Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026 Women's Soccer Cumulative Statistics

Team (1-11, 0-8)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 16 85
Goals Per Game 1.33 7.08
Shots 119 321
Shots Per Game 9.9 26.8
Shots Percentage 0.134 0.265
Shots On Goal 74-119 185-321
Shots On Goal Percentage 0.622 0.576
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 13 49
Saves 100 58
Fouls 77 54
Corner Kicks 24 105
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Byron, Isabella 12 12 870 4 1 9 27 0.148 15 0.556 2-0 0 1-1
8 Keefer, Evelyn 9 8 587 3 0 6 26 0.115 16 0.615 0-0 0 0-0
15 Krodel, Lida 10 10 724 2 2 6 13 0.154 7 0.538 0-0 0 0-0
16 Lemus-Arriaga, Evelin 12 9 680 1 3 5 7 0.143 5 0.714 1-0 0 0-0
29 Russell, Raynia 12 10 855 1 2 4 6 0.167 5 0.833 1-0 0 0-0
14 Ellingson, Cadie 12 11 815 1 1 3 5 0.200 4 0.800 0-0 0 0-0
22 Carter, Jaelynn 12 9 712 1 0 2 2 0.500 2 1.000 0-0 1 0-0
26 Doughty, Tess 11 0 371 0 2 2 3 0.000 0 0.000 0-0 0 0-0
12 Lieb, Macy 8 5 501 1 0 2 11 0.091 6 0.545 1-0 0 0-0
27 Nichols, Caylie 12 7 637 0 2 2 11 0.000 9 0.818 0-0 0 0-0
9 Staten, Kendra 12 3 466 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Tucker, Liah-Rae 11 10 795 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Barnes, Kendall 6 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Baxter, Zoe 9 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Childers, Zoey 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glerum, Grace 5 5 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, Leah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hull, Rachel 12 12 910 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Mejia Calix, Bryanna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ponn, Hayley 12 12 796 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Simmons, Val 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Turner, Casie 8 0 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Whitehouse, Ellie 9 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 7 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11728 16 13 45 119 0.134 74 0.622 7-0 1 1-1
Opponent 12 - 11529 85 49 219 321 0.265 185 0.576 6-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baxter, Zoe 9 7 605:32 63 9.36 65 0.508 0 7 0 0 213
1 Glerum, Grace 5 5 412:09 16 3.49 29 0.644 1 4 0 1 92
00 Henry, Leah 2 0 25:16 5 17.81 4 0.444 0 0 0 0 14
29 Russell, Raynia 1 1 17:03 1 5.28 1 0.500 0 0 0 0 2
Total 12 - 1060:00 85 7.22 99 0.538 1 11 0 1 321
Opponents 12 - 1060:00 16 1.36 58 0.784 8 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Byron, Isabella 8 8 572 3 0 6 9 0.333 6 0.667 2-0 0 1-1
14 Ellingson, Cadie 8 7 543 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Lemus-Arriaga, Evelin 8 8 588 0 1 1 4 0.000 3 0.750 1-0 0 0-0
24 Barnes, Kendall 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baxter, Zoe 8 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carter, Jaelynn 8 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Childers, Zoey 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doughty, Tess 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glerum, Grace 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, Leah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hull, Rachel 8 8 604 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Keefer, Evelyn 5 4 286 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Krodel, Lida 6 6 469 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lieb, Macy 4 4 288 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Nichols, Caylie 8 5 483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ponn, Hayley 8 8 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russell, Raynia 8 7 591 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Staten, Kendra 8 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tucker, Liah-Rae 7 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Turner, Casie 7 0 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Whitehouse, Ellie 7 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 6 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7903 3 2 8 26 0.115 17 0.654 7-0 0 1-1
Opponent 8 - 7920 77 46 200 251 0.307 150 0.598 6-0 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baxter, Zoe 8 7 597:32 62 9.34 63 0.504 0 7 0 0 207
1 Glerum, Grace 1 1 80:09 9 10.11 4 0.308 0 1 0 0 28
00 Henry, Leah 2 0 25:16 5 17.81 4 0.444 0 0 0 0 14
29 Russell, Raynia 1 1 17:03 1 5.28 1 0.500 0 0 0 0 2
Total 8 - 720:00 77 9.63 72 0.483 0 8 0 0 251
Opponents 8 - 720:00 3 0.38 14 0.824 6 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2026 vs Piedmont L 1-5 (0-1-0, 0-0-0) 0-0-0 108 Lida Krodel (1)
09/12/2026 vs Christendom L 0-1 (0-2-0, 0-0-0) 0-0-0 125
09/14/2026 vs William Peace L 0-2 (0-3-0, 0-0-0) 0-0-0 115
09/19/2026 vs Mid-Atlantic Christ. W 12-0 (1-3-0, 0-0-0) 0-0-0 100 Jaelynn Carter (1) (Caylie Nichols)
Isabella Byron (1) (Raynia Russell)
Evelin Lemus-Arriaga (1) (Isabella Byron)
Evelyn Keefer (3) (Evelin Lemus-Arriaga)
Lida Krodel (2)
Evelyn Keefer (3) (Lida Krodel)
Evelyn Keefer (3) (Evelin Lemus-Arriaga)
Liah-Rae Tucker (1) (Caylie Nichols)
Raynia Russell (1) (Lida Krodel)
Macy Lieb (1) (Raynia Russell)
Cadie Ellingson (1) (Tess Doughty)
Kendra Staten (1) (Tess Doughty)
09/26/2026 at Lynchburg L 0-9 (1-4-0, 0-1-0) 0-1-0 139
09/28/2026 vs East. Mennonite L 1-9 (1-5-0, 0-2-0) 0-2-0 100 Isabella Byron (2) (Evelin Lemus-Arriaga)
09/30/2026 vs Bridgewater (VA) L 0-12 (1-6-0, 0-3-0) 0-3-0 142
10/03/2026 at Randolph L 0-10 (1-7-0, 0-4-0) 0-4-0 200
10/07/2026 at Guilford L 0-9 (1-8-0, 0-5-0) 0-5-0 78
10/10/2026 vs Shenandoah L 0-13 (1-9-0, 0-6-0) 0-6-0 128
10/14/2026 at Roanoke L 0-11 (1-10-0, 0-7-0) 0-7-0 108
10/17/2026 vs Sweet Briar L 2-4 (1-11-0, 0-8-0) 0-8-0 200 Isabella Byron (3) (Cadie Ellingson)
Isabella Byron (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2026 vs Piedmont 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/12/2026 vs Christendom 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
09/14/2026 vs William Peace 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/19/2026 vs Mid-Atlantic Christ. 12-0 12 11 35 58 0.207 36 0.621 0-0 1 0-0 855
09/26/2026 at Lynchburg 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/28/2026 vs East. Mennonite 1-9 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/30/2026 vs Bridgewater (VA) 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2026 at Randolph 0-10 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/07/2026 at Guilford 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
10/10/2026 vs Shenandoah 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/14/2026 at Roanoke 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 vs Sweet Briar 2-4 2 1 5 5 0.400 2 0.400 3-0 0 1-1 990
Total 16-85 16 13 45 119 0.134 74 0.622 7-0 1 1-1 11728
Opponent - 85 49 219 321 0.265 185 0.576 6-0 11 - 11529

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2026 Piedmont 1-5 90:00 5 5.00 14 0.737 0 1 0 0 38
09/12/2026 Christendom 0-1 90:00 1 3.00 6 0.857 0 1 0 0 13
09/14/2026 William Peace 0-2 90:00 2 2.67 7 0.778 0 1 0 0 17
09/19/2026 Mid-Atlantic Christ. 12-0 70:00 0 2.12 0 0.00 1 0 0 1 2
09/26/2026 Lynchburg 0-9 90:00 9 3.56 4 0.308 0 1 0 0 28
09/28/2026 East. Mennonite 1-9 90:00 9 4.50 12 0.571 0 1 0 0 34
09/30/2026 Bridgewater (VA) 0-12 90:00 12 5.61 10 0.455 0 1 0 0 36
10/03/2026 Randolph 0-10 90:00 10 6.17 12 0.545 0 1 0 0 31
10/07/2026 Guilford 0-9 90:00 9 6.49 8 0.471 0 1 0 0 31
10/10/2026 Shenandoah 0-13 90:00 13 7.16 8 0.381 0 1 0 0 32
10/14/2026 Roanoke 0-11 90:00 11 7.52 13 0.542 0 1 0 0 37
10/17/2026 Sweet Briar 2-4 90:00 4 7.22 5 0.556 0 1 0 0 22
Totals - 1060 85 7.22 99 0.538 1 11 0 1 321
Opponent - 1060:00 16 1.36 58 0.784 11 1 0 8 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2026 Piedmont 5-1 5 3 13 38 0.132 19 0.500 0-0 1 0-0 985
09/12/2026 Christendom 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/14/2026 William Peace 2-0 2 0 4 17 0.118 9 0.529 1-0 1 0-0 990
09/19/2026 Mid-Atlantic Christ. 0-12 0 0 0 2 0.000 0 0.000 0-0 0 0-1 644
09/26/2026 Lynchburg 9-0 9 8 26 28 0.321 13 0.464 0-0 1 0-0 990
09/28/2026 East. Mennonite 9-1 9 5 23 34 0.265 21 0.618 1-0 1 0-1 990
09/30/2026 Bridgewater (VA) 12-0 12 9 33 36 0.333 23 0.639 1-0 1 0-0 990
10/03/2026 Randolph 10-0 10 5 25 31 0.323 22 0.710 0-0 1 0-0 990
10/07/2026 Guilford 9-0 9 4 22 31 0.290 17 0.548 1-0 1 0-0 990
10/10/2026 Shenandoah 13-0 13 7 33 32 0.406 21 0.656 0-0 1 0-0 990
10/14/2026 Roanoke 11-0 11 5 27 37 0.297 24 0.649 0-0 1 0-0 990
10/17/2026 Sweet Briar 4-2 4 3 11 22 0.182 9 0.409 2-0 1 0-0 990
Total 85-16 85 49 219 321 0.265 185 0.576 6-0 11 0-2 11529
Hollins - 16 13 45 119 0.134 74 0.622 7-0 1 - 11728

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2026 Piedmont 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/12/2026 Christendom 1-0 90:00 0 0.50 10 1.000 1 0 0 1 17
09/14/2026 William Peace 2-0 90:00 0 0.33 8 1.000 1 0 0 1 13
09/19/2026 Mid-Atlantic Christ. 0-12 70:00 12 3.44 24 0.667 0 1 0 0 58
09/26/2026 Lynchburg 9-0 90:00 0 2.72 1 1.000 1 0 0 1 1
09/28/2026 East. Mennonite 9-1 90:00 1 2.42 3 0.750 1 0 0 0 6
09/30/2026 Bridgewater (VA) 12-0 90:00 0 2.07 1 1.000 1 0 0 1 1
10/03/2026 Randolph 10-0 90:00 0 1.80 5 1.000 1 0 0 1 7
10/07/2026 Guilford 9-0 90:00 0 1.59 3 1.000 1 0 0 1 5
10/10/2026 Shenandoah 13-0 90:00 0 1.43 1 1.000 1 0 0 1 1
10/14/2026 Roanoke 11-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/17/2026 Sweet Briar 4-2 90:00 2 1.36 0 0.000 1 0 0 0 5
Totals - 1060 16 1.36 58 0.784 11 1 0 8 119
Hollins - 1060:00 85 7.22 99 0.538 1 11 0 1 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2026 vs Piedmont 1-5 1/5 0/3 5/38 3/19 1/12 0/0 0/0
09/12/2026 vs Christendom 0-1 0/1 0/0 17/13 10/7 4/3 0/0 0/0
09/14/2026 vs William Peace 0-2 0/2 0/0 13/17 8/9 3/6 1/1 0/0
09/19/2026 vs Mid-Atlantic Christ. 12-0 12/0 11/0 58/2 36/0 8/1 0/0 0/0
09/26/2026 at Lynchburg 0-9 0/9 0/8 1/28 1/13 0/7 0/0 0/0
09/28/2026 vs East. Mennonite 1-9 1/9 1/5 6/34 4/21 3/3 3/1 0/0
09/30/2026 vs Bridgewater (VA) 0-12 0/12 0/9 1/36 1/23 0/14 0/1 0/0
10/03/2026 at Randolph 0-10 0/10 0/5 7/31 5/22 3/13 0/0 0/0
10/07/2026 at Guilford 0-9 0/9 0/4 5/31 3/17 1/10 0/1 0/0
10/10/2026 vs Shenandoah 0-13 0/13 0/7 1/32 1/21 0/13 0/0 0/0
10/14/2026 at Roanoke 0-11 0/11 0/5 0/37 0/24 0/10 0/0 0/0
10/17/2026 vs Sweet Briar 2-4 2/4 1/3 5/22 2/9 1/13 3/2 0/0
Totals 16/85 13/49 119/321 74/185 24/105 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Mid-Atlantic Christ. (09/19/2026)
GOALS 12 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 11 Mid-Atlantic Christ. (09/19/2026)
SHOTS 58 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 36 Mid-Atlantic Christ. (09/19/2026)
SAVES 14 Piedmont (09/07/2026)
FOULS 16 East. Mennonite (09/28/2026)
CORNER KICKS 8 Mid-Atlantic Christ. (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
GOALS 13 Shenandoah (10/10/2026)
ASSISTS 9 Bridgewater (VA) (09/30/2026)
SHOTS 38 Piedmont (09/07/2026)
SHOTS ON GOAL 24 Roanoke (10/14/2026)
SAVES 24 Mid-Atlantic Christ. (09/19/2026)
FOULS 11 East. Mennonite (09/28/2026)
CORNER KICKS 14 Bridgewater (VA) (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Piedmont (09/07/2026)
GOALS 1 Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
ASSISTS 1 East. Mennonite (09/28/2026)
Sweet Briar (10/17/2026)
SHOTS 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
SHOTS ON GOAL 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
SAVES 4 Lynchburg (09/26/2026)
FOULS 2 Lynchburg (09/26/2026)
Randolph (10/03/2026)
Shenandoah (10/10/2026)
CORNER KICKS 1 Piedmont (09/07/2026)
Guilford (10/07/2026)
Sweet Briar (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christendom (09/12/2026)
GOALS 1 Christendom (09/12/2026)
ASSISTS 3 Piedmont (09/07/2026)
Sweet Briar (10/17/2026)
SHOTS 2 Christendom (09/12/2026)
Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 7 Christendom (09/12/2026)
SAVES 1 Lynchburg (09/26/2026)
Bridgewater (VA) (09/30/2026)
Shenandoah (10/10/2026)
FOULS 1 Mid-Atlantic Christ. (09/19/2026)
Bridgewater (VA) (09/30/2026)
CORNER KICKS 1 Christendom (09/12/2026)
Mid-Atlantic Christ. (09/19/2026)
East. Mennonite (09/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mid-Atlantic Christ. (09/19/2026)
GOALS 3 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 2 Mid-Atlantic Christ. (09/19/2026)
SHOTS 12 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 8 Mid-Atlantic Christ. (09/19/2026)
SAVES 12 Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
Randolph (10/03/2026)
Roanoke (10/14/2026)
FOULS 4 East. Mennonite (09/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Mid-Atlantic Christ. (09/19/2026)
GOALS 12 Mid-Atlantic Christ. (09/19/2026)
ASSISTS 11 Mid-Atlantic Christ. (09/19/2026)
SHOTS 58 Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 36 Mid-Atlantic Christ. (09/19/2026)
SAVES 14 Piedmont (09/07/2026)
FOULS 16 East. Mennonite (09/28/2026)
CORNER KICKS 8 Mid-Atlantic Christ. (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
GOALS 3 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
ASSISTS 2 Krodel, Lida
Mid-Atlantic Christ. (09/19/2026)
SHOTS 12 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
SHOTS ON GOAL 8 Keefer, Evelyn
Mid-Atlantic Christ. (09/19/2026)
SAVES 12 Glerum, Grace
Baxter, Zoe
Baxter, Zoe
Baxter, Zoe
Piedmont (09/07/2026)
East. Mennonite (09/28/2026)
Randolph (10/03/2026)
Roanoke (10/14/2026)
FOULS 4 Lemus-Arriaga, Evelin
East. Mennonite (09/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Byron, Isabella 9
Keefer, Evelyn 6
Krodel, Lida 6
Lemus-Arriaga, Evelin 5
Russell, Raynia 4
Team Leaders: Goals
Player High
Goals
Byron, Isabella 4
Keefer, Evelyn 3
Krodel, Lida 2
Lemus-Arriaga, Evelin 1
Russell, Raynia 1
Team Leaders: Assists
Player High
Assists
Lemus-Arriaga, Evelin 3
Krodel, Lida 2
Russell, Raynia 2
Doughty, Tess 2
Nichols, Caylie 2
Team Leaders: Shots
Player High
Shots
Byron, Isabella 27
Keefer, Evelyn 26
Krodel, Lida 13
Lieb, Macy 11
Nichols, Caylie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keefer, Evelyn 16
Byron, Isabella 15
Nichols, Caylie 9
Krodel, Lida 7
Lieb, Macy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carter, Jaelynn 1