Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-12-1, 1-9)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 27 89
Goals Per Game 1.69 5.56
Shots 231 415
Shots Per Game 14.4 25.9
Shots Percentage 0.117 0.214
Shots On Goal 125-231 231-415
Shots On Goal Percentage 0.541 0.557
Penalties
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 22 69
Saves 142 98
Fouls 94 69
Corner Kicks 36 91
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Keefer, Evelyn 8Keefer, Evelyn 15 12 959 6 3 15 44 0.136 21 0.477 0-0 0 0-0
4 Workman, Izzy 4Workman, Izzy 16 15 1153 6 2 14 38 0.158 17 0.447 0-0 2 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 16 8 754 5 1 11 37 0.135 24 0.649 1-0 1 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 16 15 852 4 2 10 28 0.143 18 0.643 0-0 0 0-0
19 Howard, Brooklyn 19Howard, Brooklyn 11 3 337 3 1 7 12 0.250 7 0.583 0-0 0 0-0
29 Russell, Raynia 29Russell, Raynia 14 5 627 0 4 4 11 0.000 7 0.636 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 12 1 274 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 13 13 851 1 1 3 8 0.125 2 0.250 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 16 5 613 1 1 3 17 0.059 9 0.529 1-0 0 0-0
9 Falter, Faith 9Falter, Faith 15 10 743 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 11 10 689 0 2 2 2 0.000 0 0.000 2-0 0 0-0  
18 Ponn, Hayley 18Ponn, Hayley 14 11 1056 0 1 1 6 0.000 3 0.500 1-0 0 0-0
0 Shover, T 0Shover, T 15 14 1031 0 1 1 4 0.000 4 1.000 0-0 0 0-0
24 Barnes, Kendall 24Barnes, Kendall 8 1 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 9 2 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 16 13 1157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 11Martinez, Katerin 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 12 0 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 9 0 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Shelton, Kendall 1Shelton, Kendall 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 16 15 1217 0 0 0 3 0.000 3 1.000 1-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 13 2 667 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 16 13 1044 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 9 1 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 9 7 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15738 27 22 76 231 0.117 125 0.541 6-0 3 0-0
Opponent 16 - 15535 89 69 247 415 0.214 231 0.557 1-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 9 2 413:46 14 3.05 16 0.533 1 1 0 1/2 50
1 Shelton, Kendall 1Shelton, Kendall 1 0 06:43 0 0.00 0 0 0 0 0 0/0 1
0 Shover, T 0Shover, T 14 14 1001:47 75 6.74 123 0.621 2 11 1 0/2 364
Total 16 - 1422:16 89 5.63 139 0.610 3 12 1 3 415
Opponents 16 - 1422:16 27 1.71 97 0.782 9 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Keefer, Evelyn 8Keefer, Evelyn 9 7 561 2 2 6 19 0.105 8 0.421 0-0 0 0-0
4 Workman, Izzy 4Workman, Izzy 10 10 794 2 2 6 13 0.154 5 0.385 0-0 0 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 10 6 527 2 0 4 20 0.100 13 0.650 1-0 1 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 10 9 526 1 1 3 7 0.143 5 0.714 0-0 0 0-0
19 Howard, Brooklyn 19Howard, Brooklyn 5 0 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 10 4 406 0 1 1 5 0.000 3 0.600 0-0 0 0-0
24 Barnes, Kendall 24Barnes, Kendall 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 7 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Falter, Faith 9Falter, Faith 9 8 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 7 7 447 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 6 1 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 10 7 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 11Martinez, Katerin 3 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 8 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 7 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ponn, Hayley 18Ponn, Hayley 8 7 619 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 5 4 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 Russell, Raynia 29Russell, Raynia 8 4 401 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shover, T 0Shover, T 9 9 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 10 10 801 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 10 2 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 10 10 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 7 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 4 4 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9802 8 6 22 78 0.103 40 0.513 6-0 1 0-0
Opponent 10 - 9775 80 62 222 327 0.245 188 0.575 1-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 6 1 242:52 14 5.19 15 0.517 0 1 0 0/0 46
0 Shover, T 0Shover, T 9 9 639:24 66 9.29 90 0.577 1 8 0 0/0 281
Total 10 - 882:16 80 8.16 105 0.568 1 9 0 0 327
Opponents 10 - 882:16 8 0.82 31 0.795 6 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs JWU Charlotte L 0-2 (0-1-0, 0-0-0) 0-0-0 85
09/10/2025 at Mary Baldwin L 0-3 (0-2-0, 0-0-0) 0-0-0 100
09/12/2025 vs Salem (NC) L 2-4 (0-3-0, 0-0-0) 0-0-0 109 Evelin Lemus-Arriaga (1)
Evelyn Keefer (1) (Ava Rodgers)
09/15/2025 vs Trinity Washington W 10-0 (1-3-0, 0-0-0) 0-0-0 100 Izzy Workman (3) (Evelin Lemus-Arriaga)
Evelin Lemus-Arriaga (3) (Valtinique Simmons)
Lida Krodel (1) (Raynia Russell)
Izzy Workman (3) (Brooklyn Howard)
KJ Donlan (1) (Raynia Russell)
Jazmin Fitzgerald (1) (Faith Falter)
Evelin Lemus-Arriaga (3) (Raynia Russell)
Evelyn Keefer (2) (Hayley Ponn)
Valtinique Simmons (1) (Faith Falter)
Izzy Workman (3) (T Shover)
09/20/2025 vs Patrick Henry W 7-0 (2-3-0, 0-0-0) 0-0-0 120 Izzy Workman (4) (Evelyn Keefer)
Valtinique Simmons (3) (Ava Rodgers)
Valtinique Simmons (3) (Jazmin Fitzgerald)
Brooklyn Howard (2) (Raynia Russell)
Evelyn Keefer (4)
Evelyn Keefer (4) (KJ Donlan)
Brooklyn Howard (2)
09/24/2025 at Bridgewater (VA) L 0-12 (2-4-0, 0-1-0) 0-1-0 70
09/27/2025 at Sweet Briar W 5-1 (3-4-0, 1-1-0) 1-1-0 100 Valtinique Simmons (5) (Evelyn Keefer)
Valtinique Simmons (5) (Lida Krodel)
Evelyn Keefer (6) (Izzy Workman)
Evelyn Keefer (6) (Izzy Workman)
Izzy Workman (5)
10/01/2025 vs Guilford L 0-8 (3-5-0, 1-2-0) 1-2-0 118
10/04/2025 vs Randolph L 1-7 (3-6-0, 1-3-0) 1-3-0 178 Evelin Lemus-Arriaga (4) (Evelyn Keefer)
10/08/2025 vs Regent T 0-0 (3-6-1, 1-3-0) 1-3-0 172
10/11/2025 at Shenandoah L 0-8 (3-7-1, 1-4-0) 1-4-0 112
10/15/2025 at Averett L 1-12 (3-8-1, 1-5-0) 1-5-0 67 Brooklyn Howard (3)
10/18/2025 vs Randolph-Macon L 0-10 (3-9-1, 1-6-0) 1-6-0 151
10/22/2025 vs Roanoke L 0-9 (3-10-1, 1-7-0) 1-7-0 158
10/25/2025 at East. Mennonite L 1-4 (3-11-1, 1-8-0) 1-8-0 156 Izzy Workman (6) (Evelin Lemus-Arriaga)
10/30/2025 vs Lynchburg L 0-9 (3-12-1, 1-9-0) 1-9-0 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs JWU Charlotte 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/10/2025 at Mary Baldwin 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
09/12/2025 vs Salem (NC) 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
09/15/2025 vs Trinity Washington 10-0 10 10 30 63 0.159 39 0.619 0-0 1 0-0 990
09/20/2025 vs Patrick Henry 7-0 7 5 19 45 0.156 27 0.600 1-0 1 0-0 990
09/24/2025 at Bridgewater (VA) 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 at Sweet Briar 5-1 5 4 14 19 0.263 10 0.526 0-0 1 0-0 892
10/01/2025 vs Guilford 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/04/2025 vs Randolph 1-7 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/08/2025 vs Regent 0-0 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/11/2025 at Shenandoah 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 at Averett 1-12 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/18/2025 vs Randolph-Macon 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/22/2025 vs Roanoke 0-9 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/25/2025 at East. Mennonite 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/30/2025 vs Lynchburg 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 27-89 27 22 76 231 0.117 125 0.541 6-0 3 0-0 15738
Opponent - 89 69 247 415 0.214 231 0.557 1-0 12 - 15535

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
09/10/2025 Mary Baldwin 0-3 90:00 3 2.50 12 0.800 0 1 0 0 35
09/12/2025 Salem (NC) 2-4 90:00 4 3.00 10 0.714 0 1 0 0 21
09/15/2025 Trinity Washington 10-0 90:00 0 2.25 0 0.00 1 0 0 1 0
09/20/2025 Patrick Henry 7-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/24/2025 Bridgewater (VA) 0-12 90:00 12 3.50 2 0.143 0 1 0 0 22
09/27/2025 Sweet Briar 5-1 72:16 1 3.23 9 0.900 1 0 0 0 17
10/01/2025 Guilford 0-8 90:00 8 3.84 11 0.579 0 1 0 0 37
10/04/2025 Randolph 1-7 90:00 7 4.20 12 0.632 0 1 0 0 31
10/08/2025 Regent 0-0 90:00 0 3.77 1 1.000 0 0 1 1 4
10/11/2025 Shenandoah 0-8 90:00 8 4.17 14 0.636 0 1 0 0 33
10/15/2025 Averett 1-12 90:00 12 4.83 5 0.294 0 1 0 0 28
10/18/2025 Randolph-Macon 0-10 90:00 10 5.23 17 0.630 0 1 0 0 48
10/22/2025 Roanoke 0-9 90:00 9 5.51 8 0.471 0 1 0 0 34
10/25/2025 East. Mennonite 1-4 90:00 4 5.40 15 0.789 0 1 0 0 37
10/30/2025 Lynchburg 0-9 90:00 9 5.63 12 0.571 0 1 0 0 40
Totals - 1422 89 5.63 139 0.610 3 12 1 3 415
Opponent - 1422:16 27 1.71 97 0.782 12 3 1 9 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 JWU Charlotte 2-0 2 2 6 24 0.083 12 0.500 1-0 1 0-0 990
09/10/2025 Mary Baldwin 3-0 3 1 7 35 0.086 15 0.429 0-0 1 0-0 990
09/12/2025 Salem (NC) 4-2 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/15/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/20/2025 Patrick Henry 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-1 990
09/24/2025 Bridgewater (VA) 12-0 12 8 32 22 0.545 14 0.636 0-0 1 1-1 990
09/27/2025 Sweet Briar 1-5 1 1 3 17 0.059 10 0.588 0-0 0 0-0 865
10/01/2025 Guilford 8-0 8 7 23 37 0.216 19 0.514 0-0 1 0-0 990
10/04/2025 Randolph 7-1 7 3 17 31 0.226 19 0.613 0-0 1 0-0 990
10/08/2025 Regent 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 Shenandoah 8-0 8 6 22 33 0.242 22 0.667 0-0 1 0-0 990
10/15/2025 Averett 12-1 12 9 33 28 0.429 17 0.607 0-0 1 0-0 990
10/18/2025 Randolph-Macon 10-0 10 9 29 48 0.208 29 0.604 0-0 1 1-1 990
10/22/2025 Roanoke 9-0 9 9 27 34 0.265 17 0.500 0-0 1 0-0 990
10/25/2025 East. Mennonite 4-1 4 3 11 37 0.108 19 0.514 0-0 1 0-0 990
10/30/2025 Lynchburg 9-0 9 7 25 40 0.225 22 0.550 0-0 1 0-0 990
Total 89-27 89 69 247 415 0.214 231 0.557 1-0 12 2-3 15535
Hollins - 27 22 76 231 0.117 125 0.541 6-0 3 - 15738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/10/2025 Mary Baldwin 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/12/2025 Salem (NC) 4-2 90:00 2 0.67 5 0.714 1 0 0 0 10
09/15/2025 Trinity Washington 0-10 90:00 10 3.00 29 0.744 0 1 0 0 63
09/20/2025 Patrick Henry 0-7 90:00 7 3.80 20 0.741 0 1 0 0 45
09/24/2025 Bridgewater (VA) 12-0 90:00 0 3.17 2 1.000 1 0 0 1 3
09/27/2025 Sweet Briar 1-5 72:16 5 3.53 5 0.500 0 1 0 0 19
10/01/2025 Guilford 8-0 90:00 0 3.08 1 1.000 1 0 0 1 5
10/04/2025 Randolph 7-1 90:00 1 2.84 1 0.500 1 0 0 0 9
10/08/2025 Regent 0-0 90:00 0 2.55 7 1.000 0 0 1 1 24
10/11/2025 Shenandoah 8-0 90:00 0 2.31 2 1.000 1 0 0 1 3
10/15/2025 Averett 12-1 90:00 1 2.20 7 0.875 1 0 0 0 14
10/18/2025 Randolph-Macon 10-0 90:00 0 2.03 3 1.000 1 0 0 1 3
10/22/2025 Roanoke 9-0 90:00 0 1.88 7 1.000 1 0 0 1 10
10/25/2025 East. Mennonite 4-1 90:00 1 1.82 2 0.667 1 0 0 0 9
10/30/2025 Lynchburg 9-0 90:00 0 1.71 1 1.000 1 0 0 1 3
Totals - 1422 27 1.71 97 0.782 12 3 1 9 231
Hollins - 1422:16 89 5.63 139 0.610 3 12 1 3 415

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs JWU Charlotte 0-2 0/2 0/2 7/24 3/12 1/5 2/1 0/0
09/10/2025 at Mary Baldwin 0-3 0/3 0/1 4/35 2/15 0/12 0/0 0/0
09/12/2025 vs Salem (NC) 2-4 2/4 1/4 10/21 7/14 2/11 0/0 0/0
09/15/2025 vs Trinity Washington 10-0 10/0 10/0 63/0 39/0 9/0 0/0 0/0
09/20/2025 vs Patrick Henry 7-0 7/0 5/0 45/4 27/1 6/0 1/0 0/0
09/24/2025 at Bridgewater (VA) 0-12 0/12 0/8 3/22 2/14 2/7 0/0 0/0
09/27/2025 at Sweet Briar 5-1 5/1 4/1 19/17 10/10 1/5 0/0 0/0
10/01/2025 vs Guilford 0-8 0/8 0/7 5/37 1/19 1/8 0/0 0/0
10/04/2025 vs Randolph 1-7 1/7 1/3 9/31 2/19 1/4 0/0 0/0
10/08/2025 vs Regent 0-0 0/0 0/0 24/4 7/1 6/1 0/0 0/0
10/11/2025 at Shenandoah 0-8 0/8 0/6 3/33 2/22 1/7 1/0 0/0
10/15/2025 at Averett 1-12 1/12 0/9 14/28 8/17 3/2 0/0 0/0
10/18/2025 vs Randolph-Macon 0-10 0/10 0/9 3/48 3/29 0/5 0/0 0/0
10/22/2025 vs Roanoke 0-9 0/9 0/9 10/34 7/17 1/6 1/0 0/0
10/25/2025 at East. Mennonite 1-4 1/4 1/3 9/37 4/19 1/9 1/0 0/0
10/30/2025 vs Lynchburg 0-9 0/9 0/7 3/40 1/22 1/9 0/0 0/0
Totals 27/89 22/69 231/415 125/231 36/91 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 17 Randolph-Macon (10/18/2025)
FOULS 10 Patrick Henry (09/20/2025)
East. Mennonite (10/25/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Averett (10/15/2025)
GOALS 12 Bridgewater (VA) (09/24/2025)
Averett (10/15/2025)
ASSISTS 9 Averett (10/15/2025)
Randolph-Macon (10/18/2025)
Roanoke (10/22/2025)
SHOTS 48 Randolph-Macon (10/18/2025)
SHOTS ON GOAL 29 Randolph-Macon (10/18/2025)
SAVES 29 Trinity Washington (09/15/2025)
FOULS 8 JWU Charlotte (09/07/2025)
Shenandoah (10/11/2025)
East. Mennonite (10/25/2025)
CORNER KICKS 12 Mary Baldwin (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Averett (10/15/2025)
GOALS 1 Randolph (10/04/2025)
Averett (10/15/2025)
East. Mennonite (10/25/2025)
ASSISTS 1 Salem (NC) (09/12/2025)
Randolph (10/04/2025)
East. Mennonite (10/25/2025)
SHOTS 3 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Shenandoah (10/11/2025)
Randolph-Macon (10/18/2025)
Lynchburg (10/30/2025)
SHOTS ON GOAL 1 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)
Lynchburg (10/30/2025)
SAVES 1 Patrick Henry (09/20/2025)
Regent (10/08/2025)
FOULS 2 Mary Baldwin (09/10/2025)
Randolph (10/04/2025)
CORNER KICKS 1 JWU Charlotte (09/07/2025)
Sweet Briar (09/27/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)
Roanoke (10/22/2025)
East. Mennonite (10/25/2025)
Lynchburg (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sweet Briar (09/27/2025)
GOALS 1 Sweet Briar (09/27/2025)
ASSISTS 1 Mary Baldwin (09/10/2025)
Sweet Briar (09/27/2025)
SHOTS 4 Patrick Henry (09/20/2025)
Regent (10/08/2025)
SHOTS ON GOAL 1 Patrick Henry (09/20/2025)
Regent (10/08/2025)
SAVES 1 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)
East. Mennonite (10/25/2025)
Lynchburg (10/30/2025)
FOULS 2 Trinity Washington (09/15/2025)
CORNER KICKS 1 Regent (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Washington (09/15/2025)
GOALS 3 Trinity Washington (09/15/2025)
ASSISTS 3 Trinity Washington (09/15/2025)
SHOTS 15 Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Trinity Washington (09/15/2025)
SAVES 17 Randolph-Macon (10/18/2025)
FOULS 4 East. Mennonite (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 17 Randolph-Macon (10/18/2025)
FOULS 10 Patrick Henry (09/20/2025)
East. Mennonite (10/25/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Workman, Izzy
Trinity Washington (09/15/2025)
GOALS 3 Workman, Izzy
Trinity Washington (09/15/2025)
ASSISTS 3 Russell, Raynia
Trinity Washington (09/15/2025)
SHOTS 15 Workman, Izzy
Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Workman, Izzy
Trinity Washington (09/15/2025)
SAVES 17 Shover, T
Randolph-Macon (10/18/2025)
FOULS 4 Simmons, Valtinique
East. Mennonite (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Keefer, Evelyn 15
Workman, Izzy 14
Simmons, Valtinique 11
Lemus-Arriaga, Evelin 10
Howard, Brooklyn 7
Team Leaders: Goals
Player High
Goals
Keefer, Evelyn 6
Workman, Izzy 6
Simmons, Valtinique 5
Lemus-Arriaga, Evelin 4
Howard, Brooklyn 3
Team Leaders: Assists
Player High
Assists
Russell, Raynia 4
Keefer, Evelyn 3
Workman, Izzy 2
Lemus-Arriaga, Evelin 2
Falter, Faith 2
Team Leaders: Shots
Player High
Shots
Keefer, Evelyn 44
Workman, Izzy 38
Simmons, Valtinique 37
Lemus-Arriaga, Evelin 28
Krodel, Lida 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Valtinique 24
Keefer, Evelyn 21
Lemus-Arriaga, Evelin 18
Workman, Izzy 17
Krodel, Lida 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Workman, Izzy 2
Simmons, Valtinique 1