Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-4, 0-1)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 19 21
Goals Per Game 3.17 3.50
Shots 132 106
Shots Per Game 22.0 17.7
Shots Percentage 0.144 0.198
Shots On Goal 80-132 56-106
Shots On Goal Percentage 0.606 0.528
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 16 15
Saves 35 61
Fouls 37 21
Corner Kicks 20 35
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Keefer, Evelyn 8Keefer, Evelyn 5 4 327 4 1 9 18 0.222 11 0.611 0-0 0 0-0
4 Workman, Izzy 4Workman, Izzy 6 5 354 4 0 8 21 0.190 10 0.476 0-0 2 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 6 6 328 3 1 7 19 0.158 13 0.684 0-0 0 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 6 2 269 3 1 7 17 0.176 13 0.765 0-0 0 0-0
19 Howard, Brooklyn 19Howard, Brooklyn 5 3 174 2 1 5 9 0.222 5 0.556 0-0 0 0-0
29 Russell, Raynia 29Russell, Raynia 6 2 229 0 4 4 9 0.000 6 0.667 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 6 1 166 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 6 6 417 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9 Falter, Faith 9Falter, Faith 6 3 265 0 2 2 0 0.000 0 0.000 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 6 1 215 1 0 2 9 0.111 6 0.667 1-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 6 5 396 0 2 2 2 0.000 0 0.000 1-0 0 0-0
18 Ponn, Hayley 18Ponn, Hayley 6 4 426 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Shover, T 0Shover, T 6 5 367 0 1 1 4 0.000 4 1.000 0-0 0 0-0
24 Barnes, Kendall 24Barnes, Kendall 4 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 3 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 6 5 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 11Martinez, Katerin 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 5 0 44 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 3 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Shelton, Kendall 1Shelton, Kendall 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 6 5 384 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 3 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 6 3 286 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 3 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 6 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5936 19 16 54 132 0.144 80 0.606 3-0 2 0-0
Opponent 6 - 5760 21 15 57 106 0.198 56 0.528 1-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 3 1 193:15 2 0.93 0 0 1 0 0 1/1 4
1 Shelton, Kendall 1Shelton, Kendall 1 0 06:43 0 0.00 0 0 0 0 0 0/0 1
0 Shover, T 0Shover, T 5 5 340:02 19 5.03 35 0.648 1 4 0 0/1 101
Total 6 - 540:00 21 3.50 35 0.625 2 4 0 2 106
Opponents 6 - 540:00 19 3.17 61 0.763 3 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Barnes, Kendall 24Barnes, Kendall 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Falter, Faith 9Falter, Faith 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ponn, Hayley 18Ponn, Hayley 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russell, Raynia 29Russell, Raynia 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shover, T 0Shover, T 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 1 1 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Workman, Izzy 4Workman, Izzy 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 3 0.000 2 0.667 3-0 0 0-0
Opponent 1 - 990 12 8 32 22 0.545 14 0.636 1-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 1 0 67:21 2 2.67 0 0 0 0 0 0/0 4
0 Shover, T 0Shover, T 1 1 22:39 10 39.74 2 0.167 0 1 0 0/0 18
Total 1 - 90:00 12 12.00 2 0.143 0 1 0 0 22
Opponents 1 - 90:00 0 0.00 2 1.000 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs JWU Charlotte L 0-2 (0-1-0, 0-0-0) 0-0-0 85
09/10/2025 at Mary Baldwin L 0-3 (0-2-0, 0-0-0) 0-0-0 100
09/12/2025 vs Salem (NC) L 2-4 (0-3-0, 0-0-0) 0-0-0 109 Evelin Lemus-Arriaga (1)
Evelyn Keefer (1) (Ava Rodgers)
09/15/2025 vs Trinity Washington W 10-0 (1-3-0, 0-0-0) 0-0-0 100 Izzy Workman (3) (Evelin Lemus-Arriaga)
Evelin Lemus-Arriaga (3) (Valtinique Simmons)
Lida Krodel (1) (Raynia Russell)
Izzy Workman (3) (Brooklyn Howard)
KJ Donlan (1) (Raynia Russell)
Jazmin Fitzgerald (1) (Faith Falter)
Evelin Lemus-Arriaga (3) (Raynia Russell)
Evelyn Keefer (2) (Hayley Ponn)
Valtinique Simmons (1) (Faith Falter)
Izzy Workman (3) (T Shover)
09/20/2025 vs Patrick Henry W 7-0 (2-3-0, 0-0-0) 0-0-0 120 Izzy Workman (4) (Evelyn Keefer)
Valtinique Simmons (3) (Ava Rodgers)
Valtinique Simmons (3) (Jazmin Fitzgerald)
Brooklyn Howard (2) (Raynia Russell)
Evelyn Keefer (4)
Evelyn Keefer (4) (KJ Donlan)
Brooklyn Howard (2)
09/24/2025 at Bridgewater (VA) L 0-12 (2-4-0, 0-1-0) 0-1-0 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs JWU Charlotte 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/10/2025 at Mary Baldwin 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
09/12/2025 vs Salem (NC) 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
09/15/2025 vs Trinity Washington 10-0 10 10 30 63 0.159 39 0.619 0-0 1 0-0 990
09/20/2025 vs Patrick Henry 7-0 7 5 19 45 0.156 27 0.600 1-0 1 0-0 990
09/24/2025 at Bridgewater (VA) 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 19-21 19 16 54 132 0.144 80 0.606 3-0 2 0-0 5936
Opponent - 21 15 57 106 0.198 56 0.528 1-0 4 - 5760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
09/10/2025 Mary Baldwin 0-3 90:00 3 2.50 12 0.800 0 1 0 0 35
09/12/2025 Salem (NC) 2-4 90:00 4 3.00 10 0.714 0 1 0 0 21
09/15/2025 Trinity Washington 10-0 90:00 0 2.25 0 0.00 1 0 0 1 0
09/20/2025 Patrick Henry 7-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/24/2025 Bridgewater (VA) 0-12 90:00 12 3.50 2 0.143 0 1 0 0 22
Totals - 540 21 3.50 35 0.625 2 4 0 2 106
Opponent - 540:00 19 3.17 61 0.763 4 2 0 3 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 JWU Charlotte 2-0 2 2 6 24 0.083 12 0.500 1-0 1 0-0 990
09/10/2025 Mary Baldwin 3-0 3 1 7 35 0.086 15 0.429 0-0 1 0-0 990
09/12/2025 Salem (NC) 4-2 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/15/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/20/2025 Patrick Henry 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-1 990
09/24/2025 Bridgewater (VA) 12-0 12 8 32 22 0.545 14 0.636 0-0 1 1-1 990
Total 21-19 21 15 57 106 0.198 56 0.528 1-0 4 1-2 5760
Hollins - 19 16 54 132 0.144 80 0.606 3-0 2 - 5936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/10/2025 Mary Baldwin 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/12/2025 Salem (NC) 4-2 90:00 2 0.67 5 0.714 1 0 0 0 10
09/15/2025 Trinity Washington 0-10 90:00 10 3.00 29 0.744 0 1 0 0 63
09/20/2025 Patrick Henry 0-7 90:00 7 3.80 20 0.741 0 1 0 0 45
09/24/2025 Bridgewater (VA) 12-0 90:00 0 3.17 2 1.000 1 0 0 1 3
Totals - 540 19 3.17 61 0.763 4 2 0 3 132
Hollins - 540:00 21 3.50 35 0.625 2 4 0 2 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs JWU Charlotte 0-2 0/2 0/2 7/24 3/12 1/5 2/1 0/0
09/10/2025 at Mary Baldwin 0-3 0/3 0/1 4/35 2/15 0/12 0/0 0/0
09/12/2025 vs Salem (NC) 2-4 2/4 1/4 10/21 7/14 2/11 0/0 0/0
09/15/2025 vs Trinity Washington 10-0 10/0 10/0 63/0 39/0 9/0 0/0 0/0
09/20/2025 vs Patrick Henry 7-0 7/0 5/0 45/4 27/1 6/0 1/0 0/0
09/24/2025 at Bridgewater (VA) 0-12 0/12 0/8 3/22 2/14 2/7 0/0 0/0
Totals 19/21 16/15 132/106 80/56 20/35 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 12 Mary Baldwin (09/10/2025)
FOULS 10 Patrick Henry (09/20/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Bridgewater (VA) (09/24/2025)
GOALS 12 Bridgewater (VA) (09/24/2025)
ASSISTS 8 Bridgewater (VA) (09/24/2025)
SHOTS 35 Mary Baldwin (09/10/2025)
SHOTS ON GOAL 15 Mary Baldwin (09/10/2025)
SAVES 29 Trinity Washington (09/15/2025)
FOULS 8 JWU Charlotte (09/07/2025)
CORNER KICKS 12 Mary Baldwin (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Salem (NC) (09/12/2025)
GOALS 2 Salem (NC) (09/12/2025)
ASSISTS 1 Salem (NC) (09/12/2025)
SHOTS 3 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
SHOTS ON GOAL 2 JWU Charlotte (09/07/2025)
Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
SAVES 1 Patrick Henry (09/20/2025)
FOULS 2 Mary Baldwin (09/10/2025)
Trinity Washington (09/15/2025)
CORNER KICKS 1 JWU Charlotte (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 JWU Charlotte (09/07/2025)
GOALS 2 JWU Charlotte (09/07/2025)
ASSISTS 1 Mary Baldwin (09/10/2025)
SHOTS 4 Patrick Henry (09/20/2025)
SHOTS ON GOAL 1 Patrick Henry (09/20/2025)
SAVES 2 JWU Charlotte (09/07/2025)
Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
FOULS 2 Trinity Washington (09/15/2025)
CORNER KICKS 5 JWU Charlotte (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Washington (09/15/2025)
GOALS 3 Trinity Washington (09/15/2025)
ASSISTS 3 Trinity Washington (09/15/2025)
SHOTS 15 Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Trinity Washington (09/15/2025)
SAVES 12 Mary Baldwin (09/10/2025)
FOULS 3 Patrick Henry (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 12 Mary Baldwin (09/10/2025)
FOULS 10 Patrick Henry (09/20/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Workman, Izzy
Trinity Washington (09/15/2025)
GOALS 3 Workman, Izzy
Trinity Washington (09/15/2025)
ASSISTS 3 Russell, Raynia
Trinity Washington (09/15/2025)
SHOTS 15 Workman, Izzy
Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Workman, Izzy
Trinity Washington (09/15/2025)
SAVES 12 Shover, T
Mary Baldwin (09/10/2025)
FOULS 3 Tucker, Liah-Rae
Patrick Henry (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Keefer, Evelyn 9
Workman, Izzy 8
Lemus-Arriaga, Evelin 7
Simmons, Valtinique 7
Howard, Brooklyn 5
Team Leaders: Goals
Player High
Goals
Keefer, Evelyn 4
Workman, Izzy 4
Lemus-Arriaga, Evelin 3
Simmons, Valtinique 3
Howard, Brooklyn 2
Team Leaders: Assists
Player High
Assists
Russell, Raynia 4
Falter, Faith 2
Rodgers, Ava 2
Keefer, Evelyn 1
Lemus-Arriaga, Evelin 1
Team Leaders: Shots
Player High
Shots
Workman, Izzy 21
Lemus-Arriaga, Evelin 19
Keefer, Evelyn 18
Simmons, Valtinique 17
Howard, Brooklyn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lemus-Arriaga, Evelin 13
Simmons, Valtinique 13
Keefer, Evelyn 11
Workman, Izzy 10
Russell, Raynia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Workman, Izzy 2