Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-8-1, 1-5)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 26 57
Goals Per Game 2.17 4.75
Shots 206 256
Shots Per Game 17.2 21.3
Shots Percentage 0.126 0.223
Shots On Goal 110-206 144-256
Shots On Goal Percentage 0.534 0.563
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 21 41
Saves 87 84
Fouls 67 48
Corner Kicks 33 62
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Keefer, Evelyn 8Keefer, Evelyn 11 8 692 6 3 15 38 0.158 19 0.500 0-0 0 0-0
4 Workman, Izzy 4Workman, Izzy 12 11 831 5 2 12 35 0.143 15 0.429 0-0 2 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 12 6 547 5 1 11 30 0.167 19 0.633 0-0 1 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 12 12 617 4 1 9 26 0.154 17 0.654 0-0 0 0-0
19 Howard, Brooklyn 19Howard, Brooklyn 8 3 252 3 1 7 12 0.250 7 0.583 0-0 0 0-0
29 Russell, Raynia 29Russell, Raynia 12 4 544 0 4 4 11 0.000 7 0.636 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 9 1 214 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 10 10 650 1 1 3 8 0.125 2 0.250 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 12 3 460 1 1 3 15 0.067 7 0.467 1-0 0 0-0
9 Falter, Faith 9Falter, Faith 11 7 553 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 10 9 635 0 2 2 2 0.000 0 0.000 1-0 0 0-0
18 Ponn, Hayley 18Ponn, Hayley 11 8 808 0 1 1 5 0.000 3 0.600 1-0 0 0-0
0 Shover, T 0Shover, T 11 10 727 0 1 1 4 0.000 4 1.000 0-0 0 0-0
24 Barnes, Kendall 24Barnes, Kendall 6 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 6 2 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 12 9 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 11Martinez, Katerin 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 8 0 95 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 6 0 51 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Shelton, Kendall 1Shelton, Kendall 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 12 11 878 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 9 1 425 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 12 9 770 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 6 0 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 9 7 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11778 26 21 73 206 0.126 110 0.534 4-0 3 0-0
Opponent 12 - 11575 57 41 155 256 0.223 144 0.563 1-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 6 2 356:34 11 2.78 16 0.593 1 1 0 1/2 45
1 Shelton, Kendall 1Shelton, Kendall 1 0 06:43 0 0.00 0 0 0 0 0 0/0 1
0 Shover, T 0Shover, T 10 10 698:59 46 5.92 71 0.607 2 7 1 0/2 210
Total 12 - 1062:16 57 4.83 87 0.604 3 8 1 3 256
Opponents 12 - 1062:16 26 2.20 84 0.764 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Keefer, Evelyn 8Keefer, Evelyn 5 3 294 2 2 6 13 0.154 6 0.462 0-0 0 0-0
20 Simmons, Valtinique 20Simmons, Valtinique 6 4 320 2 0 4 13 0.154 8 0.615 0-0 1 0-0
4 Workman, Izzy 4Workman, Izzy 6 6 472 1 2 4 10 0.100 3 0.300 0-0 0 0-0
19 Howard, Brooklyn 19Howard, Brooklyn 2 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Lemus-Arriaga, Evelin 16Lemus-Arriaga, Evelin 6 6 291 1 0 2 5 0.200 4 0.800 0-0 0 0-0
30 Krodel, Lida 30Krodel, Lida 6 2 253 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Barnes, Kendall 24Barnes, Kendall 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 DeYoung, Haley 10DeYoung, Haley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Donlan, KJ 12Donlan, KJ 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Falter, Faith 9Falter, Faith 5 5 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jazmin 5Fitzgerald, Jazmin 4 4 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Glerum, Grace 00Glerum, Grace 3 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maher, Chloe 17Maher, Chloe 6 3 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 11Martinez, Katerin 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McPherson, Taelor 27McPherson, Taelor 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Mejia Calix, Bryanna 13Mejia Calix, Bryanna 4 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ponn, Hayley 18Ponn, Hayley 5 4 371 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Rodgers, Ava 6Rodgers, Ava 4 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russell, Raynia 29Russell, Raynia 6 3 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shover, T 0Shover, T 5 5 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starman, Anna 14Starman, Anna 6 6 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Staten, Kendra 7Staten, Kendra 6 1 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tucker, Liah-Rae 22Tucker, Liah-Rae 6 6 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Whitehouse, Ellie 3Whitehouse, Ellie 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavala, Raven 2Zavala, Raven 4 4 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5842 7 5 19 53 0.132 25 0.472 4-0 1 0-0
Opponent 6 - 5815 48 34 130 168 0.286 101 0.601 1-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glerum, Grace 00Glerum, Grace 3 1 185:40 11 5.33 15 0.577 0 1 0 0/0 41
0 Shover, T 0Shover, T 5 5 336:36 37 9.89 38 0.507 1 4 0 0/0 127
Total 6 - 522:16 48 8.27 53 0.525 1 5 0 0 168
Opponents 6 - 522:16 7 1.21 18 0.720 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs JWU Charlotte L 0-2 (0-1-0, 0-0-0) 0-0-0 85
09/10/2025 at Mary Baldwin L 0-3 (0-2-0, 0-0-0) 0-0-0 100
09/12/2025 vs Salem (NC) L 2-4 (0-3-0, 0-0-0) 0-0-0 109 Evelin Lemus-Arriaga (1)
Evelyn Keefer (1) (Ava Rodgers)
09/15/2025 vs Trinity Washington W 10-0 (1-3-0, 0-0-0) 0-0-0 100 Izzy Workman (3) (Evelin Lemus-Arriaga)
Evelin Lemus-Arriaga (3) (Valtinique Simmons)
Lida Krodel (1) (Raynia Russell)
Izzy Workman (3) (Brooklyn Howard)
KJ Donlan (1) (Raynia Russell)
Jazmin Fitzgerald (1) (Faith Falter)
Evelin Lemus-Arriaga (3) (Raynia Russell)
Evelyn Keefer (2) (Hayley Ponn)
Valtinique Simmons (1) (Faith Falter)
Izzy Workman (3) (T Shover)
09/20/2025 vs Patrick Henry W 7-0 (2-3-0, 0-0-0) 0-0-0 120 Izzy Workman (4) (Evelyn Keefer)
Valtinique Simmons (3) (Ava Rodgers)
Valtinique Simmons (3) (Jazmin Fitzgerald)
Brooklyn Howard (2) (Raynia Russell)
Evelyn Keefer (4)
Evelyn Keefer (4) (KJ Donlan)
Brooklyn Howard (2)
09/24/2025 at Bridgewater (VA) L 0-12 (2-4-0, 0-1-0) 0-1-0 70
09/27/2025 at Sweet Briar W 5-1 (3-4-0, 1-1-0) 1-1-0 100 Valtinique Simmons (5) (Evelyn Keefer)
Valtinique Simmons (5) (Lida Krodel)
Evelyn Keefer (6) (Izzy Workman)
Evelyn Keefer (6) (Izzy Workman)
Izzy Workman (5)
10/01/2025 vs Guilford L 0-8 (3-5-0, 1-2-0) 1-2-0 118
10/04/2025 vs Randolph L 1-7 (3-6-0, 1-3-0) 1-3-0 178 Evelin Lemus-Arriaga (4) (Evelyn Keefer)
10/08/2025 vs Regent T 0-0 (3-6-1, 1-3-0) 1-3-0 172
10/11/2025 at Shenandoah L 0-8 (3-7-1, 1-4-0) 1-4-0 112
10/15/2025 at Averett L 1-12 (3-8-1, 1-5-0) 1-5-0 67 Brooklyn Howard (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs JWU Charlotte 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/10/2025 at Mary Baldwin 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
09/12/2025 vs Salem (NC) 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
09/15/2025 vs Trinity Washington 10-0 10 10 30 63 0.159 39 0.619 0-0 1 0-0 990
09/20/2025 vs Patrick Henry 7-0 7 5 19 45 0.156 27 0.600 1-0 1 0-0 990
09/24/2025 at Bridgewater (VA) 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 at Sweet Briar 5-1 5 4 14 19 0.263 10 0.526 0-0 1 0-0 892
10/01/2025 vs Guilford 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/04/2025 vs Randolph 1-7 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/08/2025 vs Regent 0-0 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/11/2025 at Shenandoah 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 at Averett 1-12 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
Total 26-57 26 21 73 206 0.126 110 0.534 4-0 3 0-0 11778
Opponent - 57 41 155 256 0.223 144 0.563 1-0 8 - 11575

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
09/10/2025 Mary Baldwin 0-3 90:00 3 2.50 12 0.800 0 1 0 0 35
09/12/2025 Salem (NC) 2-4 90:00 4 3.00 10 0.714 0 1 0 0 21
09/15/2025 Trinity Washington 10-0 90:00 0 2.25 0 0.00 1 0 0 1 0
09/20/2025 Patrick Henry 7-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/24/2025 Bridgewater (VA) 0-12 90:00 12 3.50 2 0.143 0 1 0 0 22
09/27/2025 Sweet Briar 5-1 72:16 1 3.23 9 0.900 1 0 0 0 17
10/01/2025 Guilford 0-8 90:00 8 3.84 11 0.579 0 1 0 0 37
10/04/2025 Randolph 1-7 90:00 7 4.20 12 0.632 0 1 0 0 31
10/08/2025 Regent 0-0 90:00 0 3.77 1 1.000 0 0 1 1 4
10/11/2025 Shenandoah 0-8 90:00 8 4.17 14 0.636 0 1 0 0 33
10/15/2025 Averett 1-12 90:00 12 4.83 5 0.294 0 1 0 0 28
Totals - 1062 57 4.83 87 0.604 3 8 1 3 256
Opponent - 1062:16 26 2.20 84 0.764 8 3 1 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 JWU Charlotte 2-0 2 2 6 24 0.083 12 0.500 1-0 1 0-0 990
09/10/2025 Mary Baldwin 3-0 3 1 7 35 0.086 15 0.429 0-0 1 0-0 990
09/12/2025 Salem (NC) 4-2 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/15/2025 Trinity Washington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/20/2025 Patrick Henry 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-1 990
09/24/2025 Bridgewater (VA) 12-0 12 8 32 22 0.545 14 0.636 0-0 1 1-1 990
09/27/2025 Sweet Briar 1-5 1 1 3 17 0.059 10 0.588 0-0 0 0-0 865
10/01/2025 Guilford 8-0 8 7 23 37 0.216 19 0.514 0-0 1 0-0 990
10/04/2025 Randolph 7-1 7 3 17 31 0.226 19 0.613 0-0 1 0-0 990
10/08/2025 Regent 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 Shenandoah 8-0 8 6 22 33 0.242 22 0.667 0-0 1 0-0 990
10/15/2025 Averett 12-1 12 9 33 28 0.429 17 0.607 0-0 1 0-0 990
Total 57-26 57 41 155 256 0.223 144 0.563 1-0 8 1-2 11575
Hollins - 26 21 73 206 0.126 110 0.534 4-0 3 - 11778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 JWU Charlotte 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/10/2025 Mary Baldwin 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/12/2025 Salem (NC) 4-2 90:00 2 0.67 5 0.714 1 0 0 0 10
09/15/2025 Trinity Washington 0-10 90:00 10 3.00 29 0.744 0 1 0 0 63
09/20/2025 Patrick Henry 0-7 90:00 7 3.80 20 0.741 0 1 0 0 45
09/24/2025 Bridgewater (VA) 12-0 90:00 0 3.17 2 1.000 1 0 0 1 3
09/27/2025 Sweet Briar 1-5 72:16 5 3.53 5 0.500 0 1 0 0 19
10/01/2025 Guilford 8-0 90:00 0 3.08 1 1.000 1 0 0 1 5
10/04/2025 Randolph 7-1 90:00 1 2.84 1 0.500 1 0 0 0 9
10/08/2025 Regent 0-0 90:00 0 2.55 7 1.000 0 0 1 1 24
10/11/2025 Shenandoah 8-0 90:00 0 2.31 2 1.000 1 0 0 1 3
10/15/2025 Averett 12-1 90:00 1 2.20 7 0.875 1 0 0 0 14
Totals - 1062 26 2.20 84 0.764 8 3 1 6 206
Hollins - 1062:16 57 4.83 87 0.604 3 8 1 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs JWU Charlotte 0-2 0/2 0/2 7/24 3/12 1/5 2/1 0/0
09/10/2025 at Mary Baldwin 0-3 0/3 0/1 4/35 2/15 0/12 0/0 0/0
09/12/2025 vs Salem (NC) 2-4 2/4 1/4 10/21 7/14 2/11 0/0 0/0
09/15/2025 vs Trinity Washington 10-0 10/0 10/0 63/0 39/0 9/0 0/0 0/0
09/20/2025 vs Patrick Henry 7-0 7/0 5/0 45/4 27/1 6/0 1/0 0/0
09/24/2025 at Bridgewater (VA) 0-12 0/12 0/8 3/22 2/14 2/7 0/0 0/0
09/27/2025 at Sweet Briar 5-1 5/1 4/1 19/17 10/10 1/5 0/0 0/0
10/01/2025 vs Guilford 0-8 0/8 0/7 5/37 1/19 1/8 0/0 0/0
10/04/2025 vs Randolph 1-7 1/7 1/3 9/31 2/19 1/4 0/0 0/0
10/08/2025 vs Regent 0-0 0/0 0/0 24/4 7/1 6/1 0/0 0/0
10/11/2025 at Shenandoah 0-8 0/8 0/6 3/33 2/22 1/7 1/0 0/0
10/15/2025 at Averett 1-12 1/12 0/9 14/28 8/17 3/2 0/0 0/0
Totals 26/57 21/41 206/256 110/144 33/62 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 14 Shenandoah (10/11/2025)
FOULS 10 Patrick Henry (09/20/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Averett (10/15/2025)
GOALS 12 Bridgewater (VA) (09/24/2025)
Averett (10/15/2025)
ASSISTS 9 Averett (10/15/2025)
SHOTS 37 Guilford (10/01/2025)
SHOTS ON GOAL 22 Shenandoah (10/11/2025)
SAVES 29 Trinity Washington (09/15/2025)
FOULS 8 JWU Charlotte (09/07/2025)
Shenandoah (10/11/2025)
CORNER KICKS 12 Mary Baldwin (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Averett (10/15/2025)
GOALS 1 Randolph (10/04/2025)
Averett (10/15/2025)
ASSISTS 1 Salem (NC) (09/12/2025)
Randolph (10/04/2025)
SHOTS 3 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Shenandoah (10/11/2025)
SHOTS ON GOAL 1 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)
SAVES 1 Patrick Henry (09/20/2025)
Regent (10/08/2025)
FOULS 2 Mary Baldwin (09/10/2025)
Randolph (10/04/2025)
CORNER KICKS 1 JWU Charlotte (09/07/2025)
Sweet Briar (09/27/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sweet Briar (09/27/2025)
GOALS 1 Sweet Briar (09/27/2025)
ASSISTS 1 Mary Baldwin (09/10/2025)
Sweet Briar (09/27/2025)
SHOTS 4 Patrick Henry (09/20/2025)
Regent (10/08/2025)
SHOTS ON GOAL 1 Patrick Henry (09/20/2025)
Regent (10/08/2025)
SAVES 1 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/24/2025)
Guilford (10/01/2025)
Randolph (10/04/2025)
Shenandoah (10/11/2025)
FOULS 2 Trinity Washington (09/15/2025)
CORNER KICKS 1 Regent (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Washington (09/15/2025)
GOALS 3 Trinity Washington (09/15/2025)
ASSISTS 3 Trinity Washington (09/15/2025)
SHOTS 15 Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Trinity Washington (09/15/2025)
SAVES 14 Shenandoah (10/11/2025)
FOULS 3 Patrick Henry (09/20/2025)
Sweet Briar (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Trinity Washington (09/15/2025)
GOALS 10 Trinity Washington (09/15/2025)
ASSISTS 10 Trinity Washington (09/15/2025)
SHOTS 63 Trinity Washington (09/15/2025)
SHOTS ON GOAL 39 Trinity Washington (09/15/2025)
SAVES 14 Shenandoah (10/11/2025)
FOULS 10 Patrick Henry (09/20/2025)
CORNER KICKS 9 Trinity Washington (09/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Workman, Izzy
Trinity Washington (09/15/2025)
GOALS 3 Workman, Izzy
Trinity Washington (09/15/2025)
ASSISTS 3 Russell, Raynia
Trinity Washington (09/15/2025)
SHOTS 15 Workman, Izzy
Trinity Washington (09/15/2025)
SHOTS ON GOAL 8 Workman, Izzy
Trinity Washington (09/15/2025)
SAVES 14 Glerum, Grace
Shenandoah (10/11/2025)
FOULS 3 Tucker, Liah-Rae
Rodgers, Ava
Patrick Henry (09/20/2025)
Sweet Briar (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Keefer, Evelyn 15
Workman, Izzy 12
Simmons, Valtinique 11
Lemus-Arriaga, Evelin 9
Howard, Brooklyn 7
Team Leaders: Goals
Player High
Goals
Keefer, Evelyn 6
Workman, Izzy 5
Simmons, Valtinique 5
Lemus-Arriaga, Evelin 4
Howard, Brooklyn 3
Team Leaders: Assists
Player High
Assists
Russell, Raynia 4
Keefer, Evelyn 3
Workman, Izzy 2
Falter, Faith 2
Rodgers, Ava 2
Team Leaders: Shots
Player High
Shots
Keefer, Evelyn 38
Workman, Izzy 35
Simmons, Valtinique 30
Lemus-Arriaga, Evelin 26
Krodel, Lida 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keefer, Evelyn 19
Simmons, Valtinique 19
Lemus-Arriaga, Evelin 17
Workman, Izzy 15
Howard, Brooklyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Workman, Izzy 2
Simmons, Valtinique 1