Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2022 Women's Soccer Cumulative Statistics

Team (0-13, 0-10)

Overall Team Statistics
Statistic Hollins Opponents
Shots
Goals 7 116
Goals Per Game 0.54 8.92
Shots 63 517
Shots Per Game 4.8 39.8
Shots Percentage 0.111 0.224
Shots On Goal 38-63 322-517
Shots On Goal Percentage 0.603 0.623
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 3 81
Saves 206 31
Fouls 46 48
Corner Kicks 11 159
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Christoffersen, Katie 13 11 1061 2 3 7 14 0.143 10 0.714 0-0 0 0-0
14 Starman, Anna 13 13 1099 2 0 4 19 0.105 10 0.526 0-0 0 0-0
4 Workman, Isabella 13 13 1104 2 0 4 20 0.100 14 0.700 0-0 0 0-0  
15 Ciatti, Sophia 12 11 685 1 0 2 5 0.200 1 0.200 0-0 0 0-0
12 Alexander, Jessica 11 9 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bussani, Cat 13 12 828 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Ferrer, Samantha 11 8 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jazmin 13 13 840 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Gardiner-Parks, Cady 8 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gutierrez, Danielle 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hammel, Chloe 13 11 1100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Jackson, Imani 9 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jackson, Timia 11 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Manuel, Ivy 12 1 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 12 8 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Milo ramirez 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ramirez Pacheco, Milo 8 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Luna 12 9 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santos, Ariana 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shaw, Millie 13 9 973 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shover, T 11 1 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Simotas, Zoe 11 9 695 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Williams, Jennalee 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12942 7 3 17 63 0.111 38 0.603 2-0 0 0-0
Opponent 13 - 12915 116 81 313 517 0.224 322 0.623 3-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bussani, Cat 13 12 769:54 82 9.59 161 0.663 0 12 0 0 376
00 Gutierrez, Danielle 1 0 03:30 0 0.00 0 0 0 0 0 0 1
0 Shover, T 10 1 396:36 34 7.72 45 0.570 0 1 0 0 130
Total 13 - 1170:00 116 8.92 206 0.640 0 13 0 0 507
Opponents 13 - 1170:00 7 0.54 31 0.816 8 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Workman, Isabella 10 10 853 2 0 4 15 0.133 12 0.800 0-0 0 0-0  
8 Christoffersen, Katie 10 8 799 0 3 3 8 0.000 5 0.625 0-0 0 0-0
15 Ciatti, Sophia 10 9 602 1 0 2 5 0.200 1 0.200 0-0 0 0-0
14 Starman, Anna 10 10 845 1 0 2 11 0.091 7 0.636 0-0 0 0-0
12 Alexander, Jessica 8 8 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bussani, Cat 10 10 625 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ferrer, Samantha 8 5 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jazmin 10 10 687 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Gardiner-Parks, Cady 5 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gutierrez, Danielle 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hammel, Chloe 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jackson, Imani 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jackson, Timia 9 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Manuel, Ivy 9 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Katerin 9 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Milo ramirez 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ramirez Pacheco, Milo 5 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Luna 9 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santos, Ariana 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shaw, Millie 10 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shover, T 8 0 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Simotas, Zoe 8 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Williams, Jennalee 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9887 4 3 11 43 0.093 28 0.651 2-0 0 0-0
Opponent 10 - 9945 101 71 273 415 0.243 260 0.627 3-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bussani, Cat 10 10 608:26 73 10.80 130 0.640 0 10 0 0 310
00 Gutierrez, Danielle 1 0 03:30 0 0.00 0 0 0 0 0 0 1
0 Shover, T 7 0 288:04 28 8.75 29 0.509 0 0 0 0 94
Total 10 - 900:00 101 10.10 159 0.612 0 10 0 0 405
Opponents 10 - 900:00 4 0.40 24 0.857 7 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/09/2022 vs Trinity Washington L 2-4 (0-1-0, 0-0-0) 0-0-0 105 Katie Christoffersen (1)
Anna Starman (1)
09/10/2022 vs Agnes Scott L 1-4 (0-2-0, 0-0-0) 0-0-0 118 Katie Christoffersen (2)
09/17/2022 vs William Peace L 0-7 (0-3-0, 0-0-0) 0-0-0 115
9/24/2022 at Sweet Briar L 2-3 (0-4-0, 0-1-0) 0-1-0 50 Anna Starman (2) (Katie Christoffersen)
Isabella Workman (1)
10/05/2022 vs Averett L 1-6 (0-5-0, 0-2-0) 0-2-0 79 Sophia Ciatti (1) (Katie Christoffersen)
10/08/2022 at Va. Wesleyan L 0-9 (0-6-0, 0-3-0) 0-3-0 189
10/9/2022 at Washington & Lee L 0-13 (0-7-0, 0-4-0) 0-4-0 76
10/12/2022 vs Guilford L 0-12 (0-8-0, 0-5-0) 0-5-0 110
10/15/2022 at Randolph L 0-12 (0-9-0, 0-6-0) 0-6-0 175
10/19/2022 at Ferrum L 1-13 (0-10-0, 0-7-0) 0-7-0 120 Isabella Workman (2) (Katie Christoffersen)
10/22/2022 vs Shenandoah L 0-12 (0-11-0, 0-8-0) 0-8-0 50
10/26/2022 at Roanoke L 0-11 (0-12-0, 0-9-0) 0-9-0 34
10/29/2022 vs East. Mennonite L 0-10 (0-13-0, 0-10-0) 0-10-0 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2022 vs Trinity Washington 2-4 2 0 4 13 0.154 6 0.462 1-0 0 0-0 1075
09/10/2022 vs Agnes Scott 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/17/2022 vs William Peace 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/24/2022 at Sweet Briar 2-3 2 1 5 27 0.074 19 0.704 0-0 0 0-0 993
10/05/2022 vs Averett 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/08/2022 at Va. Wesleyan 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 973
10/9/2022 at Washington & Lee 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/12/2022 vs Guilford 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/15/2022 at Randolph 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/19/2022 at Ferrum 1-13 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/22/2022 vs Shenandoah 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/26/2022 at Roanoke 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2022 vs East. Mennonite 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 7-116 7 3 17 63 0.111 38 0.603 2-0 0 0-0 12942
Opponent - 116 81 313 517 0.224 322 0.623 3-0 13 - 12915

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2022 Trinity Washington 2-4 90:00 4 4.00 6 0.600 0 1 0 0 18
09/10/2022 Agnes Scott 1-4 90:00 4 4.00 12 0.750 0 1 0 0 30
09/17/2022 William Peace 0-7 90:00 7 5.00 29 0.806 0 1 0 0 54
9/24/2022 Sweet Briar 2-3 90:00 3 4.50 12 0.800 0 1 0 0 15
10/05/2022 Averett 1-6 90:00 6 4.80 17 0.739 0 1 0 0 37
10/08/2022 Va. Wesleyan 0-9 90:00 9 5.50 11 0.550 0 1 0 0 32
10/9/2022 Washington & Lee 0-13 90:00 13 6.57 17 0.567 0 1 0 0 58
10/12/2022 Guilford 0-12 90:00 12 7.25 17 0.586 0 1 0 0 46
10/15/2022 Randolph 0-12 90:00 12 7.78 14 0.538 0 1 0 0 39
10/19/2022 Ferrum 1-13 90:00 13 8.30 20 0.606 0 1 0 0 56
10/22/2022 Shenandoah 0-12 90:00 12 8.64 15 0.556 0 1 0 0 46
10/26/2022 Roanoke 0-11 90:00 11 8.83 10 0.476 0 1 0 0 28
10/29/2022 East. Mennonite 0-10 90:00 10 8.92 26 0.722 0 1 0 0 48
Totals - 1170 116 8.92 206 0.640 0 13 0 - 507
Opponent - 1170:00 7 0.54 31 0.816 13 0 0 8 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2022 Trinity Washington 4-2 4 3 11 18 0.222 10 0.556 1-0 1 0-0 990
09/10/2022 Agnes Scott 4-1 4 4 12 30 0.133 16 0.533 1-0 1 0-0 990
09/17/2022 William Peace 7-0 7 3 17 54 0.130 36 0.667 0-0 1 0-0 990
9/24/2022 Sweet Briar 3-2 3 2 8 26 0.115 15 0.577 0-0 1 0-0 1035
10/05/2022 Averett 6-1 6 5 17 37 0.162 23 0.622 0-0 1 0-0 990
10/08/2022 Va. Wesleyan 9-0 9 4 22 32 0.281 20 0.625 0-0 1 0-0 990
10/9/2022 Washington & Lee 13-0 13 9 35 58 0.224 30 0.517 0-0 1 0-0 990
10/12/2022 Guilford 12-0 12 6 30 46 0.261 29 0.630 0-0 1 0-0 990
10/15/2022 Randolph 12-0 12 8 32 39 0.308 26 0.667 1-0 1 0-0 990
10/19/2022 Ferrum 13-1 13 8 34 56 0.232 34 0.607 0-0 1 1-1 990
10/22/2022 Shenandoah 12-0 12 11 35 45 0.267 26 0.578 0-0 1 0-0 990
10/26/2022 Roanoke 11-0 11 11 33 28 0.393 21 0.750 0-0 1 0-0 990
10/29/2022 East. Mennonite 10-0 10 7 27 48 0.208 36 0.750 0-0 1 0-0 990
Total 116-7 116 81 313 517 0.224 322 0.623 3-0 13 1-1 12915
Hollins - 7 3 17 63 0.111 38 0.603 2-0 0 - 12942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2022 Trinity Washington 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/10/2022 Agnes Scott 4-1 90:00 1 1.50 2 0.667 1 0 0 0 5
09/17/2022 William Peace 7-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/24/2022 Sweet Briar 3-2 90:00 2 1.25 17 0.895 1 0 0 0 19
10/05/2022 Averett 6-1 90:00 1 1.20 2 0.667 1 0 0 0 5
10/08/2022 Va. Wesleyan 9-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/9/2022 Washington & Lee 13-0 90:00 0 0.86 1 1.000 1 0 0 1 1
10/12/2022 Guilford 12-0 90:00 0 0.75 2 1.000 1 0 0 1 3
10/15/2022 Randolph 12-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/19/2022 Ferrum 13-1 90:00 1 0.70 0 0.000 1 0 0 0 2
10/22/2022 Shenandoah 12-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/26/2022 Roanoke 11-0 90:00 0 0.58 0 0.00 1 0 0 1 0
10/29/2022 East. Mennonite 10-0 90:00 0 0.54 1 1.000 1 0 0 1 2
Totals - 1170 7 0.54 31 0.816 13 0 0 8 55
Hollins - 1170:00 116 8.92 206 0.640 0 13 0 - 507

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/09/2022 vs Trinity Washington 2-4 2/4 0/3 13/18 6/10 3/6 1/1 0/0
09/10/2022 vs Agnes Scott 1-4 1/4 0/4 5/30 3/16 0/10 1/1 0/0
09/17/2022 vs William Peace 0-7 0/7 0/3 2/54 1/36 0/14 0/0 0/0
9/24/2022 at Sweet Briar 2-3 2/3 1/2 27/26 19/15 3/9 0/0 0/0
10/05/2022 vs Averett 1-6 1/6 1/5 5/37 3/23 1/20 0/0 0/0
10/08/2022 at Va. Wesleyan 0-9 0/9 0/4 1/32 0/20 0/14 0/0 0/0
10/9/2022 at Washington & Lee 0-13 0/13 0/9 1/58 1/30 0/11 0/0 0/0
10/12/2022 vs Guilford 0-12 0/12 0/6 3/46 2/29 2/13 0/0 0/0
10/15/2022 at Randolph 0-12 0/12 0/8 1/39 1/26 2/15 0/1 0/0
10/19/2022 at Ferrum 1-13 1/13 1/8 2/56 1/34 0/13 0/0 0/0
10/22/2022 vs Shenandoah 0-12 0/12 0/11 1/45 0/26 0/16 0/0 0/0
10/26/2022 at Roanoke 0-11 0/11 0/11 0/28 0/21 0/7 0/0 0/0
10/29/2022 vs East. Mennonite 0-10 0/10 0/7 2/48 1/36 0/11 0/0 0/0
Totals 7/116 3/81 63/517 38/322 11/159 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Sweet Briar (9/24/2022)
GOALS 2 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)
ASSISTS 1 Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
SHOTS 27 Sweet Briar (9/24/2022)
SHOTS ON GOAL 19 Sweet Briar (9/24/2022)
SAVES 29 William Peace (09/17/2022)
FOULS 8 Guilford (10/12/2022)
CORNER KICKS 3 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Washington & Lee (10/9/2022)
Shenandoah (10/22/2022)
GOALS 13 Washington & Lee (10/9/2022)
Ferrum (10/19/2022)
ASSISTS 11 Shenandoah (10/22/2022)
Roanoke (10/26/2022)
SHOTS 58 Washington & Lee (10/9/2022)
SHOTS ON GOAL 36 William Peace (09/17/2022)
East. Mennonite (10/29/2022)
SAVES 17 Sweet Briar (9/24/2022)
FOULS 7 Averett (10/05/2022)
CORNER KICKS 20 Averett (10/05/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Agnes Scott (09/10/2022)
GOALS 1 Agnes Scott (09/10/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
ASSISTS 1 Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
SHOTS 1 Va. Wesleyan (10/08/2022)
Washington & Lee (10/9/2022)
Randolph (10/15/2022)
Shenandoah (10/22/2022)
SHOTS ON GOAL 1 William Peace (09/17/2022)
Washington & Lee (10/9/2022)
Randolph (10/15/2022)
Ferrum (10/19/2022)
East. Mennonite (10/29/2022)
SAVES 6 Trinity Washington (09/09/2022)
Roanoke (10/26/2022)
FOULS 1 Averett (10/05/2022)
CORNER KICKS 1 Averett (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)
GOALS 3 Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Sweet Briar (9/24/2022)
ASSISTS 2 Trinity Washington (09/09/2022)
William Peace (09/17/2022)
Sweet Briar (9/24/2022)
SHOTS 18 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)
SHOTS ON GOAL 10 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)
SAVES 1 William Peace (09/17/2022)
Washington & Lee (10/9/2022)
Randolph (10/15/2022)
East. Mennonite (10/29/2022)
FOULS 1 Va. Wesleyan (10/08/2022)
Washington & Lee (10/9/2022)
Roanoke (10/26/2022)
East. Mennonite (10/29/2022)
CORNER KICKS 6 Trinity Washington (09/09/2022)
Roanoke (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
GOALS 1 Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
ASSISTS 1 Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
SHOTS 10 Sweet Briar (9/24/2022)
SHOTS ON GOAL 8 Sweet Briar (9/24/2022)
SAVES 26 East. Mennonite (10/29/2022)
FOULS 2 Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Guilford (10/12/2022)
Randolph (10/15/2022)
Ferrum (10/19/2022)
Shenandoah (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Sweet Briar (9/24/2022)
GOALS 2 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)
ASSISTS 1 Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
SHOTS 27 Sweet Briar (9/24/2022)
SHOTS ON GOAL 19 Sweet Briar (9/24/2022)
SAVES 29 William Peace (09/17/2022)
FOULS 8 Guilford (10/12/2022)
CORNER KICKS 3 Trinity Washington (09/09/2022)
Sweet Briar (9/24/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Christoffersen, Katie
Christoffersen, Katie
Isabella Workman
Ciatti, Sophia
Workman, Isabella
Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
GOALS 1 Christoffersen, Katie
Christoffersen, Katie
Isabella Workman
Ciatti, Sophia
Workman, Isabella
Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
ASSISTS 1 Katie Christoffersen
Christoffersen, Katie
Christoffersen, Katie
Sweet Briar (9/24/2022)
Averett (10/05/2022)
Ferrum (10/19/2022)
SHOTS 10 Isabella Workman
Sweet Briar (9/24/2022)
SHOTS ON GOAL 8 Isabella Workman
Sweet Briar (9/24/2022)
SAVES 26 Bussani, Cat
East. Mennonite (10/29/2022)
FOULS 2 Workman, Isabella
Workman, Isabella
Martinez, Katerin
Shaw, Millie
Hammel, Chloe
Christoffersen, Katie
Trinity Washington (09/09/2022)
Agnes Scott (09/10/2022)
Guilford (10/12/2022)
Randolph (10/15/2022)
Ferrum (10/19/2022)
Shenandoah (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Christoffersen, Katie 7
Starman, Anna 4
Workman, Isabella 4
Ciatti, Sophia 2
Team Leaders: Goals
Player High
Goals
Christoffersen, Katie 2
Starman, Anna 2
Workman, Isabella 2
Ciatti, Sophia 1
Team Leaders: Assists
Player High
Assists
Christoffersen, Katie 3
Team Leaders: Shots
Player High
Shots
Workman, Isabella 20
Starman, Anna 19
Christoffersen, Katie 14
Ciatti, Sophia 5
Fitzgerald, Jazmin 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Workman, Isabella 14
Christoffersen, Katie 10
Starman, Anna 10
Fitzgerald, Jazmin 3
Ciatti, Sophia 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals