Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins University (1-5) -VS- Randolph-Macon (3-2-1)

Box Score

Hollins University logo
0
vs
Randolph-Macon logo
3

Hollins University (1-5)
-VS-
Randolph-Macon (3-2-1)

Team Score By Period
Team 12 Total F
Hollins University HU 0 0 0
Winner Randolph-Macon RMC 2 1 3
Date:
9/17/2011
Time:
2:30
Site:
Ashland, Va
Attendance:
165
Officials
Scorer: Chris Herron
VIEW
Match History vs Randolph-Macon

Scoring Summary

Scoring Summary
Time Team Description
8:00 RMC RMC Erin Hauser (5)
Assisted By: Ashley Stover , Amanda Nelms
10:36 RMC RMC Angela Nelms
Assisted By: Amanda Nelms
84:03 RMC RMC Angela Mastellone
off a rebound

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
HU 1 4 5 (4)
RMC 16 14 30 (14)
Saves
HU 6 5 11
RMC 1 3 4
Corner Kicks
HU 1 0 1
RMC 2 4 6
Fouls
HU 1 3 4
RMC 5 6 11
() Shots on goal.

Individual Statistics

Hollins University 0

HU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Norkus, Kristen 0 0 0 0 90
3 3 Kitchens, Kelli 0 0 0 0 90
4 4 Knox, Sarah 0 0 0 0 90
5 5 Logan, Becca 0 0 0 0 18
7 7 Wood, Morgan 0 0 0 0 90
12 12 Cassidy, Ashley 0 0 0 0 90
13 13 Poole, Sara 3 2 0 0 90
15 15 Hunt, Kelly 0 0 0 0 90
17 17 Franklin, Dani 0 0 0 0 90
18 18 Portoghese, Allie 0 0 0 0 90
23 23 Smith, Erica 0 0 0 0 90
Substitutes
8 8 Smith, Ashley 1 1 0 0 0
10 10 Wells, Mary 0 0 0 0 72
11 11 Blevins, Bonnie Jo 0 0 0 0 0
16 16 Johns, Alicia 1 1 0 0 0
Totals 5 4 0 0
Hollins University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Norkus, Kristen 90:00 3 11
Totals 3 11

Randolph-Macon 3

RMC - Player Stats
Pos # Player SH SOG G A MIN
Starters
4 4 Megan Calabrese 0 0 0 0 85
5 5 Ashley Stover 4 4 0 1 85
8 8 Rachel Stewart 2 1 0 0 30
9 9 Angela Nelms 2 1 1 0 39
10 10 Meredith Eckles 4 3 0 0 40
12 12 Kim Roberts 1 0 0 0 60
17 17 Erin Hauser 7 2 1 0 41
20 20 Amanda Nelms 2 2 0 2 42
22 22 Ashley Lambers 0 0 0 0 34
23 23 Kaylee Oliver 3 0 0 0 78
GK 36 36 Cecilia Quinonez 0 0 0 0 45
Substitutes
0 0 Briana Housekeeper 0 0 0 0 45
1 1 Jen LaBarge 0 0 0 0 53
2 2 Nikki D'Ambra 0 0 0 0 4
3 3 Megan Jackson 2 0 0 0 2
6 6 Keeley Miller 0 0 0 0 10
7 7 Betsy Hebert 0 0 0 0 3
11 11 Morgan Mauck 0 0 0 0 22
13 13 Kelly Crispens 0 0 0 0 26
14 14 Tressa Seetin 0 0 0 0 4
15 15 Kayla Boring 0 0 0 0 55
16 16 Mallarie Ashliman 0 0 0 0 86
18 18 Holly Marrocco 0 0 0 0 51
19 19 Sarah Nieburg 0 0 0 0 2
21 21 Corrinne Evans 2 0 0 0 29
24 24 Angela Mastellone 1 1 1 0 9
25 25 Emily Hall 0 0 0 0 51
26 26 Ashleigh Smith 0 0 0 0 3
27 27 Rachel Maxwell 0 0 0 0 51
28 28 Sarah Murphy 0 0 0 0 0
29 29 Jordan Mauck 0 0 0 0 3
30 30 Sarah Biggs 0 0 0 0 3
Totals 30 14 3 3
Randolph-Macon - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Briana Housekeeper 45:00 0 2
GK 36 Cecilia Quinonez 45:00 0 0
Totals 0 2