Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Hollins Opponents
Scoring
Total Points 512 268
Points Per Game 102.4 53.6
Scoring Margin 48.8 --
Shooting
FG: Made-Attempted 184-364 100-321
FG: Percentage .505 .312
FG: Per Game 36.8 20.0
3PT: Made-Attempted 50-136 26-111
3PT: Percentage .368 .234
3PT: Per Game 10.0 5.2
FT: Made-Attempted 94-144 42-66
FT: Percentage .653 .636
FT: Per Game 18.8 8.4
Rebounding
Total 248 181
Per Game 49.6 36.2
Margin 13.4 --
Assists
Total 132 50
Per Game 26.4 10.0
Turnovers
Total 90 137
Per Game 18.0 27.4
Margin 9.4 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 35.0 14.8
Steals
Total 83 52
Per Game 16.6 10.4
Blocks
Total 18 7
Per Game 3.6 1.4
Attendance
Total 695 56
Per Game 3-232 1-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Carter, Leila 5 5 138 27.6 40 66 .606 9 19 .474 22 32 .688 111 22.2 16 34 50 10.0 9 25 10 16 2
02 Russell, Jacorra 5 5 108 21.6 42 51 .824 0 0 .000 7 14 .500 91 18.2 9 17 26 5.2 9 18 11 14 4
33 Hazard, Missy 5 5 115 23.0 26 55 .473 22 47 .468 6 7 .857 80 16.0 4 9 13 2.6 6 11 12 4 1
30 Morales, Sarah 5 5 142 28.4 17 42 .405 3 10 .300 22 27 .815 59 11.8 11 24 35 7.0 11 36 10 21 1
01 Holden, Zaria 5 4 132 26.4 21 43 .488 4 14 .286 12 23 .522 58 11.6 4 21 25 5.0 11 19 15 7 3
00 Allen, Erin 5 0 97 19.4 16 28 .571 0 0 .000 11 17 .647 43 8.6 14 13 27 5.4 9 6 9 2 5
04 Alfano, Grayson 5 0 105 21.0 15 49 .306 10 34 .294 2 6 .333 42 8.4 8 18 26 5.2 8 4 7 3 1
03 Kingery, Abby 5 1 97 19.4 5 18 .278 2 10 .200 8 8 1.000 20 4.0 7 7 14 2.8 5 8 7 10 1
24 Stonebraker, Madilyn 5 0 48 9.6 2 6 .333 0 0 .000 2 6 .333 6 1.2 8 4 12 2.4 3 3 6 2 0
35 Jones, Elajah 3 0 14 4.7 0 3 .000 0 2 .000 2 4 .500 2 0.7 0 1 1 0.3 0 1 2 4 0
11 Russell, Raynia 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 3.2 0 0 0 0 0  
Total 5 1000 200.0 184 364 .505 50 136 .368 94 144 .653 512 102.40 90 158 248 49.6 71 132 90 83 18
Opponents 5 1000 200.0 100 321 .312 26 111 .234 42 66 .636 268 53.60 66 115 181 36.2 121 50 137 52 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Carter, Leila 5 5 138 40 66 .606 9 19 .474 22 32 .688 111 22.2
02 Russell, Jacorra 5 5 108 42 51 .824 0 0 .000 7 14 .500 91 18.2
33 Hazard, Missy 5 5 115 26 55 .473 22 47 .468 6 7 .857 80 16.0
30 Morales, Sarah 5 5 142 17 42 .405 3 10 .300 22 27 .815 59 11.8
01 Holden, Zaria 5 4 132 21 43 .488 4 14 .286 12 23 .522 58 11.6
04 Alfano, Grayson 5 0 105 15 49 .306 10 34 .294 2 6 .333 42 8.4
00 Allen, Erin 5 0 97 16 28 .571 0 0 .000 11 17 .647 43 8.6
03 Kingery, Abby 5 1 97 5 18 .278 2 10 .200 8 8 1.000 20 4.0
24 Stonebraker, Madilyn 5 0 48 2 6 .333 0 0 .000 2 6 .333 6 1.2
35 Jones, Elajah 3 0 14 0 3 .000 0 2 .000 2 4 .500 2 0.7
11 Russell, Raynia 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 184 364 .505 50 136 .368 94 144 .653 512 102.40
Opponents 5 1000 100 321 .312 26 111 .234 42 66 .636 268 53.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Carter, Leila 5 27.6 .606 .474 .688 3.2 6.8 10.0 5.0 3.2 0.4 22.2
02 Russell, Jacorra 5 21.6 .824 .000 .500 1.8 3.4 5.2 3.6 2.8 0.8 18.2
33 Hazard, Missy 5 23.0 .473 .468 .857 0.8 1.8 2.6 2.2 0.8 0.2 16.0
30 Morales, Sarah 5 28.4 .405 .300 .815 2.2 4.8 7.0 7.2 4.2 0.2 11.8
01 Holden, Zaria 5 26.4 .488 .286 .522 0.8 4.2 5.0 3.8 1.4 0.6 11.6
04 Alfano, Grayson 5 21.0 .306 .294 .333 1.6 3.6 5.2 0.8 0.6 0.2 8.4
00 Allen, Erin 5 19.4 .571 .000 .647 2.8 2.6 5.4 1.2 0.4 1.0 8.6
03 Kingery, Abby 5 19.4 .278 .200 1.000 1.4 1.4 2.8 1.6 2.0 0.2 4.0
24 Stonebraker, Madilyn 5 9.6 .333 .000 .333 1.6 0.8 2.4 0.6 0.4 0.0 1.2
35 Jones, Elajah 3 4.7 .000 .000 .500 0.0 0.3 0.3 0.3 1.3 0.0 0.7
11 Russell, Raynia 1 4.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
Total 5 200.0 .505 .368 .653 18.0 31.6 49.6 26.4 16.6 3.6 102.40
Opponents 5 200.0 .312 .234 .636 13.2 23.0 36.2 10.0 10.4 1.4 53.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/07/26 113-36 W 37-72 .514 16-37 .432 23-32 .719 21 22 43 43.0 13 30 10 1 22 113 113.0
vs Methodist 11/08/26 69-43 W 26-64 .406 7-20 .350 10-21 .476 17 30 47 45.0 15 19 15 3 12 69 91.0
vs Salem (NC) 11/10/26 112-37 W 44-80 .550 6-21 .286 18-26 .692 21 35 56 48.7 8 30 9 7 14 112 98.0
vs Pfeiffer 11/14/26 87-74 W 28-56 .500 9-21 .429 22-34 .647 12 27 39 46.3 22 21 31 5 15 87 95.3
at Greensboro 11/15/26 131-78 W 49-92 .533 12-37 .324 21-31 .677 19 44 63 49.6 13 32 25 2 20 131 102.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/07/26 36-113 L 13-42 .310 4-12 .333 6-7 .857 6 18 24 24.0 27 3 38 0 6 36 36.0
Methodist 11/08/26 43-69 L 18-61 .295 2-12 .167 5-8 .625 13 28 41 32.5 21 9 20 4 10 43 39.5
Salem (NC) 11/10/26 37-112 L 15-61 .246 2-15 .133 5-10 .500 13 19 32 32.3 17 8 25 1 2 37 38.7
Pfeiffer 11/14/26 74-87 L 24-65 .369 8-29 .276 18-27 .667 14 21 35 33.0 27 16 23 1 19 74 47.5
Greensboro 11/15/26 78-131 L 30-92 .326 10-43 .233 8-14 .571 20 29 49 36.2 29 14 31 1 15 78 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/07/26 113-36 77 37-72/13-42 .514/.310 16-37/4-12 .432/.333 23-32/6-7 .719-.857 43/24 19 30/3 10/38 1/0 22/6 13/27
Methodist 11/08/26 69-43 26 26-64/18-61 .406/.295 7-20/2-12 .350/.167 10-21/5-8 .476-.625 47/41 6 19/9 15/20 3/4 12/10 15/21
Salem (NC) 11/10/26 112-37 75 44-80/15-61 .550/.246 6-21/2-15 .286/.133 18-26/5-10 .692-.500 56/32 24 30/8 9/25 7/1 14/2 8/17
Pfeiffer 11/14/26 87-74 13 28-56/24-65 .500/.369 9-21/8-29 .429/.276 22-34/18-27 .647-.667 39/35 4 21/16 31/23 5/1 15/19 22/27
Greensboro 11/15/26 131-78 53 49-92/30-92 .533/.326 12-37/10-43 .324/.233 21-31/8-14 .677-.571 63/49 14 32/14 25/31 2/1 20/15 13/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Greensboro (11/15/26)
FIELD GOALS MADE 49 Greensboro (11/15/26)
FIELD GOAL ATTEMPTS 92 Greensboro (11/15/26)
3 PT FIELD GOALS MADE 16 Warren Wilson (11/07/26)
3 PT FG ATTEMPTS 37 Warren Wilson (11/07/26); Greensboro (11/15/26)
FREE THROWS MADE 23 Warren Wilson (11/07/26)
FREE THROW ATTEMPTS 34 Pfeiffer (11/14/26)
REBOUNDS 63 Greensboro (11/15/26)
ASSISTS 32 Greensboro (11/15/26)
STEALS 22 Warren Wilson (11/07/26)
BLOCKED SHOTS 7 Salem (NC) (11/10/26)
TURNOVERS 31 Pfeiffer (11/14/26)
FOULS 22 Pfeiffer (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Russell,Jacorra Greensboro (11/15/26)
FIELD GOALS MADE 16 Russell,Jacorra Greensboro (11/15/26)
FIELD GOAL ATTEMPTS 19 Russell,Jacorra Greensboro (11/15/26)
3 PT FIELD GOALS MADE 9 Hazard,Missy Warren Wilson (11/07/26)
3 PT FG ATTEMPTS 17 Hazard,Missy Warren Wilson (11/07/26)
FREE THROWS MADE 12 Morales,Sarah Warren Wilson (11/07/26)
FREE THROW ATTEMPTS 13 Morales,Sarah Warren Wilson (11/07/26)
REBOUNDS 17 Carter,Leila Greensboro (11/15/26)
ASSISTS 10 Morales,Sarah; Carter,Leila Warren Wilson (11/07/26); Greensboro (11/15/26)
STEALS 6 Morales,Sarah Warren Wilson (11/07/26)
BLOCKED SHOTS 4 Allen,Erin Pfeiffer (11/14/26)
TURNOVERS 8 Hazard,Missy Greensboro (11/15/26)
FOULS 5 Morales,Sarah Pfeiffer (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Carter, Leila 5 111 22.2
#02 Russell, Jacorra 5 91 18.2
#33 Hazard, Missy 5 80 16.0
#30 Morales, Sarah 5 59 11.8
#01 Holden, Zaria 5 58 11.6
#00 Allen, Erin 5 43 8.6
#04 Alfano, Grayson 5 42 8.4
#03 Kingery, Abby 5 20 4.0
#24 Stonebraker, Madilyn 5 6 1.2
#35 Jones, Elajah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Russell, Jacorra 5 42 51 .824 8.4 10.2
#23 Carter, Leila 5 40 66 .606 8.0 13.2
#33 Hazard, Missy 5 26 55 .473 5.2 11.0
#01 Holden, Zaria 5 21 43 .488 4.2 8.6
#30 Morales, Sarah 5 17 42 .405 3.4 8.4
#00 Allen, Erin 5 16 28 .571 3.2 5.6
#04 Alfano, Grayson 5 15 49 .306 3.0 9.8
#03 Kingery, Abby 5 5 18 .278 1.0 3.6
#24 Stonebraker, Madilyn 5 2 6 .333 0.4 1.2
#35 Jones, Elajah 3 0 3 .000 0.0 1.0
#11 Russell, Raynia 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hazard, Missy 5 22 47 .468 4.4 9.4
#04 Alfano, Grayson 5 10 34 .294 2.0 6.8
#23 Carter, Leila 5 9 19 .474 1.8 3.8
#01 Holden, Zaria 5 4 14 .286 0.8 2.8
#30 Morales, Sarah 5 3 10 .300 0.6 2.0
#03 Kingery, Abby 5 2 10 .200 0.4 2.0
#35 Jones, Elajah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Carter, Leila 5 22 32 .688 4.4 6.4
#30 Morales, Sarah 5 22 27 .815 4.4 5.4
#01 Holden, Zaria 5 12 23 .522 2.4 4.6
#00 Allen, Erin 5 11 17 .647 2.2 3.4
#03 Kingery, Abby 5 8 8 1.000 1.6 1.6
#02 Russell, Jacorra 5 7 14 .500 1.4 2.8
#33 Hazard, Missy 5 6 7 .857 1.2 1.4
#04 Alfano, Grayson 5 2 6 .333 0.4 1.2
#35 Jones, Elajah 3 2 4 .500 0.7 1.3
#24 Stonebraker, Madilyn 5 2 6 .333 0.4 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Carter, Leila 5 50 10.0 16 3.2 34 6.8
#30 Morales, Sarah 5 35 7.0 11 2.2 24 4.8
#00 Allen, Erin 5 27 5.4 14 2.8 13 2.6
#04 Alfano, Grayson 5 26 5.2 8 1.6 18 3.6
#02 Russell, Jacorra 5 26 5.2 9 1.8 17 3.4
#01 Holden, Zaria 5 25 5.0 4 0.8 21 4.2
#TM Team 5 16 3.2 7 1.4 9 1.8
#03 Kingery, Abby 5 14 2.8 7 1.4 7 1.4
#33 Hazard, Missy 5 13 2.6 4 0.8 9 1.8
#24 Stonebraker, Madilyn 5 12 2.4 8 1.6 4 0.8
#11 Russell, Raynia 1 3 3.0 2 2.0 1 1.0
#35 Jones, Elajah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Morales, Sarah 5 36 7.2
#23 Carter, Leila 5 25 5.0
#01 Holden, Zaria 5 19 3.8
#02 Russell, Jacorra 5 18 3.6
#33 Hazard, Missy 5 11 2.2
#03 Kingery, Abby 5 8 1.6
#00 Allen, Erin 5 6 1.2
#04 Alfano, Grayson 5 4 0.8
#24 Stonebraker, Madilyn 5 3 0.6
#35 Jones, Elajah 3 1 0.3
#11 Russell, Raynia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Allen, Erin 5 5 1.0
#02 Russell, Jacorra 5 4 0.8
#01 Holden, Zaria 5 3 0.6
#23 Carter, Leila 5 2 0.4
#04 Alfano, Grayson 5 1 0.2
#33 Hazard, Missy 5 1 0.2
#03 Kingery, Abby 5 1 0.2
#30 Morales, Sarah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Morales, Sarah 5 21 4.2
#23 Carter, Leila 5 16 3.2
#02 Russell, Jacorra 5 14 2.8
#03 Kingery, Abby 5 10 2.0
#01 Holden, Zaria 5 7 1.4
#33 Hazard, Missy 5 4 0.8
#35 Jones, Elajah 3 4 1.3
#04 Alfano, Grayson 5 3 0.6
#00 Allen, Erin 5 2 0.4
#24 Stonebraker, Madilyn 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Holden, Zaria 5 15 3.0
#33 Hazard, Missy 5 12 2.4
#02 Russell, Jacorra 5 11 2.2
#23 Carter, Leila 5 10 2.0
#30 Morales, Sarah 5 10 2.0
#00 Allen, Erin 5 9 1.8
#04 Alfano, Grayson 5 7 1.4
#03 Kingery, Abby 5 7 1.4
#24 Stonebraker, Madilyn 5 6 1.2
#35 Jones, Elajah 3 2 0.7
#11 Russell, Raynia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Holden, Zaria 5 11 2.2
#30 Morales, Sarah 5 11 2.2
#00 Allen, Erin 5 9 1.8
#23 Carter, Leila 5 9 1.8
#02 Russell, Jacorra 5 9 1.8
#04 Alfano, Grayson 5 8 1.6
#33 Hazard, Missy 5 6 1.2
#03 Kingery, Abby 5 5 1.0
#24 Stonebraker, Madilyn 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Morales, Sarah 5 142 28.4
#23 Carter, Leila 5 138 27.6
#01 Holden, Zaria 5 132 26.4
#33 Hazard, Missy 5 115 23.0
#02 Russell, Jacorra 5 108 21.6
#04 Alfano, Grayson 5 105 21.0
#00 Allen, Erin 5 97 19.4
#03 Kingery, Abby 5 97 19.4
#24 Stonebraker, Madilyn 5 48 9.6
#35 Jones, Elajah 3 14 4.7
#11 Russell, Raynia 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Morales, Sarah 5 36 10 3.60
#23 Carter, Leila 5 25 10 2.50
#01 Holden, Zaria 5 19 15 1.27
#03 Kingery, Abby 5 8 7 1.14
#02 Russell, Jacorra 5 18 11 1.64
#11 Russell, Raynia 1 1 1 1.00