Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Ferrum () -VS- Hollins ()

Box Score

Ferrum logo
1
vs
Hollins logo
3

Ferrum ()
-VS-
Hollins ()

Team Score By Period
Team 1 2 3 4
Ferrum FC 26 13 13 9
Winner Hollins HU 24 25 25 25
Date:
10/7/2011
Time:
5:00pm
Site:
Salem, VA (Bast Center)
Attendance:
0
Officials
Scorer: Hollins Bench
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Ferrum Hollins
K E TA % K E TA %
Set #1 24 22 99 .020 21 11 110 .091
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 24 22 99 .020 21 11 110 .091
Team Statistical Comparison
Statistic Team Comparison
FC - HU
Points
32.0
31.5
Kills
24
21
Aces
5
1
Blocks
3
9
Assists
14
16
Digs
35
52

Game Leaders

FC - Leaders
Statistic Leaders
Kills LITTRELL, Katelyn (10), TRIPPEER, Kayla (10), STRATTON, Rachel (2)
Aces STRATTON, Rachel (2), LITTRELL, Katelyn (2), ATKINSON, Bridget (1)
Blocks MILLER, Phoenix (2), NESBITT, Mariah (1), STRATTON, Rachel (1)
Assists QUINONES, Leah (14)
Digs LITTRELL, Katelyn (11), TRETO, Olivia (11), TRIPPEER, Kayla (9)
HU - Leaders
Statistic Leaders
Kills Mendez, Simone (4), Taborn, Briana (4), McDade, Mandi (4)
Aces Danielle Pope (1)
Blocks Taborn, Briana (4), Deese, Jessie (3), Eyles, Amelia (3)
Assists Angie Moreno (10), Deese, Jessie (4), Taborn, Briana (1)
Digs Russell, Morgan (18), Mendez, Simone (13), McDade, Mandi (11)

Individual Statistics

Ferrum

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ATKINSON, Bridget 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
7 7 MILLER, Phoenix 4 1 2 3 -.333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
11 11 STRATTON, Rachel 4 2 3 9 -.111 0 0 2 0 2-0 1 0 0 1 0 0 5.0
12 12 LITTRELL, Katelyn 4 10 8 34 .059 0 0 2 2 2-2 0 0 0 11 0 0 12.0
15 15 TRETO, Olivia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
17 17 SIMMONS, Kemberlea 4 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 TRIPPEER, Kayla 4 10 4 43 .140 0 0 0 1 0-1 0 0 0 9 0 0 10.0
10 10 QUINONES, Leah 3 1 1 2 .000 14 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 NESBITT, Mariah 2 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 LEWIS, Kellee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 99 .020 14 0 5 5 5-5 2 2 0 35 0 1 32
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ATKINSON, Bridget 4 0 0 0 3 0 0 1.0
7 7 MILLER, Phoenix 4 1 1 0 0 0 0 2.5
11 11 STRATTON, Rachel 4 1 0 0 1 0 0 5.0
12 12 LITTRELL, Katelyn 4 0 0 0 11 0 0 12.0
15 15 TRETO, Olivia 4 0 0 0 11 0 1 0.0
17 17 SIMMONS, Kemberlea 4 0 0 0 0 0 0 0.0
18 18 TRIPPEER, Kayla 4 0 0 0 9 0 0 10.0
10 10 QUINONES, Leah 3 0 0 0 0 0 0 1.0
6 6 NESBITT, Mariah 2 0 1 0 0 0 0 0.5
8 8 LEWIS, Kellee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 35 0 1 32

Hollins

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Simone 4 4 3 25 .040 0 0 0 1 0-1 0 0 0 13 0 0 4.0
4 4 Deese, Jessie 4 3 3 28 .000 4 0 0 1 0-1 0 3 0 3 0 1 4.5
6 6 Taborn, Briana 4 4 0 13 .308 1 0 0 0 0-0 2 2 0 0 0 1 7.0
7 7 Angie Moreno 4 1 0 3 .333 10 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Eyles, Amelia 4 2 1 5 .200 0 0 0 0 0-0 0 3 0 1 0 1 3.5
15 15 Russell, Morgan 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 18 0 1 0.0
18 18 McDade, Mandi 4 4 4 27 .000 1 0 0 3 0-3 1 2 0 11 0 1 6.0
16 16 Hays, Lauren 3 3 0 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Danielle Pope 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 11 110 .091 16 0 1 6 1-6 3 13 0 52 0 5 31.5
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Simone 4 0 0 0 13 0 0 4.0
4 4 Deese, Jessie 4 0 3 0 3 0 1 4.5
6 6 Taborn, Briana 4 2 2 0 0 0 1 7.0
7 7 Angie Moreno 4 0 0 0 3 0 0 1.0
10 10 Eyles, Amelia 4 0 3 0 1 0 1 3.5
15 15 Russell, Morgan 4 0 0 0 18 0 1 0.0
18 18 McDade, Mandi 4 1 2 0 11 0 1 6.0
16 16 Hays, Lauren 3 0 3 0 0 0 0 4.5
5 5 Danielle Pope 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 13 0 52 0 5 31.5