Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins University (4-8) -VS- Bridgewater (8-8)

Box Score

Hollins University logo
1
vs
Bridgewater logo
3

Hollins University (4-8)
-VS-
Bridgewater (8-8)

Team Score By Period
Team 1 2 3 4
Hollins University HU 10 25 12 13
Winner Bridgewater BC 25 23 25 25
Date:
9/25/2010
Time:
Site:
Bridgewater VA (Nininger Hall)
Attendance:
0
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Hollins University Bridgewater
K E TA % K E TA %
Set #1 2 8 28 -.214 48 21 167 .162
Set #2 11 4 40 .175 0 0 0 .000
Set #3 3 4 35 -.029 0 0 0 .000
Set #4 12 7 49 .102 0 0 0 .000
Total 28 23 152 .033 48 21 167 .162
Team Statistical Comparison
Statistic Team Comparison
HU - BC
Points
35.0
58.0
Kills
28
48
Aces
2
4
Blocks
5
6
Assists
22
46
Digs
69
88

Game Leaders

HU - Leaders
Statistic Leaders
Kills Reed, Allyson (9), Taborn, Briana (6), Janae Parks (5)
Aces Richey, India (1), Janae Parks (1)
Blocks Taborn, Briana (2), Reed, Allyson (2), McAfoos, Jessie (2)
Assists Janae Parks (19), Mendez, Simone (2), Richey, India (1)
Digs Richey, India (19), Mason, Shelby (16), Reed, Allyson (14)
BC - Leaders
Statistic Leaders
Kills Candice Guy (16), Katie Baker (15), Beth Soles (9)
Aces Candice Guy (2), Casey O'Leary (1), Mara Hogan (1)
Blocks Lindsay Kallam (4), Katie Baker (3), Beth Soles (2)
Assists Lindsay Kallam (37), Katie Baker (4), Casey O'Leary (2)
Digs Kai-Lynn Stoker (19), Candice Guy (17), Casey O'Leary (16)

Individual Statistics

Hollins University (4-8)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Richey, India 4 0 1 10 -.100 1 0 1 2 1-2 0 0 0 19 0 2 1.0
5 5 David, Ziray 4 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Taborn, Briana 4 6 5 29 .034 0 0 0 3 0-3 1 1 0 2 0 1 7.5
9 9 Janae Parks 4 5 2 22 .136 19 0 1 1 1-1 0 0 0 7 1 0 6.0
11 11 Reed, Allyson 4 9 9 47 .000 0 0 0 1 0-1 0 2 0 14 0 1 10.0
13 13 McAfoos, Jessie 4 2 0 4 .500 0 0 0 0 0-0 0 2 1 0 0 0 3.0
14 14 Mason, Shelby 4 3 3 24 .000 0 0 0 4 0-4 1 0 0 16 0 0 4.0
18 18 Mendez, Simone 4 3 0 10 .300 2 0 0 1 0-1 0 0 0 11 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 23 152 .033 22 0 2 12 2-12 2 6 1 69 1 4 35
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Richey, India 4 0 0 0 19 0 2 1.0
5 5 David, Ziray 4 0 1 0 0 0 0 0.5
6 6 Taborn, Briana 4 1 1 0 2 0 1 7.5
9 9 Janae Parks 4 0 0 0 7 1 0 6.0
11 11 Reed, Allyson 4 0 2 0 14 0 1 10.0
13 13 McAfoos, Jessie 4 0 2 1 0 0 0 3.0
14 14 Mason, Shelby 4 1 0 0 16 0 0 4.0
18 18 Mendez, Simone 4 0 0 0 11 0 0 3.0
TM TM TEAM 0
Totals 2 6 1 69 1 4 35

Bridgewater (8-8)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 4 16 5 41 .268 1 0 2 0 2-0 0 0 0 17 0 1 18.0
15 15 Kai-Lynn Stoker 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 19 0 0 0.0
16 16 Casey O'Leary 4 1 0 2 .500 2 0 1 0 1-0 0 0 0 16 0 0 2.0
22 22 Katie Long 4 2 0 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Katie Baker 4 15 5 40 .250 4 0 0 2 0-2 1 2 5 4 0 0 17.0
24 24 Lindsay Kallam 4 1 2 12 -.083 37 0 0 0 0-0 1 3 1 16 1 0 3.5
25 25 Beth Soles 4 9 4 24 .208 0 0 0 0 0-0 0 2 0 0 0 0 10.0
33 33 Mara Hogan 4 3 4 29 -.034 0 0 1 0 1-0 0 0 0 15 0 1 4.0
20 20 Ashley Henry 2 1 0 8 .125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 21 167 .162 46 0 4 2 4-2 2 8 6 88 1 2 58
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 4 0 0 0 17 0 1 18.0
15 15 Kai-Lynn Stoker 4 0 0 0 19 0 0 0.0
16 16 Casey O'Leary 4 0 0 0 16 0 0 2.0
22 22 Katie Long 4 0 1 0 1 0 0 2.5
23 23 Katie Baker 4 1 2 5 4 0 0 17.0
24 24 Lindsay Kallam 4 1 3 1 16 1 0 3.5
25 25 Beth Soles 4 0 2 0 0 0 0 10.0
33 33 Mara Hogan 4 0 0 0 15 0 1 4.0
20 20 Ashley Henry 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 6 88 1 2 58