Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Bridgewater College (1-0) -VS- Hollins University (0-1)

Box Score

Bridgewater College logo
3
vs
Hollins University logo
1

Bridgewater College (1-0)
-VS-
Hollins University (0-1)

Team Score By Period
Team 1 2 3 4
Winner Bridgewater College BC 25 22 25 25
Hollins University HU 15 25 20 17
Date:
9/1/2010
Time:
6:30 pm
Site:
Unknown ()
Attendance:
155
VIEW
Match History vs Bridgewater College

Match Details

Game Statistics By Set
Set Bridgewater College Hollins University
K E TA % K E TA %
Set #1 0 0 0 .000 9 10 36 -.028
Set #2 0 0 0 .000 12 5 45 .156
Set #3 0 0 0 .000 10 11 38 -.026
Set #4 0 0 0 .000 8 11 30 -.100
Total 0 0 0 .000 39 37 149 .013
Team Statistical Comparison
Statistic Team Comparison
BC - HU
Points
63.0
47.0
Kills
44
39
Aces
9
8
Blocks
10
0
Assists
39
37
Digs
54
68

Game Leaders

BC - Leaders
Statistic Leaders
Kills Katie Long (14), Cadie Castle (10), Katie Baker (9)
Aces Katie Baker (4), Bethany Doman (2), Ashleigh Foor (2)
Blocks Lindsay Kallam (4), Katie Baker (3), Katie Long (2)
Assists Lindsay Kallam (19), Ashleigh Foor (16), Kai-Lynn Stoker (2)
Digs Casey O'Leary (14), Kai-Lynn Stoker (11), Candice Guy (9)
HU - Leaders
Statistic Leaders
Kills Reed, Allyson (14), Mason, Shelby (9), Mendez, Simone (6)
Aces Centa, Amy (4), Mendez, Simone (2), Reed, Allyson (1)
Blocks
Assists Janae Parks (29), Centa, Amy (3), Mendez, Simone (3)
Digs Mendez, Simone (23), Centa, Amy (14), Reed, Allyson (13)

Individual Statistics

Bridgewater College (1-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Bethany Doman 4 6 4 24 .083 0 0 2 1 2-1 0 1 0 2 1 0 8.5
14 14 Ashleigh Foor 4 0 0 0 0 16 0 2 1 2-1 0 1 0 7 0 0 2.5
15 15 Kai-Lynn Stoker 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 11 0 2 0.0
16 16 Casey O'Leary 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
21 21 Cadie Castle 4 10 3 27 .259 2 0 0 1 0-1 0 1 0 1 0 0 10.5
22 22 Katie Long 4 14 2 28 .429 0 0 1 1 1-1 2 0 1 5 0 4 17.0
23 23 Katie Baker 4 9 2 27 .259 0 0 4 19 4-19 1 2 0 4 0 0 15.0
24 24 Lindsay Kallam 4 2 0 3 .667 19 0 0 0 0-0 2 2 0 0 0 0 5.0
26 26 Carly Whiting 4 3 2 12 .083 0 0 0 0 0-0 1 1 0 0 0 0 4.5
20 20 Ashley Henry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 14 125 .240 39 0 9 24 9-24 6 8 1 54 1 9 63
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 4 0 0 0 9 0 1 0.0
12 12 Bethany Doman 4 0 1 0 2 1 0 8.5
14 14 Ashleigh Foor 4 0 1 0 7 0 0 2.5
15 15 Kai-Lynn Stoker 4 0 0 0 11 0 2 0.0
16 16 Casey O'Leary 4 0 0 0 14 0 1 0.0
21 21 Cadie Castle 4 0 1 0 1 0 0 10.5
22 22 Katie Long 4 2 0 1 5 0 4 17.0
23 23 Katie Baker 4 1 2 0 4 0 0 15.0
24 24 Lindsay Kallam 4 2 2 0 0 0 0 5.0
26 26 Carly Whiting 4 1 1 0 0 0 0 4.5
20 20 Ashley Henry 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 8 1 54 1 9 63

Hollins University (0-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Centa, Amy 4 0 1 8 -.125 3 0 4 1 4-1 0 0 0 14 0 6 4.0
6 6 Taborn, Briana 4 3 4 12 -.083 0 0 0 2 0-2 0 0 0 1 0 1 3.0
9 9 Janae Parks 4 5 1 9 .444 29 0 0 1 0-1 0 0 0 8 0 1 5.0
11 11 Reed, Allyson 4 14 16 48 -.042 0 0 1 2 1-2 0 0 0 13 0 0 15.0
13 13 McAfoos, Jessie 4 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Mason, Shelby 4 9 5 24 .167 2 0 1 1 1-1 0 0 0 8 0 2 10.0
18 18 Mendez, Simone 4 6 6 31 .000 3 0 2 0 2-0 0 0 0 23 0 2 8.0
3 3 Richey, India 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 37 149 .013 37 0 8 7 8-7 0 0 0 68 0 12 47
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Centa, Amy 4 0 0 0 14 0 6 4.0
6 6 Taborn, Briana 4 0 0 0 1 0 1 3.0
9 9 Janae Parks 4 0 0 0 8 0 1 5.0
11 11 Reed, Allyson 4 0 0 0 13 0 0 15.0
13 13 McAfoos, Jessie 4 0 0 0 1 0 0 2.0
14 14 Mason, Shelby 4 0 0 0 8 0 2 10.0
18 18 Mendez, Simone 4 0 0 0 23 0 2 8.0
3 3 Richey, India 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 68 0 12 47