Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Emory & Henry (55, 1-2, 0-1 ODAC) vs Hollins (71, 3-1, 1-0 ODAC)

Box Score

Hollins logo
71
vs
55
Emory & Henry logo
3-1, 1-0 ODAC
1-2, 0-1 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner HU Hollins 30 41 71 3-1, 1-0 ODAC
EHCW Emory & Henry 18 37 55 1-2, 0-1 ODAC

Hollins 71

Hollins 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 White, Krystle * 32 4-6 1-2 5-6 0-2 2 3 2 6 0 1 14
20 20 Greene, Jasmine * 24 6-9 1-2 1-3 0-5 5 2 3 4 0 4 14
14 14 Phillips, Tamara * 31 2-8 2-6 1-2 2-3 5 3 3 7 1 0 7
15 15 Jones, Tristen * 15 0-1 0-1 2-2 1-1 2 1 1 0 0 1 2
13 13 Wright, Chanci * 13 1-2 0-0 0-0 0-1 1 5 0 1 0 0 2
55 55 Chesne, Brandi 21 5-8 0-0 7-7 4-2 6 1 0 2 0 0 17
23 23 Forrest, Lacie 30 4-13 0-1 2-5 0-5 5 2 2 0 0 2 10
11 11 Cox, Carrie 12 1-1 0-0 0-0 0-6 6 1 3 3 0 2 2
22 22 Wright, Emmie 8 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
03 03 Hanavan, Brittany 8 0-1 0-0 1-2 1-3 4 2 0 0 0 0 1
21 21 MORTON, Sarah 4 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
10 10 Wood, Morgan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 24-52 4-13 19-27 10-36 46 20 14 24 1 10 71
Team Summary FG 3PT FT
Total 24-52 4-13 19-27
46.2 % 30.8 % 70.4 %
Column One Column Two Column Three

Emory & Henry 55

Emory & Henry 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BAIRD, Ashlyn * 28 5-14 2-4 0-2 3-3 6 3 0 2 0 0 12
34 34 McPHERSON, Jalan * 25 4-11 2-5 0-0 1-2 3 1 3 3 0 1 10
15 15 WALKER, Faith * 17 2-5 0-0 0-0 1-2 3 4 1 1 0 2 4
22 22 BROOKS, Courtney * 19 1-4 0-1 0-3 2-5 7 1 0 1 1 0 2
23 23 HOWARD, Christina * 26 0-8 0-6 0-2 1-3 4 0 4 4 0 1 0
30 30 WRIGHT, Jo Beth 19 3-10 1-2 3-4 2-1 3 5 1 1 1 1 10
32 32 BREWTON, Blakeley 22 3-7 0-1 3-5 3-1 4 2 0 3 0 1 9
04 04 BOSTIC, Dakota 16 1-3 0-0 2-2 2-1 3 2 1 1 0 1 4
10 10 LANDRETH, Kelli 14 1-4 0-1 2-4 2-3 5 2 1 1 0 0 4
11 11 HARRISON, Kaitlyn 14 0-4 0-1 0-0 1-0 1 1 0 5 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 20-70 5-21 10-22 21-23 44 21 11 23 2 7 55
Team Summary FG 3PT FT
Total 20-70 5-21 10-22
28.6 % 23.8 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Hollins 30

Hollins 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 White, Krystle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Greene, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Phillips, Tamara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jones, Tristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wright, Chanci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Chesne, Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forrest, Lacie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cox, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wright, Emmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hanavan, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MORTON, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wood, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 18

Emory & Henry 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BAIRD, Ashlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McPHERSON, Jalan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 WALKER, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BROOKS, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 HOWARD, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WRIGHT, Jo Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BREWTON, Blakeley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BOSTIC, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LANDRETH, Kelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HARRISON, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hollins 41

Hollins 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 White, Krystle 32 4-6 1-2 5-6 0-2 2 3 2 6 0 1 14
20 20 Greene, Jasmine 24 6-9 1-2 1-3 0-5 5 2 3 4 0 4 14
14 14 Phillips, Tamara 31 2-8 2-6 1-2 2-3 5 3 3 7 1 0 7
15 15 Jones, Tristen 15 0-1 0-1 2-2 1-1 2 1 1 0 0 1 2
13 13 Wright, Chanci 13 1-2 0-0 0-0 0-1 1 5 0 1 0 0 2
55 55 Chesne, Brandi 21 5-8 0-0 7-7 4-2 6 1 0 2 0 0 17
23 23 Forrest, Lacie 30 4-13 0-1 2-5 0-5 5 2 2 0 0 2 10
11 11 Cox, Carrie 12 1-1 0-0 0-0 0-6 6 1 3 3 0 2 2
22 22 Wright, Emmie 8 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
3 3 Hanavan, Brittany 8 0-1 0-0 1-2 1-3 4 2 0 0 0 0 1
21 21 MORTON, Sarah 4 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
10 10 Wood, Morgan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (46.2 %) 24-52 (30.8 %) 4-13 (70.4 %) 19-27 10-36 46 20 14 24 1 10 71
Team Total % 46.2 % 30.8 % 70.4 %

Emory & Henry 37

Emory & Henry 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BAIRD, Ashlyn 28 5-14 2-4 0-2 3-3 6 3 0 2 0 0 12
34 34 McPHERSON, Jalan 25 4-11 2-5 0-0 1-2 3 1 3 3 0 1 10
15 15 WALKER, Faith 17 2-5 0-0 0-0 1-2 3 4 1 1 0 2 4
22 22 BROOKS, Courtney 19 1-4 0-1 0-3 2-5 7 1 0 1 1 0 2
23 23 HOWARD, Christina 26 0-8 0-6 0-2 1-3 4 0 4 4 0 1 0
30 30 WRIGHT, Jo Beth 19 3-10 1-2 3-4 2-1 3 5 1 1 1 1 10
32 32 BREWTON, Blakeley 22 3-7 0-1 3-5 3-1 4 2 0 3 0 1 9
4 4 BOSTIC, Dakota 16 1-3 0-0 2-2 2-1 3 2 1 1 0 1 4
10 10 LANDRETH, Kelli 14 1-4 0-1 2-4 2-3 5 2 1 1 0 0 4
11 11 HARRISON, Kaitlyn 14 0-4 0-1 0-0 1-0 1 1 0 5 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (28.6 %) 20-70 (23.8 %) 5-21 (45.5 %) 10-22 21-23 44 21 11 23 2 7 55
Team Total % 28.6 % 23.8 % 45.5 %

Play Analysis

Points Off Turnovers
Team Total
Hollins 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Hollins 0
Emory & Henry 0
0
0
Bench Points
Team Total
Hollins 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Hollins 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Hollins 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Hollins 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Hollins 0
Emory & Henry 0
0
0