Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins (6-5) -VS- Greensboro (2-0)

Box Score

Hollins logo
0
vs
Greensboro logo
3

Hollins (6-5)
-VS-
Greensboro (2-0)

Team Score By Period
Team 1 2 3
Hollins HU 25 22 22
Winner Greensboro GBORO 27 25 25
Date:
9/14/2019
Time:
5:02 pm
Site:
(Nininger Hall)
Attendance:
40
VIEW
Match History vs Greensboro

Match Details

Game Statistics By Set
Set Hollins Greensboro
K E TA % K E TA %
Set #1 10 9 48 .021 11 6 42 .119
Set #2 8 5 31 .097 12 7 37 .135
Set #3 8 5 37 .081 14 5 42 .214
Total 26 19 116 .060 37 18 121 .157
Team Statistical Comparison
Statistic Team Comparison
HU - GBORO
Points
41.0
47.0
Kills
26
37
Aces
7
6
Blocks
8
4
Assists
24
34
Digs
63
65

Game Leaders

HU - Leaders
Statistic Leaders
Kills Esquibel, Kenna (7), Arthur, Hannah (6), Mink, Amanda (5)
Aces Brooks, Zoe (3), Esquibel, Kenna (3), Mink, Amanda (1)
Blocks Speights, Kiki (7.0), Arthur, Hannah (3.0), Mink, Amanda (2.0)
Assists Mahan, Casey (12), Brooks, Zoe (9), Piatak, Hannah (3)
Digs Piatak, Hannah (22), Mink, Amanda (15), Esquibel, Kenna (9)
GBORO - Leaders
Statistic Leaders
Kills Egbers, Sarah (10), Oakes, Sarah (7), Stout, Hailey (6)
Aces Artis, Alycia (2), Haywood, Addie (1), Norris, Olivia (1)
Blocks Oakes, Sarah (3.0), Egbers, Sarah (2.0), Uhlir, Carly (1.0)
Assists Norris, Olivia (30), Haywood, Addie (3), Stout, Hailey (1)
Digs Stout, Hailey (16), Norris, Olivia (15), Haywood, Addie (7)

Individual Statistics

Hollins (6-5)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mahan, Casey 3 0 0 2 .000 12 2 0 0 0-0 0 0 0 6 1 0 0.0
3 3 Mink, Amanda 3 5 4 27 .037 0 1 1 1 1-1 0 2 0 15 0 0 7.0
7 7 Brooks, Zoe 3 0 1 1 -1.000 9 1 3 0 3-0 0 0 0 6 3 0 3.0
9 9 Sesker, Tyler 3 4 3 22 .045 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Esquibel, Kenna 3 7 1 22 .273 0 0 3 2 3-2 0 0 0 9 0 2 10.0
12 12 Arthur, Hannah 3 6 4 23 .087 0 1 0 0 0-0 0 3 0 3 0 0 7.5
14 14 Speights, Kiki 3 2 6 14 -.286 0 0 0 1 0-1 1 6 0 1 0 0 6.0
17 17 Vollmers, Charlie 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 Piatak, Hannah 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 22 0 1 0.0
15 15 Chappell, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 19 116 .060 24 5 7 6 7-6 1 14 0 63 4 3 41
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mahan, Casey 3 0 0 0 6 1 0 0.0
3 3 Mink, Amanda 3 0 2 0 15 0 0 7.0
7 7 Brooks, Zoe 3 0 0 0 6 3 0 3.0
9 9 Sesker, Tyler 3 0 2 0 1 0 0 5.0
11 11 Esquibel, Kenna 3 0 0 0 9 0 2 10.0
12 12 Arthur, Hannah 3 0 3 0 3 0 0 7.5
14 14 Speights, Kiki 3 1 6 0 1 0 0 6.0
17 17 Vollmers, Charlie 3 0 1 0 0 0 0 2.5
22 22 Piatak, Hannah 3 0 0 0 22 0 1 0.0
15 15 Chappell, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 63 4 3 41

Greensboro (2-0)

GBORO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Haywood, Addie 3 0 0 0 0 3 2 1 2 1-2 0 0 0 7 0 4 1.0
7 7 Stout, Hailey 3 6 2 25 .160 1 0 0 4 0-4 0 0 0 16 0 1 6.0
8 8 Norris, Olivia 3 2 0 11 .182 30 3 1 1 1-1 0 0 0 15 1 0 3.0
11 11 Egbers, Sarah 3 10 1 22 .409 0 0 0 0 0-0 0 2 1 2 0 0 11.0
16 16 Davis, Barrett 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
18 18 Rosinski, Natalie 3 6 2 10 .400 0 0 1 1 1-1 0 1 0 2 0 0 7.5
20 20 Oakes, Sarah 3 7 4 19 .158 0 0 0 0 0-0 1 2 0 2 0 0 9.0
0 0 Artis, Alycia 2 3 3 13 .000 0 0 2 1 2-1 0 0 0 4 0 0 5.0
3 3 Harris, Kayce Jo 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Uhlir, Carly 2 3 6 15 -.200 0 0 0 1 0-1 0 1 0 4 0 0 3.5
10 10 Goins, Grayce 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Wingler, Lexia 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 121 .157 34 6 6 11 6-11 1 6 1 65 1 7 47
GBORO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Haywood, Addie 3 0 0 0 7 0 4 1.0
7 7 Stout, Hailey 3 0 0 0 16 0 1 6.0
8 8 Norris, Olivia 3 0 0 0 15 1 0 3.0
11 11 Egbers, Sarah 3 0 2 1 2 0 0 11.0
16 16 Davis, Barrett 3 0 0 0 6 0 0 1.0
18 18 Rosinski, Natalie 3 0 1 0 2 0 0 7.5
20 20 Oakes, Sarah 3 1 2 0 2 0 0 9.0
0 0 Artis, Alycia 2 0 0 0 4 0 0 5.0
3 3 Harris, Kayce Jo 2 0 0 0 1 0 1 0.0
9 9 Uhlir, Carly 2 0 1 0 4 0 0 3.5
10 10 Goins, Grayce 2 0 0 0 4 0 1 0.0
12 12 Wingler, Lexia 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 65 1 7 47

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GBORO - Play Description
HU [Mahan, Casey] Attack error by Uhlir, Carly (block by Speights, Kiki; Mink, Amanda). 1 Greensboro 0
HU 1 Hollins 1 [Mahan, Casey] Kill by Oakes, Sarah (from Norris, Olivia).
GBORO [Uhlir, Carly] Service error. 2 Greensboro 1
HU 2 Hollins 2 [Mink, Amanda] Ball handling error by Haywood, Addie.

Set #2 Plays

Set #2 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GBORO - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GBORO - Play Description