Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins (6-4) -VS- Bridgewater (VA) (9-0)

Box Score

Hollins logo
0
vs
Bridgewater (VA) logo
3

Hollins (6-4)
-VS-
Bridgewater (VA) (9-0)

Team Score By Period
Team 1 2 3
Hollins HU 10 10 22
Winner Bridgewater (VA) BC 25 25 25
Date:
9/14/2019
Time:
3:04 pm
Site:
(Nininger Hall)
Attendance:
60
VIEW
Match History vs Bridgewater (VA)

Match Details

Game Statistics By Set
Set Hollins Bridgewater (VA)
K E TA % K E TA %
Set #1 2 6 24 -.167 12 2 24 .417
Set #2 6 7 26 -.038 13 3 29 .345
Set #3 13 4 43 .209 19 8 51 .216
Total 21 17 93 .043 44 13 104 .298
Team Statistical Comparison
Statistic Team Comparison
HU - BC
Points
29.0
58.0
Kills
21
44
Aces
2
7
Blocks
6
7
Assists
21
42
Digs
40
54

Game Leaders

HU - Leaders
Statistic Leaders
Kills Sesker, Tyler (6), Esquibel, Kenna (5), Mink, Amanda (4)
Aces Speights, Kiki (1), Chappell, Courtney (1)
Blocks Speights, Kiki (4), Sesker, Tyler (2), Vollmers, Charlie (2)
Assists Brooks, Zoe (12), Mahan, Casey (8), Piatak, Hannah (1)
Digs Piatak, Hannah (11), Mink, Amanda (9), Mahan, Casey (8)
BC - Leaders
Statistic Leaders
Kills Gaston, Rachel (15), Jennings, Hope (9), Kerns, Sarah (8)
Aces McNeely, Taylor (5), Olzawski, Lindsay (1), Jennings, Hope (1)
Blocks Kerns, Sarah (5), O'Grady, Lisa (4), Sullivan, Sienna (2)
Assists Hayes, Grace (39), McNeely, Taylor (2), Gaston, Rachel (1)
Digs McNeely, Taylor (16), Gaston, Rachel (15), Jennings, Hope (7)

Individual Statistics

Hollins (6-4)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mahan, Casey 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 8 2 0 0.0
3 3 Mink, Amanda 3 4 1 14 .214 0 0 0 1 0-1 0 1 0 9 0 3 4.5
7 7 Brooks, Zoe 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Sesker, Tyler 3 6 2 17 .235 0 0 0 0 0-0 0 2 1 0 0 0 7.0
11 11 Esquibel, Kenna 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 8 0 1 5.0
12 12 Arthur, Hannah 3 3 2 16 .063 0 0 0 0 0-0 0 1 3 1 0 0 3.5
14 14 Speights, Kiki 3 3 10 27 -.259 0 0 1 0 1-0 2 2 1 1 0 0 7.0
17 17 Vollmers, Charlie 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
22 22 Piatak, Hannah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 1 0.0
13 13 Crum, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Chappell, Courtney 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 17 93 .043 21 0 2 2 2-2 2 8 5 40 3 7 29
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mahan, Casey 3 0 0 0 8 2 0 0.0
3 3 Mink, Amanda 3 0 1 0 9 0 3 4.5
7 7 Brooks, Zoe 3 0 0 0 1 1 0 0.0
9 9 Sesker, Tyler 3 0 2 1 0 0 0 7.0
11 11 Esquibel, Kenna 3 0 0 0 8 0 1 5.0
12 12 Arthur, Hannah 3 0 1 3 1 0 0 3.5
14 14 Speights, Kiki 3 2 2 1 1 0 0 7.0
17 17 Vollmers, Charlie 3 0 2 0 0 0 0 1.0
22 22 Piatak, Hannah 3 0 0 0 11 0 1 0.0
13 13 Crum, Hannah 2 0 0 0 1 0 2 0.0
15 15 Chappell, Courtney 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 5 40 3 7 29

Bridgewater (VA) (9-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McNeely, Taylor 3 0 0 0 0 2 0 5 1 5-1 0 0 0 16 0 1 5.0
2 2 Friendly, Jyailah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Hayes, Grace 3 2 0 2 1.000 39 0 0 0 0-0 0 0 0 4 0 0 2.0
14 14 Jennings, Hope 3 9 2 21 .333 0 0 1 0 1-0 0 1 0 7 0 0 10.5
17 17 Gaston, Rachel 3 15 2 33 .394 1 0 0 0 0-0 0 2 0 15 0 0 16.0
18 18 O'Grady, Lisa 3 7 3 22 .182 0 0 0 0 0-0 0 4 1 1 0 0 9.0
19 19 Kerns, Sarah 3 8 5 21 .143 0 0 0 1 0-1 0 5 1 0 0 0 10.5
10 10 Sullivan, Sienna 2 2 1 4 .250 0 0 0 0 0-0 0 2 3 0 0 0 3.0
12 12 Olzawski, Lindsay 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Bissmeyer, Jessica 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
11 11 Haynes, Madison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 104 .298 42 0 7 5 7-5 0 14 5 54 0 2 58
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McNeely, Taylor 3 0 0 0 16 0 1 5.0
2 2 Friendly, Jyailah 3 0 0 0 6 0 0 0.0
3 3 Hayes, Grace 3 0 0 0 4 0 0 2.0
14 14 Jennings, Hope 3 0 1 0 7 0 0 10.5
17 17 Gaston, Rachel 3 0 2 0 15 0 0 16.0
18 18 O'Grady, Lisa 3 0 4 1 1 0 0 9.0
19 19 Kerns, Sarah 3 0 5 1 0 0 0 10.5
10 10 Sullivan, Sienna 2 0 2 3 0 0 0 3.0
12 12 Olzawski, Lindsay 2 0 0 0 2 0 0 1.0
7 7 Bissmeyer, Jessica 1 0 0 0 3 0 1 0.0
11 11 Haynes, Madison 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 5 54 0 2 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description
BC 0 Hollins 1 [McNeely, Taylor] Attack error by Kiki Speights.
BC 0 Hollins 2 [McNeely, Taylor] Bad set by Kiki Speights.
BC 0 Hollins 3 [McNeely, Taylor] Attack error by Kiki Speights (block by Kerns, Sarah; O'Grady, Lisa).
BC 0 Hollins 4 [McNeely, Taylor] Attack error by Hannah Arthur.
BC [McNeely, Taylor] Bad set by Hayes, Grace. 1 Bridgewater (VA) 4
HU 1 Hollins 5 [Hannah Piatak] Kill by Jennings, Hope (from Hayes, Grace).
-- BC subs: Bissmeyer, Jessica.
BC 1 Hollins 6 [Bissmeyer, Jessica] Ball handling error by Casey Mahan.
BC [Bissmeyer, Jessica] Service error. 2 Bridgewater (VA) 6
-- HU subs: Zoe Brooks; Tyler Sesker.

Set #2 Plays

Set #2 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description