Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins (3-0) -VS- Mary Baldwin (1-0)

Box Score

Hollins logo
3
vs
Mary Baldwin logo
1

Hollins (3-0)
-VS-
Mary Baldwin (1-0)

Team Score By Period
Team 1 2 3 4
Winner Hollins U 24 25 25 25
Mary Baldwin BU 26 19 17 13
Date:
9/4/2019
Time:
11:05 pm
Site:
(Physical Activity Ce)
Attendance:
79
VIEW
Match History vs Mary Baldwin

Match Details

Game Statistics By Set
Set Hollins Mary Baldwin
K E TA % K E TA %
Set #1 12 9 35 .086 11 8 38 .079
Set #2 6 2 31 .129 16 10 54 .111
Set #3 18 9 51 .176 7 2 47 .106
Set #4 7 1 24 .250 7 11 33 -.121
Total 43 21 141 .156 41 31 172 .058
Team Statistical Comparison
Statistic Team Comparison
U - BU
Points
65.0
51.0
Kills
43
41
Aces
13
7
Blocks
9
3
Assists
39
35
Digs
84
72

Game Leaders

U - Leaders
Statistic Leaders
Kills Speights, Kiki (10), Arthur, Hannah (7), Sesker, Tyler (6)
Aces Mink, Amanda (4), Piatak, Hannah (4), Speights, Kiki (3)
Blocks Speights, Kiki (6.0), Arthur, Hannah (4.0), Sesker, Tyler (3.0)
Assists Mahan, Casey (22), Brooks, Zoe (13), Piatak, Hannah (2)
Digs Piatak, Hannah (24), Mink, Amanda (15), Speights, Kiki (12)
BU - Leaders
Statistic Leaders
Kills Christian, Rachel (12), Beverly, Michaela (10), Black, Deborah (7)
Aces Sharon, Brittany (3), Tomlinson, Emma (2), Cash, Madison (1)
Blocks Varner, Madison (2.0), Christian, Rachel (1.0), Black, Deborah (1.0)
Assists Tomlinson, Emma (29), Black, Deborah (2), Sharon, Brittany (1)
Digs Cash, Madison (27), Christian, Rachel (21), Sharon, Brittany (5)

Individual Statistics

Hollins (3-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mahan, Casey 4 1 0 5 .200 22 1 1 0 1-0 0 0 0 8 0 1 2.0
3 3 Mink, Amanda 4 5 5 22 .000 1 1 4 1 4-1 0 2 0 15 0 1 10.0
7 7 Brooks, Zoe 4 1 0 3 .333 13 0 0 2 0-2 0 0 0 5 0 0 1.0
9 9 Sesker, Tyler 4 6 1 17 .294 0 0 0 0 0-0 1 2 1 1 0 0 8.0
11 11 Esquibel, Kenna 4 6 3 24 .125 1 0 0 0 0-0 0 0 0 7 0 0 6.0
12 12 Arthur, Hannah 4 7 5 23 .087 0 0 0 0 0-0 1 3 0 3 0 0 9.5
13 13 Crum, Hannah 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
14 14 Speights, Kiki 4 10 5 30 .167 0 0 3 0 3-0 0 6 0 12 0 0 16.0
15 15 Chappell, Courtney 4 6 2 11 .364 0 0 0 0 0-0 0 1 2 1 0 0 6.5
22 22 Piatak, Hannah 4 1 0 3 .333 2 0 4 1 4-1 0 0 0 24 0 2 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 21 141 .156 39 2 13 4 13-4 2 14 3 84 0 5 65
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mahan, Casey 4 0 0 0 8 0 1 2.0
3 3 Mink, Amanda 4 0 2 0 15 0 1 10.0
7 7 Brooks, Zoe 4 0 0 0 5 0 0 1.0
9 9 Sesker, Tyler 4 1 2 1 1 0 0 8.0
11 11 Esquibel, Kenna 4 0 0 0 7 0 0 6.0
12 12 Arthur, Hannah 4 1 3 0 3 0 0 9.5
13 13 Crum, Hannah 4 0 0 0 8 0 1 1.0
14 14 Speights, Kiki 4 0 6 0 12 0 0 16.0
15 15 Chappell, Courtney 4 0 1 2 1 0 0 6.5
22 22 Piatak, Hannah 4 0 0 0 24 0 2 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 3 84 0 5 65

Mary Baldwin (1-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bryant, Katherine 4 0 0 2 .000 0 1 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Sharon, Brittany 4 1 0 3 .333 1 0 3 1 3-1 0 0 0 5 0 4 4.0
7 7 Christian, Rachel 4 12 7 57 .088 1 0 0 1 0-1 0 1 0 21 0 1 12.5
8 8 Tomlinson, Emma 4 3 2 15 .067 29 1 2 2 2-2 0 0 1 5 2 0 5.0
10 10 Black, Deborah 4 7 5 26 .077 2 0 0 0 0-0 0 1 0 2 0 3 7.5
11 11 Cash, Madison 4 0 2 7 -.286 1 0 1 1 1-1 0 0 0 27 0 4 1.0
12 12 Korlison, Brenda 4 2 6 16 -.250 0 0 0 0 0-0 1 0 1 1 0 0 3.0
15 15 Varner, Madison 4 6 1 17 .294 0 0 0 0 0-0 0 2 3 3 0 0 7.0
18 18 Beverly, Michaela 4 10 7 26 .115 0 0 0 0 0-0 0 0 0 1 0 0 10.0
3 3 Ford, Jenifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Ballard, Taniya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Isaac, Nyla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Adams, Abigail 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Slack, Kelley 1 0 0 0 0 1 2 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Modlin, Olivia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 31 172 .058 35 4 7 6 7-6 1 4 5 72 2 13 51
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bryant, Katherine 4 0 0 0 3 0 1 0.0
5 5 Sharon, Brittany 4 0 0 0 5 0 4 4.0
7 7 Christian, Rachel 4 0 1 0 21 0 1 12.5
8 8 Tomlinson, Emma 4 0 0 1 5 2 0 5.0
10 10 Black, Deborah 4 0 1 0 2 0 3 7.5
11 11 Cash, Madison 4 0 0 0 27 0 4 1.0
12 12 Korlison, Brenda 4 1 0 1 1 0 0 3.0
15 15 Varner, Madison 4 0 2 3 3 0 0 7.0
18 18 Beverly, Michaela 4 0 0 0 1 0 0 10.0
3 3 Ford, Jenifer 3 0 0 0 4 0 0 0.0
1 1 Ballard, Taniya 1 0 0 0 0 0 0 0.0
4 4 Isaac, Nyla 1 0 0 0 0 0 0 0.0
17 17 Adams, Abigail 1 0 0 0 0 0 0 1.0
20 20 Slack, Kelley 1 0 0 0 0 0 0 0.0
21 21 Modlin, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 5 72 2 13 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description