Skip To Main Content
Skip To Main Content

Hollins University

The Official Home
of Hollins Athletics

Hollins University (0-3) -VS- Randolph (2-1)

Box Score

Hollins University logo
1
vs
Randolph logo
3

Hollins University (0-3)
-VS-
Randolph (2-1)

Team Score By Period
Team 1 2 3 4
Hollins University HU 17 20 25 21
Winner Randolph RAND 25 25 16 25
Date:
8/31/2014
Time:
11:00
Site:
Danville, Va. ()
Attendance:
50
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Hollins University Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HU - RAND
Points
37.0
72.5
Kills
27
53
Aces
4
14
Blocks
6
5
Assists
27
42
Digs
50
66

Game Leaders

HU - Leaders
Statistic Leaders
Kills Deese, Jessie (7), Hays, Lauren (7), Lowther, Emily (4)
Aces Lowther, Emily (2), Moore, Lela (1), Fleurant, Ashley (1)
Blocks Martinez, Rikki (2.0), Lowther, Emily (2.0), Hays, Lauren (2.0)
Assists Moore, Lela (26), Lowther, Emily (1)
Digs Ortiz, Haley (18), Moore, Lela (8), Martinez, Rikki (6)
RAND - Leaders
Statistic Leaders
Kills Jordan Templin (13), Alex Mariona (10), Marissa McClinton (8)
Aces Katherine Lesnak (4), Lexi Harrington (3), Andrea Mewhinney (2)
Blocks Noelle Wojciechowski (3.0), Marissa McClinton (2.0), Jordan Templin (1.0)
Assists Kerry McMichael (31), Andrea Mewhinney (6), Lexi Harrington (3)
Digs Jordan Templin (15), Katherine Lesnak (14), Lexi Harrington (12)

Individual Statistics

Hollins University (0-3)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martinez, Rikki 4 3 2 14 .071 0 0 0 0 0-0 1 1 0 6 0 3 4.5
4 4 Deese, Jessie 4 7 3 27 .148 0 0 0 2 0-2 0 1 0 6 0 2 7.5
8 8 Ortiz, Haley 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
11 11 Moore, Lela 4 2 1 8 .125 26 0 1 2 1-2 0 1 0 8 0 0 3.5
15 15 Lowther, Emily 4 4 2 13 .154 1 0 2 2 2-2 1 1 0 4 0 1 7.5
16 16 Hays, Lauren 4 7 2 18 .278 0 0 0 0 0-0 0 2 0 2 0 0 8.0
18 18 Persinger, Jordan 4 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
17 17 Fleurant, Ashley 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 2 1.0
12 12 Sheppard, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 93 .172 27 0 4 6 4-6 2 8 0 50 0 9 37
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martinez, Rikki 4 1 1 0 6 0 3 4.5
4 4 Deese, Jessie 4 0 1 0 6 0 2 7.5
8 8 Ortiz, Haley 4 0 0 0 18 0 1 0.0
11 11 Moore, Lela 4 0 1 0 8 0 0 3.5
15 15 Lowther, Emily 4 1 1 0 4 0 1 7.5
16 16 Hays, Lauren 4 0 2 0 2 0 0 8.0
18 18 Persinger, Jordan 4 0 2 0 0 0 0 5.0
17 17 Fleurant, Ashley 2 0 0 0 6 0 2 1.0
12 12 Sheppard, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 50 0 9 37

Randolph (2-1)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lexi Harrington 4 0 0 0 0 3 0 3 0 3-0 0 0 0 12 0 0 3.0
4 4 Elisabeth Price 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Katherine Lesnak 4 7 3 38 .105 0 0 4 3 4-3 0 0 0 14 0 1 11.0
8 8 Marissa McClinton 4 8 1 16 .438 0 0 1 2 1-2 2 0 1 2 0 0 11.0
9 9 Kerry McMichael 4 3 0 8 .375 31 4 1 0 1-0 0 0 0 8 0 0 4.0
10 10 Noelle Wojciechowski 4 7 0 18 .389 1 0 0 0 0-0 2 1 0 0 0 0 9.5
14 14 Andrea Mewhinney 4 0 0 0 0 6 0 2 0 2-0 0 0 0 8 0 0 2.0
16 16 Tori Lange 4 5 0 9 .556 0 0 2 0 2-0 0 0 0 2 0 0 7.0
17 17 Alex Mariona 4 10 5 26 .192 0 0 1 1 1-1 0 0 3 1 0 0 11.0
22 22 Jordan Templin 4 13 6 45 .156 1 0 0 1 0-1 1 0 0 15 0 2 14.0
TM TM TEAM 0 0 -
Totals 53 15 160 .238 42 4 14 7 14-7 5 1 4 66 0 3 72.5
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lexi Harrington 4 0 0 0 12 0 0 3.0
4 4 Elisabeth Price 4 0 0 0 4 0 0 0.0
6 6 Katherine Lesnak 4 0 0 0 14 0 1 11.0
8 8 Marissa McClinton 4 2 0 1 2 0 0 11.0
9 9 Kerry McMichael 4 0 0 0 8 0 0 4.0
10 10 Noelle Wojciechowski 4 2 1 0 0 0 0 9.5
14 14 Andrea Mewhinney 4 0 0 0 8 0 0 2.0
16 16 Tori Lange 4 0 0 0 2 0 0 7.0
17 17 Alex Mariona 4 0 0 3 1 0 0 11.0
22 22 Jordan Templin 4 1 0 0 15 0 2 14.0
TM TM TEAM 0
Totals 5 1 4 66 0 3 72.5